Competition | Season | Country | Division | Matches Played | % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Home | Away | ||||||||||||||
Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | |||||
Superliga | 2024 | ARG | 1 | 318 | 16.66 | 23.42 | 24.68 | 35.22 | 20.75 | 22.95 | 28.30 | 27.98 | 12.57 | 23.89 | 21.06 | 42.45 |
Bundesliga | 2024/2025 | AUT | 1 | 76 | 23.02 | 24.34 | 30.26 | 22.36 | 28.94 | 18.42 | 34.21 | 18.42 | 17.10 | 30.26 | 26.31 | 26.31 |
2 Liga | 2024/2025 | AUT | 2 | 104 | 27.40 | 19.71 | 24.03 | 28.84 | 29.80 | 18.26 | 20.19 | 31.73 | 25.00 | 21.15 | 27.88 | 25.96 |
Pro League | 2024/2025 | BEL | 1 | 111 | 25.22 | 19.81 | 24.77 | 30.18 | 30.63 | 18.91 | 30.63 | 19.81 | 19.81 | 20.72 | 18.91 | 40.54 |
Série A | 2024 | BRA | 1 | 338 | 23.07 | 21.59 | 27.81 | 27.51 | 28.99 | 23.07 | 27.21 | 20.71 | 17.15 | 20.11 | 28.40 | 34.31 |
Série B | 2024 | BRA | 2 | 370 | 19.05 | 20.94 | 27.02 | 32.97 | 24.59 | 22.43 | 28.37 | 24.59 | 13.51 | 19.45 | 25.67 | 41.35 |
Premier League | 2024/2025 | ENG | 1 | 110 | 23.18 | 25.90 | 30.45 | 20.45 | 26.36 | 26.36 | 26.36 | 20.90 | 20.00 | 25.45 | 34.54 | 20.00 |
Championship | 2024/2025 | ENG | 2 | 180 | 20.00 | 21.66 | 26.66 | 31.66 | 22.22 | 27.22 | 29.44 | 21.11 | 17.77 | 16.11 | 23.88 | 42.22 |
League One | 2024/2025 | ENG | 3 | 174 | 26.14 | 18.96 | 25.00 | 29.88 | 33.33 | 14.94 | 27.58 | 24.13 | 18.96 | 22.98 | 22.41 | 35.63 |
League Two | 2024/2025 | ENG | 4 | 186 | 19.62 | 25.26 | 28.22 | 26.88 | 23.65 | 29.03 | 22.58 | 24.73 | 15.59 | 21.50 | 33.87 | 29.03 |
Liga | 2024/2025 | ESP | 1 | 127 | 22.44 | 20.86 | 28.74 | 27.95 | 26.77 | 22.83 | 29.13 | 21.25 | 18.11 | 18.89 | 28.34 | 34.64 |
Segunda División | 2024/2025 | ESP | 2 | 161 | 21.11 | 22.04 | 29.19 | 27.63 | 25.46 | 24.84 | 29.19 | 20.49 | 16.77 | 19.25 | 29.19 | 34.78 |
Ligue 1 | 2024/2025 | FRA | 1 | 99 | 30.30 | 20.70 | 24.74 | 24.24 | 36.36 | 20.20 | 23.23 | 20.20 | 24.24 | 21.21 | 26.26 | 28.28 |
Ligue 2 | 2024/2025 | FRA | 2 | 116 | 23.27 | 21.98 | 25.43 | 29.31 | 30.17 | 19.82 | 25.86 | 24.13 | 16.37 | 24.13 | 25.00 | 34.48 |
Bundesliga | 2024/2025 | GER | 1 | 90 | 34.44 | 17.22 | 22.77 | 25.55 | 33.33 | 15.55 | 23.33 | 27.77 | 35.55 | 18.88 | 22.22 | 23.33 |
2 Bundesliga | 2024/2025 | GER | 2 | 108 | 31.48 | 19.44 | 24.07 | 25.00 | 32.40 | 22.22 | 24.07 | 21.29 | 30.55 | 16.66 | 24.07 | 28.70 |
Serie A | 2024/2025 | ITA | 1 | 119 | 26.89 | 21.84 | 23.10 | 28.15 | 30.25 | 16.80 | 26.05 | 26.89 | 23.52 | 26.89 | 20.16 | 29.41 |
Serie B | 2024/2025 | ITA | 2 | 129 | 22.86 | 19.37 | 24.80 | 32.94 | 26.35 | 21.70 | 23.25 | 28.68 | 19.37 | 17.05 | 26.35 | 37.20 |
J1 League | 2024 | JPN | 1 | 359 | 24.09 | 17.40 | 31.19 | 27.29 | 25.06 | 16.71 | 32.31 | 25.90 | 23.11 | 18.10 | 30.08 | 28.69 |
Eredivisie | 2024/2025 | NED | 1 | 107 | 24.76 | 21.49 | 27.10 | 26.63 | 28.03 | 23.36 | 30.84 | 17.75 | 21.49 | 19.62 | 23.36 | 35.51 |
Eerste Divisie | 2024/2025 | NED | 2 | 142 | 29.57 | 18.66 | 24.29 | 27.46 | 31.69 | 16.19 | 25.35 | 26.76 | 27.46 | 21.12 | 23.23 | 28.16 |
Tippeligaen | 2024 | NOR | 1 | 224 | 26.11 | 17.85 | 29.68 | 26.33 | 27.23 | 17.85 | 31.69 | 23.21 | 25.00 | 17.85 | 27.67 | 29.46 |
Primeira Liga | 2024/2025 | POR | 1 | 98 | 21.42 | 21.93 | 22.44 | 34.18 | 26.53 | 24.48 | 21.42 | 27.55 | 16.32 | 19.38 | 23.46 | 40.81 |
Liga Pro | 2024/2025 | POR | 2 | 97 | 22.68 | 25.77 | 25.77 | 25.77 | 20.61 | 24.74 | 26.80 | 27.83 | 24.74 | 26.80 | 24.74 | 23.71 |
Premiership | 2024/2025 | SCO | 1 | 72 | 25.69 | 22.22 | 26.38 | 25.69 | 29.16 | 23.61 | 26.38 | 20.83 | 22.22 | 20.83 | 26.38 | 30.55 |
Championship | 2024/2025 | SCO | 2 | 70 | 17.85 | 20.71 | 28.57 | 32.85 | 24.28 | 24.28 | 30.00 | 21.42 | 11.42 | 17.14 | 27.14 | 44.28 |
Super League | 2024/2025 | SUI | 1 | 84 | 30.95 | 19.64 | 26.19 | 23.21 | 32.14 | 20.23 | 34.52 | 13.09 | 29.76 | 19.04 | 17.85 | 33.33 |
Challenge League | 2024/2025 | SUI | 2 | 69 | 30.43 | 22.46 | 26.81 | 20.28 | 23.18 | 30.43 | 24.63 | 21.73 | 37.68 | 14.49 | 28.98 | 18.84 |
Süper Lig | 2024/2025 | TUR | 1 | 108 | 24.53 | 22.22 | 25.46 | 27.77 | 26.85 | 18.51 | 25.92 | 28.70 | 22.22 | 25.92 | 25.00 | 26.85 |
1 Lig | 2024/2025 | TUR | 2 | 119 | 22.68 | 21.00 | 22.26 | 34.03 | 28.57 | 18.48 | 25.21 | 27.73 | 16.80 | 23.52 | 19.32 | 40.33 |
Team | P | Yes/Yes | |
---|---|---|---|
Number of matches | % | ||
Molde (NOR) | 28 | 16 | 57.1 |
Vissel Kobe (JPN) | 36 | 15 | 41.7 |
Brann (NOR) | 28 | 14 | 50 |
Palmeiras (BRA) | 34 | 14 | 41.2 |
Flamengo (BRA) | 34 | 14 | 41.2 |
Sanfrecce Hiroshima (JPN) | 36 | 14 | 38.9 |
Bodø Glimt (NOR) | 28 | 12 | 42.9 |
Ceará (BRA) | 37 | 12 | 32.4 |
América MG (BRA) | 37 | 12 | 32.4 |
Goiás (BRA) | 37 | 12 | 32.4 |
Sport (BRA) | 37 | 12 | 32.4 |
Viking (NOR) | 28 | 11 | 39.3 |
Shonan Bellmare (JPN) | 36 | 11 | 30.6 |
Kashima Antlers (JPN) | 36 | 11 | 30.6 |
De Graafschap (NED) | 14 | 10 | 71.4 |
Internacional (BRA) | 33 | 10 | 30.3 |
Botafogo (BRA) | 34 | 10 | 29.4 |
Grêmio (BRA) | 34 | 10 | 29.4 |
San Paolo (BRA) | 34 | 10 | 29.4 |
Corinthians (BRA) | 34 | 10 | 29.4 |
Team | P | Yes/No | |
---|---|---|---|
Number of matches | % | ||
Fortaleza (BRA) | 33 | 14 | 42.4 |
Santos (BRA) | 37 | 13 | 35.1 |
Coritiba (BRA) | 37 | 12 | 32.4 |
Novorizontino (BRA) | 37 | 12 | 32.4 |
Independiente Rivadavia (ARG) | 22 | 11 | 50 |
Atlético Mineiro (BRA) | 34 | 11 | 32.4 |
Bragantino (BRA) | 34 | 11 | 32.4 |
Avaí (BRA) | 37 | 11 | 29.7 |
Godoy Cruz (ARG) | 23 | 10 | 43.5 |
Guarani (BRA) | 37 | 10 | 27.0 |
Atlético Paranaense (BRA) | 34 | 9 | 26.5 |
Criciúma (BRA) | 34 | 9 | 26.5 |
San Paolo (BRA) | 34 | 9 | 26.5 |
Yokohama (JPN) | 36 | 9 | 25 |
Machida Zelvia (JPN) | 36 | 9 | 25 |
Consadole Sapporo (JPN) | 36 | 9 | 25 |
Amazonas (BRA) | 37 | 9 | 24.3 |
Paysandu (BRA) | 37 | 9 | 24.3 |
Atlético Tucumán (ARG) | 23 | 8 | 34.8 |
Strømsgodset (NOR) | 28 | 8 | 28.6 |
Team | P | No/Yes | |
---|---|---|---|
Number of matches | % | ||
Cerezo Osaka (JPN) | 36 | 19 | 52.8 |
Albirex Niigata (JPN) | 36 | 15 | 41.7 |
Botafogo SP (BRA) | 37 | 15 | 40.5 |
Botafogo (BRA) | 34 | 14 | 41.2 |
Tokyo Verdy (JPN) | 36 | 14 | 38.9 |
Vila Nova (BRA) | 37 | 14 | 37.8 |
Sandefjord (NOR) | 28 | 13 | 46.4 |
Internacional (BRA) | 33 | 13 | 39.4 |
Juventude (BRA) | 34 | 13 | 38.2 |
Vitória (BRA) | 34 | 13 | 38.2 |
Shonan Bellmare (JPN) | 36 | 13 | 36.1 |
Kashiwa Reysol (JPN) | 36 | 13 | 36.1 |
Bodø Glimt (NOR) | 28 | 12 | 42.9 |
Rosenborg (NOR) | 28 | 12 | 42.9 |
Vasco da Gama (BRA) | 33 | 12 | 36.4 |
Criciúma (BRA) | 34 | 12 | 35.3 |
Bahia (BRA) | 34 | 12 | 35.3 |
Urawa Red Diamonds (JPN) | 35 | 12 | 34.3 |
Kyoto Sanga (JPN) | 36 | 12 | 33.3 |
Sanfrecce Hiroshima (JPN) | 36 | 12 | 33.3 |
Team | P | No/No | |
---|---|---|---|
Number of matches | % | ||
Brusque (BRA) | 37 | 20 | 54.1 |
Cuiabá (BRA) | 34 | 19 | 55.9 |
Avaí (BRA) | 37 | 17 | 45.9 |
Guarani (BRA) | 37 | 16 | 43.2 |
Sagan Tosu (JPN) | 36 | 15 | 41.7 |
Avispa Fukuoka (JPN) | 36 | 15 | 41.7 |
Ituano (BRA) | 37 | 15 | 40.5 |
Chapecoense (BRA) | 37 | 15 | 40.5 |
Atlético Goianiense (BRA) | 34 | 14 | 41.2 |
Júbilo Iwata (JPN) | 36 | 14 | 38.9 |
Ponte Preta (BRA) | 37 | 14 | 37.8 |
Amazonas (BRA) | 37 | 14 | 37.8 |
Argentinos Juniors (ARG) | 23 | 13 | 56.5 |
Tromsø (NOR) | 28 | 13 | 46.4 |
Cruzeiro (BRA) | 34 | 13 | 38.2 |
CRB (BRA) | 37 | 13 | 35.1 |
Operário (BRA) | 37 | 13 | 35.1 |
Barracas Central (ARG) | 22 | 12 | 54.5 |
Newell's Old Boys (ARG) | 23 | 12 | 52.2 |
Fluminense (BRA) | 33 | 12 | 36.4 |
Team | P | Yes/Yes | |
---|---|---|---|
Number of matches | % | ||
Molde (NOR) | 14 | 11 | 78.6 |
América MG (BRA) | 18 | 10 | 55.6 |
Palmeiras (BRA) | 17 | 9 | 52.9 |
Cruzeiro (BRA) | 17 | 9 | 52.9 |
Sanfrecce Hiroshima (JPN) | 18 | 9 | 50 |
Bodø Glimt (NOR) | 14 | 8 | 57.1 |
Corinthians (BRA) | 17 | 8 | 47.1 |
Flamengo (BRA) | 17 | 8 | 47.1 |
Goiás (BRA) | 18 | 8 | 44.4 |
Sport (BRA) | 18 | 8 | 44.4 |
Vila Nova (BRA) | 19 | 8 | 42.1 |
Ceará (BRA) | 19 | 8 | 42.1 |
De Graafschap (NED) | 7 | 6 | 85.7 |
Pisa (ITA) | 7 | 6 | 85.7 |
Racing Club (ARG) | 11 | 6 | 54.5 |
Kristiansund (NOR) | 14 | 6 | 42.9 |
Brann (NOR) | 14 | 6 | 42.9 |
Urawa Red Diamonds (JPN) | 17 | 6 | 35.3 |
Botafogo (BRA) | 17 | 6 | 35.3 |
Grêmio (BRA) | 17 | 6 | 35.3 |
Team | P | Yes/No | |
---|---|---|---|
Number of matches | % | ||
Atlético Mineiro (BRA) | 17 | 9 | 52.9 |
Fortaleza (BRA) | 17 | 9 | 52.9 |
Novorizontino (BRA) | 19 | 8 | 42.1 |
Godoy Cruz (ARG) | 12 | 7 | 58.3 |
Atlético Paranaense (BRA) | 17 | 7 | 41.2 |
Bragantino (BRA) | 17 | 7 | 41.2 |
Independiente Rivadavia (ARG) | 10 | 6 | 60 |
Atlético Tucumán (ARG) | 12 | 6 | 50 |
Consadole Sapporo (JPN) | 18 | 6 | 33.3 |
Santos (BRA) | 19 | 6 | 31.6 |
Raith (SCO) | 8 | 5 | 62.5 |
QPR (ENG) | 8 | 5 | 62.5 |
Accrington Stanley (ENG) | 8 | 5 | 62.5 |
Barrow (ENG) | 9 | 5 | 55.6 |
San Paolo (BRA) | 17 | 5 | 29.4 |
Bahia (BRA) | 17 | 5 | 29.4 |
Kawasaki Frontale (JPN) | 18 | 5 | 27.8 |
Yokohama (JPN) | 18 | 5 | 27.8 |
Machida Zelvia (JPN) | 18 | 5 | 27.8 |
Ituano (BRA) | 18 | 5 | 27.8 |
Team | P | No/Yes | |
---|---|---|---|
Number of matches | % | ||
Internacional (BRA) | 17 | 9 | 52.9 |
Atlético Goianiense (BRA) | 17 | 9 | 52.9 |
Cerezo Osaka (JPN) | 18 | 9 | 50 |
Albirex Niigata (JPN) | 18 | 9 | 50 |
Vila Nova (BRA) | 19 | 9 | 47.4 |
Rosenborg (NOR) | 14 | 8 | 57.1 |
Urawa Red Diamonds (JPN) | 17 | 8 | 47.1 |
Kashima Antlers (JPN) | 18 | 8 | 44.4 |
Tokyo (JPN) | 18 | 8 | 44.4 |
Amazonas (BRA) | 19 | 8 | 42.1 |
Banfield (ARG) | 11 | 7 | 63.6 |
Belgrano (ARG) | 12 | 7 | 58.3 |
KFUM Oslo (NOR) | 14 | 7 | 50 |
Juventude (BRA) | 17 | 7 | 41.2 |
Júbilo Iwata (JPN) | 18 | 7 | 38.9 |
Deportivo Riestra (ARG) | 12 | 6 | 50 |
Haugesund (NOR) | 14 | 6 | 42.9 |
Sandefjord (NOR) | 14 | 6 | 42.9 |
Vasco da Gama (BRA) | 16 | 6 | 37.5 |
Botafogo (BRA) | 17 | 6 | 35.3 |
Team | P | No/No | |
---|---|---|---|
Number of matches | % | ||
Brusque (BRA) | 19 | 10 | 52.6 |
Cuiabá (BRA) | 17 | 9 | 52.9 |
Botafogo SP (BRA) | 19 | 8 | 42.1 |
Haugesund (NOR) | 14 | 7 | 50 |
Nagoya Grampus (JPN) | 18 | 7 | 38.9 |
Sagan Tosu (JPN) | 18 | 7 | 38.9 |
Avaí (BRA) | 18 | 7 | 38.9 |
Guarani (BRA) | 18 | 7 | 38.9 |
Chapecoense (BRA) | 19 | 7 | 36.8 |
Martigues (FRA) | 7 | 6 | 85.7 |
Barracas Central (ARG) | 10 | 6 | 60 |
Platense (ARG) | 11 | 6 | 54.5 |
Sarmiento (ARG) | 12 | 6 | 50 |
Hamarkameratene (NOR) | 14 | 6 | 42.9 |
Atlético Goianiense (BRA) | 17 | 6 | 35.3 |
Kyoto Sanga (JPN) | 18 | 6 | 33.3 |
Vissel Kobe (JPN) | 18 | 6 | 33.3 |
Júbilo Iwata (JPN) | 18 | 6 | 33.3 |
Avispa Fukuoka (JPN) | 18 | 6 | 33.3 |
Ituano (BRA) | 18 | 6 | 33.3 |
Team | P | Yes/Yes | |
---|---|---|---|
Number of matches | % | ||
Vissel Kobe (JPN) | 18 | 9 | 50 |
Brann (NOR) | 14 | 8 | 57.1 |
Kashima Antlers (JPN) | 18 | 7 | 38.9 |
Tokyo (JPN) | 18 | 7 | 38.9 |
Basilea (SUI) | 8 | 6 | 75 |
Viking (NOR) | 14 | 6 | 42.9 |
Flamengo (BRA) | 17 | 6 | 35.3 |
Shonan Bellmare (JPN) | 18 | 6 | 33.3 |
Ituano (BRA) | 19 | 6 | 31.6 |
Penafiel (POR) | 5 | 5 | 100 |
Bayern Monaco (GER) | 6 | 5 | 83.3 |
Feyenoord (NED) | 7 | 5 | 71.4 |
Volendam (NED) | 7 | 5 | 71.4 |
Molde (NOR) | 14 | 5 | 35.7 |
Haugesund (NOR) | 14 | 5 | 35.7 |
Internacional (BRA) | 16 | 5 | 31.3 |
Kawasaki Frontale (JPN) | 17 | 5 | 29.4 |
Palmeiras (BRA) | 17 | 5 | 29.4 |
Nagoya Grampus (JPN) | 18 | 5 | 27.8 |
Sanfrecce Hiroshima (JPN) | 18 | 5 | 27.8 |
Team | P | Yes/No | |
---|---|---|---|
Number of matches | % | ||
Coritiba (BRA) | 19 | 8 | 42.1 |
Santos (BRA) | 18 | 7 | 38.9 |
Atlético Goianiense (BRA) | 17 | 6 | 35.3 |
Kashima Antlers (JPN) | 18 | 6 | 33.3 |
Avaí (BRA) | 19 | 6 | 31.6 |
Guarani (BRA) | 19 | 6 | 31.6 |
St Mirren (SCO) | 6 | 5 | 83.3 |
Blau Weiß Linz (AUT) | 7 | 5 | 71.4 |
Bradford City (ENG) | 9 | 5 | 55.6 |
Gimnasia (ARG) | 10 | 5 | 50 |
Sarmiento (ARG) | 10 | 5 | 50 |
Huracán (ARG) | 11 | 5 | 45.5 |
Independiente Rivadavia (ARG) | 12 | 5 | 41.7 |
Fortaleza (BRA) | 16 | 5 | 31.3 |
Criciúma (BRA) | 17 | 5 | 29.4 |
Urawa Red Diamonds (JPN) | 18 | 5 | 27.8 |
Brentford (ENG) | 5 | 4 | 80 |
Empoli (ITA) | 6 | 4 | 66.7 |
Eyüpspor (TUR) | 7 | 4 | 57.1 |
Reading (ENG) | 7 | 4 | 57.1 |
Team | P | No/Yes | |
---|---|---|---|
Number of matches | % | ||
Cerezo Osaka (JPN) | 18 | 10 | 55.6 |
Botafogo SP (BRA) | 18 | 10 | 55.6 |
Vitória (BRA) | 17 | 9 | 52.9 |
Bodø Glimt (NOR) | 14 | 8 | 57.1 |
Botafogo (BRA) | 17 | 8 | 47.1 |
Bahia (BRA) | 17 | 8 | 47.1 |
Shonan Bellmare (JPN) | 18 | 8 | 44.4 |
Tokyo Verdy (JPN) | 18 | 8 | 44.4 |
Sandefjord (NOR) | 14 | 7 | 50 |
Kyoto Sanga (JPN) | 18 | 7 | 38.9 |
Kashiwa Reysol (JPN) | 18 | 7 | 38.9 |
Sanfrecce Hiroshima (JPN) | 18 | 7 | 38.9 |
Yokohama (JPN) | 18 | 7 | 38.9 |
Ceará (BRA) | 18 | 7 | 38.9 |
Ponte Preta (BRA) | 18 | 7 | 38.9 |
Crewe (ENG) | 7 | 6 | 85.7 |
Atlético Mineiro (BRA) | 17 | 6 | 35.3 |
Criciúma (BRA) | 17 | 6 | 35.3 |
Juventude (BRA) | 17 | 6 | 35.3 |
Vasco da Gama (BRA) | 17 | 6 | 35.3 |
Team | P | No/No | |
---|---|---|---|
Number of matches | % | ||
Vila Nova (BRA) | 18 | 11 | 61.1 |
Amazonas (BRA) | 18 | 11 | 61.1 |
Cuiabá (BRA) | 17 | 10 | 58.8 |
Brusque (BRA) | 18 | 10 | 55.6 |
Avaí (BRA) | 19 | 10 | 52.6 |
Argentinos Juniors (ARG) | 11 | 9 | 81.8 |
Corinthians (BRA) | 17 | 9 | 52.9 |
Cruzeiro (BRA) | 17 | 9 | 52.9 |
Avispa Fukuoka (JPN) | 18 | 9 | 50 |
Ponte Preta (BRA) | 18 | 9 | 50 |
Operário (BRA) | 18 | 9 | 50 |
Ituano (BRA) | 19 | 9 | 47.4 |
América MG (BRA) | 19 | 9 | 47.4 |
Guarani (BRA) | 19 | 9 | 47.4 |
Newell's Old Boys (ARG) | 11 | 8 | 72.7 |
Odd Grenland (NOR) | 14 | 8 | 57.1 |
Tromsø (NOR) | 14 | 8 | 57.1 |
Fluminense (BRA) | 17 | 8 | 47.1 |
Atlético Goianiense (BRA) | 17 | 8 | 47.1 |
Vasco da Gama (BRA) | 17 | 8 | 47.1 |
Team | P | Yes/Yes |
---|---|---|
Atlético Goianiense (BRA) | 34 | 28 |
Sarmiento (ARG) | 22 | 22 |
Barracas Central (ARG) | 22 | 22 |
Independiente Rivadavia (ARG) | 22 | 21 |
Ponte Preta (BRA) | 37 | 20 |
Cuiabá (BRA) | 34 | 18 |
QPR (ENG) | 15 | 15 |
Stevenage (ENG) | 15 | 15 |
Cheltenham Town (ENG) | 16 | 15 |
Airdrie United (SCO) | 14 | 14 |
Harrogate Town (ENG) | 16 | 14 |
Burgos (ESP) | 15 | 14 |
Ferrol (ESP) | 14 | 14 |
Kashiwa Reysol (JPN) | 36 | 12 |
Vasco da Gama (BRA) | 33 | 12 |
Kortrijk (BEL) | 14 | 12 |
WSG Tirol (AUT) | 13 | 12 |
Gençlerbirliği (TUR) | 12 | 12 |
Doncaster (ENG) | 16 | 12 |
Rayo Vallecano (ESP) | 12 | 12 |
Team | P | Yes/No |
---|---|---|
Haugesund (NOR) | 28 | 25 |
Unión de Santa Fe (ARG) | 23 | 21 |
Hamarkameratene (NOR) | 28 | 18 |
Bodø Glimt (NOR) | 28 | 17 |
Internacional (BRA) | 33 | 17 |
Tigre (ARG) | 23 | 16 |
Kyoto Sanga (JPN) | 36 | 15 |
Kristiansund (NOR) | 28 | 15 |
Winterthur (SUI) | 14 | 14 |
Bolton (ENG) | 14 | 14 |
Charlton (ENG) | 14 | 14 |
Amazonas (BRA) | 37 | 13 |
Mirassol (BRA) | 37 | 13 |
Mantova (ITA) | 13 | 13 |
Lorient (FRA) | 13 | 13 |
Kawasaki Frontale (JPN) | 35 | 12 |
Tokyo Verdy (JPN) | 36 | 12 |
Kaiserslautern (GER) | 12 | 12 |
SV 07 Elversberg (GER) | 12 | 12 |
Paderborn (GER) | 12 | 12 |
Team | P | No/Yes |
---|---|---|
Swansea City (ENG) | 15 | 15 |
Shrewsbury Town (ENG) | 15 | 15 |
Wrexham (ENG) | 15 | 15 |
Fleetwood (ENG) | 14 | 14 |
Martigues (FRA) | 13 | 13 |
Independiente Rivadavia (ARG) | 22 | 12 |
St Mirren (SCO) | 13 | 12 |
Darmstadt (GER) | 12 | 12 |
Jahn Regensburg (GER) | 12 | 12 |
Bodrumspor (TUR) | 12 | 12 |
Villarreal (ESP) | 12 | 12 |
Heracles (NED) | 12 | 12 |
Pisa (ITA) | 12 | 12 |
Torreense (POR) | 11 | 11 |
Brentford (ENG) | 11 | 11 |
Fortaleza (BRA) | 33 | 10 |
Bayer Leverkusen (GER) | 10 | 10 |
Eintracht (GER) | 10 | 10 |
Galatasaray (TUR) | 11 | 10 |
Hatayspor (TUR) | 11 | 10 |
Team | P | No/No |
---|---|---|
Racing (ESP) | 15 | 15 |
Granada (ESP) | 15 | 15 |
Brann (NOR) | 28 | 14 |
Lucerna (SUI) | 14 | 14 |
Wycombe (ENG) | 14 | 14 |
Viking (NOR) | 28 | 13 |
Rapid Wien II (AUT) | 13 | 13 |
Internacional (BRA) | 33 | 12 |
Club Brugge (BEL) | 14 | 12 |
Colonia (GER) | 12 | 12 |
Crewe (ENG) | 15 | 12 |
Twente (NED) | 12 | 12 |
PSV (NED) | 12 | 12 |
Volendam (NED) | 14 | 12 |
Inter (ITA) | 12 | 12 |
USL Dunkerque (FRA) | 13 | 12 |
Rosenborg (NOR) | 28 | 11 |
Aberdeen (SCO) | 11 | 11 |
Celtic (SCO) | 11 | 11 |
Galatasaray (TUR) | 11 | 11 |
Team | P | Yes/Yes |
---|---|---|
Atlético Goianiense (BRA) | 17 | 17 |
KFUM Oslo (NOR) | 14 | 14 |
Cuiabá (BRA) | 17 | 12 |
Sarmiento (ARG) | 12 | 12 |
Odd Grenland (NOR) | 14 | 11 |
Ponte Preta (BRA) | 19 | 11 |
Platense (ARG) | 11 | 11 |
Novorizontino (BRA) | 19 | 10 |
Independiente Rivadavia (ARG) | 10 | 10 |
Barracas Central (ARG) | 10 | 10 |
Harrogate Town (ENG) | 9 | 9 |
Lanús (ARG) | 12 | 8 |
Preston North End (ENG) | 8 | 8 |
QPR (ENG) | 8 | 8 |
Stevenage (ENG) | 8 | 8 |
Doncaster (ENG) | 9 | 8 |
Racing (ESP) | 8 | 8 |
Eibar (ESP) | 8 | 8 |
Ferrol (ESP) | 8 | 8 |
Oss (NED) | 8 | 8 |
Team | P | Yes/No |
---|---|---|
Urawa Red Diamonds (JPN) | 17 | 17 |
Palmeiras (BRA) | 17 | 17 |
Kashima Antlers (JPN) | 18 | 15 |
Haugesund (NOR) | 14 | 14 |
Tokyo Verdy (JPN) | 18 | 13 |
Unión de Santa Fe (ARG) | 12 | 12 |
Tokyo (JPN) | 18 | 11 |
Avispa Fukuoka (JPN) | 18 | 11 |
Kristiansund (NOR) | 14 | 11 |
Molde (NOR) | 14 | 10 |
Hamarkameratene (NOR) | 14 | 10 |
Internacional (BRA) | 17 | 10 |
Kyoto Sanga (JPN) | 18 | 9 |
Sandefjord (NOR) | 14 | 9 |
Juventude (BRA) | 17 | 9 |
Flamengo (BRA) | 17 | 9 |
Gamba Osaka (JPN) | 18 | 8 |
Cerezo Osaka (JPN) | 18 | 8 |
Bodø Glimt (NOR) | 14 | 8 |
Brann (NOR) | 14 | 8 |
Team | P | No/Yes |
---|---|---|
Molde (NOR) | 14 | 14 |
Atlético Mineiro (BRA) | 17 | 10 |
Atlético Paranaense (BRA) | 17 | 9 |
Racing Club (ARG) | 11 | 9 |
Milton Keynes Dons (ENG) | 9 | 9 |
Albirex Niigata (JPN) | 18 | 8 |
Kristiansund (NOR) | 14 | 8 |
Avaí (BRA) | 18 | 8 |
Morecambe (ENG) | 8 | 8 |
Crewe (ENG) | 8 | 8 |
Accrington Stanley (ENG) | 8 | 8 |
Mirandés (ESP) | 8 | 8 |
ADO Den Haag (NED) | 8 | 8 |
Kashima Antlers (JPN) | 18 | 7 |
Criciúma (BRA) | 17 | 7 |
Rapid Vienna (AUT) | 7 | 7 |
Darmstadt (GER) | 7 | 7 |
Servette (SUI) | 7 | 7 |
Wil (SUI) | 7 | 7 |
Stade Lausanne Ouchy (SUI) | 7 | 7 |
Team | P | No/No |
---|---|---|
Fortaleza (BRA) | 17 | 17 |
Bodø Glimt (NOR) | 14 | 14 |
Rosenborg (NOR) | 14 | 14 |
Viking (NOR) | 14 | 14 |
Internacional (BRA) | 17 | 14 |
Kawasaki Frontale (JPN) | 18 | 13 |
Corinthians (BRA) | 17 | 13 |
San Paolo (BRA) | 17 | 12 |
Atlético Tucumán (ARG) | 12 | 12 |
Ceará (BRA) | 19 | 11 |
Sport (BRA) | 18 | 8 |
Luton (ENG) | 8 | 8 |
Stoke City (ENG) | 8 | 8 |
Bromley (ENG) | 8 | 8 |
Racing (ESP) | 8 | 8 |
Eldense (ESP) | 8 | 8 |
Granada (ESP) | 8 | 8 |
Operário (BRA) | 19 | 7 |
Mechelen (BEL) | 7 | 7 |
Westerlo (BEL) | 7 | 7 |
Team | P | Yes/Yes |
---|---|---|
Avaí (BRA) | 19 | 19 |
Vila Nova (BRA) | 18 | 18 |
Ponte Preta (BRA) | 18 | 18 |
Vasco da Gama (BRA) | 17 | 17 |
Tromsø (NOR) | 14 | 14 |
Atlético Goianiense (BRA) | 17 | 14 |
Brusque (BRA) | 18 | 14 |
Kristiansund (NOR) | 14 | 13 |
Sandefjord (NOR) | 14 | 12 |
Atlético Mineiro (BRA) | 17 | 12 |
Botafogo SP (BRA) | 18 | 12 |
Defensa y Justicia (ARG) | 12 | 12 |
Barracas Central (ARG) | 12 | 12 |
Banfield (ARG) | 12 | 12 |
Argentinos Juniors (ARG) | 11 | 11 |
Independiente Rivadavia (ARG) | 12 | 11 |
Deportivo Riestra (ARG) | 11 | 11 |
Cerezo Osaka (JPN) | 18 | 10 |
River Plate (ARG) | 10 | 10 |
