Competition | Season | Country | Division | Played matches | % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 0 | 2 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | Other | |||||
Bundesliga | 2023/2024 | AUT | 1 | 94 | 22.34 | 8.51 | 2.12 | 27.65 | 7.44 | 0.00 | 18.08 | 5.31 | 4.25 | 4.25 |
2 Liga | 2023/2024 | AUT | 2 | 122 | 16.39 | 9.01 | 2.45 | 21.31 | 13.93 | 0.81 | 18.03 | 6.55 | 4.09 | 7.37 |
Pro League | 2023/2024 | BEL | 1 | 128 | 22.65 | 4.68 | 6.25 | 26.56 | 10.93 | 2.34 | 13.28 | 5.46 | 1.56 | 6.25 |
Série A | 2023 | BRA | 1 | 370 | 20.81 | 5.40 | 4.32 | 32.70 | 11.08 | 1.08 | 15.94 | 2.43 | 2.43 | 3.78 |
Premier League | 2023/2024 | ENG | 1 | 140 | 19.28 | 7.85 | 4.28 | 30.00 | 13.57 | 2.14 | 11.42 | 3.57 | 5.00 | 2.85 |
Championship | 2023/2024 | ENG | 2 | 228 | 14.91 | 7.01 | 4.38 | 30.70 | 14.91 | 0.87 | 14.03 | 3.50 | 1.75 | 7.89 |
League One | 2023/2024 | ENG | 3 | 224 | 16.51 | 8.03 | 2.67 | 29.91 | 9.37 | 0.44 | 20.98 | 4.46 | 1.78 | 5.80 |
League Two | 2023/2024 | ENG | 4 | 235 | 25.95 | 5.95 | 6.38 | 22.12 | 10.21 | 0.42 | 13.61 | 4.68 | 5.95 | 4.68 |
Liga | 2023/2024 | ESP | 1 | 149 | 19.46 | 4.69 | 4.69 | 32.88 | 11.40 | 2.68 | 12.75 | 4.02 | 1.34 | 6.04 |
Segunda División | 2023/2024 | ESP | 2 | 198 | 23.73 | 8.08 | 2.52 | 32.32 | 7.07 | 1.01 | 18.18 | 3.03 | 2.52 | 1.51 |
Ligue 1 | 2023/2024 | FRA | 1 | 124 | 17.74 | 8.87 | 6.45 | 32.25 | 10.48 | 0.80 | 13.70 | 4.83 | 3.22 | 1.61 |
Ligue 2 | 2023/2024 | FRA | 2 | 160 | 14.37 | 8.12 | 3.75 | 36.87 | 11.87 | 0.62 | 16.25 | 3.12 | 3.12 | 1.87 |
Bundesliga | 2023/2024 | GER | 1 | 116 | 17.24 | 10.34 | 7.75 | 18.96 | 12.06 | 0.00 | 9.48 | 7.75 | 6.03 | 10.34 |
2 Bundesliga | 2023/2024 | GER | 2 | 135 | 17.03 | 9.62 | 4.44 | 21.48 | 9.62 | 0.00 | 14.81 | 6.66 | 7.40 | 8.88 |
Serie A | 2023/2024 | ITA | 1 | 140 | 19.28 | 7.85 | 4.28 | 30.71 | 7.85 | 0.71 | 15.71 | 7.14 | 3.57 | 2.85 |
Serie B | 2023/2024 | ITA | 2 | 150 | 22.00 | 4.66 | 2.66 | 34.00 | 8.00 | 0.00 | 20.66 | 4.00 | 2.66 | 1.33 |
Eredivisie | 2023/2024 | NED | 1 | 124 | 23.38 | 8.87 | 4.03 | 25.00 | 9.67 | 0.00 | 16.93 | 4.83 | 2.41 | 4.83 |
Eerste Divisie | 2023/2024 | NED | 2 | 169 | 21.30 | 5.91 | 5.32 | 24.26 | 12.42 | 0.59 | 14.20 | 5.32 | 1.77 | 8.87 |
Primeira Liga | 2023/2024 | POR | 1 | 108 | 11.11 | 7.40 | 1.85 | 31.48 | 11.11 | 0.92 | 19.44 | 7.40 | 2.77 | 6.48 |
Liga Pro | 2023/2024 | POR | 2 | 108 | 27.77 | 4.62 | 6.48 | 26.85 | 9.25 | 0.00 | 13.88 | 2.77 | 0.92 | 7.40 |
Premiership | 2023/2024 | SCO | 1 | 86 | 19.76 | 9.30 | 1.16 | 34.88 | 3.48 | 0.00 | 23.25 | 4.65 | 2.32 | 1.16 |
Championship | 2023/2024 | SCO | 2 | 65 | 18.46 | 9.23 | 3.07 | 23.07 | 9.23 | 0.00 | 23.07 | 7.69 | 0.00 | 6.15 |
Super League | 2023/2024 | SUI | 1 | 92 | 18.47 | 3.26 | 5.43 | 26.08 | 10.86 | 1.08 | 23.91 | 1.08 | 1.08 | 8.69 |
Challenge League | 2023/2024 | SUI | 2 | 76 | 19.73 | 3.94 | 2.63 | 27.63 | 9.21 | 0.00 | 23.68 | 2.63 | 5.26 | 5.26 |
Süper Lig | 2023/2024 | TUR | 1 | 140 | 22.14 | 5.71 | 3.57 | 31.42 | 9.28 | 2.14 | 12.85 | 6.42 | 1.42 | 5.00 |
1 Lig | 2023/2024 | TUR | 2 | 126 | 16.66 | 4.76 | 3.17 | 37.30 | 6.34 | 0.00 | 20.63 | 3.96 | 2.38 | 4.76 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+