Competition | Season | Country | Division | Played matches | % | |
---|---|---|---|---|---|---|
Yes | No | |||||
Bundesliga | 2024/2025 | AUT | 1 | 108 | 22.22 | 77.77 |
2 Liga | 2024/2025 | AUT | 2 | 128 | 32.03 | 67.96 |
Pro League | 2024/2025 | BEL | 1 | 208 | 24.03 | 75.96 |
Premier League | 2024/2025 | ENG | 1 | 250 | 33.20 | 66.80 |
Championship | 2024/2025 | ENG | 2 | 392 | 20.91 | 79.08 |
League One | 2024/2025 | ENG | 3 | 366 | 22.13 | 77.86 |
League Two | 2024/2025 | ENG | 4 | 369 | 20.59 | 79.40 |
Liga | 2024/2025 | ESP | 1 | 240 | 20.83 | 79.16 |
Segunda División | 2024/2025 | ESP | 2 | 296 | 27.02 | 72.97 |
Ligue 1 | 2024/2025 | FRA | 1 | 198 | 32.82 | 67.17 |
Ligue 2 | 2024/2025 | FRA | 2 | 207 | 23.18 | 76.81 |
Bundesliga | 2024/2025 | GER | 1 | 198 | 38.38 | 61.61 |
2 Bundesliga | 2024/2025 | GER | 2 | 198 | 35.85 | 64.14 |
Premier Division | 2025 | IRL | 1 | 5 | 60.00 | 40.00 |
First Division | 2025 | IRL | 2 | 5 | 20.00 | 80.00 |
Serie A | 2024/2025 | ITA | 1 | 249 | 28.11 | 71.88 |
Serie B | 2024/2025 | ITA | 2 | 260 | 22.69 | 77.30 |
J1 League | 2025 | JPN | 1 | 10 | 10.00 | 90.00 |
J2 League | 2025 | JPN | 2 | 10 | 20.00 | 80.00 |
Eredivisie | 2024/2025 | NED | 1 | 203 | 28.57 | 71.42 |
Eerste Divisie | 2024/2025 | NED | 2 | 256 | 35.15 | 64.84 |
Primeira Liga | 2024/2025 | POR | 1 | 198 | 26.26 | 73.73 |
Liga Pro | 2024/2025 | POR | 2 | 198 | 21.21 | 78.78 |
Premiership | 2024/2025 | SCO | 1 | 156 | 30.76 | 69.23 |
Championship | 2024/2025 | SCO | 2 | 118 | 17.79 | 82.20 |
Super League | 2024/2025 | SUI | 1 | 144 | 31.94 | 68.05 |
Challenge League | 2024/2025 | SUI | 2 | 110 | 30.00 | 70.00 |
Süper Lig | 2024/2025 | TUR | 1 | 216 | 30.55 | 69.44 |
1 Lig | 2024/2025 | TUR | 2 | 250 | 22.80 | 77.20 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Holstein Kiel (GER) | 22 | 13 | 59.1 |
Amburgo (GER) | 22 | 13 | 59.1 |
Fenerbahçe (TUR) | 23 | 13 | 56.5 |
Jong PSV (NED) | 25 | 13 | 52 |
Dundee FC (SCO) | 26 | 13 | 50 |
De Graafschap (NED) | 26 | 13 | 50 |
Plymouth (ENG) | 32 | 13 | 40.6 |
Swindon Town (ENG) | 32 | 13 | 40.6 |
Kasımpaşa (TUR) | 23 | 12 | 52.2 |
Manchester City (ENG) | 25 | 12 | 48 |
Southampton (ENG) | 25 | 12 | 48 |
Vitesse (NED) | 26 | 12 | 46.2 |
Wolfsburg (GER) | 22 | 11 | 50 |
Stoccarda (GER) | 22 | 11 | 50 |
Werder (GER) | 22 | 11 | 50 |
Karlsruher (GER) | 22 | 11 | 50 |
Auxerre (FRA) | 22 | 11 | 50 |
PSV (NED) | 23 | 11 | 47.8 |
Parma (ITA) | 25 | 11 | 44 |
Celtic (SCO) | 26 | 11 | 42.3 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Harrogate Town (ENG) | 32 | 30 | 93.8 |
Burnley (ENG) | 33 | 30 | 90.9 |
Sheffield United (ENG) | 33 | 29 | 87.9 |
Blackburn (ENG) | 33 | 29 | 87.9 |
Gillingham (ENG) | 30 | 28 | 93.3 |
Crewe (ENG) | 32 | 28 | 87.5 |
Bristol City (ENG) | 33 | 28 | 84.8 |
Derby (ENG) | 33 | 28 | 84.8 |
Swansea City (ENG) | 33 | 28 | 84.8 |
Crawley (ENG) | 30 | 27 | 90 |
Bradford City (ENG) | 31 | 27 | 87.1 |
Salford City (ENG) | 31 | 27 | 87.1 |
Stoke City (ENG) | 32 | 27 | 84.4 |
Millwall (ENG) | 32 | 27 | 84.4 |
Stockport County (ENG) | 32 | 27 | 84.4 |
West Bromwich (ENG) | 33 | 27 | 81.8 |
Leeds (ENG) | 33 | 27 | 81.8 |
QPR (ENG) | 33 | 27 | 81.8 |
Watford (ENG) | 33 | 27 | 81.8 |
Wigan (ENG) | 29 | 26 | 89.7 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Amburgo (GER) | 11 | 8 | 72.7 |
SV 07 Elversberg (GER) | 12 | 8 | 66.7 |
Jong PSV (NED) | 12 | 8 | 66.7 |
Montpellier (FRA) | 12 | 8 | 66.7 |
De Graafschap (NED) | 13 | 8 | 61.5 |
Dundee FC (SCO) | 14 | 8 | 57.1 |
Swindon Town (ENG) | 15 | 8 | 53.3 |
Plymouth (ENG) | 16 | 8 | 50 |
Walsall (ENG) | 17 | 8 | 47.1 |
Karlsruher (GER) | 10 | 7 | 70 |
Fenerbahçe (TUR) | 11 | 7 | 63.6 |
Trabzonspor (TUR) | 11 | 7 | 63.6 |
Neuchâtel Xamax (SUI) | 11 | 7 | 63.6 |
Manchester City (ENG) | 12 | 7 | 58.3 |
Southampton (ENG) | 12 | 7 | 58.3 |
Jong AZ (NED) | 12 | 7 | 58.3 |
Maastricht (NED) | 13 | 7 | 53.8 |
Dordrecht (NED) | 13 | 7 | 53.8 |
Bregenz (AUT) | 9 | 6 | 66.7 |
Wolfsburg (GER) | 11 | 6 | 54.5 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Bristol City (ENG) | 16 | 15 | 93.8 |
Burnley (ENG) | 16 | 15 | 93.8 |
Watford (ENG) | 16 | 15 | 93.8 |
Charlton (ENG) | 16 | 15 | 93.8 |
Harrogate Town (ENG) | 16 | 15 | 93.8 |
Salford City (ENG) | 16 | 15 | 93.8 |
Hull City (ENG) | 17 | 15 | 88.2 |
Blackburn (ENG) | 17 | 15 | 88.2 |
Leyton Orient (ENG) | 17 | 15 | 88.2 |
Milton Keynes Dons (ENG) | 17 | 15 | 88.2 |
Wigan (ENG) | 15 | 14 | 93.3 |
Colchester Utd (ENG) | 15 | 14 | 93.3 |
Cardiff City (ENG) | 16 | 14 | 87.5 |
Derby (ENG) | 16 | 14 | 87.5 |
Sheffield United (ENG) | 16 | 14 | 87.5 |
Luton (ENG) | 16 | 14 | 87.5 |
Swansea City (ENG) | 16 | 14 | 87.5 |
Stevenage (ENG) | 16 | 14 | 87.5 |
Tranmere (ENG) | 16 | 14 | 87.5 |
Leeds (ENG) | 17 | 14 | 82.4 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Holstein Kiel (GER) | 11 | 8 | 72.7 |
Auxerre (FRA) | 11 | 8 | 72.7 |
Barcellona (ESP) | 13 | 8 | 61.5 |
Wycombe (ENG) | 16 | 8 | 50 |
Sturm Graz II (AUT) | 9 | 7 | 77.8 |
Gazişehir Gaziantep (TUR) | 10 | 7 | 70 |
Kasımpaşa (TUR) | 12 | 7 | 58.3 |
Arouca (POR) | 12 | 7 | 58.3 |
Leicester City (ENG) | 12 | 7 | 58.3 |
Vitesse (NED) | 12 | 7 | 58.3 |
Bournemouth (ENG) | 13 | 7 | 53.8 |
Mantova (ITA) | 14 | 7 | 50 |
Peterborough (ENG) | 15 | 7 | 46.7 |
Rapid Wien II (AUT) | 8 | 6 | 75 |
Stoccarda (GER) | 10 | 6 | 60 |
Eintracht Braunschweig (GER) | 11 | 6 | 54.5 |
Darmstadt (GER) | 11 | 6 | 54.5 |
Adana Demirspor (TUR) | 11 | 6 | 54.5 |
Estoril (POR) | 11 | 6 | 54.5 |
Tondela (POR) | 11 | 6 | 54.5 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Crewe (ENG) | 17 | 17 | 100 |
Gillingham (ENG) | 15 | 15 | 100 |
Stoke City (ENG) | 16 | 15 | 93.8 |
QPR (ENG) | 16 | 15 | 93.8 |
Crawley (ENG) | 16 | 15 | 93.8 |
Stockport County (ENG) | 16 | 15 | 93.8 |
Harrogate Town (ENG) | 16 | 15 | 93.8 |
West Bromwich (ENG) | 17 | 15 | 88.2 |
Coventry City (ENG) | 17 | 15 | 88.2 |
Burnley (ENG) | 17 | 15 | 88.2 |
Sheffield United (ENG) | 17 | 15 | 88.2 |
Blackpool (ENG) | 17 | 15 | 88.2 |
Exeter City (ENG) | 15 | 14 | 93.3 |
Bradford City (ENG) | 15 | 14 | 93.3 |
Barrow (ENG) | 15 | 14 | 93.3 |
Blackburn (ENG) | 16 | 14 | 87.5 |
Rotherham United (ENG) | 16 | 14 | 87.5 |
Derby (ENG) | 17 | 14 | 82.4 |
Norwich City (ENG) | 17 | 14 | 82.4 |
Swansea City (ENG) | 17 | 14 | 82.4 |
Team | P | Yes |
---|---|---|
Getafe (ESP) | 24 | 24 |
Real Sociedad (ESP) | 24 | 24 |
Harrogate Town (ENG) | 32 | 23 |
Alanyaspor (TUR) | 23 | 21 |
Wimbledon (ENG) | 30 | 13 |
Notts County (ENG) | 30 | 12 |
Sparta Rotterdam (NED) | 23 | 12 |
Grazer AK (AUT) | 18 | 11 |
Livingston (SCO) | 24 | 11 |
Blackburn (ENG) | 33 | 11 |
Wycombe (ENG) | 30 | 11 |
Elche (ESP) | 27 | 11 |
Stade Nyonnais (SUI) | 22 | 11 |
Cercle Brugge (BEL) | 26 | 10 |
WSG Tirol (AUT) | 18 | 10 |
Queen's Park (SCO) | 24 | 10 |
St Pauli (GER) | 22 | 10 |
Beşiktaş (TUR) | 22 | 10 |
Coventry City (ENG) | 33 | 10 |
Gillingham (ENG) | 30 | 10 |
Team | P | No |
---|---|---|
Hoffenheim (GER) | 22 | 6 |
Manchester City (ENG) | 25 | 6 |
Liefering (AUT) | 16 | 3 |
Hearts (SCO) | 26 | 3 |
Rangers (SCO) | 26 | 3 |
Auxerre (FRA) | 22 | 3 |
Lione (FRA) | 22 | 3 |
Gent (BEL) | 26 | 2 |
Bregenz (AUT) | 16 | 2 |
Rapid Wien II (AUT) | 16 | 2 |
Greenock Morton (SCO) | 22 | 2 |
Holstein Kiel (GER) | 22 | 2 |
Kasımpaşa (TUR) | 23 | 2 |
Moreirense (POR) | 22 | 2 |
Alverca (POR) | 22 | 2 |
Siviglia (ESP) | 24 | 2 |
Ferrol (ESP) | 26 | 2 |
Heracles (NED) | 23 | 2 |
Jong PSV (NED) | 25 | 2 |
Lazio (ITA) | 25 | 2 |
Team | P | Yes |
---|---|---|
Burnley (ENG) | 16 | 15 |
Standard Liegi (BEL) | 13 | 13 |
Iğdır (TUR) | 13 | 13 |
Gençlerbirliği (TUR) | 13 | 13 |
Mansfield (ENG) | 14 | 13 |
Malaga (ESP) | 13 | 13 |
Queen's Park (SCO) | 12 | 12 |
Livingston (SCO) | 12 | 12 |
Luton (ENG) | 16 | 12 |
Notts County (ENG) | 14 | 12 |
Getafe (ESP) | 12 | 12 |
Real Sociedad (ESP) | 12 | 12 |
Ajaccio (FRA) | 12 | 12 |
Union Berlin (GER) | 11 | 11 |
Alanyaspor (TUR) | 11 | 11 |
Famalicão (POR) | 11 | 11 |
Harrogate Town (ENG) | 16 | 11 |
Jahn Regensburg (GER) | 12 | 10 |
Arouca (POR) | 10 | 10 |
Newport (ENG) | 15 | 10 |
Team | P | No |
---|---|---|
Holstein Kiel (GER) | 11 | 4 |
Bregenz (AUT) | 9 | 3 |
SV Lafnitz (AUT) | 8 | 3 |
Fenerbahçe (TUR) | 11 | 3 |
Porto B (POR) | 11 | 3 |
Manchester City (ENG) | 12 | 3 |
Everton (ENG) | 13 | 3 |
Southampton (ENG) | 12 | 3 |
NEC (NED) | 12 | 3 |
Jong Ajax (NED) | 12 | 3 |
Cremonese (ITA) | 13 | 3 |
Hearts (SCO) | 13 | 2 |
Thistle (SCO) | 12 | 2 |
Hoffenheim (GER) | 11 | 2 |
Sporting Lisbona (POR) | 11 | 2 |
Benfica (POR) | 11 | 2 |
Arsenal (ENG) | 12 | 2 |
Swindon Town (ENG) | 15 | 2 |
Tenerife (ESP) | 14 | 2 |
Heerenveen (NED) | 11 | 2 |
Team | P | Yes |
---|---|---|
Crewe (ENG) | 17 | 17 |
QPR (ENG) | 16 | 15 |
Gillingham (ENG) | 15 | 15 |
Harrogate Town (ENG) | 16 | 15 |
Thistle (SCO) | 13 | 13 |
West Bromwich (ENG) | 17 | 13 |
Rayo Vallecano (ESP) | 13 | 13 |
Elche (ESP) | 13 | 13 |
Getafe (ESP) | 12 | 12 |
Real Sociedad (ESP) | 12 | 12 |
Levante (ESP) | 14 | 12 |
Huesca (ESP) | 14 | 12 |
Sparta Rotterdam (NED) | 12 | 12 |
Juventus (ITA) | 12 | 12 |
Grasshoppers (SUI) | 12 | 12 |
Dundee United (SCO) | 14 | 11 |
Alanyaspor (TUR) | 12 | 11 |
Beşiktaş (TUR) | 11 | 11 |
Braga (POR) | 11 | 11 |
Feirense (POR) | 11 | 11 |
Team | P | No |
---|---|---|
Hoffenheim (GER) | 11 | 4 |
Bournemouth (ENG) | 13 | 4 |
Celtic (SCO) | 13 | 3 |
Manchester City (ENG) | 13 | 3 |
Sion (SUI) | 12 | 3 |
Dender (BEL) | 13 | 2 |
Austria Vienna (AUT) | 9 | 2 |
Sturm Graz II (AUT) | 9 | 2 |
Liefering (AUT) | 8 | 2 |
Dundee FC (SCO) | 12 | 2 |
Rangers (SCO) | 13 | 2 |
Çaykur Rizespor (TUR) | 12 | 2 |
Newcastle (ENG) | 13 | 2 |
Twente (NED) | 12 | 2 |
PSV (NED) | 11 | 2 |
NAC Breda (NED) | 11 | 2 |
Utrecht (NED) | 12 | 2 |
Fortuna Sittard (NED) | 11 | 2 |
Vitesse (NED) | 12 | 2 |
Jong PSV (NED) | 13 | 2 |
Team | P | Yes |
---|---|---|
Hoffenheim (GER) | 22 | 6 |
Manchester City (ENG) | 25 | 6 |
Liefering (AUT) | 16 | 3 |
Hearts (SCO) | 26 | 3 |
Rangers (SCO) | 26 | 3 |
Auxerre (FRA) | 22 | 3 |
Lione (FRA) | 22 | 3 |
Gent (BEL) | 26 | 2 |
Bregenz (AUT) | 16 | 2 |
Rapid Wien II (AUT) | 16 | 2 |
Greenock Morton (SCO) | 22 | 2 |
Holstein Kiel (GER) | 22 | 2 |
Kasımpaşa (TUR) | 23 | 2 |
Moreirense (POR) | 22 | 2 |
Alverca (POR) | 22 | 2 |
Siviglia (ESP) | 24 | 2 |
Ferrol (ESP) | 26 | 2 |
Heracles (NED) | 23 | 2 |
Jong PSV (NED) | 25 | 2 |
Lazio (ITA) | 25 | 2 |
Team | P | No |
---|---|---|
Getafe (ESP) | 24 | 24 |
Real Sociedad (ESP) | 24 | 24 |
Harrogate Town (ENG) | 32 | 23 |
Alanyaspor (TUR) | 23 | 21 |
Wimbledon (ENG) | 30 | 13 |
Notts County (ENG) | 30 | 12 |
Sparta Rotterdam (NED) | 23 | 12 |
Grazer AK (AUT) | 18 | 11 |
Livingston (SCO) | 24 | 11 |
Blackburn (ENG) | 33 | 11 |
Wycombe (ENG) | 30 | 11 |
Elche (ESP) | 27 | 11 |
Stade Nyonnais (SUI) | 22 | 11 |
Cercle Brugge (BEL) | 26 | 10 |
WSG Tirol (AUT) | 18 | 10 |
Queen's Park (SCO) | 24 | 10 |
St Pauli (GER) | 22 | 10 |
Beşiktaş (TUR) | 22 | 10 |
Coventry City (ENG) | 33 | 10 |
Gillingham (ENG) | 30 | 10 |
Team | P | Yes |
---|---|---|
Holstein Kiel (GER) | 11 | 4 |
Bregenz (AUT) | 9 | 3 |
SV Lafnitz (AUT) | 8 | 3 |
Fenerbahçe (TUR) | 11 | 3 |
Porto B (POR) | 11 | 3 |
Manchester City (ENG) | 12 | 3 |
Everton (ENG) | 13 | 3 |
Southampton (ENG) | 12 | 3 |
NEC (NED) | 12 | 3 |
Jong Ajax (NED) | 12 | 3 |
Cremonese (ITA) | 13 | 3 |
Hearts (SCO) | 13 | 2 |
Thistle (SCO) | 12 | 2 |
Hoffenheim (GER) | 11 | 2 |
Sporting Lisbona (POR) | 11 | 2 |
Benfica (POR) | 11 | 2 |
Arsenal (ENG) | 12 | 2 |
Swindon Town (ENG) | 15 | 2 |
Tenerife (ESP) | 14 | 2 |
Heerenveen (NED) | 11 | 2 |
Team | P | No |
---|---|---|
Burnley (ENG) | 16 | 15 |
Standard Liegi (BEL) | 13 | 13 |
Iğdır (TUR) | 13 | 13 |
Gençlerbirliği (TUR) | 13 | 13 |
Mansfield (ENG) | 14 | 13 |
Malaga (ESP) | 13 | 13 |
Queen's Park (SCO) | 12 | 12 |
Livingston (SCO) | 12 | 12 |
Luton (ENG) | 16 | 12 |
Notts County (ENG) | 14 | 12 |
Getafe (ESP) | 12 | 12 |
Real Sociedad (ESP) | 12 | 12 |
Ajaccio (FRA) | 12 | 12 |
Union Berlin (GER) | 11 | 11 |
Alanyaspor (TUR) | 11 | 11 |
Famalicão (POR) | 11 | 11 |
Harrogate Town (ENG) | 16 | 11 |
Jahn Regensburg (GER) | 12 | 10 |
Arouca (POR) | 10 | 10 |
Newport (ENG) | 15 | 10 |
Team | P | Yes |
---|---|---|
Hoffenheim (GER) | 11 | 4 |
Bournemouth (ENG) | 13 | 4 |
Celtic (SCO) | 13 | 3 |
Manchester City (ENG) | 13 | 3 |
Sion (SUI) | 12 | 3 |
Dender (BEL) | 13 | 2 |
Austria Vienna (AUT) | 9 | 2 |
Sturm Graz II (AUT) | 9 | 2 |
Liefering (AUT) | 8 | 2 |
Dundee FC (SCO) | 12 | 2 |
Rangers (SCO) | 13 | 2 |
Çaykur Rizespor (TUR) | 12 | 2 |
Newcastle (ENG) | 13 | 2 |
Twente (NED) | 12 | 2 |
PSV (NED) | 11 | 2 |
NAC Breda (NED) | 11 | 2 |
Utrecht (NED) | 12 | 2 |
Fortuna Sittard (NED) | 11 | 2 |
Vitesse (NED) | 12 | 2 |
Jong PSV (NED) | 13 | 2 |
Team | P | No |
---|---|---|
Crewe (ENG) | 17 | 17 |
QPR (ENG) | 16 | 15 |
Gillingham (ENG) | 15 | 15 |
Harrogate Town (ENG) | 16 | 15 |
Thistle (SCO) | 13 | 13 |
West Bromwich (ENG) | 17 | 13 |
Rayo Vallecano (ESP) | 13 | 13 |
Elche (ESP) | 13 | 13 |
Getafe (ESP) | 12 | 12 |
Real Sociedad (ESP) | 12 | 12 |
Levante (ESP) | 14 | 12 |
Huesca (ESP) | 14 | 12 |
Sparta Rotterdam (NED) | 12 | 12 |
Juventus (ITA) | 12 | 12 |
Grasshoppers (SUI) | 12 | 12 |
Dundee United (SCO) | 14 | 11 |
Alanyaspor (TUR) | 12 | 11 |
Beşiktaş (TUR) | 11 | 11 |
Braga (POR) | 11 | 11 |
Feirense (POR) | 11 | 11 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+