Competition | Season | Country | Division | Played matches | % | |
---|---|---|---|---|---|---|
Yes | No | |||||
Bundesliga | 2023/2024 | AUT | 1 | 94 | 41.48 | 58.51 |
2 Liga | 2023/2024 | AUT | 2 | 122 | 41.80 | 58.19 |
Pro League | 2023/2024 | BEL | 1 | 128 | 45.31 | 54.68 |
Série A | 2023 | BRA | 1 | 370 | 50.81 | 49.18 |
Premier League | 2023/2024 | ENG | 1 | 140 | 40.71 | 59.28 |
Championship | 2023/2024 | ENG | 2 | 228 | 46.49 | 53.50 |
League One | 2023/2024 | ENG | 3 | 224 | 51.33 | 48.66 |
League Two | 2023/2024 | ENG | 4 | 235 | 45.53 | 54.46 |
Liga | 2023/2024 | ESP | 1 | 149 | 46.97 | 53.02 |
Segunda División | 2023/2024 | ESP | 2 | 198 | 50.00 | 50.00 |
Ligue 1 | 2023/2024 | FRA | 1 | 124 | 45.16 | 54.83 |
Ligue 2 | 2023/2024 | FRA | 2 | 160 | 41.87 | 58.12 |
Bundesliga | 2023/2024 | GER | 1 | 116 | 41.37 | 58.62 |
2 Bundesliga | 2023/2024 | GER | 2 | 135 | 44.44 | 55.55 |
Serie A | 2023/2024 | ITA | 1 | 140 | 49.28 | 50.71 |
Serie B | 2023/2024 | ITA | 2 | 150 | 54.66 | 45.33 |
Eredivisie | 2023/2024 | NED | 1 | 124 | 40.32 | 59.67 |
Eerste Divisie | 2023/2024 | NED | 2 | 169 | 41.42 | 58.57 |
Primeira Liga | 2023/2024 | POR | 1 | 108 | 41.66 | 58.33 |
Liga Pro | 2023/2024 | POR | 2 | 108 | 48.14 | 51.85 |
Premiership | 2023/2024 | SCO | 1 | 86 | 38.37 | 61.62 |
Championship | 2023/2024 | SCO | 2 | 65 | 47.69 | 52.30 |
Super League | 2023/2024 | SUI | 1 | 92 | 48.91 | 51.08 |
Challenge League | 2023/2024 | SUI | 2 | 76 | 47.36 | 52.63 |
Süper Lig | 2023/2024 | TUR | 1 | 140 | 51.42 | 48.57 |
1 Lig | 2023/2024 | TUR | 2 | 126 | 50.79 | 49.20 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Atlético Paranaense (BRA) | 37 | 25 | 67.6 |
Atlético Mineiro (BRA) | 37 | 24 | 64.9 |
Cuiabá (BRA) | 37 | 24 | 64.9 |
Flamengo (BRA) | 37 | 23 | 62.2 |
San Paolo (BRA) | 37 | 21 | 56.8 |
Internacional (BRA) | 37 | 20 | 54.1 |
Bragantino (BRA) | 37 | 20 | 54.1 |
Santos (BRA) | 37 | 19 | 51.4 |
América MG (BRA) | 37 | 19 | 51.4 |
Fluminense (BRA) | 37 | 19 | 51.4 |
Grêmio (BRA) | 37 | 18 | 48.6 |
Botafogo (BRA) | 37 | 18 | 48.6 |
Corinthians (BRA) | 37 | 18 | 48.6 |
Coritiba (BRA) | 37 | 18 | 48.6 |
Goiás (BRA) | 37 | 17 | 45.9 |
Fortaleza (BRA) | 37 | 17 | 45.9 |
Bahia (BRA) | 37 | 16 | 43.2 |
Bristol Rovers (ENG) | 18 | 15 | 83.3 |
Wigan (ENG) | 19 | 15 | 78.9 |
Palmeiras (BRA) | 37 | 14 | 37.8 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Vasco da Gama (BRA) | 37 | 24 | 64.9 |
Cruzeiro (BRA) | 37 | 24 | 64.9 |
Palmeiras (BRA) | 37 | 23 | 62.2 |
Bahia (BRA) | 37 | 21 | 56.8 |
Goiás (BRA) | 37 | 20 | 54.1 |
Fortaleza (BRA) | 37 | 20 | 54.1 |
Grêmio (BRA) | 37 | 19 | 51.4 |
Botafogo (BRA) | 37 | 19 | 51.4 |
Corinthians (BRA) | 37 | 19 | 51.4 |
Coritiba (BRA) | 37 | 19 | 51.4 |
Santos (BRA) | 37 | 18 | 48.6 |
América MG (BRA) | 37 | 18 | 48.6 |
Fluminense (BRA) | 37 | 18 | 48.6 |
Internacional (BRA) | 37 | 17 | 45.9 |
Bragantino (BRA) | 37 | 17 | 45.9 |
San Paolo (BRA) | 37 | 16 | 43.2 |
Crewe (ENG) | 19 | 14 | 73.7 |
Swindon Town (ENG) | 20 | 14 | 70 |
Flamengo (BRA) | 37 | 14 | 37.8 |
Guingamp (FRA) | 16 | 13 | 81.3 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Cuiabá (BRA) | 18 | 13 | 72.2 |
Flamengo (BRA) | 19 | 13 | 68.4 |
América MG (BRA) | 19 | 12 | 63.2 |
Botafogo (BRA) | 19 | 12 | 63.2 |
Atlético Mineiro (BRA) | 19 | 12 | 63.2 |
Atlético Paranaense (BRA) | 19 | 11 | 57.9 |
Corinthians (BRA) | 19 | 11 | 57.9 |
Bragantino (BRA) | 19 | 11 | 57.9 |
Fluminense (BRA) | 18 | 10 | 55.6 |
San Paolo (BRA) | 18 | 10 | 55.6 |
Coritiba (BRA) | 18 | 10 | 55.6 |
Wigan (ENG) | 9 | 8 | 88.9 |
Carlisle United (ENG) | 10 | 8 | 80 |
Forest Green Rovers (ENG) | 11 | 8 | 72.7 |
Santos (BRA) | 18 | 8 | 44.4 |
Internacional (BRA) | 18 | 8 | 44.4 |
Bahia (BRA) | 18 | 8 | 44.4 |
Cruzeiro (BRA) | 18 | 8 | 44.4 |
Konyaspor (TUR) | 7 | 7 | 100 |
Eindhoven (NED) | 8 | 7 | 87.5 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Vasco da Gama (BRA) | 18 | 15 | 83.3 |
Grêmio (BRA) | 19 | 12 | 63.2 |
Palmeiras (BRA) | 19 | 12 | 63.2 |
Fortaleza (BRA) | 19 | 12 | 63.2 |
Goiás (BRA) | 18 | 11 | 61.1 |
Santos (BRA) | 18 | 10 | 55.6 |
Internacional (BRA) | 18 | 10 | 55.6 |
Bahia (BRA) | 18 | 10 | 55.6 |
Cruzeiro (BRA) | 18 | 10 | 55.6 |
Dordrecht (NED) | 10 | 9 | 90 |
Watford (ENG) | 10 | 9 | 90 |
Anversa (BEL) | 8 | 8 | 100 |
Auxerre (FRA) | 8 | 8 | 100 |
Stevenage (ENG) | 10 | 8 | 80 |
Harrogate Town (ENG) | 10 | 8 | 80 |
Fluminense (BRA) | 18 | 8 | 44.4 |
San Paolo (BRA) | 18 | 8 | 44.4 |
Coritiba (BRA) | 18 | 8 | 44.4 |
Atlético Paranaense (BRA) | 19 | 8 | 42.1 |
Corinthians (BRA) | 19 | 8 | 42.1 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Atlético Paranaense (BRA) | 18 | 14 | 77.8 |
Atlético Mineiro (BRA) | 18 | 12 | 66.7 |
Internacional (BRA) | 19 | 12 | 63.2 |
Grêmio (BRA) | 18 | 11 | 61.1 |
Santos (BRA) | 19 | 11 | 57.9 |
San Paolo (BRA) | 19 | 11 | 57.9 |
Cuiabá (BRA) | 19 | 11 | 57.9 |
Flamengo (BRA) | 18 | 10 | 55.6 |
Fortaleza (BRA) | 18 | 10 | 55.6 |
Vasco da Gama (BRA) | 19 | 10 | 52.6 |
Goiás (BRA) | 19 | 10 | 52.6 |
Bragantino (BRA) | 18 | 9 | 50 |
Fluminense (BRA) | 19 | 9 | 47.4 |
FeralpiSalò (ITA) | 8 | 8 | 100 |
Tenerife (ESP) | 9 | 8 | 88.9 |
Bristol Rovers (ENG) | 10 | 8 | 80 |
Newport (ENG) | 10 | 8 | 80 |
Bahia (BRA) | 19 | 8 | 42.1 |
Coritiba (BRA) | 19 | 8 | 42.1 |
Gaziantep BB (TUR) | 8 | 7 | 87.5 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Cruzeiro (BRA) | 19 | 14 | 73.7 |
Botafogo (BRA) | 18 | 12 | 66.7 |
América MG (BRA) | 18 | 11 | 61.1 |
Corinthians (BRA) | 18 | 11 | 61.1 |
Palmeiras (BRA) | 18 | 11 | 61.1 |
Bahia (BRA) | 19 | 11 | 57.9 |
Coritiba (BRA) | 19 | 11 | 57.9 |
Fluminense (BRA) | 19 | 10 | 52.6 |
Swindon Town (ENG) | 11 | 9 | 81.8 |
Bragantino (BRA) | 18 | 9 | 50 |
Vasco da Gama (BRA) | 19 | 9 | 47.4 |
Goiás (BRA) | 19 | 9 | 47.4 |
Crewe (ENG) | 9 | 8 | 88.9 |
Wimbledon (ENG) | 10 | 8 | 80 |
Flamengo (BRA) | 18 | 8 | 44.4 |
Fortaleza (BRA) | 18 | 8 | 44.4 |
Santos (BRA) | 19 | 8 | 42.1 |
San Paolo (BRA) | 19 | 8 | 42.1 |
Cuiabá (BRA) | 19 | 8 | 42.1 |
Düsseldorf (GER) | 7 | 7 | 100 |
Team | P | Yes |
---|---|---|
Estoril (POR) | 12 | 8 |
Leixões (POR) | 12 | 7 |
Milan (ITA) | 14 | 7 |
Düsseldorf (GER) | 15 | 6 |
Hertha Berlino (GER) | 15 | 6 |
Oss (NED) | 17 | 6 |
Antalyaspor (TUR) | 14 | 6 |
İstanbul Başakşehir (TUR) | 14 | 6 |
Hellas Verona (ITA) | 14 | 6 |
Bayern Monaco (GER) | 12 | 5 |
Austria Vienna (AUT) | 16 | 5 |
SV Lafnitz (AUT) | 16 | 5 |
Middlesbrough (ENG) | 19 | 5 |
Ayr (SCO) | 13 | 5 |
Mafra (POR) | 12 | 5 |
FC Andorra (ESP) | 18 | 5 |
Nantes (FRA) | 14 | 5 |
Bastia (FRA) | 16 | 5 |
Lecco (ITA) | 15 | 5 |
Vasco da Gama (BRA) | 37 | 4 |
Team | P | No |
---|---|---|
Santa Clara (POR) | 12 | 7 |
Atlético Mineiro (BRA) | 37 | 6 |
Sutton United (ENG) | 20 | 6 |
Elche (ESP) | 18 | 6 |
Atalanta (ITA) | 14 | 6 |
Kortrijk (BEL) | 16 | 5 |
Concarneau (FRA) | 16 | 5 |
Reggiana (ITA) | 15 | 5 |
Modena (ITA) | 15 | 5 |
Stoccarda (GER) | 13 | 4 |
Augusta (GER) | 13 | 4 |
Union Saint Gilloise (BEL) | 16 | 4 |
Northampton (ENG) | 19 | 4 |
Cheltenham Town (ENG) | 18 | 4 |
Wigan (ENG) | 19 | 4 |
Dunfermline (SCO) | 13 | 4 |
Airdrieonians (SCO) | 14 | 4 |
Fatih Karagümrük (TUR) | 14 | 4 |
Manisa FK (TUR) | 14 | 4 |
Tondela (POR) | 12 | 4 |
Team | P | Yes |
---|---|---|
Anversa (BEL) | 8 | 8 |
Auxerre (FRA) | 8 | 8 |
Borussia (GER) | 7 | 7 |
Austria Vienna (AUT) | 8 | 7 |
Giresunspor (TUR) | 7 | 7 |
Aston Villa (ENG) | 6 | 6 |
Watford (ENG) | 10 | 6 |
Stevenage (ENG) | 10 | 6 |
Metz (FRA) | 6 | 6 |
Hansa Rostock (GER) | 8 | 5 |
Eintracht Braunschweig (GER) | 8 | 5 |
Austria Lustenau (AUT) | 8 | 5 |
Genk (BEL) | 8 | 5 |
Almere City (NED) | 7 | 5 |
Volendam (NED) | 7 | 5 |
Hellas Verona (ITA) | 6 | 5 |
Spezia (ITA) | 7 | 5 |
Fortaleza (BRA) | 19 | 4 |
Paderborn (GER) | 7 | 4 |
LASK (AUT) | 8 | 4 |
Team | P | No |
---|---|---|
Konyaspor (TUR) | 7 | 7 |
Angers (FRA) | 8 | 6 |
Union Berlin (GER) | 6 | 5 |
Zwolle (NED) | 7 | 5 |
Heerenveen (NED) | 7 | 5 |
Livingston (SCO) | 6 | 5 |
Real Oviedo (ESP) | 9 | 5 |
Parma (ITA) | 8 | 5 |
Everton (ENG) | 7 | 4 |
Bristol Rovers (ENG) | 8 | 4 |
Airdrieonians (SCO) | 7 | 4 |
Santa Clara (POR) | 7 | 4 |
Elche (ESP) | 9 | 4 |
Tolosa (FRA) | 6 | 4 |
Frosinone (ITA) | 7 | 4 |
Monza (ITA) | 7 | 4 |
Modena (ITA) | 8 | 4 |
Catanzaro (ITA) | 7 | 4 |
Atlético Mineiro (BRA) | 19 | 3 |
Cuiabá (BRA) | 18 | 3 |
Team | P | Yes |
---|---|---|
Cruzeiro (BRA) | 19 | 8 |
Düsseldorf (GER) | 7 | 7 |
SKU Amstetten (AUT) | 8 | 7 |
Vitesse (NED) | 8 | 7 |
Wimbledon (ENG) | 10 | 7 |
Ross County (SCO) | 7 | 7 |
Wolfsburg (GER) | 7 | 6 |
M'Gladbach (GER) | 6 | 6 |
Blau Weiß Linz (AUT) | 8 | 6 |
Arsenal (ENG) | 6 | 6 |
Trabzonspor (TUR) | 7 | 6 |
İstanbul Başakşehir (TUR) | 8 | 6 |
Braga (POR) | 6 | 6 |
Belenenses (POR) | 6 | 6 |
Rayo Vallecano (ESP) | 8 | 6 |
Nizza (FRA) | 7 | 6 |
Corinthians (BRA) | 18 | 5 |
Austria Klagenfurt (AUT) | 8 | 5 |
Morecambe (ENG) | 9 | 5 |
Thistle (SCO) | 6 | 5 |
Team | P | No |
---|---|---|
FeralpiSalò (ITA) | 8 | 8 |
Atlético Mineiro (BRA) | 18 | 7 |
Tenerife (ESP) | 9 | 7 |
Newport (ENG) | 10 | 6 |
Bodrumspor (TUR) | 8 | 6 |
Internacional (BRA) | 19 | 5 |
Rio Ave (POR) | 5 | 5 |
Cartagena (ESP) | 9 | 5 |
Reggiana (ITA) | 8 | 5 |
Stoccarda (GER) | 6 | 4 |
Yverdon Sport (SUI) | 7 | 4 |
Almere City (NED) | 7 | 4 |
Roda (NED) | 8 | 4 |
Brentford (ENG) | 6 | 4 |
Adana Demirspor (TUR) | 6 | 4 |
Fatih Karagümrük (TUR) | 6 | 4 |
Tuzlaspor (TUR) | 6 | 4 |
Altay (TUR) | 8 | 4 |
AVS (POR) | 5 | 4 |
Santa Clara (POR) | 5 | 4 |
Team | P | Yes |
---|---|---|
Santa Clara (POR) | 12 | 7 |
Atlético Mineiro (BRA) | 37 | 6 |
Sutton United (ENG) | 20 | 6 |
Elche (ESP) | 18 | 6 |
Atalanta (ITA) | 14 | 6 |
Kortrijk (BEL) | 16 | 5 |
Concarneau (FRA) | 16 | 5 |
Reggiana (ITA) | 15 | 5 |
Modena (ITA) | 15 | 5 |
Stoccarda (GER) | 13 | 4 |
Augusta (GER) | 13 | 4 |
Union Saint Gilloise (BEL) | 16 | 4 |
Northampton (ENG) | 19 | 4 |
Cheltenham Town (ENG) | 18 | 4 |
Wigan (ENG) | 19 | 4 |
Dunfermline (SCO) | 13 | 4 |
Airdrieonians (SCO) | 14 | 4 |
Fatih Karagümrük (TUR) | 14 | 4 |
Manisa FK (TUR) | 14 | 4 |
Tondela (POR) | 12 | 4 |
Team | P | No |
---|---|---|
Estoril (POR) | 12 | 8 |
Leixões (POR) | 12 | 7 |
Milan (ITA) | 14 | 7 |
Düsseldorf (GER) | 15 | 6 |
Hertha Berlino (GER) | 15 | 6 |
Oss (NED) | 17 | 6 |
Antalyaspor (TUR) | 14 | 6 |
İstanbul Başakşehir (TUR) | 14 | 6 |
Hellas Verona (ITA) | 14 | 6 |
Bayern Monaco (GER) | 12 | 5 |
Austria Vienna (AUT) | 16 | 5 |
SV Lafnitz (AUT) | 16 | 5 |
Middlesbrough (ENG) | 19 | 5 |
Ayr (SCO) | 13 | 5 |
Mafra (POR) | 12 | 5 |
FC Andorra (ESP) | 18 | 5 |
Nantes (FRA) | 14 | 5 |
Bastia (FRA) | 16 | 5 |
Lecco (ITA) | 15 | 5 |
Vasco da Gama (BRA) | 37 | 4 |
Team | P | Yes |
---|---|---|
Konyaspor (TUR) | 7 | 7 |
Angers (FRA) | 8 | 6 |
Union Berlin (GER) | 6 | 5 |
Zwolle (NED) | 7 | 5 |
Heerenveen (NED) | 7 | 5 |
Livingston (SCO) | 6 | 5 |
Real Oviedo (ESP) | 9 | 5 |
Parma (ITA) | 8 | 5 |
Everton (ENG) | 7 | 4 |
Bristol Rovers (ENG) | 8 | 4 |
Airdrieonians (SCO) | 7 | 4 |
Santa Clara (POR) | 7 | 4 |
Elche (ESP) | 9 | 4 |
Tolosa (FRA) | 6 | 4 |
Frosinone (ITA) | 7 | 4 |
Monza (ITA) | 7 | 4 |
Modena (ITA) | 8 | 4 |
Catanzaro (ITA) | 7 | 4 |
Atlético Mineiro (BRA) | 19 | 3 |
Cuiabá (BRA) | 18 | 3 |
Team | P | No |
---|---|---|
Anversa (BEL) | 8 | 8 |
Auxerre (FRA) | 8 | 8 |
Borussia (GER) | 7 | 7 |
Austria Vienna (AUT) | 8 | 7 |
Giresunspor (TUR) | 7 | 7 |
Aston Villa (ENG) | 6 | 6 |
Watford (ENG) | 10 | 6 |
Stevenage (ENG) | 10 | 6 |
Metz (FRA) | 6 | 6 |
Hansa Rostock (GER) | 8 | 5 |
Eintracht Braunschweig (GER) | 8 | 5 |
Austria Lustenau (AUT) | 8 | 5 |
Genk (BEL) | 8 | 5 |
Almere City (NED) | 7 | 5 |
Volendam (NED) | 7 | 5 |
Hellas Verona (ITA) | 6 | 5 |
Spezia (ITA) | 7 | 5 |
Fortaleza (BRA) | 19 | 4 |
Paderborn (GER) | 7 | 4 |
LASK (AUT) | 8 | 4 |
Team | P | Yes |
---|---|---|
FeralpiSalò (ITA) | 8 | 8 |
Atlético Mineiro (BRA) | 18 | 7 |
Tenerife (ESP) | 9 | 7 |
Newport (ENG) | 10 | 6 |
Bodrumspor (TUR) | 8 | 6 |
Internacional (BRA) | 19 | 5 |
Rio Ave (POR) | 5 | 5 |
Cartagena (ESP) | 9 | 5 |
Reggiana (ITA) | 8 | 5 |
Stoccarda (GER) | 6 | 4 |
Yverdon Sport (SUI) | 7 | 4 |
Almere City (NED) | 7 | 4 |
Roda (NED) | 8 | 4 |
Brentford (ENG) | 6 | 4 |
Adana Demirspor (TUR) | 6 | 4 |
Fatih Karagümrük (TUR) | 6 | 4 |
Tuzlaspor (TUR) | 6 | 4 |
Altay (TUR) | 8 | 4 |
AVS (POR) | 5 | 4 |
Santa Clara (POR) | 5 | 4 |
Team | P | No |
---|---|---|
Cruzeiro (BRA) | 19 | 8 |
Düsseldorf (GER) | 7 | 7 |
SKU Amstetten (AUT) | 8 | 7 |
Vitesse (NED) | 8 | 7 |
Wimbledon (ENG) | 10 | 7 |
Ross County (SCO) | 7 | 7 |
Wolfsburg (GER) | 7 | 6 |
M'Gladbach (GER) | 6 | 6 |
Blau Weiß Linz (AUT) | 8 | 6 |
Arsenal (ENG) | 6 | 6 |
Trabzonspor (TUR) | 7 | 6 |
İstanbul Başakşehir (TUR) | 8 | 6 |
Braga (POR) | 6 | 6 |
Belenenses (POR) | 6 | 6 |
Rayo Vallecano (ESP) | 8 | 6 |
Nizza (FRA) | 7 | 6 |
Corinthians (BRA) | 18 | 5 |
Austria Klagenfurt (AUT) | 8 | 5 |
Morecambe (ENG) | 9 | 5 |
Thistle (SCO) | 6 | 5 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+