Competition | Season | Country | Division | Matches Played | % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Home | Away | |||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |||||
Superliga | 2024 | ARG | 1 | 348 | 26.29 | 46.26 | 27.44 | 25.00 | 52.58 | 22.41 | 27.58 | 39.94 | 32.47 |
Bundesliga | 2024/2025 | AUT | 1 | 88 | 25.56 | 36.36 | 38.06 | 28.40 | 39.77 | 31.81 | 22.72 | 32.95 | 44.31 |
2 Liga | 2024/2025 | AUT | 2 | 120 | 24.16 | 45.00 | 30.83 | 22.50 | 44.16 | 33.33 | 25.83 | 45.83 | 28.33 |
Pro League | 2024/2025 | BEL | 1 | 127 | 25.98 | 42.12 | 31.88 | 25.19 | 53.54 | 21.25 | 26.77 | 30.70 | 42.51 |
Série A | 2024 | BRA | 1 | 360 | 25.27 | 41.80 | 32.91 | 22.22 | 45.27 | 32.50 | 28.33 | 38.33 | 33.33 |
Premier League | 2024/2025 | ENG | 1 | 130 | 30.38 | 35.38 | 34.23 | 30.00 | 33.07 | 36.92 | 30.76 | 37.69 | 31.53 |
Championship | 2024/2025 | ENG | 2 | 214 | 25.46 | 42.99 | 31.54 | 21.02 | 52.33 | 26.63 | 29.90 | 33.64 | 36.44 |
League One | 2024/2025 | ENG | 3 | 195 | 23.84 | 46.66 | 29.48 | 25.64 | 48.20 | 26.15 | 22.05 | 45.12 | 32.82 |
League Two | 2024/2025 | ENG | 4 | 199 | 28.39 | 36.93 | 34.67 | 23.61 | 36.68 | 39.69 | 33.16 | 37.18 | 29.64 |
Liga | 2024/2025 | ESP | 1 | 147 | 24.82 | 39.45 | 35.71 | 20.40 | 45.57 | 34.01 | 29.25 | 33.33 | 37.41 |
Segunda División | 2024/2025 | ESP | 2 | 186 | 24.19 | 43.01 | 32.79 | 21.50 | 46.23 | 32.25 | 26.88 | 39.78 | 33.33 |
Ligue 1 | 2024/2025 | FRA | 1 | 117 | 29.05 | 38.88 | 32.05 | 30.76 | 41.02 | 28.20 | 27.35 | 36.75 | 35.89 |
Ligue 2 | 2024/2025 | FRA | 2 | 125 | 27.20 | 43.20 | 29.60 | 28.00 | 45.60 | 26.40 | 26.40 | 40.80 | 32.80 |
Bundesliga | 2024/2025 | GER | 1 | 108 | 27.31 | 41.66 | 31.01 | 27.77 | 41.66 | 30.55 | 26.85 | 41.66 | 31.48 |
2 Bundesliga | 2024/2025 | GER | 2 | 126 | 23.80 | 37.69 | 38.49 | 20.63 | 40.47 | 38.88 | 26.98 | 34.92 | 38.09 |
Serie A | 2024/2025 | ITA | 1 | 138 | 25.36 | 43.47 | 31.15 | 28.98 | 44.20 | 26.81 | 21.73 | 42.75 | 35.50 |
Serie B | 2024/2025 | ITA | 2 | 149 | 25.83 | 45.97 | 28.18 | 22.81 | 47.65 | 29.53 | 28.85 | 44.29 | 26.84 |
J1 League | 2024 | JPN | 1 | 370 | 22.02 | 40.40 | 37.56 | 22.43 | 41.89 | 35.67 | 21.62 | 38.91 | 39.45 |
Eredivisie | 2024/2025 | NED | 1 | 125 | 25.60 | 40.40 | 34.00 | 21.60 | 52.00 | 26.40 | 29.60 | 28.80 | 41.60 |
Eerste Divisie | 2024/2025 | NED | 2 | 170 | 25.88 | 40.58 | 33.52 | 27.05 | 40.00 | 32.94 | 24.70 | 41.17 | 34.11 |
Primeira Liga | 2024/2025 | POR | 1 | 107 | 26.63 | 46.26 | 27.10 | 23.36 | 48.59 | 28.03 | 29.90 | 43.92 | 26.16 |
Liga Pro | 2024/2025 | POR | 2 | 109 | 30.27 | 40.82 | 28.89 | 31.19 | 40.36 | 28.44 | 29.35 | 41.28 | 29.35 |
Premiership | 2024/2025 | SCO | 1 | 85 | 24.70 | 37.64 | 37.64 | 24.70 | 42.35 | 32.94 | 24.70 | 32.94 | 42.35 |
Championship | 2024/2025 | SCO | 2 | 72 | 23.61 | 42.36 | 34.02 | 20.83 | 50.00 | 29.16 | 26.38 | 34.72 | 38.88 |
Super League | 2024/2025 | SUI | 1 | 96 | 23.95 | 41.66 | 34.37 | 21.87 | 52.08 | 26.04 | 26.04 | 31.25 | 42.70 |
Challenge League | 2024/2025 | SUI | 2 | 77 | 27.92 | 37.01 | 35.06 | 24.67 | 41.55 | 33.76 | 31.16 | 32.46 | 36.36 |
Süper Lig | 2024/2025 | TUR | 1 | 126 | 26.98 | 38.88 | 34.12 | 27.77 | 40.47 | 31.74 | 26.19 | 37.30 | 36.50 |
1 Lig | 2024/2025 | TUR | 2 | 139 | 25.53 | 46.40 | 28.05 | 25.17 | 51.79 | 23.02 | 25.89 | 41.00 | 33.09 |
Team | P | 1 | |
---|---|---|---|
Number of matches | % | ||
Corinthians (BRA) | 36 | 14 | 38.9 |
Atlético Mineiro (BRA) | 36 | 13 | 36.1 |
Juventude (BRA) | 36 | 13 | 36.1 |
Rosario Central (ARG) | 25 | 12 | 48 |
Shonan Bellmare (JPN) | 37 | 12 | 32.4 |
Kashiwa Reysol (JPN) | 37 | 12 | 32.4 |
Fortaleza (BRA) | 36 | 11 | 30.6 |
San Paolo (BRA) | 36 | 11 | 30.6 |
Tokyo (JPN) | 37 | 11 | 29.7 |
San Lorenzo (ARG) | 24 | 10 | 41.7 |
Instituto (ARG) | 25 | 10 | 40 |
Internacional (BRA) | 36 | 10 | 27.8 |
Grêmio (BRA) | 36 | 10 | 27.8 |
Bragantino (BRA) | 36 | 10 | 27.8 |
Albirex Niigata (JPN) | 37 | 10 | 27.0 |
Kawasaki Frontale (JPN) | 37 | 10 | 27.0 |
Júbilo Iwata (JPN) | 37 | 10 | 27.0 |
Salernitana (ITA) | 15 | 9 | 60 |
Jong PSV (NED) | 17 | 9 | 52.9 |
Norwich City (ENG) | 18 | 9 | 50 |
Team | P | X | |
---|---|---|---|
Number of matches | % | ||
Machida Zelvia (JPN) | 37 | 23 | 62.2 |
Botafogo (BRA) | 36 | 20 | 55.6 |
Palmeiras (BRA) | 36 | 20 | 55.6 |
Sagan Tosu (JPN) | 37 | 20 | 54.1 |
Avispa Fukuoka (JPN) | 37 | 19 | 51.4 |
Grêmio (BRA) | 36 | 18 | 50 |
Yokohama (JPN) | 37 | 18 | 48.6 |
Huracán (ARG) | 25 | 17 | 68 |
Fluminense (BRA) | 36 | 17 | 47.2 |
Bahia (BRA) | 36 | 17 | 47.2 |
Gamba Osaka (JPN) | 37 | 17 | 45.9 |
Kashima Antlers (JPN) | 37 | 17 | 45.9 |
Platense (ARG) | 25 | 16 | 64 |
Atlético Paranaense (BRA) | 36 | 16 | 44.4 |
Internacional (BRA) | 36 | 16 | 44.4 |
Fortaleza (BRA) | 36 | 16 | 44.4 |
Vasco da Gama (BRA) | 36 | 16 | 44.4 |
Cerezo Osaka (JPN) | 37 | 16 | 43.2 |
Nagoya Grampus (JPN) | 37 | 16 | 43.2 |
Atlético Tucumán (ARG) | 25 | 15 | 60 |
Team | P | 2 | |
---|---|---|---|
Number of matches | % | ||
Consadole Sapporo (JPN) | 37 | 20 | 54.1 |
Criciúma (BRA) | 36 | 19 | 52.8 |
Vissel Kobe (JPN) | 37 | 18 | 48.6 |
Flamengo (BRA) | 36 | 17 | 47.2 |
Kawasaki Frontale (JPN) | 37 | 17 | 45.9 |
Shonan Bellmare (JPN) | 37 | 16 | 43.2 |
Sanfrecce Hiroshima (JPN) | 37 | 16 | 43.2 |
Fluminense (BRA) | 36 | 15 | 41.7 |
Atlético Goianiense (BRA) | 36 | 15 | 41.7 |
Júbilo Iwata (JPN) | 37 | 15 | 40.5 |
Juventude (BRA) | 36 | 14 | 38.9 |
Gamba Osaka (JPN) | 37 | 14 | 37.8 |
Urawa Red Diamonds (JPN) | 37 | 14 | 37.8 |
Albirex Niigata (JPN) | 37 | 14 | 37.8 |
Kyoto Sanga (JPN) | 37 | 14 | 37.8 |
Tokyo (JPN) | 37 | 14 | 37.8 |
Tokyo Verdy (JPN) | 37 | 14 | 37.8 |
Vitória (BRA) | 36 | 13 | 36.1 |
Kashima Antlers (JPN) | 37 | 13 | 35.1 |
Yokohama (JPN) | 37 | 13 | 35.1 |
Team | P | 1 | |
---|---|---|---|
Number of matches | % | ||
Corinthians (BRA) | 18 | 8 | 44.4 |
Atlético Mineiro (BRA) | 18 | 7 | 38.9 |
Juventude (BRA) | 18 | 7 | 38.9 |
Shonan Bellmare (JPN) | 19 | 7 | 36.8 |
Kashiwa Reysol (JPN) | 19 | 7 | 36.8 |
Salernitana (ITA) | 8 | 6 | 75 |
Peterborough (ENG) | 9 | 6 | 66.7 |
San Lorenzo (ARG) | 12 | 6 | 50 |
Urawa Red Diamonds (JPN) | 18 | 6 | 33.3 |
Bragantino (BRA) | 18 | 6 | 33.3 |
Penafiel (POR) | 7 | 5 | 71.4 |
Levante (ESP) | 8 | 5 | 62.5 |
Jong PSV (NED) | 8 | 5 | 62.5 |
QPR (ENG) | 9 | 5 | 55.6 |
Carlisle United (ENG) | 9 | 5 | 55.6 |
Oss (NED) | 9 | 5 | 55.6 |
River Plate (ARG) | 12 | 5 | 41.7 |
Instituto (ARG) | 12 | 5 | 41.7 |
Estudiantes (ARG) | 12 | 5 | 41.7 |
Godoy Cruz (ARG) | 13 | 5 | 38.5 |
Team | P | X | |
---|---|---|---|
Number of matches | % | ||
Machida Zelvia (JPN) | 19 | 13 | 68.4 |
Cerezo Osaka (JPN) | 19 | 12 | 63.2 |
Huracán (ARG) | 13 | 11 | 84.6 |
Kashima Antlers (JPN) | 18 | 11 | 61.1 |
Yokohama (JPN) | 18 | 11 | 61.1 |
Sagan Tosu (JPN) | 18 | 11 | 61.1 |
Grêmio (BRA) | 18 | 11 | 61.1 |
Bahia (BRA) | 18 | 11 | 61.1 |
Vélez (ARG) | 12 | 10 | 83.3 |
Platense (ARG) | 12 | 10 | 83.3 |
Atlético Tucumán (ARG) | 13 | 10 | 76.9 |
Atlético Paranaense (BRA) | 18 | 10 | 55.6 |
Botafogo (BRA) | 18 | 10 | 55.6 |
Fortaleza (BRA) | 18 | 10 | 55.6 |
Cuiabá (BRA) | 18 | 10 | 55.6 |
Palmeiras (BRA) | 18 | 10 | 55.6 |
Argentinos Juniors (ARG) | 13 | 9 | 69.2 |
Sarmiento (ARG) | 13 | 9 | 69.2 |
Unión de Santa Fe (ARG) | 13 | 9 | 69.2 |
Vasco da Gama (BRA) | 18 | 9 | 50 |
Team | P | 2 | |
---|---|---|---|
Number of matches | % | ||
Consadole Sapporo (JPN) | 18 | 11 | 61.1 |
Criciúma (BRA) | 18 | 11 | 61.1 |
Kawasaki Frontale (JPN) | 18 | 9 | 50 |
Vissel Kobe (JPN) | 18 | 9 | 50 |
Atlético Goianiense (BRA) | 18 | 9 | 50 |
Tokyo Verdy (JPN) | 19 | 9 | 47.4 |
Tokyo (JPN) | 18 | 8 | 44.4 |
Fluminense (BRA) | 18 | 8 | 44.4 |
San Paolo (BRA) | 18 | 8 | 44.4 |
Vitória (BRA) | 18 | 8 | 44.4 |
Flamengo (BRA) | 18 | 8 | 44.4 |
Shonan Bellmare (JPN) | 19 | 8 | 42.1 |
Albirex Niigata (JPN) | 19 | 8 | 42.1 |
Martigues (FRA) | 8 | 7 | 87.5 |
Gamba Osaka (JPN) | 18 | 7 | 38.9 |
Cruzeiro (BRA) | 18 | 7 | 38.9 |
Nagoya Grampus (JPN) | 19 | 7 | 36.8 |
Júbilo Iwata (JPN) | 19 | 7 | 36.8 |
Amburgo (GER) | 7 | 6 | 85.7 |
Morecambe (ENG) | 8 | 6 | 75 |
Team | P | 1 | |
---|---|---|---|
Number of matches | % | ||
Rosario Central (ARG) | 13 | 8 | 61.5 |
San Paolo (BRA) | 18 | 8 | 44.4 |
Grêmio (BRA) | 18 | 7 | 38.9 |
Fortaleza (BRA) | 18 | 7 | 38.9 |
Atlético Goianiense (BRA) | 18 | 7 | 38.9 |
Getafe (ESP) | 7 | 6 | 85.7 |
Cremonese (ITA) | 8 | 6 | 75 |
Sarmiento (ARG) | 12 | 6 | 50 |
Central Córdoba (ARG) | 13 | 6 | 46.2 |
Cerezo Osaka (JPN) | 18 | 6 | 33.3 |
Júbilo Iwata (JPN) | 18 | 6 | 33.3 |
Atlético Mineiro (BRA) | 18 | 6 | 33.3 |
Internacional (BRA) | 18 | 6 | 33.3 |
Criciúma (BRA) | 18 | 6 | 33.3 |
Cuiabá (BRA) | 18 | 6 | 33.3 |
Juventude (BRA) | 18 | 6 | 33.3 |
Vitória (BRA) | 18 | 6 | 33.3 |
Corinthians (BRA) | 18 | 6 | 33.3 |
Tokyo (JPN) | 19 | 6 | 31.6 |
Werder (GER) | 6 | 5 | 83.3 |
Team | P | X | |
---|---|---|---|
Number of matches | % | ||
Avispa Fukuoka (JPN) | 18 | 11 | 61.1 |
Machida Zelvia (JPN) | 18 | 10 | 55.6 |
Botafogo (BRA) | 18 | 10 | 55.6 |
Palmeiras (BRA) | 18 | 10 | 55.6 |
Gamba Osaka (JPN) | 19 | 10 | 52.6 |
Nagoya Grampus (JPN) | 18 | 9 | 50 |
Kashiwa Reysol (JPN) | 18 | 9 | 50 |
Fluminense (BRA) | 18 | 9 | 50 |
Urawa Red Diamonds (JPN) | 19 | 9 | 47.4 |
Sagan Tosu (JPN) | 19 | 9 | 47.4 |
Barracas Central (ARG) | 13 | 8 | 61.5 |
Talleres (ARG) | 13 | 8 | 61.5 |
Tokyo Verdy (JPN) | 18 | 8 | 44.4 |
Internacional (BRA) | 18 | 8 | 44.4 |
Bragantino (BRA) | 18 | 8 | 44.4 |
San Paolo (BRA) | 18 | 8 | 44.4 |
Cruzeiro (BRA) | 18 | 8 | 44.4 |
Wigan (ENG) | 8 | 7 | 87.5 |
Real Oviedo (ESP) | 9 | 7 | 77.8 |
River Plate (ARG) | 12 | 7 | 58.3 |
Team | P | 2 | |
---|---|---|---|
Number of matches | % | ||
Sanfrecce Hiroshima (JPN) | 18 | 10 | 55.6 |
Kashima Antlers (JPN) | 19 | 10 | 52.6 |
Atlético Paranaense (BRA) | 18 | 9 | 50 |
Flamengo (BRA) | 18 | 9 | 50 |
Kyoto Sanga (JPN) | 19 | 9 | 47.4 |
Vissel Kobe (JPN) | 19 | 9 | 47.4 |
Consadole Sapporo (JPN) | 19 | 9 | 47.4 |
Vélez (ARG) | 13 | 8 | 61.5 |
Cerezo Osaka (JPN) | 18 | 8 | 44.4 |
Shonan Bellmare (JPN) | 18 | 8 | 44.4 |
Júbilo Iwata (JPN) | 18 | 8 | 44.4 |
Criciúma (BRA) | 18 | 8 | 44.4 |
Juventude (BRA) | 18 | 8 | 44.4 |
Bahia (BRA) | 18 | 8 | 44.4 |
Urawa Red Diamonds (JPN) | 19 | 8 | 42.1 |
Kawasaki Frontale (JPN) | 19 | 8 | 42.1 |
Yokohama (JPN) | 19 | 8 | 42.1 |
Paderborn (GER) | 8 | 7 | 87.5 |
Lanús (ARG) | 12 | 7 | 58.3 |
Avispa Fukuoka (JPN) | 18 | 7 | 38.9 |
Team | P | 1 |
---|---|---|
Flamengo (BRA) | 36 | 19 |
Sunderland (ENG) | 18 | 18 |
Stevenage (ENG) | 16 | 16 |
Sheffield United (ENG) | 18 | 15 |
Talleres (ARG) | 25 | 14 |
Accrington Stanley (ENG) | 16 | 14 |
Racing (ESP) | 17 | 14 |
Annecy (FRA) | 14 | 14 |
Avispa Fukuoka (JPN) | 37 | 13 |
Colonia (GER) | 14 | 13 |
Kocaelispor (TUR) | 14 | 13 |
Blackburn (ENG) | 17 | 13 |
Consadole Sapporo (JPN) | 37 | 12 |
Anderlecht (BEL) | 16 | 12 |
Eyüpspor (TUR) | 14 | 12 |
Braga (POR) | 12 | 12 |
Porto (POR) | 12 | 12 |
Gent (BEL) | 16 | 11 |
Dunfermline (SCO) | 15 | 11 |
M'Gladbach (GER) | 12 | 11 |
Team | P | X |
---|---|---|
Milton Keynes Dons (ENG) | 16 | 11 |
Cruzeiro (BRA) | 36 | 9 |
Peterborough (ENG) | 16 | 9 |
Barrow (ENG) | 17 | 9 |
Banfield (ARG) | 25 | 8 |
Estudiantes (ARG) | 24 | 8 |
Motherwell (SCO) | 13 | 8 |
Bochum (GER) | 12 | 8 |
Jong PSV (NED) | 17 | 8 |
Kawasaki Frontale (JPN) | 37 | 7 |
Fürth (GER) | 14 | 7 |
Espanyol (ESP) | 14 | 7 |
Den Bosch (NED) | 17 | 7 |
Salernitana (ITA) | 15 | 7 |
Strasbourg (FRA) | 13 | 7 |
Austria Lustenau (AUT) | 15 | 6 |
Hearts (SCO) | 15 | 6 |
Dundee FC (SCO) | 14 | 6 |
Amburgo (GER) | 14 | 6 |
Şanlıurfaspor (TUR) | 14 | 6 |
Team | P | 2 |
---|---|---|
Platense (ARG) | 25 | 15 |
Independiente Rivadavia (ARG) | 25 | 14 |
Exeter City (ENG) | 16 | 14 |
Napoli (ITA) | 14 | 13 |
Almería (ESP) | 17 | 12 |
Cambuur (NED) | 17 | 12 |
Sassuolo (ITA) | 15 | 12 |
Sporting Lisbona (POR) | 12 | 11 |
Jong PSV (NED) | 17 | 11 |
Wrexham (ENG) | 17 | 10 |
Real Sociedad (ESP) | 15 | 10 |
Malaga (ESP) | 17 | 10 |
Amiens (FRA) | 14 | 10 |
Cerezo Osaka (JPN) | 37 | 9 |
Internacional (BRA) | 36 | 9 |
Bayern Monaco (GER) | 12 | 9 |
União Leiria (POR) | 12 | 9 |
QPR (ENG) | 18 | 9 |
Inter (ITA) | 13 | 9 |
Boluspor (TUR) | 14 | 8 |
Team | P | 1 |
---|---|---|
Consadole Sapporo (JPN) | 18 | 17 |
Lanús (ARG) | 13 | 13 |
Vitória (BRA) | 18 | 10 |
Sagan Tosu (JPN) | 18 | 9 |
Palmeiras (BRA) | 18 | 9 |
Bahia (BRA) | 18 | 9 |
Flamengo (BRA) | 18 | 9 |
Gimnasia (ARG) | 13 | 9 |
Cardiff City (ENG) | 9 | 9 |
Sheffield United (ENG) | 9 | 9 |
Bristol Rovers (ENG) | 9 | 9 |
Stevenage (ENG) | 9 | 9 |
Cadice (ESP) | 9 | 9 |
Racing (ESP) | 9 | 9 |
Elche (ESP) | 9 | 9 |
Atlético Tucumán (ARG) | 13 | 8 |
Genk (BEL) | 8 | 8 |
Standard Liegi (BEL) | 8 | 8 |
Losanna (SUI) | 8 | 8 |
Thun (SUI) | 8 | 8 |
Team | P | X |
---|---|---|
Juventude (BRA) | 18 | 9 |
Peterborough (ENG) | 9 | 9 |
Shonan Bellmare (JPN) | 19 | 8 |
Morecambe (ENG) | 8 | 8 |
Huesca (ESP) | 8 | 8 |
Parma (ITA) | 8 | 8 |
Martigues (FRA) | 8 | 8 |
Clermont (FRA) | 8 | 8 |
Cruzeiro (BRA) | 18 | 7 |
Grazer AK (AUT) | 7 | 7 |
Dundee FC (SCO) | 7 | 7 |
Hatayspor (TUR) | 7 | 7 |
Bromley (ENG) | 8 | 7 |
Liefering (AUT) | 8 | 6 |
Motherwell (SCO) | 7 | 6 |
Adana Demirspor (TUR) | 7 | 6 |
Porto B (POR) | 6 | 6 |
Fulham (ENG) | 6 | 6 |
Ipswich (ENG) | 6 | 6 |
Tottenham (ENG) | 7 | 6 |
Team | P | 2 |
---|---|---|
Kashima Antlers (JPN) | 18 | 12 |
Vélez (ARG) | 12 | 12 |
Platense (ARG) | 12 | 12 |
Huracán (ARG) | 13 | 12 |
Atlético Tucumán (ARG) | 13 | 11 |
Eibar (ESP) | 9 | 9 |
Cerezo Osaka (JPN) | 19 | 8 |
Mechelen (BEL) | 8 | 8 |
Anderlecht (BEL) | 8 | 8 |
Lucerna (SUI) | 8 | 8 |
İstanbulspor (TUR) | 8 | 8 |
Burnley (ENG) | 8 | 8 |
Sheffield United (ENG) | 9 | 8 |
QPR (ENG) | 9 | 8 |
Leyton Orient (ENG) | 8 | 8 |
Exeter City (ENG) | 8 | 8 |
Notts County (ENG) | 8 | 8 |
Crewe (ENG) | 8 | 8 |
Catanzaro (ITA) | 8 | 8 |
Independiente Rivadavia (ARG) | 12 | 7 |
Team | P | 1 |
---|---|---|
Avispa Fukuoka (JPN) | 18 | 18 |
Flamengo (BRA) | 18 | 14 |
Gamba Osaka (JPN) | 19 | 13 |
Vélez (ARG) | 13 | 13 |
Sunderland (ENG) | 10 | 10 |
Atlético Paranaense (BRA) | 18 | 9 |
River Plate (ARG) | 12 | 9 |
Boca Juniors (ARG) | 13 | 9 |
Gent (BEL) | 9 | 9 |
Charlton (ENG) | 9 | 9 |
Kashima Antlers (JPN) | 19 | 8 |
Independiente (ARG) | 12 | 8 |
Talleres (ARG) | 13 | 8 |
WSG Tirol (AUT) | 8 | 8 |
Blau Weiß Linz (AUT) | 8 | 8 |
Kaiserslautern (GER) | 8 | 8 |
Stade Nyonnais (SUI) | 8 | 8 |
Eyüpspor (TUR) | 8 | 8 |
Stoke City (ENG) | 8 | 8 |
Huddersfield (ENG) | 8 | 8 |
Team | P | X |
---|---|---|
Plymouth (ENG) | 10 | 10 |
Hearts (SCO) | 8 | 8 |
Paderborn (GER) | 8 | 8 |
Sion (SUI) | 8 | 8 |
Beerschot (BEL) | 7 | 7 |
Altach (AUT) | 7 | 7 |
Bochum (GER) | 7 | 7 |
Norwich City (ENG) | 9 | 7 |
Tranmere (ENG) | 8 | 7 |
Milton Keynes Dons (ENG) | 7 | 7 |
Getafe (ESP) | 7 | 7 |
Betis Siviglia (ESP) | 8 | 7 |
Udinese (ITA) | 7 | 7 |
Strasbourg (FRA) | 7 | 7 |
Ajaccio (FRA) | 7 | 7 |
Vasco da Gama (BRA) | 18 | 6 |
Sarmiento (ARG) | 12 | 6 |
Kortrijk (BEL) | 8 | 6 |
Bayer Leverkusen (GER) | 6 | 6 |
Stade Nyonnais (SUI) | 8 | 6 |
Team | P | 2 |
---|---|---|
Rosario Central (ARG) | 13 | 9 |
Leeds (ENG) | 9 | 9 |
Grimsby Town (ENG) | 9 | 9 |
Real Oviedo (ESP) | 9 | 9 |
Wigan (ENG) | 8 | 8 |
Cambridge United (ENG) | 8 | 8 |
Crawley (ENG) | 8 | 8 |
San Paolo (BRA) | 18 | 7 |
Newell's Old Boys (ARG) | 12 | 7 |
Independiente Rivadavia (ARG) | 13 | 7 |
Platense (ARG) | 13 | 7 |
San Lorenzo (ARG) | 12 | 7 |
Floridsdorfer (AUT) | 8 | 7 |
Ayr (SCO) | 7 | 7 |
Düsseldorf (GER) | 7 | 7 |
Adanaspor (TUR) | 7 | 7 |
Exeter City (ENG) | 8 | 7 |
Real Sociedad (ESP) | 7 | 7 |
Huesca (ESP) | 9 | 7 |
Jong PSV (NED) | 9 | 7 |
Team | P | 1 |
---|---|---|
Jong PSV (NED) | 17 | 8 |
Estudiantes (ARG) | 24 | 5 |
San Paolo (BRA) | 36 | 3 |
Cruzeiro (BRA) | 36 | 3 |
Zurigo (SUI) | 16 | 3 |
Hatayspor (TUR) | 13 | 3 |
Sporting Lisbona (POR) | 12 | 3 |
Penafiel (POR) | 12 | 3 |
Torreense (POR) | 12 | 3 |
Milton Keynes Dons (ENG) | 16 | 3 |
Amiens (FRA) | 14 | 3 |
Internacional (BRA) | 36 | 2 |
Argentinos Juniors (ARG) | 25 | 2 |
Union Saint Gilloise (BEL) | 16 | 2 |
Queen's Park (SCO) | 15 | 2 |
Raith (SCO) | 14 | 2 |
Hoffenheim (GER) | 12 | 2 |
Bayer Leverkusen (GER) | 12 | 2 |
Aarau (SUI) | 16 | 2 |
Alanyaspor (TUR) | 13 | 2 |
Team | P | X |
---|---|---|
Malaga (ESP) | 17 | 8 |
Anderlecht (BEL) | 16 | 7 |
Sassuolo (ITA) | 15 | 7 |
Talleres (ARG) | 25 | 6 |
Wycombe (ENG) | 16 | 6 |
Carrarese (ITA) | 15 | 6 |
Burnley (ENG) | 18 | 5 |
Newport (ENG) | 17 | 5 |
Excelsior (NED) | 17 | 5 |
Troyes (FRA) | 14 | 5 |
Lanús (ARG) | 25 | 4 |
Boca Juniors (ARG) | 25 | 4 |
Gent (BEL) | 16 | 4 |
WSG Tirol (AUT) | 15 | 4 |
St Pölten (AUT) | 15 | 4 |
Floridsdorfer (AUT) | 15 | 4 |
Colonia (GER) | 14 | 4 |
Boluspor (TUR) | 14 | 4 |
Bandırmaspor (TUR) | 14 | 4 |
Arouca (POR) | 12 | 4 |
Team | P | 2 |
---|---|---|
Sion (SUI) | 16 | 5 |
Barrow (ENG) | 17 | 5 |
Martigues (FRA) | 14 | 4 |
Consadole Sapporo (JPN) | 37 | 3 |
Cercle Brugge (BEL) | 16 | 3 |
LASK (AUT) | 15 | 3 |
Salisburgo (AUT) | 13 | 3 |
St Mirren (SCO) | 15 | 3 |
Greenock Morton (SCO) | 14 | 3 |
Basilea (SUI) | 16 | 3 |
Gil Vicente (POR) | 12 | 3 |
Alavés (ESP) | 15 | 3 |
Las Palmas (ESP) | 15 | 3 |
Heracles (NED) | 14 | 3 |
Roma (ITA) | 14 | 3 |
Shonan Bellmare (JPN) | 37 | 2 |
Kashiwa Reysol (JPN) | 37 | 2 |
Júbilo Iwata (JPN) | 37 | 2 |
Tokyo (JPN) | 37 | 2 |
Atlético Paranaense (BRA) | 36 | 2 |
Team | P | 1 |
---|---|---|
Jong PSV (NED) | 8 | 5 |
Stripfing (AUT) | 8 | 4 |
Sakaryaspor (TUR) | 7 | 4 |
Independiente Rivadavia (ARG) | 12 | 3 |
Estudiantes (ARG) | 12 | 3 |
Lincoln City (ENG) | 8 | 3 |
Levante (ESP) | 8 | 3 |
Monza (ITA) | 7 | 3 |
Salernitana (ITA) | 8 | 3 |
Brescia (ITA) | 8 | 3 |
Marsiglia (FRA) | 6 | 3 |
Kawasaki Frontale (JPN) | 18 | 2 |
Deportivo Riestra (ARG) | 13 | 2 |
Beerschot (BEL) | 8 | 2 |
Dundee FC (SCO) | 7 | 2 |
Hatayspor (TUR) | 7 | 2 |
Esenler Erokspor (TUR) | 6 | 2 |
Sporting Lisbona (POR) | 6 | 2 |
Penafiel (POR) | 7 | 2 |
Preston North End (ENG) | 10 | 2 |
Team | P | X |
---|---|---|
Atlético Tucumán (ARG) | 13 | 8 |
Sheffield United (ENG) | 9 | 8 |
Machida Zelvia (JPN) | 19 | 6 |
Anderlecht (BEL) | 8 | 6 |
Annecy (FRA) | 6 | 6 |
Boluspor (TUR) | 7 | 5 |
Burnley (ENG) | 8 | 5 |
Spezia (ITA) | 7 | 5 |
Catanzaro (ITA) | 8 | 5 |
Huracán (ARG) | 13 | 4 |
Admira (AUT) | 8 | 4 |
Dundee United (SCO) | 7 | 4 |
Losanna (SUI) | 8 | 4 |
Watford (ENG) | 9 | 4 |
Shrewsbury Town (ENG) | 8 | 4 |
Wrexham (ENG) | 9 | 4 |
Northampton (ENG) | 8 | 4 |
Betis Siviglia (ESP) | 7 | 4 |
Malaga (ESP) | 8 | 4 |
NEC (NED) | 8 | 4 |
Team | P | 2 |
---|---|---|
Amburgo (GER) | 7 | 4 |
Düsseldorf (GER) | 7 | 4 |
Karlsruher (GER) | 7 | 4 |
Neuchâtel Xamax (SUI) | 8 | 4 |
Middlesbrough (ENG) | 10 | 4 |
Barrow (ENG) | 9 | 4 |
Walsall (ENG) | 8 | 4 |
Kashiwa Reysol (JPN) | 19 | 3 |
Criciúma (BRA) | 18 | 3 |
Rosario Central (ARG) | 12 | 3 |
Austria Klagenfurt (AUT) | 7 | 3 |
Grazer AK (AUT) | 7 | 3 |
Thun (SUI) | 8 | 3 |
Şanlıurfaspor (TUR) | 7 | 3 |
Portsmouth (ENG) | 7 | 3 |
Grimsby Town (ENG) | 8 | 3 |
Barcellona (ESP) | 6 | 3 |
Huesca (ESP) | 8 | 3 |
