Competizione | Stagione | Stato | Divisione | Partite Giocate | % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totale | Casa | Trasferta | |||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |||||
Série A | 2025 | BRA | 1 | 116 | 39,22 | 33,62 | 27,15 | 32,75 | 40,51 | 26,72 | 45,68 | 26,72 | 27,58 |
Série B | 2025 | BRA | 2 | 140 | 41,42 | 30,71 | 27,85 | 32,85 | 43,57 | 23,57 | 50,00 | 17,85 | 32,14 |
Super League | 2025 | CHN | 1 | 128 | 49,60 | 20,70 | 29,68 | 48,43 | 27,34 | 24,21 | 50,78 | 14,06 | 35,15 |
China League One | 2025 | CHN | 2 | 110 | 45,00 | 27,72 | 27,27 | 38,18 | 32,72 | 29,09 | 51,81 | 22,72 | 25,45 |
Veikkausliiga | 2025 | FIN | 1 | 80 | 47,50 | 25,00 | 27,50 | 45,00 | 21,25 | 33,75 | 50,00 | 28,75 | 21,25 |
Ykkösliiga | 2025 | FIN | 2 | 62 | 58,06 | 18,54 | 23,38 | 56,45 | 19,35 | 24,19 | 59,67 | 17,74 | 22,58 |
Premier Division | 2025 | IRL | 1 | 114 | 47,80 | 26,31 | 25,87 | 46,49 | 30,70 | 22,80 | 49,12 | 21,92 | 28,94 |
First Division | 2025 | IRL | 2 | 103 | 40,29 | 29,12 | 30,58 | 37,86 | 28,15 | 33,98 | 42,71 | 30,09 | 27,18 |
J1 League | 2025 | JPN | 1 | 219 | 39,26 | 29,45 | 31,27 | 36,07 | 31,96 | 31,96 | 42,46 | 26,94 | 30,59 |
J2 League | 2025 | JPN | 2 | 210 | 41,42 | 30,00 | 28,57 | 40,47 | 32,38 | 27,14 | 42,38 | 27,61 | 30,00 |
Tippeligaen | 2025 | NOR | 1 | 94 | 48,40 | 27,12 | 24,46 | 52,12 | 25,53 | 22,34 | 44,68 | 28,72 | 26,59 |
1 Divisjon | 2025 | NOR | 2 | 103 | 46,11 | 18,93 | 34,95 | 46,60 | 20,38 | 33,00 | 45,63 | 17,47 | 36,89 |
Allsvenskan | 2025 | SWE | 1 | 106 | 42,45 | 27,35 | 30,18 | 41,50 | 31,13 | 27,35 | 43,39 | 23,58 | 33,01 |
Superettan | 2025 | SWE | 2 | 112 | 48,21 | 27,67 | 24,10 | 46,42 | 29,46 | 24,10 | 50,00 | 25,89 | 24,10 |
Squadra | G | 1 | |
---|---|---|---|
Numero partite | % | ||
Blaublitz Akita (JPN) | 21 | 14 | 66,7 |
V Varen Nagasaki (JPN) | 21 | 14 | 66,7 |
Consadole Sapporo (JPN) | 21 | 14 | 66,7 |
Shelbourne (IRL) | 24 | 14 | 58,3 |
Finn Harps (IRL) | 20 | 13 | 65 |
Iwaki (JPN) | 21 | 13 | 61,9 |
Albirex Niigata (JPN) | 22 | 13 | 59,1 |
Cerezo Osaka (JPN) | 22 | 13 | 59,1 |
Sligo (IRL) | 22 | 13 | 59,1 |
Umeå (SWE) | 14 | 12 | 85,7 |
Bohemian (IRL) | 22 | 12 | 54,5 |
Galway (IRL) | 22 | 12 | 54,5 |
Cork City (IRL) | 22 | 12 | 54,5 |
IK Brage (SWE) | 14 | 11 | 78,6 |
Shonan Bellmare (JPN) | 21 | 11 | 52,4 |
Ehime (JPN) | 21 | 11 | 52,4 |
Longford Town (IRL) | 21 | 11 | 52,4 |
Gamba Osaka (JPN) | 22 | 11 | 50 |
Waterford United (IRL) | 22 | 11 | 50 |
KooTeePee (FIN) | 13 | 10 | 76,9 |
Squadra | G | X | |
---|---|---|---|
Numero partite | % | ||
Tokushima Vortis (JPN) | 21 | 12 | 57,1 |
Ventforet Kofu (JPN) | 21 | 11 | 52,4 |
Dundalk (IRL) | 21 | 10 | 47,6 |
Tokyo Verdy (JPN) | 22 | 10 | 45,5 |
Kashiwa Reysol (JPN) | 22 | 10 | 45,5 |
Drogheda (IRL) | 24 | 10 | 41,7 |
St Patrick's (IRL) | 24 | 10 | 41,7 |
Lillestrøm (NOR) | 13 | 9 | 69,2 |
Hammarby (SWE) | 14 | 9 | 64,3 |
Coritiba (BRA) | 14 | 9 | 64,3 |
Omiya Ardija (JPN) | 21 | 9 | 42,9 |
Mito HollyHock (JPN) | 21 | 9 | 42,9 |
Vegalta Sendai (JPN) | 21 | 9 | 42,9 |
Kashima Antlers (JPN) | 22 | 9 | 40,9 |
Avispa Fukuoka (JPN) | 22 | 9 | 40,9 |
Derry City (IRL) | 22 | 9 | 40,9 |
Shamrock (IRL) | 24 | 9 | 37,5 |
Flamengo (BRA) | 11 | 8 | 72,7 |
Suzhou Dongwu (CHN) | 14 | 8 | 57,1 |
AIK (SWE) | 14 | 8 | 57,1 |
Squadra | G | 2 | |
---|---|---|---|
Numero partite | % | ||
Nagoya Grampus (JPN) | 22 | 12 | 54,5 |
Sanfrecce Hiroshima (JPN) | 22 | 10 | 45,5 |
Fagiano Okayama (JPN) | 22 | 10 | 45,5 |
Chapecoense (BRA) | 14 | 9 | 64,3 |
Athletic Club MG (BRA) | 14 | 9 | 64,3 |
Urawa Red Diamonds (JPN) | 21 | 9 | 42,9 |
Júbilo Iwata (JPN) | 21 | 9 | 42,9 |
Treaty United (IRL) | 21 | 9 | 42,9 |
Tokyo (JPN) | 22 | 9 | 40,9 |
Waterford United (IRL) | 22 | 9 | 40,9 |
Cork City (IRL) | 22 | 9 | 40,9 |
Shanghai Port (CHN) | 16 | 8 | 50 |
Shandong Luneng (CHN) | 16 | 8 | 50 |
Wexford Youths (IRL) | 20 | 8 | 40 |
Sagan Tosu (JPN) | 21 | 8 | 38,1 |
Renofa Yamaguchi (JPN) | 21 | 8 | 38,1 |
Kataller Toyama (JPN) | 21 | 8 | 38,1 |
Athlone Town (IRL) | 21 | 8 | 38,1 |
Yokohama (JPN) | 22 | 8 | 36,4 |
Yokohama FC (JPN) | 22 | 8 | 36,4 |
Squadra | G | 1 | |
---|---|---|---|
Numero partite | % | ||
Consadole Sapporo (JPN) | 9 | 8 | 88,9 |
Finn Harps (IRL) | 10 | 8 | 80 |
Shelbourne (IRL) | 12 | 8 | 66,7 |
Cork City (IRL) | 12 | 8 | 66,7 |
IK Brage (SWE) | 7 | 7 | 100 |
Waterford United (IRL) | 11 | 7 | 63,6 |
Start (NOR) | 6 | 6 | 100 |
Wuhan Three Towns (CHN) | 8 | 6 | 75 |
Blaublitz Akita (JPN) | 9 | 6 | 66,7 |
Meizhou Hakka (CHN) | 9 | 6 | 66,7 |
Albirex Niigata (JPN) | 11 | 6 | 54,5 |
Shonan Bellmare (JPN) | 11 | 6 | 54,5 |
Fujieda MYFC (JPN) | 11 | 6 | 54,5 |
Imabari (JPN) | 11 | 6 | 54,5 |
Sligo (IRL) | 11 | 6 | 54,5 |
Bohemian (IRL) | 11 | 6 | 54,5 |
Wexford Youths (IRL) | 11 | 6 | 54,5 |
Klubi 04 (FIN) | 5 | 5 | 100 |
Molde (NOR) | 6 | 5 | 83,3 |
Mjøndalen (NOR) | 6 | 5 | 83,3 |
Squadra | G | X | |
---|---|---|---|
Numero partite | % | ||
Shamrock (IRL) | 12 | 8 | 66,7 |
Tokushima Vortis (JPN) | 10 | 6 | 60 |
Oita Trinita (JPN) | 11 | 6 | 54,5 |
Kashima Antlers (JPN) | 12 | 6 | 50 |
St Patrick's (IRL) | 12 | 6 | 50 |
Lillestrøm (NOR) | 6 | 5 | 83,3 |
Flamengo (BRA) | 6 | 5 | 83,3 |
Coritiba (BRA) | 6 | 5 | 83,3 |
Yanbian Longding (CHN) | 7 | 5 | 71,4 |
Suzhou Dongwu (CHN) | 7 | 5 | 71,4 |
CRB (BRA) | 7 | 5 | 71,4 |
Hammarby (SWE) | 8 | 5 | 62,5 |
Qingdao West Coast (CHN) | 9 | 5 | 55,6 |
KuPS (FIN) | 9 | 5 | 55,6 |
Cobh Ramblers (IRL) | 10 | 5 | 50 |
Fagiano Okayama (JPN) | 11 | 5 | 45,5 |
Omiya Ardija (JPN) | 11 | 5 | 45,5 |
Júbilo Iwata (JPN) | 11 | 5 | 45,5 |
Drogheda (IRL) | 11 | 5 | 45,5 |
Bohemian (IRL) | 11 | 5 | 45,5 |
Squadra | G | 2 | |
---|---|---|---|
Numero partite | % | ||
Treaty United (IRL) | 11 | 7 | 63,6 |
Sanfrecce Hiroshima (JPN) | 11 | 6 | 54,5 |
Iwaki (JPN) | 11 | 6 | 54,5 |
Nanjing City (CHN) | 7 | 5 | 71,4 |
Athletic Club MG (BRA) | 7 | 5 | 71,4 |
Kyoto Sanga (JPN) | 10 | 5 | 50 |
Nagoya Grampus (JPN) | 10 | 5 | 50 |
Tokyo (JPN) | 11 | 5 | 45,5 |
Fagiano Okayama (JPN) | 11 | 5 | 45,5 |
Kataller Toyama (JPN) | 11 | 5 | 45,5 |
Galway (IRL) | 11 | 5 | 45,5 |
Athlone Town (IRL) | 11 | 5 | 45,5 |
Longford Town (IRL) | 11 | 5 | 45,5 |
Yokohama FC (JPN) | 12 | 5 | 41,7 |
Sagan Tosu (JPN) | 12 | 5 | 41,7 |
Skeid (NOR) | 6 | 4 | 66,7 |
Hødd (NOR) | 6 | 4 | 66,7 |
Östers (SWE) | 6 | 4 | 66,7 |
Moss (NOR) | 7 | 4 | 57,1 |
Lyn (NOR) | 7 | 4 | 57,1 |
Squadra | G | 1 | |
---|---|---|---|
Numero partite | % | ||
V Varen Nagasaki (JPN) | 11 | 9 | 81,8 |
Shamrock (IRL) | 12 | 9 | 75 |
Iwaki (JPN) | 10 | 8 | 80 |
Cerezo Osaka (JPN) | 11 | 8 | 72,7 |
Blaublitz Akita (JPN) | 12 | 8 | 66,7 |
Umeå (SWE) | 7 | 7 | 100 |
Longford Town (IRL) | 10 | 7 | 70 |
Albirex Niigata (JPN) | 11 | 7 | 63,6 |
Sligo (IRL) | 11 | 7 | 63,6 |
Galway (IRL) | 11 | 7 | 63,6 |
Kyoto Sanga (JPN) | 12 | 7 | 58,3 |
Haugesund (NOR) | 6 | 6 | 100 |
JäPS (FIN) | 6 | 6 | 100 |
Åsane (NOR) | 7 | 6 | 85,7 |
Örebro (SWE) | 7 | 6 | 85,7 |
CRB (BRA) | 7 | 6 | 85,7 |
Amazonas (BRA) | 7 | 6 | 85,7 |
KäPa (FIN) | 7 | 6 | 85,7 |
Oita Trinita (JPN) | 10 | 6 | 60 |
Ehime (JPN) | 11 | 6 | 54,5 |
Squadra | G | X | |
---|---|---|---|
Numero partite | % | ||
Ventforet Kofu (JPN) | 11 | 7 | 63,6 |
Tokyo Verdy (JPN) | 11 | 6 | 54,5 |
Tokushima Vortis (JPN) | 11 | 6 | 54,5 |
Kashiwa Reysol (JPN) | 12 | 6 | 50 |
Avispa Fukuoka (JPN) | 10 | 5 | 50 |
Imabari (JPN) | 10 | 5 | 50 |
Dundalk (IRL) | 10 | 5 | 50 |
Vegalta Sendai (JPN) | 11 | 5 | 45,5 |
Bray (IRL) | 11 | 5 | 45,5 |
Drogheda (IRL) | 13 | 5 | 38,5 |
Hammarby (SWE) | 6 | 4 | 66,7 |
Lillestrøm (NOR) | 7 | 4 | 57,1 |
IK Oddevold (SWE) | 7 | 4 | 57,1 |
Ilves (FIN) | 7 | 4 | 57,1 |
AIK (SWE) | 8 | 4 | 50 |
Coritiba (BRA) | 8 | 4 | 50 |
Mito HollyHock (JPN) | 9 | 4 | 44,4 |
Omiya Ardija (JPN) | 10 | 4 | 40 |
Finn Harps (IRL) | 10 | 4 | 40 |
Sanfrecce Hiroshima (JPN) | 11 | 4 | 36,4 |
Squadra | G | 2 | |
---|---|---|---|
Numero partite | % | ||
Nagoya Grampus (JPN) | 12 | 7 | 58,3 |
Utsiktens BK (SWE) | 7 | 6 | 85,7 |
Cork City (IRL) | 10 | 6 | 60 |
Waterford United (IRL) | 11 | 6 | 54,5 |
Odd Grenland (NOR) | 6 | 5 | 83,3 |
Santos (BRA) | 7 | 5 | 71,4 |
Chapecoense (BRA) | 7 | 5 | 71,4 |
Remo (BRA) | 7 | 5 | 71,4 |
Shandong Luneng (CHN) | 8 | 5 | 62,5 |
Wexford Youths (IRL) | 9 | 5 | 55,6 |
Urawa Red Diamonds (JPN) | 10 | 5 | 50 |
Júbilo Iwata (JPN) | 10 | 5 | 50 |
Fagiano Okayama (JPN) | 11 | 5 | 45,5 |
Cobh Ramblers (IRL) | 11 | 5 | 45,5 |
Consadole Sapporo (JPN) | 12 | 5 | 41,7 |
Drogheda (IRL) | 13 | 5 | 38,5 |
Raufoss (NOR) | 6 | 4 | 66,7 |
Shanghai Port (CHN) | 7 | 4 | 57,1 |
Shaanxi Union (CHN) | 7 | 4 | 57,1 |
Sirius (SWE) | 7 | 4 | 57,1 |
Squadra | G | 1 |
---|---|---|
Coritiba (BRA) | 14 | 10 |
Ventforet Kofu (JPN) | 21 | 9 |
Chapecoense (BRA) | 14 | 8 |
Santos (BRA) | 12 | 7 |
Helsingborgs (SWE) | 14 | 6 |
Atlético Mineiro (BRA) | 12 | 6 |
Sagan Tosu (JPN) | 21 | 5 |
Mito HollyHock (JPN) | 21 | 5 |
Malmö FF (SWE) | 14 | 5 |
Cruzeiro (BRA) | 12 | 5 |
EIF (FIN) | 12 | 5 |
Ehime (JPN) | 21 | 4 |
Treaty United (IRL) | 21 | 4 |
KFUM Oslo (NOR) | 11 | 4 |
Tromsø (NOR) | 11 | 4 |
Djurgårdens (SWE) | 13 | 4 |
GAIS (SWE) | 13 | 4 |
IK Oddevold (SWE) | 14 | 4 |
Bahia (BRA) | 12 | 4 |
Botafogo (BRA) | 11 | 4 |
Squadra | G | X |
---|---|---|
Iwaki (JPN) | 21 | 19 |
Blaublitz Akita (JPN) | 21 | 14 |
Umeå (SWE) | 14 | 14 |
Skeid (NOR) | 13 | 13 |
KäPa (FIN) | 13 | 13 |
Lyn (NOR) | 13 | 12 |
Shaanxi Union (CHN) | 13 | 12 |
SJK (FIN) | 14 | 12 |
Degerfors (SWE) | 13 | 11 |
Mjøndalen (NOR) | 13 | 10 |
Shandong Luneng (CHN) | 16 | 10 |
Juventude (BRA) | 11 | 10 |
Roasso Kumamoto (JPN) | 21 | 9 |
Strømsgodset (NOR) | 11 | 9 |
Ranheim (NOR) | 13 | 9 |
Åsane (NOR) | 13 | 9 |
Norrköping (SWE) | 13 | 9 |
Internacional (BRA) | 12 | 9 |
Consadole Sapporo (JPN) | 21 | 8 |
Egersunds (NOR) | 12 | 8 |
Squadra | G | 2 |
---|---|---|
Kashiwa Reysol (JPN) | 22 | 14 |
IK Brage (SWE) | 14 | 14 |
Goiás (BRA) | 14 | 12 |
Dalian K'un City (CHN) | 13 | 11 |
Kalmar (SWE) | 14 | 11 |
Finn Harps (IRL) | 20 | 10 |
Fortaleza (BRA) | 12 | 10 |
Flamengo (BRA) | 11 | 9 |
Novorizontino (BRA) | 14 | 9 |
St Patrick's (IRL) | 24 | 8 |
Guangxi Pingguo (CHN) | 14 | 8 |
Hammarby (SWE) | 14 | 8 |
Internacional (BRA) | 12 | 8 |
Klubi 04 (FIN) | 11 | 8 |
Molde (NOR) | 12 | 7 |
Brann (NOR) | 13 | 7 |
Lillestrøm (NOR) | 13 | 7 |
Zhejiang (CHN) | 16 | 7 |
Falkenberg (SWE) | 14 | 7 |
Bray (IRL) | 21 | 6 |
Squadra | G | 1 |
---|---|---|
Shamrock (IRL) | 12 | 12 |
Treaty United (IRL) | 11 | 11 |
Nanjing City (CHN) | 7 | 7 |
Suzhou Dongwu (CHN) | 7 | 7 |
Varbergs BoIS (SWE) | 7 | 6 |
Atlético Mineiro (BRA) | 6 | 6 |
Coritiba (BRA) | 6 | 6 |
Júbilo Iwata (JPN) | 11 | 5 |
Qingdao West Coast (CHN) | 9 | 5 |
Chongqing Tonglianglong (CHN) | 7 | 5 |
Shenzhen Juniors (CHN) | 7 | 5 |
Malmö FF (SWE) | 7 | 5 |
Palmeiras (BRA) | 5 | 5 |
Flamengo (BRA) | 6 | 5 |
Nagoya Grampus (JPN) | 10 | 4 |
Sagan Tosu (JPN) | 12 | 4 |
Ventforet Kofu (JPN) | 10 | 4 |
Kerry (IRL) | 9 | 4 |
Hødd (NOR) | 6 | 4 |
Helsingborgs (SWE) | 7 | 4 |
Squadra | G | X |
---|---|---|
Iwaki (JPN) | 11 | 11 |
Galway (IRL) | 11 | 8 |
Henan Jianye (CHN) | 8 | 8 |
Yokohama (JPN) | 12 | 7 |
Sanfrecce Hiroshima (JPN) | 11 | 7 |
Blaublitz Akita (JPN) | 9 | 7 |
Ranheim (NOR) | 7 | 7 |
Lyn (NOR) | 7 | 7 |
Umeå (SWE) | 7 | 7 |
IK Brage (SWE) | 7 | 7 |
Athletic Club MG (BRA) | 7 | 7 |
Haka (FIN) | 7 | 7 |
Consadole Sapporo (JPN) | 9 | 6 |
Strømsgodset (NOR) | 6 | 6 |
Molde (NOR) | 6 | 6 |
Bryne (NOR) | 6 | 6 |
Skeid (NOR) | 6 | 6 |
Mjøndalen (NOR) | 6 | 6 |
Hødd (NOR) | 6 | 6 |
Start (NOR) | 6 | 6 |
Squadra | G | 2 |
---|---|---|
Bohemian (IRL) | 11 | 11 |
Finn Harps (IRL) | 10 | 10 |
Kashiwa Reysol (JPN) | 10 | 9 |
Consadole Sapporo (JPN) | 9 | 9 |
Gamba Osaka (JPN) | 10 | 8 |
Hammarby (SWE) | 8 | 8 |
Tianjin Teda (CHN) | 7 | 7 |
Yanbian Longding (CHN) | 7 | 7 |
Västerås SK (SWE) | 7 | 7 |
IK Brage (SWE) | 7 | 7 |
Falkenberg (SWE) | 7 | 7 |
CRB (BRA) | 7 | 7 |
Volta Redonda (BRA) | 7 | 7 |
Goiás (BRA) | 7 | 7 |
Tokushima Vortis (JPN) | 10 | 6 |
Bodø Glimt (NOR) | 6 | 6 |
Brann (NOR) | 8 | 6 |
Lillestrøm (NOR) | 6 | 6 |
Start (NOR) | 6 | 6 |
Yunnan Yukun (CHN) | 7 | 6 |
Squadra | G | 1 |
---|---|---|
Tokushima Vortis (JPN) | 11 | 9 |
Ventforet Kofu (JPN) | 11 | 8 |
Sanfrecce Hiroshima (JPN) | 11 | 7 |
Start (NOR) | 7 | 6 |
Coritiba (BRA) | 8 | 6 |
Chapecoense (BRA) | 7 | 6 |
Avispa Fukuoka (JPN) | 10 | 5 |
Imabari (JPN) | 10 | 5 |
Mito HollyHock (JPN) | 9 | 5 |
Athletic Club MG (BRA) | 7 | 5 |
EIF (FIN) | 6 | 5 |
Bodø Glimt (NOR) | 4 | 4 |
Hammarby (SWE) | 6 | 4 |
Bragantino (BRA) | 5 | 4 |
Santos (BRA) | 7 | 4 |
Yokohama FC (JPN) | 10 | 3 |
Ehime (JPN) | 11 | 3 |
Fujieda MYFC (JPN) | 10 | 3 |
Wexford Youths (IRL) | 9 | 3 |
Vålerenga (NOR) | 7 | 3 |
Squadra | G | X |
---|---|---|
Blaublitz Akita (JPN) | 12 | 11 |
V Varen Nagasaki (JPN) | 11 | 11 |
Cork City (IRL) | 10 | 10 |
Iwaki (JPN) | 10 | 9 |
Tianjin Teda (CHN) | 9 | 9 |
Qingdao Hainiu (CHN) | 8 | 8 |
Shandong Luneng (CHN) | 8 | 8 |
Changchun Yatai (CHN) | 8 | 8 |
Wuhan Three Towns (CHN) | 8 | 8 |
Dalian Yingbo (CHN) | 8 | 8 |
Operário (BRA) | 8 | 8 |
Shamrock (IRL) | 12 | 7 |
Åsane (NOR) | 7 | 7 |
Skeid (NOR) | 7 | 7 |
Qingdao West Coast (CHN) | 7 | 7 |
Meizhou Hakka (CHN) | 7 | 7 |
Sirius (SWE) | 7 | 7 |
Örebro (SWE) | 7 | 7 |
Umeå (SWE) | 7 | 7 |
Utsiktens BK (SWE) | 7 | 7 |
Squadra | G | 2 |
---|---|---|
Bray (IRL) | 11 | 11 |
Kashiwa Reysol (JPN) | 12 | 8 |
Chongqing Tonglianglong (CHN) | 7 | 7 |
Umeå (SWE) | 7 | 7 |
IK Brage (SWE) | 7 | 7 |
Kashima Antlers (JPN) | 10 | 6 |
Iwaki (JPN) | 10 | 6 |
Galway (IRL) | 11 | 6 |
Molde (NOR) | 6 | 6 |
Haugesund (NOR) | 6 | 6 |
Qingdao Red Lions (CHN) | 8 | 6 |
Dalian K'un City (CHN) | 7 | 6 |
Kalmar (SWE) | 8 | 6 |
Atlético Mineiro (BRA) | 6 | 6 |
Internacional (BRA) | 7 | 6 |
Novorizontino (BRA) | 6 | 6 |
Goiás (BRA) | 7 | 6 |
Haka (FIN) | 6 | 6 |
Inter Turku (FIN) | 6 | 6 |
Lahti (FIN) | 6 | 6 |
Squadra | G | 1 |
---|---|---|
Internacional (BRA) | 12 | 8 |
IK Brage (SWE) | 14 | 5 |
SJK Akatemia (FIN) | 13 | 5 |
TPS (FIN) | 13 | 5 |
Montedio Yamagata (JPN) | 21 | 4 |
Galway (IRL) | 22 | 4 |
Mjøndalen (NOR) | 13 | 4 |
Foshan Nanshi (CHN) | 14 | 4 |
Norrköping (SWE) | 13 | 4 |
Kalmar (SWE) | 14 | 4 |
Fortaleza (BRA) | 12 | 4 |
Haka (FIN) | 13 | 4 |
Albirex Niigata (JPN) | 22 | 3 |
Cerezo Osaka (JPN) | 22 | 3 |
Molde (NOR) | 12 | 3 |
Guangxi Pingguo (CHN) | 14 | 3 |
Dalian K'un City (CHN) | 13 | 3 |
Östersunds FK (SWE) | 14 | 3 |
Amazonas (BRA) | 14 | 3 |
Criciúma (BRA) | 14 | 3 |
Squadra | G | X |
---|---|---|
Atlético Mineiro (BRA) | 12 | 4 |
Flamengo (BRA) | 11 | 4 |
Coritiba (BRA) | 14 | 4 |
Derry City (IRL) | 22 | 3 |
Finn Harps (IRL) | 20 | 3 |
Hammarby (SWE) | 14 | 3 |
Vissel Kobe (JPN) | 22 | 2 |
Omiya Ardija (JPN) | 21 | 2 |
Sagan Tosu (JPN) | 21 | 2 |
Ehime (JPN) | 21 | 2 |
Ventforet Kofu (JPN) | 21 | 2 |
Vegalta Sendai (JPN) | 21 | 2 |
Lillestrøm (NOR) | 13 | 2 |
Yanbian Longding (CHN) | 14 | 2 |
Mirassol (BRA) | 11 | 2 |
Vitória (BRA) | 12 | 2 |
Botafogo SP (BRA) | 14 | 2 |
Tokyo Verdy (JPN) | 22 | 1 |
Avispa Fukuoka (JPN) | 22 | 1 |
Kashiwa Reysol (JPN) | 22 | 1 |
Squadra | G | 2 |
---|---|---|
Chapecoense (BRA) | 14 | 4 |
Remo (BRA) | 14 | 4 |
SJK (FIN) | 14 | 4 |
Sirius (SWE) | 13 | 3 |
Nagoya Grampus (JPN) | 22 | 2 |
Mito HollyHock (JPN) | 21 | 2 |
Sligo (IRL) | 22 | 2 |
Skeid (NOR) | 13 | 2 |
Shandong Luneng (CHN) | 16 | 2 |
Nantong Zhiyun (CHN) | 14 | 2 |
Djurgårdens (SWE) | 13 | 2 |
Varbergs BoIS (SWE) | 14 | 2 |
Santos (BRA) | 12 | 2 |
Cuiabá (BRA) | 14 | 2 |
Athletic Club MG (BRA) | 14 | 2 |
Atlético Paranaense (BRA) | 14 | 2 |
Kashima Antlers (JPN) | 22 | 1 |
Shonan Bellmare (JPN) | 21 | 1 |
Sanfrecce Hiroshima (JPN) | 22 | 1 |
Yokohama FC (JPN) | 22 | 1 |
Squadra | G | 1 |
---|---|---|
IK Brage (SWE) | 7 | 7 |
Consadole Sapporo (JPN) | 9 | 6 |
Start (NOR) | 6 | 6 |
Mjøndalen (NOR) | 6 | 5 |
Shaanxi Union (CHN) | 6 | 5 |
Degerfors (SWE) | 7 | 5 |
Klubi 04 (FIN) | 5 | 5 |
Wexford Youths (IRL) | 11 | 4 |
Vålerenga (NOR) | 5 | 4 |
Henan Jianye (CHN) | 8 | 4 |
Foshan Nanshi (CHN) | 7 | 4 |
Blaublitz Akita (JPN) | 9 | 3 |
Bray (IRL) | 10 | 3 |
Strømsgodset (NOR) | 6 | 3 |
Molde (NOR) | 6 | 3 |
Meizhou Hakka (CHN) | 9 | 3 |
Zhejiang (CHN) | 7 | 3 |
Brommapojkarna (SWE) | 6 | 3 |
Internacional (BRA) | 5 | 3 |
Cerezo Osaka (JPN) | 11 | 2 |
Squadra | G | X |
---|---|---|
Flamengo (BRA) | 6 | 5 |
Qingdao West Coast (CHN) | 9 | 3 |
Shanghai Shenhua (CHN) | 8 | 3 |
Malmö FF (SWE) | 7 | 3 |
Dalian Yingbo (CHN) | 8 | 2 |
Yanbian Longding (CHN) | 7 | 2 |
Hammarby (SWE) | 8 | 2 |
AIK (SWE) | 6 | 2 |
Atlético Mineiro (BRA) | 6 | 2 |
Corinthians (BRA) | 6 | 2 |
Botafogo SP (BRA) | 7 | 2 |
Atlético Goianiense (BRA) | 7 | 2 |
Inter Turku (FIN) | 7 | 2 |
Tokyo Verdy (JPN) | 11 | 1 |
Gamba Osaka (JPN) | 10 | 1 |
Vissel Kobe (JPN) | 11 | 1 |
Avispa Fukuoka (JPN) | 12 | 1 |
Omiya Ardija (JPN) | 11 | 1 |
Sagan Tosu (JPN) | 12 | 1 |
Oita Trinita (JPN) | 11 | 1 |
Squadra | G | 2 |
---|---|---|
Hødd (NOR) | 6 | 4 |
Östers (SWE) | 6 | 3 |
Fagiano Okayama (JPN) | 11 | 2 |
Iwaki (JPN) | 11 | 2 |
Qingdao Hainiu (CHN) | 8 | 2 |
Shenzhen Peng City (CHN) | 8 | 2 |
Djurgårdens (SWE) | 7 | 2 |
GAIS (SWE) | 5 | 2 |
Sandvikens IF (SWE) | 7 | 2 |
IK Oddevold (SWE) | 7 | 2 |
Bahia (BRA) | 6 | 2 |
Chapecoense (BRA) | 7 | 2 |
Remo (BRA) | 7 | 2 |
SJK (FIN) | 7 | 2 |
Jaro (FIN) | 5 | 2 |
Yokohama (JPN) | 12 | 1 |
Kashima Antlers (JPN) | 12 | 1 |
Kawasaki Frontale (JPN) | 11 | 1 |
Shonan Bellmare (JPN) | 11 | 1 |
Machida Zelvia (JPN) | 10 | 1 |
Squadra | G | 1 |
---|---|---|
Umeå (SWE) | 7 | 7 |
Iwaki (JPN) | 10 | 6 |
Haugesund (NOR) | 6 | 6 |
JäPS (FIN) | 6 | 6 |
Dalian K'un City (CHN) | 7 | 5 |
Juventude (BRA) | 5 | 5 |
Internacional (BRA) | 7 | 5 |
Kongsvinger (NOR) | 6 | 4 |
Chongqing Tonglianglong (CHN) | 7 | 4 |
Montedio Yamagata (JPN) | 12 | 3 |
Shamrock (IRL) | 12 | 3 |
Åsane (NOR) | 7 | 3 |
Egersunds (NOR) | 7 | 3 |
Hødd (NOR) | 7 | 3 |
Qingdao Hainiu (CHN) | 8 | 3 |
Guangdong GZ Power (CHN) | 6 | 3 |
Norrköping (SWE) | 6 | 3 |
Amazonas (BRA) | 7 | 3 |
Goiás (BRA) | 7 | 3 |
Haka (FIN) | 6 | 3 |
Squadra | G | X |
---|---|---|
Coritiba (BRA) | 8 | 4 |
Hammarby (SWE) | 6 | 3 |
Cruzeiro (BRA) | 6 | 3 |
Atlético Mineiro (BRA) | 6 | 3 |
Ilves (FIN) | 7 | 3 |
Kashiwa Reysol (JPN) | 12 | 2 |
Fujieda MYFC (JPN) | 10 | 2 |
