| Competizione | Stagione | Stato | Divisione | Partite Giocate | % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totale | Casa | Trasferta | ||||||||||||||
| Sì/Sì | Sì/No | No/Sì | No/No | Sì/Sì | Sì/No | No/Sì | No/No | Sì/Sì | Sì/No | No/Sì | No/No | |||||
| 2 Liga | 2025/2026 | AUT | 2 | 153 | 26,47 | 30,39 | 20,91 | 22,22 | 25,49 | 33,98 | 22,22 | 18,30 | 27,45 | 26,79 | 19,60 | 26,14 |
| Pro League | 2025/2026 | BEL | 1 | 232 | 26,93 | 27,15 | 23,06 | 22,84 | 30,17 | 29,31 | 23,27 | 17,24 | 23,70 | 25,00 | 22,84 | 28,44 |
| Série A | 2026 | BRA | 1 | 66 | 21,21 | 26,51 | 28,03 | 24,24 | 25,75 | 28,78 | 25,75 | 19,69 | 16,66 | 24,24 | 30,30 | 28,78 |
| Super League | 2026 | CHN | 1 | 24 | 25,00 | 35,41 | 18,75 | 20,83 | 41,66 | 29,16 | 16,66 | 12,50 | 8,33 | 41,66 | 20,83 | 29,16 |
| China League One | 2026 | CHN | 2 | 15 | 26,66 | 30,00 | 16,66 | 26,66 | 40,00 | 20,00 | 13,33 | 26,66 | 13,33 | 40,00 | 20,00 | 26,66 |
| Premier League | 2025/2026 | ENG | 1 | 304 | 25,65 | 30,26 | 20,72 | 23,35 | 27,63 | 34,53 | 19,40 | 18,42 | 23,68 | 25,98 | 22,03 | 28,28 |
| Championship | 2025/2026 | ENG | 2 | 467 | 25,16 | 30,72 | 24,83 | 19,27 | 27,83 | 31,90 | 25,48 | 14,77 | 22,48 | 29,55 | 24,19 | 23,76 |
| League One | 2025/2026 | ENG | 3 | 460 | 26,52 | 29,23 | 21,41 | 22,82 | 31,52 | 28,91 | 21,30 | 18,26 | 21,52 | 29,56 | 21,52 | 27,39 |
| League Two | 2025/2026 | ENG | 4 | 463 | 27,32 | 29,48 | 22,67 | 20,51 | 28,50 | 29,37 | 23,54 | 18,57 | 26,13 | 29,58 | 21,81 | 22,46 |
| Liga | 2025/2026 | ESP | 1 | 283 | 23,85 | 33,21 | 21,20 | 21,73 | 28,62 | 33,92 | 20,14 | 17,31 | 19,08 | 32,50 | 22,26 | 26,14 |
| Segunda División | 2025/2026 | ESP | 2 | 334 | 27,39 | 28,59 | 21,70 | 22,30 | 30,83 | 27,24 | 21,85 | 20,05 | 23,95 | 29,94 | 21,55 | 24,55 |
| Ligue 1 | 2025/2026 | FRA | 1 | 235 | 29,78 | 26,17 | 17,44 | 26,59 | 37,44 | 22,55 | 19,57 | 20,42 | 22,12 | 29,78 | 15,31 | 32,76 |
| Ligue 2 | 2025/2026 | FRA | 2 | 250 | 30,40 | 27,40 | 21,20 | 21,00 | 32,40 | 28,00 | 17,60 | 22,00 | 28,40 | 26,80 | 24,80 | 20,00 |
| Bundesliga | 2025/2026 | GER | 1 | 239 | 23,43 | 28,24 | 17,36 | 30,96 | 27,61 | 28,87 | 17,15 | 26,35 | 19,24 | 27,61 | 17,57 | 35,56 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 239 | 23,22 | 31,79 | 18,20 | 26,77 | 26,77 | 28,03 | 19,66 | 25,52 | 19,66 | 35,56 | 16,73 | 28,03 |
| Premier Division | 2026 | IRL | 1 | 39 | 33,33 | 32,05 | 17,94 | 16,66 | 38,46 | 28,20 | 17,94 | 15,38 | 28,20 | 35,89 | 17,94 | 17,94 |
| First Division | 2026 | IRL | 2 | 29 | 20,68 | 44,82 | 22,41 | 12,06 | 24,13 | 37,93 | 24,13 | 13,79 | 17,24 | 51,72 | 20,68 | 10,34 |
| Serie A | 2025/2026 | ITA | 1 | 294 | 31,12 | 28,57 | 17,34 | 22,95 | 31,63 | 28,57 | 18,02 | 21,76 | 30,61 | 28,57 | 16,66 | 24,14 |
| Serie B | 2025/2026 | ITA | 2 | 313 | 26,67 | 27,47 | 22,36 | 23,48 | 32,58 | 25,23 | 23,96 | 18,21 | 20,76 | 29,71 | 20,76 | 28,75 |
| Eredivisie | 2025/2026 | NED | 1 | 245 | 18,97 | 26,53 | 21,22 | 33,26 | 22,85 | 31,83 | 17,55 | 27,75 | 15,10 | 21,22 | 24,89 | 38,77 |
| Eerste Divisie | 2025/2026 | NED | 2 | 324 | 20,52 | 27,77 | 19,90 | 31,79 | 24,07 | 28,70 | 16,04 | 31,17 | 16,97 | 26,85 | 23,76 | 32,40 |
| Tippeligaen | 2026 | NOR | 1 | 9 | 22,22 | 11,11 | 33,33 | 33,33 | 44,44 | 0,00 | 33,33 | 22,22 | 0,00 | 22,22 | 33,33 | 44,44 |
| Primeira Liga | 2025/2026 | POR | 1 | 235 | 30,00 | 25,53 | 19,36 | 25,10 | 31,91 | 25,53 | 20,42 | 22,12 | 28,08 | 25,53 | 18,29 | 28,08 |
| Liga Pro | 2025/2026 | POR | 2 | 237 | 31,43 | 27,84 | 18,14 | 22,57 | 34,17 | 29,95 | 16,03 | 19,83 | 28,69 | 25,73 | 20,25 | 25,31 |
| Premiership | 2025/2026 | SCO | 1 | 184 | 29,07 | 25,81 | 19,56 | 25,54 | 35,86 | 23,91 | 19,56 | 20,65 | 22,28 | 27,71 | 19,56 | 30,43 |
| Championship | 2025/2026 | SCO | 2 | 148 | 32,77 | 26,01 | 22,29 | 18,91 | 33,78 | 24,32 | 25,00 | 16,89 | 31,75 | 27,70 | 19,59 | 20,94 |
| Super League | 2025/2026 | SUI | 1 | 182 | 18,13 | 30,76 | 23,07 | 28,02 | 21,42 | 32,41 | 20,32 | 25,82 | 14,83 | 29,12 | 25,82 | 30,21 |
| Challenge League | 2025/2026 | SUI | 2 | 134 | 27,98 | 25,74 | 18,65 | 27,61 | 32,83 | 26,11 | 11,94 | 29,10 | 23,13 | 25,37 | 25,37 | 26,11 |
| Süper Lig | 2025/2026 | TUR | 1 | 241 | 28,00 | 30,49 | 18,04 | 23,44 | 31,12 | 31,12 | 16,59 | 21,16 | 24,89 | 29,87 | 19,50 | 25,72 |
| 1 Lig | 2025/2026 | TUR | 2 | 314 | 28,66 | 25,15 | 19,90 | 26,27 | 35,35 | 21,65 | 20,06 | 22,92 | 21,97 | 28,66 | 19,74 | 29,61 |
| Squadra | G | Sì/Sì | |
|---|---|---|---|
| Numero partite | % | ||
| Porto (POR) | 26 | 18 | 69,2 |
| Motherwell (SCO) | 31 | 17 | 54,8 |
| Oldham Athletic (ENG) | 37 | 17 | 45,9 |
| St Johnstone (SCO) | 30 | 16 | 53,3 |
| Hearts (SCO) | 31 | 16 | 51,6 |
| BB Erzurumspor (TUR) | 31 | 16 | 51,6 |
| Pendikspor (TUR) | 32 | 16 | 50 |
| Cambridge United (ENG) | 38 | 16 | 42,1 |
| Lincoln City (ENG) | 39 | 16 | 41,0 |
| Inter (ITA) | 29 | 15 | 51,7 |
| Arsenal (ENG) | 31 | 15 | 48,4 |
| Palermo (ITA) | 32 | 15 | 46,9 |
| Grimsby Town (ENG) | 38 | 15 | 39,5 |
| Millwall (ENG) | 39 | 15 | 38,5 |
| Cardiff City (ENG) | 39 | 15 | 38,5 |
| Bromley (ENG) | 39 | 15 | 38,5 |
| Göztepe (TUR) | 26 | 14 | 53,8 |
| Famalicão (POR) | 27 | 14 | 51,9 |
| Reims (FRA) | 28 | 14 | 50 |
| Union Saint Gilloise (BEL) | 29 | 14 | 48,3 |
| Squadra | G | Sì/No | |
|---|---|---|---|
| Numero partite | % | ||
| Sheffield United (ENG) | 39 | 17 | 43,6 |
| Stoke City (ENG) | 39 | 16 | 41,0 |
| Norwich City (ENG) | 39 | 16 | 41,0 |
| Reading (ENG) | 39 | 16 | 41,0 |
| Alavés (ESP) | 28 | 15 | 53,6 |
| Wimbledon (ENG) | 38 | 15 | 39,5 |
| Gillingham (ENG) | 38 | 15 | 39,5 |
| Southampton (ENG) | 39 | 15 | 38,5 |
| Tranmere (ENG) | 39 | 15 | 38,5 |
| Milton Keynes Dons (ENG) | 39 | 15 | 38,5 |
| Crawley (ENG) | 39 | 15 | 38,5 |
| Osasuna (ESP) | 28 | 14 | 50 |
| Oss (NED) | 33 | 14 | 42,4 |
| Barnsley (ENG) | 37 | 14 | 37,8 |
| Doncaster (ENG) | 38 | 14 | 36,8 |
| Leicester City (ENG) | 39 | 14 | 35,9 |
| Blackpool (ENG) | 39 | 14 | 35,9 |
| Salford City (ENG) | 39 | 14 | 35,9 |
| Portimonense (POR) | 26 | 13 | 50 |
| Norimberga (GER) | 27 | 13 | 48,1 |
| Squadra | G | No/Sì | |
|---|---|---|---|
| Numero partite | % | ||
| Watford (ENG) | 39 | 15 | 38,5 |
| Colchester Utd (ENG) | 38 | 14 | 36,8 |
| Exeter City (ENG) | 39 | 14 | 35,9 |
| Crewe (ENG) | 39 | 14 | 35,9 |
| Oxford United (ENG) | 39 | 13 | 33,3 |
| Maiorca (ESP) | 29 | 12 | 41,4 |
| San Gallo (SUI) | 30 | 12 | 40 |
| Thun (SUI) | 31 | 12 | 38,7 |
| Leicester City (ENG) | 39 | 12 | 30,8 |
| QPR (ENG) | 39 | 12 | 30,8 |
| Bolton (ENG) | 39 | 12 | 30,8 |
| Bromley (ENG) | 39 | 12 | 30,8 |
| Volendam (NED) | 27 | 11 | 40,7 |
| Cordoba (ESP) | 30 | 11 | 36,7 |
| Barnsley (ENG) | 37 | 11 | 29,7 |
| Oldham Athletic (ENG) | 37 | 11 | 29,7 |
| Portsmouth (ENG) | 38 | 11 | 28,9 |
| Blackburn (ENG) | 39 | 11 | 28,2 |
| Swansea City (ENG) | 39 | 11 | 28,2 |
| Birmingham City (ENG) | 39 | 11 | 28,2 |
| Squadra | G | No/No | |
|---|---|---|---|
| Numero partite | % | ||
| Adana Demirspor (TUR) | 32 | 29 | 90,6 |
| Jong Ajax (NED) | 33 | 19 | 57,6 |
| Jong AZ (NED) | 33 | 16 | 48,5 |
| Heracles (NED) | 28 | 15 | 53,6 |
| Heidenheim (GER) | 27 | 14 | 51,9 |
| Fortuna Sittard (NED) | 28 | 14 | 50 |
| Hatayspor (TUR) | 31 | 14 | 45,2 |
| Pescara (ITA) | 31 | 14 | 45,2 |
| Cheltenham Town (ENG) | 38 | 14 | 36,8 |
| Sheffield Wednesday (ENG) | 39 | 14 | 35,9 |
| Northampton (ENG) | 39 | 14 | 35,9 |
| Metz (FRA) | 26 | 13 | 50 |
| AVS (POR) | 26 | 13 | 50 |
| Fürth (GER) | 27 | 13 | 48,1 |
| Hellas Verona (ITA) | 29 | 13 | 44,8 |
| Dundee United (SCO) | 30 | 13 | 43,3 |
| Ross County (SCO) | 30 | 13 | 43,3 |
| Burnley (ENG) | 31 | 13 | 41,9 |
| Reggiana (ITA) | 31 | 13 | 41,9 |
| Grasshoppers (SUI) | 31 | 13 | 41,9 |
| Squadra | G | Sì/Sì | |
|---|---|---|---|
| Numero partite | % | ||
| Motherwell (SCO) | 16 | 12 | 75 |
| Union Saint Gilloise (BEL) | 15 | 10 | 66,7 |
| Hearts (SCO) | 16 | 10 | 62,5 |
| Palermo (ITA) | 16 | 10 | 62,5 |
| Stevenage (ENG) | 19 | 10 | 52,6 |
| PSG (FRA) | 12 | 9 | 75 |
| Sporting Lisbona (POR) | 12 | 9 | 75 |
| Porto (POR) | 13 | 9 | 69,2 |
| Le Mans (FRA) | 14 | 9 | 64,3 |
| Famalicão (POR) | 14 | 9 | 64,3 |
| Bandırmaspor (TUR) | 16 | 9 | 56,3 |
| BB Erzurumspor (TUR) | 16 | 9 | 56,3 |
| Carrarese (ITA) | 16 | 9 | 56,3 |
| Southampton (ENG) | 19 | 9 | 47,4 |
| Huddersfield (ENG) | 19 | 9 | 47,4 |
| Wigan (ENG) | 19 | 9 | 47,4 |
| Bradford City (ENG) | 19 | 9 | 47,4 |
| Ipswich (ENG) | 20 | 9 | 45 |
| Millwall (ENG) | 20 | 9 | 45 |
| Borussia (GER) | 13 | 8 | 61,5 |
| Squadra | G | Sì/No | |
|---|---|---|---|
| Numero partite | % | ||
| Portimonense (POR) | 13 | 10 | 76,9 |
| Stoke City (ENG) | 19 | 10 | 52,6 |
| Crawley (ENG) | 19 | 10 | 52,6 |
| Lincoln City (ENG) | 20 | 10 | 50 |
| Mechelen (BEL) | 15 | 9 | 60 |
| Doncaster (ENG) | 18 | 9 | 50 |
| QPR (ENG) | 19 | 9 | 47,4 |
| Sheffield United (ENG) | 19 | 9 | 47,4 |
| Norwich City (ENG) | 19 | 9 | 47,4 |
| Wimbledon (ENG) | 19 | 9 | 47,4 |
| Sheffield Wednesday (ENG) | 20 | 9 | 45 |
| Accrington Stanley (ENG) | 20 | 9 | 45 |
| Gillingham (ENG) | 20 | 9 | 45 |
| Clermont (FRA) | 14 | 8 | 57,1 |
| Getafe (ESP) | 14 | 8 | 57,1 |
| Alavés (ESP) | 14 | 8 | 57,1 |
| Winterthur (SUI) | 14 | 8 | 57,1 |
| Leeds (ENG) | 15 | 8 | 53,3 |
| Liverpool (ENG) | 15 | 8 | 53,3 |
| Virtus Entella (ITA) | 15 | 8 | 53,3 |
| Squadra | G | No/Sì | |
|---|---|---|---|
| Numero partite | % | ||
| Crewe (ENG) | 19 | 9 | 47,4 |
| Maiorca (ESP) | 14 | 8 | 57,1 |
| Empoli (ITA) | 16 | 8 | 50 |
| Oldham Athletic (ENG) | 19 | 8 | 42,1 |
| Watford (ENG) | 20 | 8 | 40 |
| Swansea City (ENG) | 20 | 8 | 40 |
| Derby (ENG) | 20 | 8 | 40 |
| Fleetwood (ENG) | 20 | 8 | 40 |
| Le Havre (FRA) | 14 | 7 | 50 |
| Genk (BEL) | 15 | 7 | 46,7 |
| Westerlo (BEL) | 15 | 7 | 46,7 |
| Colchester Utd (ENG) | 18 | 7 | 38,9 |
| Coventry City (ENG) | 19 | 7 | 36,8 |
| Exeter City (ENG) | 19 | 7 | 36,8 |
| Blackburn (ENG) | 20 | 7 | 35 |
| Hull City (ENG) | 20 | 7 | 35 |
| Friburgo (GER) | 13 | 6 | 46,2 |
| Oud Heverlee (BEL) | 14 | 6 | 42,9 |
| Ayr (SCO) | 14 | 6 | 42,9 |
| Montpellier (FRA) | 14 | 6 | 42,9 |
| Squadra | G | No/No | |
|---|---|---|---|
| Numero partite | % | ||
| Adana Demirspor (TUR) | 16 | 14 | 87,5 |
| Jong AZ (NED) | 16 | 10 | 62,5 |
| Jong Ajax (NED) | 17 | 9 | 52,9 |
| Telstar (NED) | 13 | 8 | 61,5 |
| Heidenheim (GER) | 14 | 8 | 57,1 |
| Ross County (SCO) | 15 | 8 | 53,3 |
| Serik Belediyespor (TUR) | 17 | 8 | 47,1 |
| Werder (GER) | 13 | 7 | 53,8 |
| Magdeburg (GER) | 13 | 7 | 53,8 |
| Kayserispor (TUR) | 13 | 7 | 53,8 |
| Colonia (GER) | 14 | 7 | 50 |
| Fortuna Sittard (NED) | 14 | 7 | 50 |
| AVS (POR) | 14 | 7 | 50 |
| Cercle Brugge (BEL) | 15 | 7 | 46,7 |
| Den Bosch (NED) | 16 | 7 | 43,8 |
| Pescara (ITA) | 16 | 7 | 43,8 |
| Zurigo (SUI) | 16 | 7 | 43,8 |
| Roda (NED) | 17 | 7 | 41,2 |
| Harrogate Town (ENG) | 19 | 7 | 36,8 |
| Sheffield Wednesday (ENG) | 20 | 7 | 35 |
| Squadra | G | Sì/Sì | |
|---|---|---|---|
| Numero partite | % | ||
| Porto (POR) | 13 | 9 | 69,2 |
| Inter (ITA) | 14 | 9 | 64,3 |
| Oldham Athletic (ENG) | 18 | 9 | 50 |
| Lincoln City (ENG) | 19 | 9 | 47,4 |
| Floridsdorfer (AUT) | 10 | 8 | 80 |
| St Johnstone (SCO) | 15 | 8 | 53,3 |
| Raith (SCO) | 15 | 8 | 53,3 |
| Pendikspor (TUR) | 16 | 8 | 50 |
| Albacete (ESP) | 16 | 8 | 50 |
| Cardiff City (ENG) | 19 | 8 | 42,1 |
| Cambridge United (ENG) | 19 | 8 | 42,1 |
| Bromley (ENG) | 19 | 8 | 42,1 |
| Barnet (ENG) | 20 | 8 | 40 |
| Benfica (POR) | 13 | 7 | 53,8 |
| Marítimo Funchal (POR) | 13 | 7 | 53,8 |
| Red Star (FRA) | 14 | 7 | 50 |
| Lazio (ITA) | 14 | 7 | 50 |
| BB Erzurumspor (TUR) | 15 | 7 | 46,7 |
| Parma (ITA) | 15 | 7 | 46,7 |
| Milan (ITA) | 15 | 7 | 46,7 |
| Squadra | G | Sì/No | |
|---|---|---|---|
| Numero partite | % | ||
| Osasuna (ESP) | 15 | 10 | 66,7 |
| Southampton (ENG) | 20 | 10 | 50 |
| Blackpool (ENG) | 20 | 10 | 50 |
| Reading (ENG) | 20 | 9 | 45 |
| Crewe (ENG) | 20 | 9 | 45 |
| Twente (NED) | 14 | 8 | 57,1 |
| Girona (ESP) | 14 | 8 | 57,1 |
| Sivasspor (TUR) | 15 | 8 | 53,3 |
| Fiorentina (ITA) | 15 | 8 | 53,3 |
| Jong Utrecht (NED) | 16 | 8 | 50 |
| Sampdoria (ITA) | 16 | 8 | 50 |
| FC Andorra (ESP) | 16 | 8 | 50 |
| Notts County (ENG) | 18 | 8 | 44,4 |
| Derby (ENG) | 19 | 8 | 42,1 |
| Stevenage (ENG) | 19 | 8 | 42,1 |
| Stockport County (ENG) | 19 | 8 | 42,1 |
| Tranmere (ENG) | 19 | 8 | 42,1 |
| Milton Keynes Dons (ENG) | 19 | 8 | 42,1 |
| Coventry City (ENG) | 20 | 8 | 40 |
| Middlesbrough (ENG) | 20 | 8 | 40 |
| Squadra | G | No/Sì | |
|---|---|---|---|
| Numero partite | % | ||
| QPR (ENG) | 20 | 9 | 45 |
| Sint Truiden (BEL) | 15 | 8 | 53,3 |
| Oxford United (ENG) | 20 | 8 | 40 |
| Volendam (NED) | 13 | 7 | 53,8 |
| Bayer Leverkusen (GER) | 14 | 7 | 50 |
| Real Oviedo (ESP) | 14 | 7 | 50 |
| Wolverhampton (ENG) | 15 | 7 | 46,7 |
| Roda (NED) | 16 | 7 | 43,8 |
| Cremonese (ITA) | 16 | 7 | 43,8 |
| Almere City (NED) | 17 | 7 | 41,2 |
| Watford (ENG) | 19 | 7 | 36,8 |
| Rotherham United (ENG) | 19 | 7 | 36,8 |
| Bromley (ENG) | 19 | 7 | 36,8 |
| Leicester City (ENG) | 20 | 7 | 35 |
| Birmingham City (ENG) | 20 | 7 | 35 |
| Bolton (ENG) | 20 | 7 | 35 |
| Exeter City (ENG) | 20 | 7 | 35 |
| Colchester Utd (ENG) | 20 | 7 | 35 |
| Fortuna Sittard (NED) | 14 | 6 | 42,9 |
| USL Dunkerque (FRA) | 14 | 6 | 42,9 |
| Squadra | G | No/No | |
|---|---|---|---|
| Numero partite | % | ||
| Adana Demirspor (TUR) | 16 | 15 | 93,8 |
| Heracles (NED) | 14 | 10 | 71,4 |
| Jong Ajax (NED) | 16 | 10 | 62,5 |
| Northampton (ENG) | 20 | 10 | 50 |
| Metz (FRA) | 13 | 9 | 69,2 |
| St Pauli (GER) | 14 | 9 | 64,3 |
| Zulte Waregem (BEL) | 15 | 9 | 60 |
| Leyton Orient (ENG) | 19 | 9 | 47,4 |
| Porto B (POR) | 13 | 8 | 61,5 |
| Zwolle (NED) | 14 | 8 | 57,1 |
| NEC (NED) | 14 | 8 | 57,1 |
| Dundee United (SCO) | 15 | 8 | 53,3 |
| Torino (ITA) | 15 | 8 | 53,3 |
| Hellas Verona (ITA) | 15 | 8 | 53,3 |
| Burnley (ENG) | 16 | 8 | 50 |
| Hatayspor (TUR) | 16 | 8 | 50 |
| Spezia (ITA) | 16 | 8 | 50 |
| Reggiana (ITA) | 16 | 8 | 50 |
| Winterthur (SUI) | 16 | 8 | 50 |
| Maastricht (NED) | 17 | 8 | 47,1 |
| Squadra | G | Sì/Sì |
|---|---|---|
| Adana Demirspor (TUR) | 32 | 32 |
| Hatayspor (TUR) | 31 | 31 |
| Winterthur (SUI) | 30 | 30 |
| Heidenheim (GER) | 27 | 27 |
| Barnsley (ENG) | 37 | 23 |
| Wolfsburg (GER) | 27 | 19 |
| Volendam (NED) | 27 | 17 |
| Fortuna Sittard (NED) | 28 | 16 |
| Sheffield Wednesday (ENG) | 39 | 16 |
| Maastricht (NED) | 32 | 14 |
| Maiorca (ESP) | 29 | 14 |
| Alavés (ESP) | 28 | 13 |
| Espanyol (ESP) | 29 | 13 |
| Mirandés (ESP) | 30 | 13 |
| Athletic (ESP) | 28 | 12 |
| Oss (NED) | 33 | 11 |
| Tottenham (ENG) | 30 | 11 |
| Reading (ENG) | 39 | 11 |
| Losanna (SUI) | 30 | 11 |
| Lugano (SUI) | 30 | 11 |
| Squadra | G | Sì/No |
|---|---|---|
| Bastia (FRA) | 27 | 20 |
| Guingamp (FRA) | 28 | 17 |
| Ross County (SCO) | 30 | 14 |
| Nizza (FRA) | 26 | 14 |
| Esenler Erokspor (TUR) | 31 | 14 |
| Norwich City (ENG) | 39 | 13 |
| Feyenoord (NED) | 27 | 12 |
| Almere City (NED) | 33 | 12 |
| NAC Breda (NED) | 27 | 10 |
| Porto B (POR) | 26 | 10 |
| Tottenham (ENG) | 30 | 10 |
| Derby (ENG) | 39 | 10 |
| Plymouth (ENG) | 39 | 10 |
| Malaga (ESP) | 30 | 10 |
| Castellon (ESP) | 30 | 10 |
| Motherwell (SCO) | 31 | 9 |
| Dunfermline (SCO) | 29 | 9 |
| Nancy (FRA) | 28 | 9 |
| QPR (ENG) | 39 | 9 |
| Atl Madrid (ESP) | 28 | 9 |
| Squadra | G | No/Sì |
|---|---|---|
| Oliveirense (POR) | 27 | 23 |
| Bodrumspor (TUR) | 31 | 21 |
| Kayserispor (TUR) | 27 | 20 |
| Palermo (ITA) | 32 | 19 |
| Feirense (POR) | 26 | 18 |
| Sporting Farense (POR) | 26 | 17 |
| Fiorentina (ITA) | 29 | 17 |
| Stoccarda (GER) | 26 | 16 |
| Samsunspor (TUR) | 26 | 16 |
| First Vienna (AUT) | 20 | 15 |
| St Pauli (GER) | 26 | 15 |
| Sparta Rotterdam (NED) | 27 | 15 |
| Alverca (POR) | 26 | 15 |
| Vizela (POR) | 27 | 15 |
| Valladolid (ESP) | 30 | 15 |
| Liefering (AUT) | 21 | 14 |
| Heidenheim (GER) | 27 | 14 |
| Kaiserslautern (GER) | 27 | 14 |
| Serik Belediyespor (TUR) | 32 | 14 |
| Floridsdorfer (AUT) | 21 | 13 |
| Squadra | G | No/No |
|---|---|---|
| Union Saint Gilloise (BEL) | 29 | 29 |
| Bromley (ENG) | 39 | 28 |
| Porto (POR) | 26 | 26 |
| Benfica (POR) | 26 | 26 |
| Floridsdorfer (AUT) | 21 | 21 |
| Norwich City (ENG) | 39 | 20 |
| San Gallo (SUI) | 30 | 18 |
| Utrecht (NED) | 27 | 17 |
| Saint Étienne (FRA) | 27 | 16 |
| Manchester City (ENG) | 30 | 16 |
| Sheffield United (ENG) | 39 | 16 |
| Southampton (ENG) | 39 | 16 |
| Red Star (FRA) | 27 | 15 |
| Reims (FRA) | 28 | 15 |
| Benfica B (POR) | 26 | 14 |
| Lincoln City (ENG) | 39 | 14 |
| Bolton (ENG) | 39 | 14 |
| BB Erzurumspor (TUR) | 31 | 14 |
| Eibar (ESP) | 31 | 14 |
| Oss (NED) | 33 | 13 |
| Squadra | G | Sì/Sì |
|---|---|---|
| Gillingham (ENG) | 20 | 16 |
| Adana Demirspor (TUR) | 16 | 16 |
| Livingston (SCO) | 15 | 15 |
| Hatayspor (TUR) | 15 | 15 |
| Heidenheim (GER) | 14 | 14 |
| Wolfsburg (GER) | 14 | 14 |
| Winterthur (SUI) | 14 | 14 |
| Clermont (FRA) | 14 | 13 |
| Barnsley (ENG) | 20 | 13 |
| Antalyaspor (TUR) | 13 | 13 |
| Laval (FRA) | 14 | 12 |
| Real Sociedad (ESP) | 14 | 11 |
| Sturm Graz II (AUT) | 10 | 10 |
| Paderborn (GER) | 14 | 10 |
| Jong AZ (NED) | 16 | 10 |
| Gaziantep BB (TUR) | 13 | 10 |
| Karlsruher (GER) | 13 | 9 |
| Volendam (NED) | 14 | 9 |
| Pisa (ITA) | 15 | 9 |
| Lucerna (SUI) | 15 | 9 |
| Squadra | G | Sì/No |
|---|---|---|
| Bodrumspor (TUR) | 15 | 15 |
| Montpellier (FRA) | 14 | 14 |
| Darmstadt (GER) | 13 | 13 |
| Brest (FRA) | 13 | 13 |
| Charlton (ENG) | 19 | 13 |
| Stockport County (ENG) | 18 | 13 |
| Motherwell (SCO) | 16 | 12 |
| Adana Demirspor (TUR) | 16 | 12 |
| Blackpool (ENG) | 19 | 11 |
| Plymouth (ENG) | 20 | 11 |
| Manisa FK (TUR) | 16 | 11 |
| ADO Den Haag (NED) | 16 | 10 |
| Bastia (FRA) | 13 | 10 |
| Bristol City (ENG) | 20 | 10 |
| İstanbulspor (TUR) | 15 | 10 |
| Huesca (ESP) | 16 | 10 |
| Neuchâtel Xamax (SUI) | 13 | 10 |
| Nizza (FRA) | 13 | 9 |
| Guingamp (FRA) | 15 | 9 |
| Huddersfield (ENG) | 19 | 9 |
| Squadra | G | No/Sì |
|---|---|---|
| BB Erzurumspor (TUR) | 16 | 16 |
| Palermo (ITA) | 16 | 16 |
| Real Saragozza (ESP) | 15 | 15 |
| Fortuna Sittard (NED) | 14 | 14 |
| Grenoble (FRA) | 14 | 14 |
| Le Mans (FRA) | 14 | 14 |
| Real Oviedo (ESP) | 14 | 14 |
| Stade Nyonnais (SUI) | 14 | 14 |
| La Louvière (BEL) | 14 | 13 |
| Club Brugge (BEL) | 14 | 13 |
| Eintracht (GER) | 13 | 13 |
| Telstar (NED) | 13 | 13 |
| Sparta Rotterdam (NED) | 13 | 13 |
| Marsiglia (FRA) | 13 | 13 |
| Annecy (FRA) | 13 | 13 |
| Porto (POR) | 13 | 13 |
| Oliveirense (POR) | 13 | 13 |
| Sheffield Wednesday (ENG) | 20 | 13 |
| Salford City (ENG) | 19 | 13 |
| Girona (ESP) | 14 | 13 |
| Squadra | G | No/No |
|---|---|---|
| Ipswich (ENG) | 20 | 20 |
| Coventry City (ENG) | 19 | 19 |
| Norwich City (ENG) | 19 | 19 |
| Bolton (ENG) | 19 | 19 |
| Oldham Athletic (ENG) | 19 | 19 |
| Blackburn (ENG) | 20 | 17 |
| Union Saint Gilloise (BEL) | 15 | 15 |
| Thistle (SCO) | 15 | 15 |
| Sunderland (ENG) | 15 | 15 |
| Manchester City (ENG) | 15 | 15 |
| Amed SFK (TUR) | 16 | 15 |
| Las Palmas (ESP) | 15 | 15 |
| Motherwell (SCO) | 16 | 14 |
| Le Havre (FRA) | 14 | 14 |
| Lens (FRA) | 14 | 14 |
| Le Mans (FRA) | 14 | 14 |
| Marítimo Funchal (POR) | 14 | 14 |
| Bromley (ENG) | 20 | 14 |
| Roma (ITA) | 14 | 14 |
| Real Madrid (ESP) | 14 | 14 |
| Squadra | G | Sì/Sì |
|---|---|---|
| St Mirren (SCO) | 16 | 16 |
| Burnley (ENG) | 16 | 16 |
| Adana Demirspor (TUR) | 16 | 16 |
| Hatayspor (TUR) | 16 | 16 |
| Winterthur (SUI) | 16 | 16 |
| Barnsley (ENG) | 17 | 15 |
| Zurigo (SUI) | 15 | 15 |
| Fürth (GER) | 14 | 14 |
| Fortuna Sittard (NED) | 14 | 14 |
| Heracles (NED) | 14 | 14 |
| NEC (NED) | 14 | 14 |
| Maastricht (NED) | 17 | 14 |
| Barrow (ENG) | 20 | 14 |
| Fatih Karagümrük (TUR) | 14 | 14 |
| Carrarese (ITA) | 15 | 14 |
| Real Oviedo (ESP) | 14 | 14 |
| Elche (ESP) | 14 | 14 |
