Competition | Season | Country | Division | Matches Played | % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | Home | Away | ||||||||
Under | Over | Under | Over | Under | Over | |||||
Série A | 2025 | BRA | 1 | 116 | 91.81 | 8.18 | 87.06 | 12.93 | 96.55 | 3.44 |
Série B | 2025 | BRA | 2 | 140 | 95.35 | 4.64 | 93.57 | 6.42 | 97.14 | 2.85 |
Super League | 2025 | CHN | 1 | 128 | 78.90 | 21.09 | 74.21 | 25.78 | 83.59 | 16.40 |
China League One | 2025 | CHN | 2 | 110 | 86.81 | 13.18 | 85.45 | 14.54 | 88.18 | 11.81 |
Veikkausliiga | 2025 | FIN | 1 | 76 | 76.97 | 23.02 | 73.68 | 26.31 | 80.26 | 19.73 |
Ykkösliiga | 2025 | FIN | 2 | 60 | 75.83 | 24.16 | 70.00 | 30.00 | 81.66 | 18.33 |
Premier Division | 2025 | IRL | 1 | 114 | 89.91 | 10.08 | 86.84 | 13.15 | 92.98 | 7.01 |
First Division | 2025 | IRL | 2 | 104 | 85.57 | 14.42 | 81.73 | 18.26 | 89.42 | 10.57 |
J1 League | 2025 | JPN | 1 | 218 | 89.90 | 10.09 | 89.44 | 10.55 | 90.36 | 9.63 |
J2 League | 2025 | JPN | 2 | 210 | 88.09 | 11.90 | 86.66 | 13.33 | 89.52 | 10.47 |
Tippeligaen | 2025 | NOR | 1 | 94 | 76.06 | 23.93 | 71.27 | 28.72 | 80.85 | 19.14 |
1 Divisjon | 2025 | NOR | 2 | 103 | 81.06 | 18.93 | 80.58 | 19.41 | 81.55 | 18.44 |
Allsvenskan | 2025 | SWE | 1 | 106 | 80.66 | 19.33 | 83.01 | 16.98 | 78.30 | 21.69 |
Superettan | 2025 | SWE | 2 | 112 | 85.26 | 14.73 | 82.14 | 17.85 | 88.39 | 11.60 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Tokyo Verdy (JPN) | 22 | 22 | 100 |
Yokohama FC (JPN) | 22 | 22 | 100 |
Fagiano Okayama (JPN) | 22 | 22 | 100 |
Cork City (IRL) | 22 | 22 | 100 |
Shelbourne (IRL) | 24 | 22 | 91.7 |
Shonan Bellmare (JPN) | 21 | 21 | 100 |
Sagan Tosu (JPN) | 21 | 21 | 100 |
Renofa Yamaguchi (JPN) | 21 | 21 | 100 |
Blaublitz Akita (JPN) | 21 | 21 | 100 |
Athlone Town (IRL) | 21 | 21 | 100 |
Albirex Niigata (JPN) | 22 | 21 | 95.5 |
Avispa Fukuoka (JPN) | 22 | 21 | 95.5 |
Waterford United (IRL) | 22 | 21 | 95.5 |
Galway (IRL) | 22 | 21 | 95.5 |
Drogheda (IRL) | 24 | 21 | 87.5 |
St Patrick's (IRL) | 24 | 21 | 87.5 |
Oita Trinita (JPN) | 21 | 20 | 95.2 |
Ehime (JPN) | 21 | 20 | 95.2 |
Tokushima Vortis (JPN) | 21 | 20 | 95.2 |
Kataller Toyama (JPN) | 21 | 20 | 95.2 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
Viking (NOR) | 14 | 9 | 64.3 |
Shanghai Shenhua (CHN) | 16 | 8 | 50 |
HJK Helsinki (FIN) | 13 | 7 | 53.8 |
Shanghai Port (CHN) | 16 | 7 | 43.8 |
Klubi 04 (FIN) | 11 | 6 | 54.5 |
TPS (FIN) | 12 | 6 | 50 |
Örgryte (SWE) | 14 | 6 | 42.9 |
Shandong Luneng (CHN) | 16 | 6 | 37.5 |
JEF Chiba (JPN) | 21 | 6 | 28.6 |
Bodø Glimt (NOR) | 10 | 5 | 50 |
Egersunds (NOR) | 12 | 5 | 41.7 |
Ilves (FIN) | 12 | 5 | 41.7 |
Liaoning Tieren (CHN) | 14 | 5 | 35.7 |
Mjällby (SWE) | 14 | 5 | 35.7 |
KuPS (FIN) | 14 | 5 | 35.7 |
Montedio Yamagata (JPN) | 21 | 5 | 23.8 |
Júbilo Iwata (JPN) | 21 | 5 | 23.8 |
V Varen Nagasaki (JPN) | 21 | 5 | 23.8 |
Treaty United (IRL) | 21 | 5 | 23.8 |
Cobh Ramblers (IRL) | 21 | 5 | 23.8 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Yokohama FC (JPN) | 12 | 12 | 100 |
Sagan Tosu (JPN) | 12 | 12 | 100 |
Cork City (IRL) | 12 | 12 | 100 |
Tokyo Verdy (JPN) | 11 | 11 | 100 |
Shonan Bellmare (JPN) | 11 | 11 | 100 |
Sanfrecce Hiroshima (JPN) | 11 | 11 | 100 |
Fagiano Okayama (JPN) | 11 | 11 | 100 |
Renofa Yamaguchi (JPN) | 11 | 11 | 100 |
Oita Trinita (JPN) | 11 | 11 | 100 |
Sligo (IRL) | 11 | 11 | 100 |
Waterford United (IRL) | 11 | 11 | 100 |
Athlone Town (IRL) | 11 | 11 | 100 |
Yokohama (JPN) | 12 | 11 | 91.7 |
Avispa Fukuoka (JPN) | 12 | 11 | 91.7 |
Ehime (JPN) | 10 | 10 | 100 |
Albirex Niigata (JPN) | 11 | 10 | 90.9 |
Cerezo Osaka (JPN) | 11 | 10 | 90.9 |
Omiya Ardija (JPN) | 11 | 10 | 90.9 |
Fujieda MYFC (JPN) | 11 | 10 | 90.9 |
Kataller Toyama (JPN) | 11 | 10 | 90.9 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
Viking (NOR) | 7 | 6 | 85.7 |
Shanghai Shenhua (CHN) | 8 | 5 | 62.5 |
Bodø Glimt (NOR) | 6 | 4 | 66.7 |
HJK Helsinki (FIN) | 6 | 4 | 66.7 |
Shandong Luneng (CHN) | 8 | 4 | 50 |
Örgryte (SWE) | 8 | 4 | 50 |
KuPS (FIN) | 9 | 4 | 44.4 |
V Varen Nagasaki (JPN) | 10 | 4 | 40 |
Bray (IRL) | 10 | 4 | 40 |
Treaty United (IRL) | 11 | 4 | 36.4 |
Shamrock (IRL) | 12 | 4 | 33.3 |
Sandefjord (NOR) | 5 | 3 | 60 |
Egersunds (NOR) | 5 | 3 | 60 |
Klubi 04 (FIN) | 5 | 3 | 60 |
Bryne (NOR) | 6 | 3 | 50 |
Shaanxi Union (CHN) | 6 | 3 | 50 |
Flamengo (BRA) | 6 | 3 | 50 |
Inter Turku (FIN) | 6 | 3 | 50 |
SJK Akatemia (FIN) | 6 | 3 | 50 |
EIF (FIN) | 6 | 3 | 50 |
Team | P | Under | |
---|---|---|---|
Number of matches | % | ||
Blaublitz Akita (JPN) | 12 | 12 | 100 |
Shelbourne (IRL) | 12 | 12 | 100 |
St Patrick's (IRL) | 12 | 12 | 100 |
Drogheda (IRL) | 13 | 12 | 92.3 |
Albirex Niigata (JPN) | 11 | 11 | 100 |
Tokyo Verdy (JPN) | 11 | 11 | 100 |
Fagiano Okayama (JPN) | 11 | 11 | 100 |
Tokushima Vortis (JPN) | 11 | 11 | 100 |
Galway (IRL) | 11 | 11 | 100 |
Gamba Osaka (JPN) | 12 | 11 | 91.7 |
Kashiwa Reysol (JPN) | 12 | 11 | 91.7 |
Machida Zelvia (JPN) | 12 | 11 | 91.7 |
Nagoya Grampus (JPN) | 12 | 11 | 91.7 |
Shamrock (IRL) | 12 | 11 | 91.7 |
Shonan Bellmare (JPN) | 10 | 10 | 100 |
Yokohama FC (JPN) | 10 | 10 | 100 |
Avispa Fukuoka (JPN) | 10 | 10 | 100 |
Urawa Red Diamonds (JPN) | 10 | 10 | 100 |
Renofa Yamaguchi (JPN) | 10 | 10 | 100 |
Roasso Kumamoto (JPN) | 10 | 10 | 100 |
Team | P | Over | |
---|---|---|---|
Number of matches | % | ||
Shanghai Port (CHN) | 7 | 4 | 57.1 |
Chongqing Tonglianglong (CHN) | 7 | 4 | 57.1 |
Molde (NOR) | 6 | 3 | 50 |
Tromsø (NOR) | 6 | 3 | 50 |
TPS (FIN) | 6 | 3 | 50 |
Klubi 04 (FIN) | 6 | 3 | 50 |
Viking (NOR) | 7 | 3 | 42.9 |
Lillestrøm (NOR) | 7 | 3 | 42.9 |
Start (NOR) | 7 | 3 | 42.9 |
Liaoning Tieren (CHN) | 7 | 3 | 42.9 |
IFK Göteborg (SWE) | 7 | 3 | 42.9 |
Mjällby (SWE) | 7 | 3 | 42.9 |
Brommapojkarna (SWE) | 7 | 3 | 42.9 |
Ilves (FIN) | 7 | 3 | 42.9 |
HJK Helsinki (FIN) | 7 | 3 | 42.9 |
Chengdu Rongcheng (CHN) | 8 | 3 | 37.5 |
Shanghai Shenhua (CHN) | 8 | 3 | 37.5 |
GAIS (SWE) | 8 | 3 | 37.5 |
Júbilo Iwata (JPN) | 10 | 3 | 30 |
Dundalk (IRL) | 10 | 3 | 30 |
Team | P | Under |
---|---|---|
Kyoto Sanga (JPN) | 22 | 3 |
SJK (FIN) | 14 | 3 |
Consadole Sapporo (JPN) | 21 | 2 |
KFUM Oslo (NOR) | 11 | 2 |
GAIS (SWE) | 13 | 2 |
KuPS (FIN) | 14 | 2 |
Machida Zelvia (JPN) | 22 | 1 |
Derry City (IRL) | 22 | 1 |
Wexford Youths (IRL) | 21 | 1 |
Kerry (IRL) | 20 | 1 |
Bray (IRL) | 21 | 1 |
Egersunds (NOR) | 12 | 1 |
Hødd (NOR) | 13 | 1 |
Chongqing Tonglianglong (CHN) | 14 | 1 |
Shanghai Jiading Huilong (CHN) | 14 | 1 |
AIK (SWE) | 14 | 1 |
Brommapojkarna (SWE) | 13 | 1 |
Bahia (BRA) | 12 | 1 |
Vasco da Gama (BRA) | 12 | 1 |
Botafogo (BRA) | 11 | 1 |
Team | P | Over |
---|---|---|
Tokyo Verdy (JPN) | 22 | 22 |
Yokohama FC (JPN) | 22 | 22 |
Fagiano Okayama (JPN) | 22 | 22 |
Cork City (IRL) | 22 | 22 |
Shonan Bellmare (JPN) | 21 | 21 |
Sagan Tosu (JPN) | 21 | 21 |
Renofa Yamaguchi (JPN) | 21 | 21 |
Blaublitz Akita (JPN) | 21 | 21 |
Waterford United (IRL) | 22 | 21 |
Athlone Town (IRL) | 21 | 21 |
Kataller Toyama (JPN) | 21 | 17 |
Albirex Niigata (JPN) | 22 | 15 |
Roasso Kumamoto (JPN) | 21 | 14 |
Foshan Nanshi (CHN) | 14 | 14 |
Guangxi Pingguo (CHN) | 14 | 14 |
Qingdao Red Lions (CHN) | 14 | 14 |
Suzhou Dongwu (CHN) | 14 | 14 |
Coritiba (BRA) | 14 | 14 |
CRB (BRA) | 14 | 14 |
Paysandu (BRA) | 14 | 14 |
Team | P | Under |
---|---|---|
Kyoto Sanga (JPN) | 10 | 2 |
Iwaki (JPN) | 11 | 2 |
Viking (NOR) | 7 | 2 |
Sandefjord (NOR) | 5 | 2 |
Shanghai Shenhua (CHN) | 8 | 2 |
Shandong Luneng (CHN) | 8 | 2 |
Botafogo (BRA) | 5 | 2 |
SJK (FIN) | 7 | 2 |
KuPS (FIN) | 9 | 2 |
SJK Akatemia (FIN) | 6 | 2 |
TPS (FIN) | 6 | 2 |
Kawasaki Frontale (JPN) | 11 | 1 |
Kashiwa Reysol (JPN) | 10 | 1 |
V Varen Nagasaki (JPN) | 10 | 1 |
Consadole Sapporo (JPN) | 9 | 1 |
Derry City (IRL) | 11 | 1 |
Wexford Youths (IRL) | 11 | 1 |
Kristiansund (NOR) | 5 | 1 |
KFUM Oslo (NOR) | 5 | 1 |
Raufoss (NOR) | 7 | 1 |
Team | P | Over |
---|---|---|
Yokohama FC (JPN) | 12 | 12 |
Sagan Tosu (JPN) | 12 | 12 |
Cork City (IRL) | 12 | 12 |
Tokyo Verdy (JPN) | 11 | 11 |
Shonan Bellmare (JPN) | 11 | 11 |
Sanfrecce Hiroshima (JPN) | 11 | 11 |
Fagiano Okayama (JPN) | 11 | 11 |
Renofa Yamaguchi (JPN) | 11 | 11 |
Oita Trinita (JPN) | 11 | 11 |
Sligo (IRL) | 11 | 11 |
Waterford United (IRL) | 11 | 11 |
Athlone Town (IRL) | 11 | 11 |
Ehime (JPN) | 10 | 10 |
Blaublitz Akita (JPN) | 9 | 9 |
Kataller Toyama (JPN) | 11 | 9 |
UCD (IRL) | 10 | 9 |
Albirex Niigata (JPN) | 11 | 8 |
Ventforet Kofu (JPN) | 10 | 8 |
Changchun Yatai (CHN) | 8 | 8 |
Atlético Paranaense (BRA) | 8 | 8 |
Team | P | Under |
---|---|---|
Molde (NOR) | 6 | 2 |
Egersunds (NOR) | 7 | 2 |
GAIS (SWE) | 8 | 2 |
Ilves (FIN) | 7 | 2 |
Sanfrecce Hiroshima (JPN) | 10 | 1 |
Tokyo (JPN) | 11 | 1 |
Machida Zelvia (JPN) | 12 | 1 |
Kyoto Sanga (JPN) | 12 | 1 |
Montedio Yamagata (JPN) | 12 | 1 |
Consadole Sapporo (JPN) | 12 | 1 |
Kerry (IRL) | 11 | 1 |
Bray (IRL) | 11 | 1 |
KFUM Oslo (NOR) | 6 | 1 |
Bodø Glimt (NOR) | 4 | 1 |
Skeid (NOR) | 7 | 1 |
Lillestrøm (NOR) | 7 | 1 |
Beijing Sinobo Guoan (CHN) | 8 | 1 |
Chongqing Tonglianglong (CHN) | 7 | 1 |
Guangdong GZ Power (CHN) | 6 | 1 |
Brommapojkarna (SWE) | 7 | 1 |
Team | P | Over |
---|---|---|
Blaublitz Akita (JPN) | 12 | 12 |
Shelbourne (IRL) | 12 | 12 |
St Patrick's (IRL) | 12 | 12 |
Albirex Niigata (JPN) | 11 | 11 |
Tokyo Verdy (JPN) | 11 | 11 |
Fagiano Okayama (JPN) | 11 | 11 |
Tokushima Vortis (JPN) | 11 | 11 |
Galway (IRL) | 11 | 11 |
Shonan Bellmare (JPN) | 10 | 10 |
Yokohama FC (JPN) | 10 | 10 |
Avispa Fukuoka (JPN) | 10 | 10 |
Urawa Red Diamonds (JPN) | 10 | 10 |
Renofa Yamaguchi (JPN) | 10 | 10 |
Roasso Kumamoto (JPN) | 10 | 10 |
Kataller Toyama (JPN) | 10 | 10 |
Waterford United (IRL) | 11 | 10 |
Cork City (IRL) | 10 | 10 |
Finn Harps (IRL) | 10 | 10 |
Athlone Town (IRL) | 10 | 10 |
Longford Town (IRL) | 10 | 10 |
Team | P | Under |
---|---|---|
Tokyo Verdy (JPN) | 22 | 22 |
Yokohama FC (JPN) | 22 | 22 |
Fagiano Okayama (JPN) | 22 | 22 |
Cork City (IRL) | 22 | 22 |
Shonan Bellmare (JPN) | 21 | 21 |
Sagan Tosu (JPN) | 21 | 21 |
Renofa Yamaguchi (JPN) | 21 | 21 |
Blaublitz Akita (JPN) | 21 | 21 |
Waterford United (IRL) | 22 | 21 |
Athlone Town (IRL) | 21 | 21 |
Kataller Toyama (JPN) | 21 | 17 |
Albirex Niigata (JPN) | 22 | 15 |
Roasso Kumamoto (JPN) | 21 | 14 |
Foshan Nanshi (CHN) | 14 | 14 |
Guangxi Pingguo (CHN) | 14 | 14 |
Qingdao Red Lions (CHN) | 14 | 14 |
Suzhou Dongwu (CHN) | 14 | 14 |
Coritiba (BRA) | 14 | 14 |
CRB (BRA) | 14 | 14 |
Paysandu (BRA) | 14 | 14 |
Team | P | Over |
---|---|---|
Kyoto Sanga (JPN) | 22 | 3 |
SJK (FIN) | 14 | 3 |
Consadole Sapporo (JPN) | 21 | 2 |
KFUM Oslo (NOR) | 11 | 2 |
GAIS (SWE) | 13 | 2 |
KuPS (FIN) | 14 | 2 |
Machida Zelvia (JPN) | 22 | 1 |
Derry City (IRL) | 22 | 1 |
Wexford Youths (IRL) | 21 | 1 |
Kerry (IRL) | 20 | 1 |
Bray (IRL) | 21 | 1 |
Egersunds (NOR) | 12 | 1 |
Hødd (NOR) | 13 | 1 |
Chongqing Tonglianglong (CHN) | 14 | 1 |
Shanghai Jiading Huilong (CHN) | 14 | 1 |
AIK (SWE) | 14 | 1 |
Brommapojkarna (SWE) | 13 | 1 |
Bahia (BRA) | 12 | 1 |
Vasco da Gama (BRA) | 12 | 1 |
Botafogo (BRA) | 11 | 1 |
Team | P | Under |
---|---|---|
Yokohama FC (JPN) | 12 | 12 |
Sagan Tosu (JPN) | 12 | 12 |
Cork City (IRL) | 12 | 12 |
Tokyo Verdy (JPN) | 11 | 11 |
Shonan Bellmare (JPN) | 11 | 11 |
Sanfrecce Hiroshima (JPN) | 11 | 11 |
Fagiano Okayama (JPN) | 11 | 11 |
Renofa Yamaguchi (JPN) | 11 | 11 |
Oita Trinita (JPN) | 11 | 11 |
Sligo (IRL) | 11 | 11 |
Waterford United (IRL) | 11 | 11 |
Athlone Town (IRL) | 11 | 11 |
Ehime (JPN) | 10 | 10 |
Blaublitz Akita (JPN) | 9 | 9 |
Kataller Toyama (JPN) | 11 | 9 |
UCD (IRL) | 10 | 9 |
Albirex Niigata (JPN) | 11 | 8 |
Ventforet Kofu (JPN) | 10 | 8 |
Changchun Yatai (CHN) | 8 | 8 |
Atlético Paranaense (BRA) | 8 | 8 |
Team | P | Over |
---|---|---|
Kyoto Sanga (JPN) | 10 | 2 |
Iwaki (JPN) | 11 | 2 |
Viking (NOR) | 7 | 2 |
Sandefjord (NOR) | 5 | 2 |
Shanghai Shenhua (CHN) | 8 | 2 |
Shandong Luneng (CHN) | 8 | 2 |
Botafogo (BRA) | 5 | 2 |
SJK (FIN) | 7 | 2 |
KuPS (FIN) | 9 | 2 |
SJK Akatemia (FIN) | 6 | 2 |
TPS (FIN) | 6 | 2 |
Kawasaki Frontale (JPN) | 11 | 1 |
Kashiwa Reysol (JPN) | 10 | 1 |
V Varen Nagasaki (JPN) | 10 | 1 |
Consadole Sapporo (JPN) | 9 | 1 |
Derry City (IRL) | 11 | 1 |
Wexford Youths (IRL) | 11 | 1 |
Kristiansund (NOR) | 5 | 1 |
KFUM Oslo (NOR) | 5 | 1 |
Raufoss (NOR) | 7 | 1 |
Team | P | Under |
---|---|---|
Blaublitz Akita (JPN) | 12 | 12 |
Shelbourne (IRL) | 12 | 12 |
St Patrick's (IRL) | 12 | 12 |
Albirex Niigata (JPN) | 11 | 11 |
Tokyo Verdy (JPN) | 11 | 11 |
Fagiano Okayama (JPN) | 11 | 11 |
Tokushima Vortis (JPN) | 11 | 11 |
Galway (IRL) | 11 | 11 |
Shonan Bellmare (JPN) | 10 | 10 |
Yokohama FC (JPN) | 10 | 10 |
Avispa Fukuoka (JPN) | 10 | 10 |
Urawa Red Diamonds (JPN) | 10 | 10 |
Renofa Yamaguchi (JPN) | 10 | 10 |
Roasso Kumamoto (JPN) | 10 | 10 |
Kataller Toyama (JPN) | 10 | 10 |
Waterford United (IRL) | 11 | 10 |
Cork City (IRL) | 10 | 10 |
Finn Harps (IRL) | 10 | 10 |
Athlone Town (IRL) | 10 | 10 |
Longford Town (IRL) | 10 | 10 |
Team | P | Over |
---|---|---|
Molde (NOR) | 6 | 2 |
Egersunds (NOR) | 7 | 2 |
GAIS (SWE) | 8 | 2 |
Ilves (FIN) | 7 | 2 |
Sanfrecce Hiroshima (JPN) | 10 | 1 |
Tokyo (JPN) | 11 | 1 |
Machida Zelvia (JPN) | 12 | 1 |
Kyoto Sanga (JPN) | 12 | 1 |
Montedio Yamagata (JPN) | 12 | 1 |
Consadole Sapporo (JPN) | 12 | 1 |
Kerry (IRL) | 11 | 1 |
Bray (IRL) | 11 | 1 |
KFUM Oslo (NOR) | 6 | 1 |
Bodø Glimt (NOR) | 4 | 1 |
Skeid (NOR) | 7 | 1 |
Lillestrøm (NOR) | 7 | 1 |
Beijing Sinobo Guoan (CHN) | 8 | 1 |
Chongqing Tonglianglong (CHN) | 7 | 1 |
Guangdong GZ Power (CHN) | 6 | 1 |
Brommapojkarna (SWE) | 7 | 1 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+