Competition | Season | Country | Division | Played matches | % | |
---|---|---|---|---|---|---|
Yes | No | |||||
Série A | 2025 | BRA | 1 | 116 | 6.89 | 93.10 |
Série B | 2025 | BRA | 2 | 151 | 2.64 | 97.35 |
Super League | 2025 | CHN | 1 | 128 | 10.93 | 89.06 |
China League One | 2025 | CHN | 2 | 118 | 9.32 | 90.67 |
Veikkausliiga | 2025 | FIN | 1 | 86 | 20.93 | 79.06 |
Ykkösliiga | 2025 | FIN | 2 | 69 | 17.39 | 82.60 |
Premier Division | 2025 | IRL | 1 | 121 | 7.43 | 92.56 |
First Division | 2025 | IRL | 2 | 113 | 9.73 | 90.26 |
J1 League | 2025 | JPN | 1 | 228 | 4.82 | 95.17 |
J2 League | 2025 | JPN | 2 | 220 | 10.90 | 89.09 |
Tippeligaen | 2025 | NOR | 1 | 102 | 14.70 | 85.29 |
1 Divisjon | 2025 | NOR | 2 | 103 | 16.50 | 83.49 |
Allsvenskan | 2025 | SWE | 1 | 114 | 9.64 | 90.35 |
Superettan | 2025 | SWE | 2 | 112 | 15.17 | 84.82 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
TPS (FIN) | 14 | 7 | 50 |
Mjøndalen (NOR) | 13 | 5 | 38.5 |
Örgryte (SWE) | 14 | 5 | 35.7 |
Ilves (FIN) | 14 | 5 | 35.7 |
KooTeePee (FIN) | 14 | 5 | 35.7 |
V Varen Nagasaki (JPN) | 22 | 5 | 22.7 |
Imabari (JPN) | 22 | 5 | 22.7 |
Strømsgodset (NOR) | 12 | 4 | 33.3 |
Moss (NOR) | 13 | 4 | 30.8 |
Degerfors (SWE) | 14 | 4 | 28.6 |
Landskrona BoIS (SWE) | 14 | 4 | 28.6 |
KäPa (FIN) | 14 | 4 | 28.6 |
SJK (FIN) | 15 | 4 | 26.7 |
Mariehamn (FIN) | 15 | 4 | 26.7 |
HJK Helsinki (FIN) | 15 | 4 | 26.7 |
Shandong Luneng (CHN) | 16 | 4 | 25 |
Montedio Yamagata (JPN) | 22 | 4 | 18.2 |
Ehime (JPN) | 22 | 4 | 18.2 |
Júbilo Iwata (JPN) | 22 | 4 | 18.2 |
JEF Chiba (JPN) | 22 | 4 | 18.2 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Drogheda (IRL) | 25 | 24 | 96 |
Shelbourne (IRL) | 25 | 24 | 96 |
St Patrick's (IRL) | 25 | 24 | 96 |
Tokyo Verdy (JPN) | 23 | 23 | 100 |
Kashima Antlers (JPN) | 23 | 23 | 100 |
Sanfrecce Hiroshima (JPN) | 23 | 23 | 100 |
Yokohama FC (JPN) | 23 | 23 | 100 |
Fagiano Okayama (JPN) | 23 | 23 | 100 |
Machida Zelvia (JPN) | 23 | 23 | 100 |
Nagoya Grampus (JPN) | 23 | 23 | 100 |
UCD (IRL) | 23 | 23 | 100 |
Waterford United (IRL) | 24 | 23 | 95.8 |
Galway (IRL) | 24 | 23 | 95.8 |
Shonan Bellmare (JPN) | 22 | 22 | 100 |
Renofa Yamaguchi (JPN) | 22 | 22 | 100 |
Oita Trinita (JPN) | 22 | 22 | 100 |
Kataller Toyama (JPN) | 22 | 22 | 100 |
Kawasaki Frontale (JPN) | 23 | 22 | 95.7 |
Kashiwa Reysol (JPN) | 23 | 22 | 95.7 |
Derry City (IRL) | 23 | 22 | 95.7 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Mjøndalen (NOR) | 6 | 4 | 66.7 |
TPS (FIN) | 7 | 4 | 57.1 |
Ilves (FIN) | 6 | 3 | 50 |
HJK Helsinki (FIN) | 7 | 3 | 42.9 |
Halmstads (SWE) | 8 | 3 | 37.5 |
V Varen Nagasaki (JPN) | 11 | 3 | 27.3 |
Imabari (JPN) | 12 | 3 | 25 |
Shamrock (IRL) | 12 | 3 | 25 |
Haugesund (NOR) | 6 | 2 | 33.3 |
Vålerenga (NOR) | 6 | 2 | 33.3 |
Skeid (NOR) | 6 | 2 | 33.3 |
Start (NOR) | 6 | 2 | 33.3 |
Shaanxi Union (CHN) | 6 | 2 | 33.3 |
Kalmar (SWE) | 6 | 2 | 33.3 |
Fortaleza (BRA) | 6 | 2 | 33.3 |
Flamengo (BRA) | 6 | 2 | 33.3 |
Kongsvinger (NOR) | 7 | 2 | 28.6 |
Moss (NOR) | 7 | 2 | 28.6 |
Raufoss (NOR) | 7 | 2 | 28.6 |
Yunnan Yukun (CHN) | 7 | 2 | 28.6 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Yokohama FC (JPN) | 13 | 13 | 100 |
Kashima Antlers (JPN) | 12 | 12 | 100 |
Fagiano Okayama (JPN) | 12 | 12 | 100 |
Omiya Ardija (JPN) | 12 | 12 | 100 |
Roasso Kumamoto (JPN) | 12 | 12 | 100 |
Waterford United (IRL) | 12 | 12 | 100 |
Derry City (IRL) | 12 | 12 | 100 |
Cork City (IRL) | 12 | 12 | 100 |
UCD (IRL) | 12 | 12 | 100 |
Shelbourne (IRL) | 13 | 12 | 92.3 |
St Patrick's (IRL) | 13 | 12 | 92.3 |
Tokyo Verdy (JPN) | 11 | 11 | 100 |
Shonan Bellmare (JPN) | 11 | 11 | 100 |
Sanfrecce Hiroshima (JPN) | 11 | 11 | 100 |
Tokyo (JPN) | 11 | 11 | 100 |
Machida Zelvia (JPN) | 11 | 11 | 100 |
Nagoya Grampus (JPN) | 11 | 11 | 100 |
Renofa Yamaguchi (JPN) | 11 | 11 | 100 |
Oita Trinita (JPN) | 11 | 11 | 100 |
Kataller Toyama (JPN) | 11 | 11 | 100 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Strømsgodset (NOR) | 6 | 4 | 66.7 |
Cork City (IRL) | 12 | 4 | 33.3 |
Örgryte (SWE) | 6 | 3 | 50 |
KooTeePee (FIN) | 6 | 3 | 50 |
Shanghai Port (CHN) | 7 | 3 | 42.9 |
Degerfors (SWE) | 7 | 3 | 42.9 |
Landskrona BoIS (SWE) | 7 | 3 | 42.9 |
TPS (FIN) | 7 | 3 | 42.9 |
Roasso Kumamoto (JPN) | 10 | 3 | 30 |
Júbilo Iwata (JPN) | 11 | 3 | 27.3 |
Kerry (IRL) | 11 | 3 | 27.3 |
Juventude (BRA) | 5 | 2 | 40 |
Stabæk (NOR) | 6 | 2 | 33.3 |
Moss (NOR) | 6 | 2 | 33.3 |
Viking (NOR) | 7 | 2 | 28.6 |
Sogndal (NOR) | 7 | 2 | 28.6 |
Åsane (NOR) | 7 | 2 | 28.6 |
Chongqing Tonglianglong (CHN) | 7 | 2 | 28.6 |
Värnamo (SWE) | 7 | 2 | 28.6 |
Västerås SK (SWE) | 7 | 2 | 28.6 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Drogheda (IRL) | 13 | 13 | 100 |
Shamrock (IRL) | 13 | 13 | 100 |
Galway (IRL) | 13 | 13 | 100 |
Tokyo Verdy (JPN) | 12 | 12 | 100 |
Sanfrecce Hiroshima (JPN) | 12 | 12 | 100 |
Kashiwa Reysol (JPN) | 12 | 12 | 100 |
Machida Zelvia (JPN) | 12 | 12 | 100 |
Nagoya Grampus (JPN) | 12 | 12 | 100 |
Consadole Sapporo (JPN) | 12 | 12 | 100 |
Shelbourne (IRL) | 12 | 12 | 100 |
St Patrick's (IRL) | 12 | 12 | 100 |
Kashima Antlers (JPN) | 11 | 11 | 100 |
Kawasaki Frontale (JPN) | 11 | 11 | 100 |
Shonan Bellmare (JPN) | 11 | 11 | 100 |
Fagiano Okayama (JPN) | 11 | 11 | 100 |
Renofa Yamaguchi (JPN) | 11 | 11 | 100 |
Oita Trinita (JPN) | 11 | 11 | 100 |
Tokushima Vortis (JPN) | 11 | 11 | 100 |
Vegalta Sendai (JPN) | 11 | 11 | 100 |
Kataller Toyama (JPN) | 11 | 11 | 100 |
Team | P | Yes |
---|---|---|
Tokyo Verdy (JPN) | 23 | 23 |
Kashima Antlers (JPN) | 23 | 23 |
Sanfrecce Hiroshima (JPN) | 23 | 23 |
Yokohama FC (JPN) | 23 | 23 |
Fagiano Okayama (JPN) | 23 | 23 |
Machida Zelvia (JPN) | 23 | 23 |
Nagoya Grampus (JPN) | 23 | 23 |
Waterford United (IRL) | 24 | 23 |
UCD (IRL) | 23 | 23 |
Shonan Bellmare (JPN) | 22 | 22 |
Renofa Yamaguchi (JPN) | 22 | 22 |
Oita Trinita (JPN) | 22 | 22 |
Kataller Toyama (JPN) | 22 | 22 |
Sagan Tosu (JPN) | 22 | 19 |
Vegalta Sendai (JPN) | 22 | 16 |
Beijing Sinobo Guoan (CHN) | 16 | 16 |
Meizhou Hakka (CHN) | 16 | 16 |
Wuhan Three Towns (CHN) | 16 | 16 |
Coritiba (BRA) | 16 | 16 |
CRB (BRA) | 16 | 16 |
Team | P | No |
---|---|---|
TPS (FIN) | 14 | 3 |
Fortaleza (BRA) | 12 | 2 |
Ventforet Kofu (JPN) | 22 | 1 |
Imabari (JPN) | 22 | 1 |
Moss (NOR) | 13 | 1 |
Egersunds (NOR) | 12 | 1 |
Degerfors (SWE) | 14 | 1 |
Djurgårdens (SWE) | 14 | 1 |
Ceará (BRA) | 11 | 1 |
Botafogo (BRA) | 11 | 1 |
Santos (BRA) | 12 | 1 |
Flamengo (BRA) | 11 | 1 |
Klubi 04 (FIN) | 13 | 1 |
Team | P | Yes |
---|---|---|
Yokohama FC (JPN) | 13 | 13 |
Kashima Antlers (JPN) | 12 | 12 |
Fagiano Okayama (JPN) | 12 | 12 |
Omiya Ardija (JPN) | 12 | 12 |
Roasso Kumamoto (JPN) | 12 | 12 |
Waterford United (IRL) | 12 | 12 |
Derry City (IRL) | 12 | 12 |
Cork City (IRL) | 12 | 12 |
UCD (IRL) | 12 | 12 |
Tokyo Verdy (JPN) | 11 | 11 |
Shonan Bellmare (JPN) | 11 | 11 |
Sanfrecce Hiroshima (JPN) | 11 | 11 |
Tokyo (JPN) | 11 | 11 |
Machida Zelvia (JPN) | 11 | 11 |
Nagoya Grampus (JPN) | 11 | 11 |
Renofa Yamaguchi (JPN) | 11 | 11 |
Oita Trinita (JPN) | 11 | 11 |
Kataller Toyama (JPN) | 11 | 11 |
Sligo (IRL) | 12 | 11 |
Dundalk (IRL) | 11 | 11 |
Team | P | No |
---|---|---|
TPS (FIN) | 7 | 3 |
Kalmar (SWE) | 6 | 2 |
Imabari (JPN) | 12 | 1 |
Molde (NOR) | 6 | 1 |
Moss (NOR) | 7 | 1 |
Mjøndalen (NOR) | 6 | 1 |
Start (NOR) | 6 | 1 |
Chengdu Rongcheng (CHN) | 8 | 1 |
Djurgårdens (SWE) | 8 | 1 |
Sandvikens IF (SWE) | 7 | 1 |
Helsingborgs (SWE) | 7 | 1 |
Fortaleza (BRA) | 6 | 1 |
Botafogo (BRA) | 5 | 1 |
Flamengo (BRA) | 6 | 1 |
HJK Helsinki (FIN) | 7 | 1 |
Lahti (FIN) | 7 | 1 |
Team | P | Yes |
---|---|---|
Drogheda (IRL) | 13 | 13 |
Shamrock (IRL) | 13 | 13 |
Galway (IRL) | 13 | 13 |
Tokyo Verdy (JPN) | 12 | 12 |
Sanfrecce Hiroshima (JPN) | 12 | 12 |
Kashiwa Reysol (JPN) | 12 | 12 |
Machida Zelvia (JPN) | 12 | 12 |
Nagoya Grampus (JPN) | 12 | 12 |
Consadole Sapporo (JPN) | 12 | 12 |
Shelbourne (IRL) | 12 | 12 |
St Patrick's (IRL) | 12 | 12 |
Kashima Antlers (JPN) | 11 | 11 |
Kawasaki Frontale (JPN) | 11 | 11 |
Shonan Bellmare (JPN) | 11 | 11 |
Fagiano Okayama (JPN) | 11 | 11 |
Renofa Yamaguchi (JPN) | 11 | 11 |
Oita Trinita (JPN) | 11 | 11 |
Tokushima Vortis (JPN) | 11 | 11 |
Vegalta Sendai (JPN) | 11 | 11 |
Kataller Toyama (JPN) | 11 | 11 |
Team | P | No |
---|---|---|
Örgryte (SWE) | 6 | 3 |
Jaro (FIN) | 8 | 2 |
Kyoto Sanga (JPN) | 12 | 1 |
Ventforet Kofu (JPN) | 12 | 1 |
Roasso Kumamoto (JPN) | 10 | 1 |
KFUM Oslo (NOR) | 6 | 1 |
Stabæk (NOR) | 6 | 1 |
Skeid (NOR) | 7 | 1 |
Egersunds (NOR) | 7 | 1 |
Shenzhen Peng City (CHN) | 8 | 1 |
Degerfors (SWE) | 7 | 1 |
Trelleborgs (SWE) | 7 | 1 |
Falkenberg (SWE) | 7 | 1 |
Ceará (BRA) | 5 | 1 |
Fortaleza (BRA) | 6 | 1 |
Santos (BRA) | 7 | 1 |
SJK (FIN) | 7 | 1 |
SJK Akatemia (FIN) | 7 | 1 |
TPS (FIN) | 7 | 1 |
JIPPO (FIN) | 7 | 1 |
Team | P | Yes |
---|---|---|
TPS (FIN) | 14 | 3 |
Fortaleza (BRA) | 12 | 2 |
Ventforet Kofu (JPN) | 22 | 1 |
Imabari (JPN) | 22 | 1 |
Moss (NOR) | 13 | 1 |
Egersunds (NOR) | 12 | 1 |
Degerfors (SWE) | 14 | 1 |
Djurgårdens (SWE) | 14 | 1 |
Ceará (BRA) | 11 | 1 |
Botafogo (BRA) | 11 | 1 |
Santos (BRA) | 12 | 1 |
Flamengo (BRA) | 11 | 1 |
Klubi 04 (FIN) | 13 | 1 |
Team | P | No |
---|---|---|
Tokyo Verdy (JPN) | 23 | 23 |
Kashima Antlers (JPN) | 23 | 23 |
Sanfrecce Hiroshima (JPN) | 23 | 23 |
Yokohama FC (JPN) | 23 | 23 |
Fagiano Okayama (JPN) | 23 | 23 |
Machida Zelvia (JPN) | 23 | 23 |
Nagoya Grampus (JPN) | 23 | 23 |
Waterford United (IRL) | 24 | 23 |
UCD (IRL) | 23 | 23 |
Shonan Bellmare (JPN) | 22 | 22 |
Renofa Yamaguchi (JPN) | 22 | 22 |
Oita Trinita (JPN) | 22 | 22 |
Kataller Toyama (JPN) | 22 | 22 |
Sagan Tosu (JPN) | 22 | 19 |
Vegalta Sendai (JPN) | 22 | 16 |
Beijing Sinobo Guoan (CHN) | 16 | 16 |
Meizhou Hakka (CHN) | 16 | 16 |
Wuhan Three Towns (CHN) | 16 | 16 |
Coritiba (BRA) | 16 | 16 |
CRB (BRA) | 16 | 16 |
Team | P | Yes |
---|---|---|
TPS (FIN) | 7 | 3 |
Kalmar (SWE) | 6 | 2 |
Imabari (JPN) | 12 | 1 |
Molde (NOR) | 6 | 1 |
Moss (NOR) | 7 | 1 |
Mjøndalen (NOR) | 6 | 1 |
Start (NOR) | 6 | 1 |
Chengdu Rongcheng (CHN) | 8 | 1 |
Djurgårdens (SWE) | 8 | 1 |
Sandvikens IF (SWE) | 7 | 1 |
Helsingborgs (SWE) | 7 | 1 |
Fortaleza (BRA) | 6 | 1 |
Botafogo (BRA) | 5 | 1 |
Flamengo (BRA) | 6 | 1 |
HJK Helsinki (FIN) | 7 | 1 |
Lahti (FIN) | 7 | 1 |
Team | P | No |
---|---|---|
Yokohama FC (JPN) | 13 | 13 |
Kashima Antlers (JPN) | 12 | 12 |
Fagiano Okayama (JPN) | 12 | 12 |
Omiya Ardija (JPN) | 12 | 12 |
Roasso Kumamoto (JPN) | 12 | 12 |
Waterford United (IRL) | 12 | 12 |
Derry City (IRL) | 12 | 12 |
Cork City (IRL) | 12 | 12 |
UCD (IRL) | 12 | 12 |
Tokyo Verdy (JPN) | 11 | 11 |
Shonan Bellmare (JPN) | 11 | 11 |
Sanfrecce Hiroshima (JPN) | 11 | 11 |
Tokyo (JPN) | 11 | 11 |
Machida Zelvia (JPN) | 11 | 11 |
Nagoya Grampus (JPN) | 11 | 11 |
Renofa Yamaguchi (JPN) | 11 | 11 |
Oita Trinita (JPN) | 11 | 11 |
Kataller Toyama (JPN) | 11 | 11 |
Sligo (IRL) | 12 | 11 |
Dundalk (IRL) | 11 | 11 |
Team | P | Yes |
---|---|---|
Örgryte (SWE) | 6 | 3 |
Jaro (FIN) | 8 | 2 |
Kyoto Sanga (JPN) | 12 | 1 |
Ventforet Kofu (JPN) | 12 | 1 |
Roasso Kumamoto (JPN) | 10 | 1 |
KFUM Oslo (NOR) | 6 | 1 |
Stabæk (NOR) | 6 | 1 |
Skeid (NOR) | 7 | 1 |
Egersunds (NOR) | 7 | 1 |
Shenzhen Peng City (CHN) | 8 | 1 |
Degerfors (SWE) | 7 | 1 |
Trelleborgs (SWE) | 7 | 1 |
Falkenberg (SWE) | 7 | 1 |
Ceará (BRA) | 5 | 1 |
Fortaleza (BRA) | 6 | 1 |
Santos (BRA) | 7 | 1 |
SJK (FIN) | 7 | 1 |
SJK Akatemia (FIN) | 7 | 1 |
TPS (FIN) | 7 | 1 |
JIPPO (FIN) | 7 | 1 |
Team | P | No |
---|---|---|
Drogheda (IRL) | 13 | 13 |
Shamrock (IRL) | 13 | 13 |
Galway (IRL) | 13 | 13 |
Tokyo Verdy (JPN) | 12 | 12 |
Sanfrecce Hiroshima (JPN) | 12 | 12 |
Kashiwa Reysol (JPN) | 12 | 12 |
Machida Zelvia (JPN) | 12 | 12 |
Nagoya Grampus (JPN) | 12 | 12 |
Consadole Sapporo (JPN) | 12 | 12 |
Shelbourne (IRL) | 12 | 12 |
St Patrick's (IRL) | 12 | 12 |
Kashima Antlers (JPN) | 11 | 11 |
Kawasaki Frontale (JPN) | 11 | 11 |
Shonan Bellmare (JPN) | 11 | 11 |
Fagiano Okayama (JPN) | 11 | 11 |
Renofa Yamaguchi (JPN) | 11 | 11 |
Oita Trinita (JPN) | 11 | 11 |
Tokushima Vortis (JPN) | 11 | 11 |
Vegalta Sendai (JPN) | 11 | 11 |
Kataller Toyama (JPN) | 11 | 11 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+