Competition | Season | Country | Division | Played matches | % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 | |||||
Série A | 2025 | BRA | 1 | 116 | 31.03 | 5.17 | 0.86 | 12.93 | 17.24 | 9.48 | 6.03 | 6.03 | 11.20 |
Série B | 2025 | BRA | 2 | 140 | 27.14 | 4.28 | 2.14 | 23.57 | 16.42 | 10.71 | 2.85 | 3.57 | 9.28 |
Super League | 2025 | CHN | 1 | 128 | 26.56 | 7.03 | 3.12 | 14.84 | 7.81 | 8.59 | 5.46 | 9.37 | 17.18 |
China League One | 2025 | CHN | 2 | 110 | 26.36 | 5.45 | 2.72 | 20.00 | 17.27 | 8.18 | 0.90 | 5.45 | 13.63 |
Veikkausliiga | 2025 | FIN | 1 | 80 | 26.25 | 5.00 | 3.75 | 11.25 | 13.75 | 12.50 | 5.00 | 2.50 | 20.00 |
Ykkösliiga | 2025 | FIN | 2 | 60 | 30.00 | 3.33 | 1.66 | 11.66 | 13.33 | 8.33 | 3.33 | 6.66 | 21.66 |
Premier Division | 2025 | IRL | 1 | 114 | 27.19 | 5.26 | 2.63 | 11.40 | 16.66 | 9.64 | 4.38 | 6.14 | 16.66 |
First Division | 2025 | IRL | 2 | 103 | 25.24 | 3.88 | 1.94 | 12.62 | 16.50 | 11.65 | 3.88 | 2.91 | 21.35 |
J1 League | 2025 | JPN | 1 | 219 | 20.54 | 4.56 | 3.19 | 21.00 | 16.89 | 15.52 | 1.82 | 3.19 | 13.24 |
J2 League | 2025 | JPN | 2 | 210 | 18.57 | 5.71 | 2.85 | 16.19 | 18.57 | 12.85 | 1.90 | 7.61 | 15.71 |
Tippeligaen | 2025 | NOR | 1 | 94 | 26.59 | 0.00 | 5.31 | 12.76 | 12.76 | 9.57 | 4.25 | 5.31 | 23.40 |
1 Divisjon | 2025 | NOR | 2 | 103 | 23.30 | 7.76 | 3.88 | 14.56 | 11.65 | 5.82 | 4.85 | 7.76 | 20.38 |
Allsvenskan | 2025 | SWE | 1 | 106 | 23.58 | 3.77 | 0.94 | 14.15 | 12.26 | 17.92 | 0.94 | 7.54 | 18.86 |
Superettan | 2025 | SWE | 2 | 112 | 20.53 | 5.35 | 1.78 | 15.17 | 18.75 | 11.60 | 2.67 | 7.14 | 16.96 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+