Competition | Season | Country | Division | Played matches | % | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | >4 | |||||
Bundesliga | 2025/2026 | AUT | 1 | 53 | 3.77 | 20.75 | 26.41 | 18.86 | 20.75 | 9.43 |
2 Liga | 2025/2026 | AUT | 2 | 72 | 8.33 | 12.50 | 25.00 | 20.83 | 19.44 | 13.88 |
Pro League | 2025/2026 | BEL | 1 | 80 | 7.50 | 15.00 | 35.00 | 22.50 | 7.50 | 12.50 |
Série A | 2025 | BRA | 1 | 272 | 7.35 | 20.95 | 27.20 | 21.69 | 12.50 | 10.29 |
Série B | 2025 | BRA | 2 | 320 | 8.12 | 25.00 | 28.12 | 22.50 | 10.93 | 5.31 |
Super League | 2025 | CHN | 1 | 208 | 3.84 | 12.01 | 23.07 | 18.26 | 23.07 | 19.71 |
China League One | 2025 | CHN | 2 | 208 | 7.69 | 17.30 | 28.36 | 21.15 | 14.90 | 10.57 |
Premier League | 2025/2026 | ENG | 1 | 70 | 8.57 | 15.71 | 22.85 | 27.14 | 15.71 | 10.00 |
Championship | 2025/2026 | ENG | 2 | 107 | 6.54 | 22.42 | 24.29 | 21.49 | 16.82 | 8.41 |
League One | 2025/2026 | ENG | 3 | 136 | 3.67 | 22.05 | 27.94 | 22.79 | 12.50 | 11.02 |
League Two | 2025/2026 | ENG | 4 | 142 | 4.92 | 20.42 | 28.16 | 21.12 | 13.38 | 11.97 |
Liga | 2025/2026 | ESP | 1 | 80 | 1.25 | 16.25 | 33.75 | 25.00 | 12.50 | 11.25 |
Segunda División | 2025/2026 | ESP | 2 | 99 | 11.11 | 26.26 | 15.15 | 20.20 | 13.13 | 14.14 |
Ykkösliiga | 2025 | FIN | 2 | 130 | 3.84 | 11.53 | 21.53 | 20.76 | 19.23 | 23.07 |
Ligue 1 | 2025/2026 | FRA | 1 | 63 | 4.76 | 28.57 | 15.87 | 15.87 | 19.04 | 15.87 |
Ligue 2 | 2025/2026 | FRA | 2 | 81 | 8.64 | 25.92 | 17.28 | 16.04 | 20.98 | 11.11 |
Bundesliga | 2025/2026 | GER | 1 | 54 | 5.55 | 14.81 | 18.51 | 18.51 | 18.51 | 24.07 |
2 Bundesliga | 2025/2026 | GER | 2 | 72 | 5.55 | 16.66 | 19.44 | 30.55 | 12.50 | 15.27 |
Premier Division | 2025 | IRL | 1 | 163 | 7.97 | 21.47 | 23.31 | 26.38 | 12.26 | 8.58 |
First Division | 2025 | IRL | 2 | 173 | 5.78 | 18.49 | 21.96 | 20.80 | 18.49 | 14.45 |
Serie A | 2025/2026 | ITA | 1 | 60 | 10.00 | 20.00 | 28.33 | 21.66 | 8.33 | 11.66 |
Serie B | 2025/2026 | ITA | 2 | 70 | 12.85 | 7.14 | 28.57 | 24.28 | 22.85 | 4.28 |
J1 League | 2025 | JPN | 1 | 330 | 8.18 | 26.36 | 20.90 | 24.54 | 11.21 | 8.78 |
J2 League | 2025 | JPN | 2 | 320 | 9.68 | 24.06 | 20.62 | 20.00 | 13.43 | 12.18 |
Eredivisie | 2025/2026 | NED | 1 | 72 | 0.00 | 12.50 | 18.05 | 27.77 | 20.83 | 20.83 |
Eerste Divisie | 2025/2026 | NED | 2 | 100 | 3.00 | 20.00 | 18.00 | 14.00 | 21.00 | 24.00 |
Tippeligaen | 2025 | NOR | 1 | 190 | 5.26 | 14.21 | 21.57 | 20.00 | 17.89 | 21.05 |
1 Divisjon | 2025 | NOR | 2 | 199 | 3.51 | 9.54 | 24.12 | 24.12 | 19.59 | 19.09 |
Primeira Liga | 2025/2026 | POR | 1 | 72 | 6.94 | 13.88 | 29.16 | 27.77 | 15.27 | 6.94 |
Liga Pro | 2025/2026 | POR | 2 | 63 | 11.11 | 15.87 | 31.74 | 19.04 | 12.69 | 9.52 |
Premiership | 2025/2026 | SCO | 1 | 43 | 11.62 | 9.30 | 34.88 | 16.27 | 16.27 | 11.62 |
Championship | 2025/2026 | SCO | 2 | 48 | 12.50 | 12.50 | 35.41 | 18.75 | 10.41 | 10.41 |
Super League | 2025/2026 | SUI | 1 | 48 | 4.16 | 6.25 | 12.50 | 29.16 | 25.00 | 22.91 |
Challenge League | 2025/2026 | SUI | 2 | 45 | 4.44 | 15.55 | 22.22 | 26.66 | 20.00 | 11.11 |
Allsvenskan | 2025 | SWE | 1 | 208 | 5.76 | 17.78 | 25.48 | 21.15 | 13.94 | 15.86 |
Superettan | 2025 | SWE | 2 | 208 | 7.69 | 15.38 | 22.11 | 21.15 | 20.19 | 13.46 |
Süper Lig | 2025/2026 | TUR | 1 | 70 | 8.57 | 17.14 | 28.57 | 22.85 | 15.71 | 7.14 |
1 Lig | 2025/2026 | TUR | 2 | 90 | 8.88 | 6.66 | 27.77 | 23.33 | 13.33 | 20.00 |
Team | P | 0 | |
---|---|---|---|
Number of matches | % | ||
Volta Redonda (BRA) | 32 | 7 | 21.9 |
Tokyo Verdy (JPN) | 33 | 7 | 21.2 |
Suzhou Dongwu (CHN) | 26 | 6 | 23.1 |
Kalmar (SWE) | 26 | 6 | 23.1 |
Imabari (JPN) | 32 | 6 | 18.8 |
St Patrick's (IRL) | 32 | 6 | 18.8 |
Coritiba (BRA) | 32 | 6 | 18.8 |
AIK (SWE) | 26 | 5 | 19.2 |
Oita Trinita (JPN) | 32 | 5 | 15.6 |
Ventforet Kofu (JPN) | 32 | 5 | 15.6 |
Avispa Fukuoka (JPN) | 33 | 5 | 15.2 |
Urawa Red Diamonds (JPN) | 33 | 5 | 15.2 |
Drogheda (IRL) | 33 | 5 | 15.2 |
Guangxi Pingguo (CHN) | 26 | 4 | 15.4 |
Malmö FF (SWE) | 26 | 4 | 15.4 |
Helsingborgs (SWE) | 26 | 4 | 15.4 |
Trelleborgs (SWE) | 26 | 4 | 15.4 |
Atlético Mineiro (BRA) | 27 | 4 | 14.8 |
Cruzeiro (BRA) | 28 | 4 | 14.3 |
Fujieda MYFC (JPN) | 32 | 4 | 12.5 |
Team | P | 1 | |
---|---|---|---|
Number of matches | % | ||
Tokyo Verdy (JPN) | 33 | 13 | 39.4 |
Sanfrecce Hiroshima (JPN) | 33 | 13 | 39.4 |
Tokushima Vortis (JPN) | 32 | 12 | 37.5 |
CRB (BRA) | 32 | 12 | 37.5 |
Yokohama FC (JPN) | 33 | 12 | 36.4 |
Fagiano Okayama (JPN) | 33 | 12 | 36.4 |
Vissel Kobe (JPN) | 33 | 12 | 36.4 |
Sagan Tosu (JPN) | 32 | 11 | 34.4 |
JEF Chiba (JPN) | 32 | 11 | 34.4 |
América RN (BRA) | 32 | 11 | 34.4 |
Kashima Antlers (JPN) | 33 | 11 | 33.3 |
Avispa Fukuoka (JPN) | 33 | 11 | 33.3 |
Ceará (BRA) | 27 | 10 | 37.0 |
Imabari (JPN) | 32 | 10 | 31.3 |
Kataller Toyama (JPN) | 32 | 10 | 31.3 |
Bohemian (IRL) | 32 | 10 | 31.3 |
Coritiba (BRA) | 32 | 10 | 31.3 |
Chapecoense (BRA) | 32 | 10 | 31.3 |
Paysandu (BRA) | 32 | 10 | 31.3 |
Cuiabá (BRA) | 32 | 10 | 31.3 |
Team | P | 2 | |
---|---|---|---|
Number of matches | % | ||
Dalian Yingbo (CHN) | 26 | 15 | 57.7 |
Tokushima Vortis (JPN) | 32 | 13 | 40.6 |
Remo (BRA) | 32 | 13 | 40.6 |
Vila Nova (BRA) | 32 | 12 | 37.5 |
Kashiwa Reysol (JPN) | 33 | 12 | 36.4 |
Cork City (IRL) | 33 | 12 | 36.4 |
Nantong Zhiyun (CHN) | 26 | 11 | 42.3 |
Shijiazhuang Gongfu (CHN) | 26 | 11 | 42.3 |
Östers (SWE) | 26 | 11 | 42.3 |
Grêmio (BRA) | 27 | 11 | 40.7 |
Iwaki (JPN) | 32 | 11 | 34.4 |
Botafogo SP (BRA) | 32 | 11 | 34.4 |
Shimizu S Pulse (JPN) | 33 | 11 | 33.3 |
Longford Town (IRL) | 35 | 11 | 31.4 |
Foshan Nanshi (CHN) | 26 | 10 | 38.5 |
Qingdao Red Lions (CHN) | 26 | 10 | 38.5 |
Häcken (SWE) | 26 | 10 | 38.5 |
GAIS (SWE) | 26 | 10 | 38.5 |
JIPPO (FIN) | 26 | 10 | 38.5 |
Internacional (BRA) | 27 | 10 | 37.0 |
Team | P | 3 | |
---|---|---|---|
Number of matches | % | ||
Nagoya Grampus (JPN) | 33 | 15 | 45.5 |
Waterford United (IRL) | 33 | 12 | 36.4 |
Shenzhen Juniors (CHN) | 26 | 11 | 42.3 |
Bohemian (IRL) | 32 | 11 | 34.4 |
Operário (BRA) | 32 | 11 | 34.4 |
Avaí (BRA) | 32 | 11 | 34.4 |
Atlético Paranaense (BRA) | 32 | 11 | 34.4 |
Kawasaki Frontale (JPN) | 33 | 11 | 33.3 |
Sanfrecce Hiroshima (JPN) | 33 | 11 | 33.3 |
Machida Zelvia (JPN) | 33 | 11 | 33.3 |
Kyoto Sanga (JPN) | 33 | 11 | 33.3 |
Cruzeiro (BRA) | 28 | 10 | 35.7 |
Omiya Ardija (JPN) | 32 | 10 | 31.3 |
Consadole Sapporo (JPN) | 32 | 10 | 31.3 |
Cobh Ramblers (IRL) | 35 | 10 | 28.6 |
Ranheim (NOR) | 25 | 9 | 36 |
Dalian K'un City (CHN) | 26 | 9 | 34.6 |
Västerås SK (SWE) | 26 | 9 | 34.6 |
Bahia (BRA) | 26 | 9 | 34.6 |
Montedio Yamagata (JPN) | 32 | 9 | 28.1 |
Team | P | 4 | |
---|---|---|---|
Number of matches | % | ||
Bray (IRL) | 35 | 11 | 31.4 |
Falkenberg (SWE) | 26 | 10 | 38.5 |
Meizhou Hakka (CHN) | 26 | 9 | 34.6 |
Shenzhen Peng City (CHN) | 26 | 9 | 34.6 |
IK Brage (SWE) | 26 | 9 | 34.6 |
Beijing Sinobo Guoan (CHN) | 26 | 8 | 30.8 |
Wuhan Three Towns (CHN) | 26 | 8 | 30.8 |
Östersunds FK (SWE) | 26 | 8 | 30.8 |
KäPa (FIN) | 26 | 8 | 30.8 |
Renofa Yamaguchi (JPN) | 32 | 8 | 25 |
Amazonas (BRA) | 32 | 8 | 25 |
Ferroviária (BRA) | 32 | 8 | 25 |
Finn Harps (IRL) | 33 | 8 | 24.2 |
Cobh Ramblers (IRL) | 35 | 8 | 22.9 |
Viking (NOR) | 24 | 7 | 29.2 |
Sarpsborg 08 (NOR) | 24 | 7 | 29.2 |
Kongsvinger (NOR) | 25 | 7 | 28 |
Moss (NOR) | 25 | 7 | 28 |
Aalesunds (NOR) | 25 | 7 | 28 |
Shanghai Port (CHN) | 26 | 7 | 26.9 |
Team | P | >4 | |
---|---|---|---|
Number of matches | % | ||
TPS (FIN) | 26 | 11 | 42.3 |
Mjøndalen (NOR) | 24 | 9 | 37.5 |
Shanghai Port (CHN) | 26 | 9 | 34.6 |
Shandong Luneng (CHN) | 26 | 9 | 34.6 |
KäPa (FIN) | 26 | 9 | 34.6 |
Strømsgodset (NOR) | 24 | 8 | 33.3 |
Zhejiang (CHN) | 26 | 8 | 30.8 |
Yunnan Yukun (CHN) | 26 | 8 | 30.8 |
Värnamo (SWE) | 26 | 8 | 30.8 |
JäPS (FIN) | 26 | 8 | 30.8 |
Dundalk (IRL) | 35 | 8 | 22.9 |
Viking (NOR) | 24 | 7 | 29.2 |
Vålerenga (NOR) | 24 | 7 | 29.2 |
Henan Jianye (CHN) | 26 | 7 | 26.9 |
Shenzhen Juniors (CHN) | 26 | 7 | 26.9 |
SJK Akatemia (FIN) | 26 | 7 | 26.9 |
EIF (FIN) | 26 | 7 | 26.9 |
Klubi 04 (FIN) | 26 | 7 | 26.9 |
Júbilo Iwata (JPN) | 32 | 7 | 21.9 |
Imabari (JPN) | 32 | 7 | 21.9 |
Team | P | 0 | |
---|---|---|---|
Number of matches | % | ||
AIK (SWE) | 13 | 4 | 30.8 |
Oita Trinita (JPN) | 16 | 4 | 25 |
St Patrick's (IRL) | 16 | 4 | 25 |
Coritiba (BRA) | 16 | 4 | 25 |
Volta Redonda (BRA) | 16 | 4 | 25 |
Suzhou Dongwu (CHN) | 13 | 3 | 23.1 |
Helsingborgs (SWE) | 13 | 3 | 23.1 |
Trelleborgs (SWE) | 13 | 3 | 23.1 |
Atlético Mineiro (BRA) | 13 | 3 | 23.1 |
Yokohama (JPN) | 16 | 3 | 18.8 |
Blaublitz Akita (JPN) | 16 | 3 | 18.8 |
Imabari (JPN) | 16 | 3 | 18.8 |
Botafogo SP (BRA) | 16 | 3 | 18.8 |
Avispa Fukuoka (JPN) | 17 | 3 | 17.6 |
Athlone Town (IRL) | 17 | 3 | 17.6 |
Juve Stabia (ITA) | 3 | 2 | 66.7 |
M'Gladbach (GER) | 4 | 2 | 50 |
Famalicão (POR) | 4 | 2 | 50 |
Keçiörengücü (TUR) | 4 | 2 | 50 |
Palermo (ITA) | 4 | 2 | 50 |
Team | P | 1 | |
---|---|---|---|
Number of matches | % | ||
Tokyo Verdy (JPN) | 16 | 8 | 50 |
Tokushima Vortis (JPN) | 16 | 8 | 50 |
Cuiabá (BRA) | 16 | 8 | 50 |
Yokohama FC (JPN) | 17 | 8 | 47.1 |
Sanfrecce Hiroshima (JPN) | 16 | 7 | 43.8 |
CRB (BRA) | 16 | 7 | 43.8 |
Fagiano Okayama (JPN) | 17 | 7 | 41.2 |
Yanbian Longding (CHN) | 13 | 6 | 46.2 |
Júbilo Iwata (JPN) | 16 | 6 | 37.5 |
Bohemian (IRL) | 16 | 6 | 37.5 |
América RN (BRA) | 16 | 6 | 37.5 |
Vissel Kobe (JPN) | 17 | 6 | 35.3 |
Urawa Red Diamonds (JPN) | 17 | 6 | 35.3 |
Kerry (IRL) | 17 | 6 | 35.3 |
Tianjin Teda (CHN) | 13 | 5 | 38.5 |
Qingdao Red Lions (CHN) | 13 | 5 | 38.5 |
IFK Göteborg (SWE) | 13 | 5 | 38.5 |
Umeå (SWE) | 13 | 5 | 38.5 |
Ceará (BRA) | 13 | 5 | 38.5 |
Vitória (BRA) | 13 | 5 | 38.5 |
Team | P | 2 | |
---|---|---|---|
Number of matches | % | ||
Cork City (IRL) | 17 | 9 | 52.9 |
Dalian Yingbo (CHN) | 13 | 7 | 53.8 |
Mjällby (SWE) | 13 | 7 | 53.8 |
Juventude (BRA) | 14 | 7 | 50 |
Shimizu S Pulse (JPN) | 16 | 7 | 43.8 |
Athletic Club MG (BRA) | 16 | 7 | 43.8 |
Atlético Paranaense (BRA) | 16 | 7 | 43.8 |
Cerezo Osaka (JPN) | 17 | 7 | 41.2 |
Qingdao Hainiu (CHN) | 13 | 6 | 46.2 |
Foshan Nanshi (CHN) | 13 | 6 | 46.2 |
Nantong Zhiyun (CHN) | 13 | 6 | 46.2 |
Shijiazhuang Gongfu (CHN) | 13 | 6 | 46.2 |
Ceará (BRA) | 13 | 6 | 46.2 |
Fortaleza (BRA) | 15 | 6 | 40 |
Kyoto Sanga (JPN) | 16 | 6 | 37.5 |
Iwaki (JPN) | 16 | 6 | 37.5 |
Vegalta Sendai (JPN) | 16 | 6 | 37.5 |
Coritiba (BRA) | 16 | 6 | 37.5 |
Vila Nova (BRA) | 16 | 6 | 37.5 |
Remo (BRA) | 16 | 6 | 37.5 |
Team | P | 3 | |
---|---|---|---|
Number of matches | % | ||
Cruzeiro (BRA) | 14 | 8 | 57.1 |
Nagoya Grampus (JPN) | 17 | 8 | 47.1 |
Machida Zelvia (JPN) | 16 | 7 | 43.8 |
Waterford United (IRL) | 16 | 7 | 43.8 |
Fluminense (BRA) | 12 | 6 | 50 |
Kongsvinger (NOR) | 13 | 6 | 46.2 |
Shenzhen Juniors (CHN) | 13 | 6 | 46.2 |
Landskrona BoIS (SWE) | 13 | 6 | 46.2 |
Corinthians (BRA) | 13 | 6 | 46.2 |
Sanfrecce Hiroshima (JPN) | 16 | 6 | 37.5 |
Galway (IRL) | 16 | 6 | 37.5 |
Avaí (BRA) | 16 | 6 | 37.5 |
Strømsgodset (NOR) | 12 | 5 | 41.7 |
Sandefjord (NOR) | 12 | 5 | 41.7 |
Odd Grenland (NOR) | 12 | 5 | 41.7 |
Ranheim (NOR) | 13 | 5 | 38.5 |
Stabæk (NOR) | 13 | 5 | 38.5 |
Liaoning Tieren (CHN) | 13 | 5 | 38.5 |
Dalian K'un City (CHN) | 13 | 5 | 38.5 |
AIK (SWE) | 13 | 5 | 38.5 |
Team | P | 4 | |
---|---|---|---|
Number of matches | % | ||
Falkenberg (SWE) | 13 | 7 | 53.8 |
Meizhou Hakka (CHN) | 13 | 6 | 46.2 |
Östersunds FK (SWE) | 13 | 6 | 46.2 |
Cobh Ramblers (IRL) | 17 | 6 | 35.3 |
Bray (IRL) | 17 | 6 | 35.3 |
KFUM Oslo (NOR) | 12 | 5 | 41.7 |
Henan Jianye (CHN) | 12 | 5 | 41.7 |
Shenzhen Peng City (CHN) | 13 | 5 | 38.5 |
Shaanxi Union (CHN) | 13 | 5 | 38.5 |
Roasso Kumamoto (JPN) | 16 | 5 | 31.3 |
Hamarkameratene (NOR) | 12 | 4 | 33.3 |
Moss (NOR) | 12 | 4 | 33.3 |
KäPa (FIN) | 12 | 4 | 33.3 |
Stabæk (NOR) | 13 | 4 | 30.8 |
Aalesunds (NOR) | 13 | 4 | 30.8 |
Beijing Sinobo Guoan (CHN) | 13 | 4 | 30.8 |
Zhejiang (CHN) | 13 | 4 | 30.8 |
Wuhan Three Towns (CHN) | 13 | 4 | 30.8 |
Jiangxi Dingnan United (CHN) | 13 | 4 | 30.8 |
Elfsborg (SWE) | 13 | 4 | 30.8 |
Team | P | >4 | |
---|---|---|---|
Number of matches | % | ||
EIF (FIN) | 13 | 6 | 46.2 |
Mjøndalen (NOR) | 11 | 5 | 45.5 |
Haugesund (NOR) | 12 | 5 | 41.7 |
Shanghai Shenhua (CHN) | 13 | 5 | 38.5 |
TPS (FIN) | 13 | 5 | 38.5 |
Palmeiras (BRA) | 15 | 5 | 33.3 |
Dundalk (IRL) | 18 | 5 | 27.8 |
Esenler Erokspor (TUR) | 5 | 4 | 80 |
Egersunds (NOR) | 12 | 4 | 33.3 |
Henan Jianye (CHN) | 12 | 4 | 33.3 |
KäPa (FIN) | 12 | 4 | 33.3 |
Start (NOR) | 13 | 4 | 30.8 |
Shandong Luneng (CHN) | 13 | 4 | 30.8 |
Zhejiang (CHN) | 13 | 4 | 30.8 |
Yunnan Yukun (CHN) | 13 | 4 | 30.8 |
Häcken (SWE) | 13 | 4 | 30.8 |
Brommapojkarna (SWE) | 13 | 4 | 30.8 |
Klubi 04 (FIN) | 14 | 4 | 28.6 |
Montedio Yamagata (JPN) | 15 | 4 | 26.7 |
Kawasaki Frontale (JPN) | 16 | 4 | 25 |
Team | P | 0 | |
---|---|---|---|
Number of matches | % | ||
Kalmar (SWE) | 13 | 6 | 46.2 |
Tokyo Verdy (JPN) | 17 | 6 | 35.3 |
Ventforet Kofu (JPN) | 15 | 4 | 26.7 |
Newcastle (ENG) | 3 | 3 | 100 |
Suzhou Dongwu (CHN) | 13 | 3 | 23.1 |
IK Oddevold (SWE) | 13 | 3 | 23.1 |
Cruzeiro (BRA) | 14 | 3 | 21.4 |
Fujieda MYFC (JPN) | 15 | 3 | 20 |
Yokohama FC (JPN) | 16 | 3 | 18.8 |
Urawa Red Diamonds (JPN) | 16 | 3 | 18.8 |
Imabari (JPN) | 16 | 3 | 18.8 |
Novorizontino (BRA) | 16 | 3 | 18.8 |
Volta Redonda (BRA) | 16 | 3 | 18.8 |
Goiás (BRA) | 16 | 3 | 18.8 |
Drogheda (IRL) | 17 | 3 | 17.6 |
Amburgo (GER) | 3 | 2 | 66.7 |
Oliveirense (POR) | 3 | 2 | 66.7 |
Fiorentina (ITA) | 3 | 2 | 66.7 |
Venezia (ITA) | 3 | 2 | 66.7 |
Karlsruher (GER) | 4 | 2 | 50 |
Team | P | 1 | |
---|---|---|---|
Number of matches | % | ||
JEF Chiba (JPN) | 16 | 8 | 50 |
Coritiba (BRA) | 16 | 8 | 50 |
Yokohama (JPN) | 17 | 8 | 47.1 |
Kashima Antlers (JPN) | 16 | 7 | 43.8 |
Chapecoense (BRA) | 16 | 7 | 43.8 |
Botafogo (BRA) | 14 | 6 | 42.9 |
Vissel Kobe (JPN) | 16 | 6 | 37.5 |
Avispa Fukuoka (JPN) | 16 | 6 | 37.5 |
Sagan Tosu (JPN) | 16 | 6 | 37.5 |
Renofa Yamaguchi (JPN) | 16 | 6 | 37.5 |
Imabari (JPN) | 16 | 6 | 37.5 |
Paysandu (BRA) | 16 | 6 | 37.5 |
Athletic Club MG (BRA) | 16 | 6 | 37.5 |
Sanfrecce Hiroshima (JPN) | 17 | 6 | 35.3 |
Shimizu S Pulse (JPN) | 17 | 6 | 35.3 |
Djurgårdens (SWE) | 13 | 5 | 38.5 |
Ceará (BRA) | 14 | 5 | 35.7 |
Atlético Mineiro (BRA) | 14 | 5 | 35.7 |
Albirex Niigata (JPN) | 16 | 5 | 31.3 |
Tokyo (JPN) | 16 | 5 | 31.3 |
Team | P | 2 | |
---|---|---|---|
Number of matches | % | ||
Dalian Yingbo (CHN) | 13 | 8 | 61.5 |
Tokushima Vortis (JPN) | 16 | 8 | 50 |
Cuiabá (BRA) | 16 | 8 | 50 |
Kashiwa Reysol (JPN) | 17 | 8 | 47.1 |
JIPPO (FIN) | 13 | 7 | 53.8 |
Cruzeiro (BRA) | 14 | 7 | 50 |
Oita Trinita (JPN) | 16 | 7 | 43.8 |
Botafogo SP (BRA) | 16 | 7 | 43.8 |
Criciúma (BRA) | 16 | 7 | 43.8 |
Remo (BRA) | 16 | 7 | 43.8 |
Treaty United (IRL) | 17 | 7 | 41.2 |
Östers (SWE) | 13 | 6 | 46.2 |
IK Oddevold (SWE) | 13 | 6 | 46.2 |
Östersunds FK (SWE) | 13 | 6 | 46.2 |
Grêmio (BRA) | 14 | 6 | 42.9 |
Corinthians (BRA) | 15 | 6 | 40 |
Galway (IRL) | 16 | 6 | 37.5 |
Avaí (BRA) | 16 | 6 | 37.5 |
Vila Nova (BRA) | 16 | 6 | 37.5 |
Shelbourne (IRL) | 17 | 6 | 35.3 |
Team | P | 3 | |
---|---|---|---|
Number of matches | % | ||
Atlético Paranaense (BRA) | 16 | 8 | 50 |
Kawasaki Frontale (JPN) | 17 | 8 | 47.1 |
Kyoto Sanga (JPN) | 17 | 8 | 47.1 |
Örebro (SWE) | 13 | 7 | 53.8 |
Nagoya Grampus (JPN) | 16 | 7 | 43.8 |
Brann (NOR) | 12 | 6 | 50 |
Fortaleza (BRA) | 12 | 6 | 50 |
Halmstads (SWE) | 13 | 6 | 46.2 |
V Varen Nagasaki (JPN) | 16 | 6 | 37.5 |
Consadole Sapporo (JPN) | 16 | 6 | 37.5 |
Shamrock (IRL) | 16 | 6 | 37.5 |
Bohemian (IRL) | 16 | 6 | 37.5 |
Operário (BRA) | 16 | 6 | 37.5 |
Molde (NOR) | 12 | 5 | 41.7 |
Lyn (NOR) | 12 | 5 | 41.7 |
Palmeiras (BRA) | 12 | 5 | 41.7 |
Klubi 04 (FIN) | 12 | 5 | 41.7 |
Sogndal (NOR) | 13 | 5 | 38.5 |
Skeid (NOR) | 13 | 5 | 38.5 |
Tianjin Teda (CHN) | 13 | 5 | 38.5 |
Team | P | 4 | |
---|---|---|---|
Number of matches | % | ||
Kongsvinger (NOR) | 12 | 5 | 41.7 |
Mjøndalen (NOR) | 13 | 5 | 38.5 |
Odd Grenland (NOR) | 13 | 5 | 38.5 |
Umeå (SWE) | 13 | 5 | 38.5 |
IK Brage (SWE) | 13 | 5 | 38.5 |
EIF (FIN) | 13 | 5 | 38.5 |
Renofa Yamaguchi (JPN) | 16 | 5 | 31.3 |
Ferroviária (BRA) | 16 | 5 | 31.3 |
Montedio Yamagata (JPN) | 17 | 5 | 29.4 |
Finn Harps (IRL) | 17 | 5 | 29.4 |
Bray (IRL) | 18 | 5 | 27.8 |
ADO Den Haag (NED) | 5 | 4 | 80 |
Sandefjord (NOR) | 11 | 4 | 36.4 |
Viking (NOR) | 12 | 4 | 33.3 |
Haugesund (NOR) | 12 | 4 | 33.3 |
Raufoss (NOR) | 12 | 4 | 33.3 |
Sarpsborg 08 (NOR) | 13 | 4 | 30.8 |
Beijing Sinobo Guoan (CHN) | 13 | 4 | 30.8 |
Shanghai Shenhua (CHN) | 13 | 4 | 30.8 |
Qingdao Hainiu (CHN) | 13 | 4 | 30.8 |
Team | P | >4 | |
---|---|---|---|
Number of matches | % | ||
Strømsgodset (NOR) | 12 | 6 | 50 |
Shanghai Port (CHN) | 12 | 6 | 50 |
TPS (FIN) | 13 | 6 | 46.2 |
Roasso Kumamoto (JPN) | 16 | 6 | 37.5 |
Shandong Luneng (CHN) | 13 | 5 | 38.5 |
Degerfors (SWE) | 13 | 5 | 38.5 |
Värnamo (SWE) | 13 | 5 | 38.5 |
JäPS (FIN) | 14 | 5 | 35.7 |
KäPa (FIN) | 14 | 5 | 35.7 |
Kerry (IRL) | 16 | 5 | 31.3 |
Viking (NOR) | 12 | 4 | 33.3 |
Kristiansund (NOR) | 12 | 4 | 33.3 |
Vålerenga (NOR) | 12 | 4 | 33.3 |
Ranheim (NOR) | 12 | 4 | 33.3 |
Mjøndalen (NOR) | 13 | 4 | 30.8 |
Zhejiang (CHN) | 13 | 4 | 30.8 |
Yunnan Yukun (CHN) | 13 | 4 | 30.8 |
Chongqing Tonglianglong (CHN) | 13 | 4 | 30.8 |
Shenzhen Juniors (CHN) | 13 | 4 | 30.8 |
Sirius (SWE) | 13 | 4 | 30.8 |
Team | P | 0 |
---|---|---|
Bray (IRL) | 35 | 35 |
Kyoto Sanga (JPN) | 33 | 33 |
Cobh Ramblers (IRL) | 35 | 33 |
Consadole Sapporo (JPN) | 32 | 32 |
CRB (BRA) | 32 | 32 |
Athletic Club MG (BRA) | 32 | 32 |
Atlético Paranaense (BRA) | 32 | 32 |
UCD (IRL) | 35 | 30 |
Amazonas (BRA) | 32 | 30 |
Tokyo (JPN) | 33 | 28 |
Mirassol (BRA) | 28 | 28 |
Bragantino (BRA) | 28 | 28 |
Beijing Sinobo Guoan (CHN) | 26 | 26 |
Shanghai Port (CHN) | 26 | 26 |
Meizhou Hakka (CHN) | 26 | 26 |
Dalian Yingbo (CHN) | 26 | 26 |
Sirius (SWE) | 26 | 26 |
Mjällby (SWE) | 26 | 26 |
Brommapojkarna (SWE) | 26 | 26 |
Västerås SK (SWE) | 26 | 26 |
Team | P | 1 |
---|---|---|
Shanghai Port (CHN) | 26 | 26 |
Häcken (SWE) | 26 | 26 |
Kongsvinger (NOR) | 25 | 25 |
Moss (NOR) | 25 | 25 |
Athlone Town (IRL) | 35 | 23 |
Vasco da Gama (BRA) | 28 | 21 |
Sogndal (NOR) | 25 | 20 |
Skeid (NOR) | 25 | 20 |
SJK Akatemia (FIN) | 26 | 20 |
JäPS (FIN) | 26 | 20 |
Blaublitz Akita (JPN) | 32 | 18 |
EIF (FIN) | 26 | 17 |
Haugesund (NOR) | 24 | 16 |
KFUM Oslo (NOR) | 24 | 16 |
Åsane (NOR) | 25 | 16 |
Stabæk (NOR) | 24 | 16 |
Lillestrøm (NOR) | 25 | 16 |
Dalian K'un City (CHN) | 26 | 16 |
Rosenborg (NOR) | 23 | 15 |
Cobh Ramblers (IRL) | 35 | 14 |
Team | P | 2 |
---|---|---|
Tokyo Verdy (JPN) | 33 | 17 |
