| Competition | Season | Country | Division | Played matches | % | |
|---|---|---|---|---|---|---|
| Yes | No | |||||
| Bundesliga | 2025/2026 | AUT | 1 | 102 | 27.45 | 72.54 |
| 2 Liga | 2025/2026 | AUT | 2 | 119 | 23.52 | 76.47 |
| Pro League | 2025/2026 | BEL | 1 | 180 | 19.44 | 80.55 |
| Série A | 2026 | BRA | 1 | 10 | 20.00 | 80.00 |
| Premier League | 2025/2026 | ENG | 1 | 235 | 24.25 | 75.74 |
| Championship | 2025/2026 | ENG | 2 | 355 | 21.97 | 78.02 |
| League One | 2025/2026 | ENG | 3 | 339 | 21.23 | 78.76 |
| League Two | 2025/2026 | ENG | 4 | 338 | 23.96 | 76.03 |
| Liga | 2025/2026 | ESP | 1 | 214 | 22.42 | 77.57 |
| Segunda División | 2025/2026 | ESP | 2 | 258 | 22.09 | 77.90 |
| Ligue 1 | 2025/2026 | FRA | 1 | 175 | 23.42 | 76.57 |
| Ligue 2 | 2025/2026 | FRA | 2 | 189 | 22.22 | 77.77 |
| Bundesliga | 2025/2026 | GER | 1 | 177 | 30.50 | 69.49 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 177 | 23.72 | 76.27 |
| Serie A | 2025/2026 | ITA | 1 | 224 | 20.98 | 79.01 |
| Serie B | 2025/2026 | ITA | 2 | 218 | 21.55 | 78.44 |
| Eredivisie | 2025/2026 | NED | 1 | 182 | 28.02 | 71.97 |
| Eerste Divisie | 2025/2026 | NED | 2 | 239 | 34.30 | 65.69 |
| Primeira Liga | 2025/2026 | POR | 1 | 175 | 25.14 | 74.85 |
| Liga Pro | 2025/2026 | POR | 2 | 177 | 22.03 | 77.96 |
| Premiership | 2025/2026 | SCO | 1 | 140 | 25.00 | 75.00 |
| Championship | 2025/2026 | SCO | 2 | 115 | 18.26 | 81.73 |
| Super League | 2025/2026 | SUI | 1 | 128 | 34.37 | 65.62 |
| Challenge League | 2025/2026 | SUI | 2 | 99 | 21.21 | 78.78 |
| Süper Lig | 2025/2026 | TUR | 1 | 177 | 22.03 | 77.96 |
| 1 Lig | 2025/2026 | TUR | 2 | 225 | 24.88 | 75.11 |
| Team | P | Yes | |
|---|---|---|---|
| Number of matches | % | ||
| Jong AZ (NED) | 25 | 14 | 56 |
| Barnsley (ENG) | 25 | 13 | 52 |
| Winterthur (SUI) | 21 | 12 | 57.1 |
| Racing (ESP) | 23 | 12 | 52.2 |
| De Graafschap (NED) | 25 | 12 | 48 |
| Huddersfield (ENG) | 30 | 12 | 40 |
| Bayern Monaco (GER) | 20 | 11 | 55 |
| Rennes (FRA) | 20 | 11 | 55 |
| Maastricht (NED) | 24 | 11 | 45.8 |
| Bournemouth (ENG) | 24 | 11 | 45.8 |
| Milton Keynes Dons (ENG) | 29 | 11 | 37.9 |
| Kaiserslautern (GER) | 20 | 10 | 50 |
| NEC (NED) | 20 | 10 | 50 |
| Adana Demirspor (TUR) | 22 | 10 | 45.5 |
| Elche (ESP) | 22 | 10 | 45.5 |
| Jong PSV (NED) | 23 | 10 | 43.5 |
| Roda (NED) | 25 | 10 | 40 |
| Sheffield United (ENG) | 29 | 10 | 34.5 |
| Hull City (ENG) | 29 | 10 | 34.5 |
| Leyton Orient (ENG) | 29 | 10 | 34.5 |
| Team | P | No | |
|---|---|---|---|
| Number of matches | % | ||
| Stoke City (ENG) | 30 | 28 | 93.3 |
| Bolton (ENG) | 30 | 27 | 90 |
| Doncaster (ENG) | 28 | 26 | 92.9 |
| Cambridge United (ENG) | 28 | 26 | 92.9 |
| Blackburn (ENG) | 29 | 26 | 89.7 |
| Stockport County (ENG) | 29 | 26 | 89.7 |
| Northampton (ENG) | 28 | 25 | 89.3 |
| Colchester Utd (ENG) | 28 | 25 | 89.3 |
| Charlton (ENG) | 29 | 25 | 86.2 |
| Peterborough (ENG) | 29 | 25 | 86.2 |
| Harrogate Town (ENG) | 29 | 25 | 86.2 |
| Preston North End (ENG) | 30 | 25 | 83.3 |
| Swansea City (ENG) | 30 | 25 | 83.3 |
| Mansfield (ENG) | 27 | 24 | 88.9 |
| Wigan (ENG) | 28 | 24 | 85.7 |
| Walsall (ENG) | 28 | 24 | 85.7 |
| Fleetwood (ENG) | 28 | 24 | 85.7 |
| Oxford United (ENG) | 29 | 24 | 82.8 |
| Wycombe (ENG) | 29 | 24 | 82.8 |
| Middlesbrough (ENG) | 30 | 24 | 80 |
| Team | P | Yes | |
|---|---|---|---|
| Number of matches | % | ||
| Kaiserslautern (GER) | 11 | 8 | 72.7 |
| Monaco (FRA) | 11 | 7 | 63.6 |
| Esenler Erokspor (TUR) | 11 | 7 | 63.6 |
| Barnsley (ENG) | 12 | 7 | 58.3 |
| União Leiria (POR) | 9 | 6 | 66.7 |
| Hoffenheim (GER) | 10 | 6 | 60 |
| Telstar (NED) | 11 | 6 | 54.5 |
| Celtic (SCO) | 11 | 6 | 54.5 |
| Zurigo (SUI) | 11 | 6 | 54.5 |
| De Graafschap (NED) | 12 | 6 | 50 |
| Jong Ajax (NED) | 12 | 6 | 50 |
| Jong AZ (NED) | 12 | 6 | 50 |
| Brentford (ENG) | 12 | 6 | 50 |
| Racing (ESP) | 12 | 6 | 50 |
| Eindhoven (NED) | 13 | 6 | 46.2 |
| Almere City (NED) | 13 | 6 | 46.2 |
| Birmingham City (ENG) | 14 | 6 | 42.9 |
| Swindon Town (ENG) | 14 | 6 | 42.9 |
| Notts County (ENG) | 14 | 6 | 42.9 |
| QPR (ENG) | 15 | 6 | 40 |
| Team | P | No | |
|---|---|---|---|
| Number of matches | % | ||
| Stoke City (ENG) | 15 | 14 | 93.3 |
| Watford (ENG) | 16 | 14 | 87.5 |
| Charlton (ENG) | 13 | 13 | 100 |
| Wimbledon (ENG) | 13 | 13 | 100 |
| Burgos (ESP) | 13 | 13 | 100 |
| Doncaster (ENG) | 14 | 13 | 92.9 |
| Grimsby Town (ENG) | 14 | 13 | 92.9 |
| Harrogate Town (ENG) | 14 | 13 | 92.9 |
| Walsall (ENG) | 14 | 13 | 92.9 |
| Shrewsbury Town (ENG) | 14 | 13 | 92.9 |
| Cheltenham Town (ENG) | 14 | 13 | 92.9 |
| Cambridge United (ENG) | 14 | 13 | 92.9 |
| Blackburn (ENG) | 15 | 13 | 86.7 |
| Preston North End (ENG) | 15 | 13 | 86.7 |
| Leicester City (ENG) | 15 | 13 | 86.7 |
| Portsmouth (ENG) | 15 | 13 | 86.7 |
| Derby (ENG) | 15 | 13 | 86.7 |
| Bolton (ENG) | 15 | 13 | 86.7 |
| Plymouth (ENG) | 15 | 13 | 86.7 |
| Stockport County (ENG) | 15 | 13 | 86.7 |
| Team | P | Yes | |
|---|---|---|---|
| Number of matches | % | ||
| Adana Demirspor (TUR) | 10 | 9 | 90 |
| Winterthur (SUI) | 11 | 8 | 72.7 |
| Jong AZ (NED) | 13 | 8 | 61.5 |
| Huddersfield (ENG) | 15 | 8 | 53.3 |
| Bayern Monaco (GER) | 10 | 7 | 70 |
| Estoril (POR) | 10 | 7 | 70 |
| NEC (NED) | 11 | 7 | 63.6 |
| Pisa (ITA) | 11 | 7 | 63.6 |
| Roda (NED) | 13 | 7 | 53.8 |
| Maastricht (NED) | 13 | 7 | 53.8 |
| Shrewsbury Town (ENG) | 14 | 7 | 50 |
| Ajax (NED) | 9 | 6 | 66.7 |
| Rennes (FRA) | 10 | 6 | 60 |
| Racing (ESP) | 11 | 6 | 54.5 |
| Lucerna (SUI) | 11 | 6 | 54.5 |
| Kilmarnock (SCO) | 12 | 6 | 50 |
| Manchester Utd (ENG) | 12 | 6 | 50 |
| Bournemouth (ENG) | 12 | 6 | 50 |
| Bologna (ITA) | 12 | 6 | 50 |
| De Graafschap (NED) | 13 | 6 | 46.2 |
| Team | P | No | |
|---|---|---|---|
| Number of matches | % | ||
| Birmingham City (ENG) | 16 | 15 | 93.8 |
| Swansea City (ENG) | 15 | 14 | 93.3 |
| Stoke City (ENG) | 15 | 14 | 93.3 |
| Bolton (ENG) | 15 | 14 | 93.3 |
| Blackburn (ENG) | 14 | 13 | 92.9 |
| Bristol City (ENG) | 14 | 13 | 92.9 |
| Wycombe (ENG) | 14 | 13 | 92.9 |
| Doncaster (ENG) | 14 | 13 | 92.9 |
| Blackpool (ENG) | 14 | 13 | 92.9 |
| Northampton (ENG) | 14 | 13 | 92.9 |
| Mansfield (ENG) | 14 | 13 | 92.9 |
| Stockport County (ENG) | 14 | 13 | 92.9 |
| Peterborough (ENG) | 14 | 13 | 92.9 |
| Notts County (ENG) | 14 | 13 | 92.9 |
| Accrington Stanley (ENG) | 14 | 13 | 92.9 |
| Cambridge United (ENG) | 14 | 13 | 92.9 |
| Fleetwood (ENG) | 14 | 13 | 92.9 |
| Colchester Utd (ENG) | 14 | 13 | 92.9 |
| Wrexham (ENG) | 15 | 13 | 86.7 |
| Oss (NED) | 12 | 12 | 100 |
| Team | P | Yes |
|---|---|---|
| Santa Clara (POR) | 20 | 20 |
| Wigan (ENG) | 28 | 19 |
| Cambridge United (ENG) | 28 | 17 |
| Südtirol (ITA) | 22 | 17 |
| Girona (ESP) | 22 | 17 |
| Heracles (NED) | 20 | 16 |
| Oxford United (ENG) | 29 | 16 |
| Doncaster (ENG) | 28 | 16 |
| Bradford City (ENG) | 28 | 16 |
| Basilea (SUI) | 21 | 15 |
| Lecce (ITA) | 22 | 14 |
| Burgos (ESP) | 24 | 14 |
| Airdrieonians (SCO) | 24 | 13 |
| Le Havre (FRA) | 20 | 13 |
| Padova (ITA) | 21 | 12 |
| Düsseldorf (GER) | 19 | 11 |
| Le Mans (FRA) | 21 | 11 |
| Everton (ENG) | 24 | 11 |
| Stoke City (ENG) | 30 | 11 |
| Fleetwood (ENG) | 28 | 11 |
| Team | P | No |
|---|---|---|
| Kaiserslautern (GER) | 20 | 4 |
| Barnsley (ENG) | 25 | 3 |
| Exeter City (ENG) | 28 | 3 |
| Elche (ESP) | 22 | 3 |
| Osasuna (ESP) | 22 | 3 |
| Eintracht (GER) | 20 | 2 |
| NAC Breda (NED) | 21 | 2 |
| GO Ahead (NED) | 19 | 2 |
| Jong Utrecht (NED) | 24 | 2 |
| Maastricht (NED) | 24 | 2 |
| Marsiglia (FRA) | 20 | 2 |
| União Leiria (POR) | 19 | 2 |
| Liverpool (ENG) | 24 | 2 |
| Arsenal (ENG) | 24 | 2 |
| Chelsea (ENG) | 24 | 2 |
| West Ham (ENG) | 24 | 2 |
| Cardiff City (ENG) | 29 | 2 |
| Accrington Stanley (ENG) | 28 | 2 |
| Bromley (ENG) | 29 | 2 |
| Eyüpspor (TUR) | 20 | 2 |
| Team | P | Yes |
|---|---|---|
| Stoke City (ENG) | 15 | 14 |
| Charlton (ENG) | 13 | 13 |
| Wimbledon (ENG) | 13 | 13 |
| Burgos (ESP) | 13 | 13 |
| La Louvière (BEL) | 12 | 12 |
| Wigan (ENG) | 13 | 12 |
| Ayr (SCO) | 11 | 11 |
| Santa Clara (POR) | 11 | 11 |
| Benfica B (POR) | 11 | 11 |
| Sarıyer (TUR) | 11 | 11 |
| Modena (ITA) | 11 | 11 |
| Hertha Berlino (GER) | 10 | 10 |
| Holstein Kiel (GER) | 10 | 10 |
| Laval (FRA) | 10 | 10 |
| Penafiel (POR) | 10 | 10 |
| Portimonense (POR) | 10 | 10 |
| Doncaster (ENG) | 14 | 10 |
| Shrewsbury Town (ENG) | 14 | 10 |
| Çaykur Rizespor (TUR) | 10 | 10 |
| Kocaelispor (TUR) | 10 | 10 |
| Team | P | No |
|---|---|---|
| Kaiserslautern (GER) | 11 | 5 |
| União Leiria (POR) | 9 | 4 |
| Elche (ESP) | 12 | 4 |
| Karlsruher (GER) | 9 | 3 |
| Jong PSV (NED) | 11 | 3 |
| Celtic (SCO) | 11 | 3 |
| Monaco (FRA) | 11 | 3 |
| Burnley (ENG) | 12 | 3 |
| Bournemouth (ENG) | 12 | 3 |
| Eintracht (GER) | 10 | 2 |
| Zwolle (NED) | 10 | 2 |
| Venlo (NED) | 12 | 2 |
| Oss (NED) | 12 | 2 |
| Raith (SCO) | 12 | 2 |
| Montpellier (FRA) | 11 | 2 |
| Braga (POR) | 9 | 2 |
| Benfica (POR) | 10 | 2 |
| Lusitânia Lourosa (POR) | 10 | 2 |
| Chaves (POR) | 10 | 2 |
| Sheffield United (ENG) | 13 | 2 |
| Team | P | Yes |
|---|---|---|
| Bristol City (ENG) | 14 | 13 |
| Blackpool (ENG) | 14 | 13 |
| Northampton (ENG) | 14 | 13 |
| Cambridge United (ENG) | 14 | 13 |
| Oss (NED) | 12 | 12 |
| Airdrieonians (SCO) | 12 | 12 |
| Wolverhampton (ENG) | 12 | 12 |
| Stockport County (ENG) | 14 | 12 |
| Fleetwood (ENG) | 14 | 12 |
| Real Sociedad B (ESP) | 12 | 12 |
| Cercle Brugge (BEL) | 11 | 11 |
| Schalke (GER) | 11 | 11 |
| Oxford United (ENG) | 14 | 11 |
| Sivasspor (TUR) | 11 | 11 |
| Bandırmaspor (TUR) | 11 | 11 |
| Lazio (ITA) | 11 | 11 |
| Juventus (ITA) | 11 | 11 |
| Borussia (GER) | 10 | 10 |
| Groningen (NED) | 11 | 10 |
| Raith (SCO) | 12 | 10 |
| Team | P | No |
|---|---|---|
| Adana Demirspor (TUR) | 10 | 5 |
| Jong AZ (NED) | 13 | 4 |
| Ajax (NED) | 9 | 3 |
| Jong Utrecht (NED) | 12 | 3 |
| Rio Ave (POR) | 10 | 3 |
| Marítimo Funchal (POR) | 9 | 3 |
| Exeter City (ENG) | 15 | 3 |
| Rotherham United (ENG) | 14 | 3 |
| Barrow (ENG) | 14 | 3 |
| SV 07 Elversberg (GER) | 11 | 2 |
| Telstar (NED) | 10 | 2 |
| Helmond (NED) | 11 | 2 |
| Hibernian (SCO) | 12 | 2 |
| Dundee United (SCO) | 11 | 2 |
| Alverca (POR) | 9 | 2 |
| Manchester Utd (ENG) | 12 | 2 |
| Tottenham (ENG) | 12 | 2 |
| Barnsley (ENG) | 13 | 2 |
| Huddersfield (ENG) | 15 | 2 |
| Walsall (ENG) | 14 | 2 |
| Team | P | Yes |
|---|---|---|
| Kaiserslautern (GER) | 20 | 4 |
| Barnsley (ENG) | 25 | 3 |
| Exeter City (ENG) | 28 | 3 |
| Elche (ESP) | 22 | 3 |
| Osasuna (ESP) | 22 | 3 |
| Eintracht (GER) | 20 | 2 |
| NAC Breda (NED) | 21 | 2 |
| GO Ahead (NED) | 19 | 2 |
| Jong Utrecht (NED) | 24 | 2 |
| Maastricht (NED) | 24 | 2 |
| Marsiglia (FRA) | 20 | 2 |
| União Leiria (POR) | 19 | 2 |
| Liverpool (ENG) | 24 | 2 |
| Arsenal (ENG) | 24 | 2 |
| Chelsea (ENG) | 24 | 2 |
| West Ham (ENG) | 24 | 2 |
| Cardiff City (ENG) | 29 | 2 |
| Accrington Stanley (ENG) | 28 | 2 |
| Bromley (ENG) | 29 | 2 |
| Eyüpspor (TUR) | 20 | 2 |
| Team | P | No |
|---|---|---|
| Santa Clara (POR) | 20 | 20 |
| Wigan (ENG) | 28 | 19 |
| Cambridge United (ENG) | 28 | 17 |
| Südtirol (ITA) | 22 | 17 |
| Girona (ESP) | 22 | 17 |
| Heracles (NED) | 20 | 16 |
| Oxford United (ENG) | 29 | 16 |
| Doncaster (ENG) | 28 | 16 |
| Bradford City (ENG) | 28 | 16 |
| Basilea (SUI) | 21 | 15 |
| Lecce (ITA) | 22 | 14 |
| Burgos (ESP) | 24 | 14 |
| Airdrieonians (SCO) | 24 | 13 |
| Le Havre (FRA) | 20 | 13 |
| Padova (ITA) | 21 | 12 |
| Düsseldorf (GER) | 19 | 11 |
| Le Mans (FRA) | 21 | 11 |
| Everton (ENG) | 24 | 11 |
| Stoke City (ENG) | 30 | 11 |
| Fleetwood (ENG) | 28 | 11 |
| Team | P | Yes |
|---|---|---|
| Kaiserslautern (GER) | 11 | 5 |
| União Leiria (POR) | 9 | 4 |
| Elche (ESP) | 12 | 4 |
| Karlsruher (GER) | 9 | 3 |
| Jong PSV (NED) | 11 | 3 |
| Celtic (SCO) | 11 | 3 |
| Monaco (FRA) | 11 | 3 |
| Burnley (ENG) | 12 | 3 |
| Bournemouth (ENG) | 12 | 3 |
| Eintracht (GER) | 10 | 2 |
| Zwolle (NED) | 10 | 2 |
| Venlo (NED) | 12 | 2 |
| Oss (NED) | 12 | 2 |
| Raith (SCO) | 12 | 2 |
| Montpellier (FRA) | 11 | 2 |
| Braga (POR) | 9 | 2 |
| Benfica (POR) | 10 | 2 |
| Lusitânia Lourosa (POR) | 10 | 2 |
| Chaves (POR) | 10 | 2 |
| Sheffield United (ENG) | 13 | 2 |
| Team | P | No |
|---|---|---|
| Stoke City (ENG) | 15 | 14 |
| Charlton (ENG) | 13 | 13 |
| Wimbledon (ENG) | 13 | 13 |
| Burgos (ESP) | 13 | 13 |
| La Louvière (BEL) | 12 | 12 |
| Wigan (ENG) | 13 | 12 |
| Ayr (SCO) | 11 | 11 |
| Santa Clara (POR) | 11 | 11 |
| Benfica B (POR) | 11 | 11 |
| Sarıyer (TUR) | 11 | 11 |
| Modena (ITA) | 11 | 11 |
| Hertha Berlino (GER) | 10 | 10 |
| Holstein Kiel (GER) | 10 | 10 |
| Laval (FRA) | 10 | 10 |
| Penafiel (POR) | 10 | 10 |
| Portimonense (POR) | 10 | 10 |
| Doncaster (ENG) | 14 | 10 |
| Shrewsbury Town (ENG) | 14 | 10 |
| Çaykur Rizespor (TUR) | 10 | 10 |
| Kocaelispor (TUR) | 10 | 10 |
| Team | P | Yes |
|---|---|---|
| Adana Demirspor (TUR) | 10 | 5 |
| Jong AZ (NED) | 13 | 4 |
| Ajax (NED) | 9 | 3 |
| Jong Utrecht (NED) | 12 | 3 |
| Rio Ave (POR) | 10 | 3 |
| Marítimo Funchal (POR) | 9 | 3 |
| Exeter City (ENG) | 15 | 3 |
| Rotherham United (ENG) | 14 | 3 |
| Barrow (ENG) | 14 | 3 |
| SV 07 Elversberg (GER) | 11 | 2 |
| Telstar (NED) | 10 | 2 |
| Helmond (NED) | 11 | 2 |
| Hibernian (SCO) | 12 | 2 |
| Dundee United (SCO) | 11 | 2 |
| Alverca (POR) | 9 | 2 |
| Manchester Utd (ENG) | 12 | 2 |
| Tottenham (ENG) | 12 | 2 |
| Barnsley (ENG) | 13 | 2 |
| Huddersfield (ENG) | 15 | 2 |
| Walsall (ENG) | 14 | 2 |
| Team | P | No |
|---|---|---|
| Bristol City (ENG) | 14 | 13 |
| Blackpool (ENG) | 14 | 13 |
| Northampton (ENG) | 14 | 13 |
| Cambridge United (ENG) | 14 | 13 |
| Oss (NED) | 12 | 12 |
| Airdrieonians (SCO) | 12 | 12 |
| Wolverhampton (ENG) | 12 | 12 |
| Stockport County (ENG) | 14 | 12 |
| Fleetwood (ENG) | 14 | 12 |
| Real Sociedad B (ESP) | 12 | 12 |
| Cercle Brugge (BEL) | 11 | 11 |
| Schalke (GER) | 11 | 11 |
| Oxford United (ENG) | 14 | 11 |
| Sivasspor (TUR) | 11 | 11 |
| Bandırmaspor (TUR) | 11 | 11 |
| Lazio (ITA) | 11 | 11 |
| Juventus (ITA) | 11 | 11 |
| Borussia (GER) | 10 | 10 |
| Groningen (NED) | 11 | 10 |
| Raith (SCO) | 12 | 10 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+