| Competition | Season | Country | Division | Matches Played | % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Away | |||||||||
| 1 | X | 2 | 1 | X | 2 | |||||
| 2 Liga | 2025/2026 | AUT | 2 | 153 | 67.32 | 14.37 | 18.30 | 20.26 | 21.56 | 58.16 |
| Pro League | 2025/2026 | BEL | 1 | 232 | 67.24 | 19.82 | 12.93 | 18.53 | 22.41 | 59.05 |
| Série A | 2026 | BRA | 1 | 66 | 75.75 | 18.18 | 6.06 | 19.69 | 27.27 | 53.03 |
| Super League | 2026 | CHN | 1 | 24 | 87.50 | 4.16 | 8.33 | 37.50 | 29.16 | 33.33 |
| China League One | 2026 | CHN | 2 | 15 | 73.33 | 20.00 | 6.66 | 20.00 | 40.00 | 40.00 |
| Premier League | 2025/2026 | ENG | 1 | 303 | 68.97 | 19.14 | 11.88 | 22.77 | 18.81 | 58.41 |
| Championship | 2025/2026 | ENG | 2 | 459 | 67.97 | 18.08 | 13.94 | 17.86 | 24.61 | 57.51 |
| League One | 2025/2026 | ENG | 3 | 450 | 72.00 | 17.11 | 10.88 | 20.00 | 27.33 | 52.66 |
| League Two | 2025/2026 | ENG | 4 | 453 | 66.00 | 18.98 | 15.01 | 17.88 | 22.51 | 59.60 |
| Liga | 2025/2026 | ESP | 1 | 282 | 73.75 | 14.18 | 12.05 | 23.40 | 24.46 | 52.12 |
| Segunda División | 2025/2026 | ESP | 2 | 332 | 69.57 | 18.97 | 11.44 | 17.46 | 26.20 | 56.32 |
| Ligue 1 | 2025/2026 | FRA | 1 | 234 | 70.94 | 17.09 | 11.96 | 26.06 | 22.22 | 51.70 |
| Ligue 2 | 2025/2026 | FRA | 2 | 251 | 66.53 | 19.52 | 13.94 | 13.14 | 23.50 | 63.34 |
| Bundesliga | 2025/2026 | GER | 1 | 235 | 69.78 | 13.61 | 16.59 | 25.10 | 20.42 | 54.46 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 239 | 69.87 | 18.41 | 11.71 | 19.24 | 26.35 | 54.39 |
| Premier Division | 2026 | IRL | 1 | 39 | 76.92 | 15.38 | 7.69 | 17.94 | 23.07 | 58.97 |
| First Division | 2026 | IRL | 2 | 29 | 79.31 | 13.79 | 6.89 | 10.34 | 31.03 | 58.62 |
| Serie A | 2025/2026 | ITA | 1 | 292 | 65.75 | 19.17 | 15.06 | 17.46 | 21.91 | 60.61 |
| Serie B | 2025/2026 | ITA | 2 | 309 | 75.08 | 15.21 | 9.70 | 20.38 | 22.65 | 56.95 |
| Eredivisie | 2025/2026 | NED | 1 | 244 | 70.08 | 16.80 | 13.11 | 24.18 | 20.49 | 55.32 |
| Eerste Divisie | 2025/2026 | NED | 2 | 324 | 63.88 | 21.91 | 14.19 | 21.29 | 20.37 | 58.33 |
| Tippeligaen | 2026 | NOR | 1 | 7 | 85.71 | 0.00 | 14.28 | 42.85 | 42.85 | 14.28 |
| Primeira Liga | 2025/2026 | POR | 1 | 233 | 67.38 | 18.45 | 14.16 | 23.60 | 17.16 | 59.22 |
| Liga Pro | 2025/2026 | POR | 2 | 235 | 65.53 | 21.27 | 13.19 | 16.17 | 23.82 | 60.00 |
| Premiership | 2025/2026 | SCO | 1 | 180 | 72.77 | 15.55 | 11.66 | 24.44 | 18.33 | 57.22 |
| Championship | 2025/2026 | SCO | 2 | 144 | 72.22 | 17.36 | 10.41 | 17.36 | 19.44 | 63.19 |
| Super League | 2025/2026 | SUI | 1 | 180 | 65.00 | 21.11 | 13.88 | 23.88 | 15.55 | 60.55 |
| Challenge League | 2025/2026 | SUI | 2 | 133 | 69.17 | 12.78 | 18.04 | 18.79 | 27.81 | 53.38 |
| Süper Lig | 2025/2026 | TUR | 1 | 241 | 69.29 | 16.18 | 14.52 | 17.01 | 21.99 | 60.99 |
| 1 Lig | 2025/2026 | TUR | 2 | 314 | 70.06 | 13.69 | 16.24 | 28.66 | 16.87 | 54.45 |
| Team | P | Winning | |
|---|---|---|---|
| Number of matches | % | ||
| Bromley (ENG) | 38 | 34 | 89.5 |
| Lincoln City (ENG) | 38 | 33 | 86.8 |
| Bolton (ENG) | 38 | 32 | 84.2 |
| Cambridge United (ENG) | 38 | 32 | 84.2 |
| Milton Keynes Dons (ENG) | 39 | 32 | 82.1 |
| Ipswich (ENG) | 38 | 31 | 81.6 |
| Coventry City (ENG) | 38 | 31 | 81.6 |
| Middlesbrough (ENG) | 39 | 31 | 79.5 |
| Cardiff City (ENG) | 39 | 31 | 79.5 |
| Chesterfield (ENG) | 38 | 29 | 76.3 |
| Millwall (ENG) | 39 | 29 | 74.4 |
| Rangers (SCO) | 30 | 28 | 93.3 |
| Arsenal (ENG) | 31 | 28 | 90.3 |
| BB Erzurumspor (TUR) | 31 | 28 | 90.3 |
| Frosinone (ITA) | 31 | 28 | 90.3 |
| Cambuur (NED) | 32 | 28 | 87.5 |
| Wrexham (ENG) | 38 | 28 | 73.7 |
| Southampton (ENG) | 38 | 28 | 73.7 |
| Reading (ENG) | 38 | 28 | 73.7 |
| Union Saint Gilloise (BEL) | 29 | 27 | 93.1 |
| Team | P | Drawn | |
|---|---|---|---|
| Number of matches | % | ||
| Barrow (ENG) | 37 | 14 | 37.8 |
| Port Vale (ENG) | 35 | 13 | 37.1 |
| Portsmouth (ENG) | 37 | 13 | 35.1 |
| Norwich City (ENG) | 38 | 13 | 34.2 |
| West Bromwich (ENG) | 38 | 13 | 34.2 |
| Exeter City (ENG) | 38 | 13 | 34.2 |
| Clermont (FRA) | 28 | 12 | 42.9 |
| Grasshoppers (SUI) | 30 | 12 | 40 |
| Rotherham United (ENG) | 37 | 12 | 32.4 |
| Peterborough (ENG) | 37 | 12 | 32.4 |
| Oxford United (ENG) | 38 | 12 | 31.6 |
| Sheffield United (ENG) | 38 | 12 | 31.6 |
| Sheffield Wednesday (ENG) | 38 | 12 | 31.6 |
| Bristol Rovers (ENG) | 38 | 12 | 31.6 |
| Nacional (POR) | 26 | 11 | 42.3 |
| Santa Clara (POR) | 26 | 11 | 42.3 |
| Sporting Lisbona B (POR) | 26 | 11 | 42.3 |
| Portimonense (POR) | 26 | 11 | 42.3 |
| Gençlerbirliği (TUR) | 27 | 11 | 40.7 |
| Rapperswil Jona (SUI) | 27 | 11 | 40.7 |
| Team | P | Defeat | |
|---|---|---|---|
| Number of matches | % | ||
| Adana Demirspor (TUR) | 32 | 28 | 87.5 |
| Hatayspor (TUR) | 31 | 19 | 61.3 |
| Sheffield Wednesday (ENG) | 38 | 16 | 42.1 |
| AVS (POR) | 26 | 14 | 53.8 |
| Heracles (NED) | 28 | 14 | 50 |
| Winterthur (SUI) | 30 | 14 | 46.7 |
| Tranmere (ENG) | 38 | 14 | 36.8 |
| Sakaryaspor (TUR) | 32 | 12 | 37.5 |
| Newport (ENG) | 38 | 12 | 31.6 |
| Shrewsbury Town (ENG) | 38 | 12 | 31.6 |
| Heidenheim (GER) | 26 | 11 | 42.3 |
| Leixões (POR) | 26 | 11 | 42.3 |
| Bellinzona (SUI) | 27 | 11 | 40.7 |
| Wolverhampton (ENG) | 31 | 11 | 35.5 |
| Serik Belediyespor (TUR) | 32 | 11 | 34.4 |
| Harrogate Town (ENG) | 38 | 11 | 28.9 |
| M'Gladbach (GER) | 26 | 10 | 38.5 |
| Metz (FRA) | 26 | 10 | 38.5 |
| Casa Pia (POR) | 26 | 10 | 38.5 |
| Real Oviedo (ESP) | 28 | 10 | 35.7 |
| Team | P | Winning | |
|---|---|---|---|
| Number of matches | % | ||
| Bromley (ENG) | 19 | 19 | 100 |
| Ipswich (ENG) | 20 | 19 | 95 |
| Lincoln City (ENG) | 19 | 18 | 94.7 |
| Bolton (ENG) | 19 | 18 | 94.7 |
| Cambridge United (ENG) | 19 | 18 | 94.7 |
| Coventry City (ENG) | 19 | 17 | 89.5 |
| Birmingham City (ENG) | 19 | 17 | 89.5 |
| Huddersfield (ENG) | 19 | 17 | 89.5 |
| Bradford City (ENG) | 19 | 17 | 89.5 |
| BB Erzurumspor (TUR) | 16 | 16 | 100 |
| Amed SFK (TUR) | 16 | 16 | 100 |
| Cambuur (NED) | 17 | 16 | 94.1 |
| Stevenage (ENG) | 18 | 16 | 88.9 |
| Middlesbrough (ENG) | 19 | 16 | 84.2 |
| Reading (ENG) | 19 | 16 | 84.2 |
| Luton (ENG) | 20 | 16 | 80 |
| Cardiff City (ENG) | 20 | 16 | 80 |
| Milton Keynes Dons (ENG) | 20 | 16 | 80 |
| Union Saint Gilloise (BEL) | 15 | 15 | 100 |
| Hearts (SCO) | 15 | 15 | 100 |
| Team | P | Drawn | |
|---|---|---|---|
| Number of matches | % | ||
| Portsmouth (ENG) | 19 | 8 | 42.1 |
| Norwich City (ENG) | 19 | 8 | 42.1 |
| Excelsior (NED) | 14 | 7 | 50 |
| Amiens (FRA) | 14 | 7 | 50 |
| Tottenham (ENG) | 15 | 7 | 46.7 |
| Zurigo (SUI) | 15 | 7 | 46.7 |
| Jong AZ (NED) | 16 | 7 | 43.8 |
| Harrogate Town (ENG) | 19 | 7 | 36.8 |
| Wolfsburg (GER) | 13 | 6 | 46.2 |
| Dinamo Dresda (GER) | 13 | 6 | 46.2 |
| Auxerre (FRA) | 13 | 6 | 46.2 |
| Nacional (POR) | 13 | 6 | 46.2 |
| Santa Clara (POR) | 13 | 6 | 46.2 |
| Sporting Lisbona B (POR) | 13 | 6 | 46.2 |
| Portimonense (POR) | 13 | 6 | 46.2 |
| Clermont (FRA) | 14 | 6 | 42.9 |
| Hellas Verona (ITA) | 14 | 6 | 42.9 |
| Getafe (ESP) | 14 | 6 | 42.9 |
| Grasshoppers (SUI) | 15 | 6 | 40 |
| Dordrecht (NED) | 16 | 6 | 37.5 |
| Team | P | Defeat | |
|---|---|---|---|
| Number of matches | % | ||
| Adana Demirspor (TUR) | 16 | 14 | 87.5 |
| Hatayspor (TUR) | 15 | 9 | 60 |
| Sheffield Wednesday (ENG) | 20 | 9 | 45 |
| Tranmere (ENG) | 19 | 8 | 42.1 |
| Heidenheim (GER) | 13 | 7 | 53.8 |
| Bellinzona (SUI) | 14 | 7 | 50 |
| Wolverhampton (ENG) | 16 | 7 | 43.8 |
| Leixões (POR) | 13 | 6 | 46.2 |
| Kayserispor (TUR) | 13 | 6 | 46.2 |
| Bastia (FRA) | 14 | 6 | 42.9 |
| Serik Belediyespor (TUR) | 17 | 6 | 35.3 |
| Harrogate Town (ENG) | 19 | 6 | 31.6 |
| Newport (ENG) | 19 | 6 | 31.6 |
| Werder (GER) | 13 | 5 | 38.5 |
| M'Gladbach (GER) | 13 | 5 | 38.5 |
| Antalyaspor (TUR) | 13 | 5 | 38.5 |
| Fatih Karagümrük (TUR) | 13 | 5 | 38.5 |
| Wil (SUI) | 13 | 5 | 38.5 |
| Étoile Carouge (SUI) | 13 | 5 | 38.5 |
| Heracles (NED) | 14 | 5 | 35.7 |
| Team | P | Winning | |
|---|---|---|---|
| Number of matches | % | ||
| Milton Keynes Dons (ENG) | 19 | 16 | 84.2 |
| Frosinone (ITA) | 16 | 15 | 93.8 |
| Millwall (ENG) | 19 | 15 | 78.9 |
| Lincoln City (ENG) | 19 | 15 | 78.9 |
| Cardiff City (ENG) | 19 | 15 | 78.9 |
| Bromley (ENG) | 19 | 15 | 78.9 |
| Middlesbrough (ENG) | 20 | 15 | 75 |
| Barnet (ENG) | 20 | 15 | 75 |
| Rangers (SCO) | 15 | 14 | 93.3 |
| Milan (ITA) | 15 | 14 | 93.3 |
| Roda (NED) | 16 | 14 | 87.5 |
| Arsenal (ENG) | 16 | 14 | 87.5 |
| Coventry City (ENG) | 19 | 14 | 73.7 |
| Bolton (ENG) | 19 | 14 | 73.7 |
| Chesterfield (ENG) | 19 | 14 | 73.7 |
| Walsall (ENG) | 19 | 14 | 73.7 |
| Cambridge United (ENG) | 19 | 14 | 73.7 |
| Bayern Monaco (GER) | 13 | 13 | 100 |
| Sporting Lisbona (POR) | 13 | 13 | 100 |
| Benfica (POR) | 13 | 13 | 100 |
| Team | P | Drawn | |
|---|---|---|---|
| Number of matches | % | ||
| Rotherham United (ENG) | 18 | 10 | 55.6 |
| West Bromwich (ENG) | 19 | 10 | 52.6 |
| Exeter City (ENG) | 19 | 10 | 52.6 |
| Gençlerbirliği (TUR) | 14 | 9 | 64.3 |
| Rapperswil Jona (SUI) | 14 | 8 | 57.1 |
| Swansea City (ENG) | 19 | 8 | 42.1 |
| Oxford United (ENG) | 19 | 8 | 42.1 |
| Barrow (ENG) | 19 | 8 | 42.1 |
| Blackpool (ENG) | 20 | 8 | 40 |
| Heidenheim (GER) | 13 | 7 | 53.8 |
| Düsseldorf (GER) | 13 | 7 | 53.8 |
| Grenoble (FRA) | 14 | 7 | 50 |
| Fatih Karagümrük (TUR) | 14 | 7 | 50 |
| Roma (ITA) | 15 | 7 | 46.7 |
| Mantova (ITA) | 15 | 7 | 46.7 |
| Maiorca (ESP) | 15 | 7 | 46.7 |
| Osasuna (ESP) | 15 | 7 | 46.7 |
| Huesca (ESP) | 15 | 7 | 46.7 |
| Real Sociedad B (ESP) | 15 | 7 | 46.7 |
| Jong Utrecht (NED) | 16 | 7 | 43.8 |
| Team | P | Defeat | |
|---|---|---|---|
| Number of matches | % | ||
| Adana Demirspor (TUR) | 16 | 14 | 87.5 |
| Hatayspor (TUR) | 16 | 10 | 62.5 |
| AVS (POR) | 12 | 9 | 75 |
| Heracles (NED) | 14 | 9 | 64.3 |
| Winterthur (SUI) | 16 | 9 | 56.3 |
| Aberdeen (SCO) | 15 | 8 | 53.3 |
| Shrewsbury Town (ENG) | 19 | 8 | 42.1 |
| Volendam (NED) | 13 | 7 | 53.8 |
| Metz (FRA) | 13 | 7 | 53.8 |
| Helmond (NED) | 16 | 7 | 43.8 |
| Sakaryaspor (TUR) | 16 | 7 | 43.8 |
| Virtus Entella (ITA) | 16 | 7 | 43.8 |
| Ceuta (ESP) | 16 | 7 | 43.8 |
| Maastricht (NED) | 17 | 7 | 41.2 |
| Sheffield Wednesday (ENG) | 18 | 7 | 38.9 |
| Northampton (ENG) | 19 | 7 | 36.8 |
| Crawley (ENG) | 19 | 7 | 36.8 |
| Vitória Guimarães (POR) | 12 | 6 | 50 |
| Friburgo (GER) | 13 | 6 | 46.2 |
| Nizza (FRA) | 13 | 6 | 46.2 |
| Team | P | Winning |
|---|---|---|
| Hatayspor (TUR) | 31 | 10 |
| Adana Demirspor (TUR) | 32 | 6 |
| Zulte Waregem (BEL) | 29 | 5 |
| Metz (FRA) | 26 | 5 |
| Portimonense (POR) | 26 | 5 |
| Cordoba (ESP) | 30 | 5 |
| Waterford United (IRL) | 8 | 5 |
| Greenock Morton (SCO) | 29 | 4 |
| Amiens (FRA) | 28 | 4 |
| Sporting Lisbona B (POR) | 26 | 4 |
| Exeter City (ENG) | 38 | 4 |
| Cremonese (ITA) | 29 | 4 |
| Zurigo (SUI) | 30 | 4 |
| Botafogo (BRA) | 5 | 4 |
| Bregenz (AUT) | 20 | 3 |
| Heidenheim (GER) | 26 | 3 |
| Jong PSV (NED) | 33 | 3 |
| Clermont (FRA) | 28 | 3 |
| Arouca (POR) | 26 | 3 |
| Aston Villa (ENG) | 30 | 3 |
| Team | P | Drawn |
|---|---|---|
| Fenerbahçe (TUR) | 27 | 27 |
| Benfica (POR) | 26 | 26 |
| Lorient (FRA) | 26 | 25 |
| Bromley (ENG) | 38 | 25 |
| Amed SFK (TUR) | 31 | 25 |
| Le Mans (FRA) | 28 | 23 |
| Sporting Lisbona (POR) | 25 | 21 |
| Ipswich (ENG) | 38 | 21 |
| Lincoln City (ENG) | 38 | 21 |
| Venezia (ITA) | 31 | 20 |
| Vaduz (SUI) | 27 | 20 |
| Cardiff City (ENG) | 39 | 19 |
| Castellon (ESP) | 30 | 19 |
| Brentford (ENG) | 30 | 18 |
| Manchester City (ENG) | 30 | 18 |
| SKU Amstetten (AUT) | 20 | 17 |
| Twente (NED) | 27 | 17 |
| BB Erzurumspor (TUR) | 31 | 17 |
| Wil (SUI) | 26 | 17 |
| Darmstadt (GER) | 26 | 16 |
| Team | P | Defeat |
|---|---|---|
| Arsenal (ENG) | 31 | 31 |
| Esenler Erokspor (TUR) | 31 | 31 |
| Union Saint Gilloise (BEL) | 29 | 29 |
| Club Brugge (BEL) | 29 | 29 |
| Roma (ITA) | 29 | 29 |
| Milan (ITA) | 29 | 29 |
| Fleetwood (ENG) | 38 | 27 |
| Trabzonspor (TUR) | 27 | 27 |
| Bayern Monaco (GER) | 26 | 26 |
| Borussia (GER) | 26 | 26 |
| Porto (POR) | 26 | 26 |
| Benfica (POR) | 26 | 26 |
| Bochum (GER) | 26 | 25 |
| Rangers (SCO) | 30 | 25 |
| Sporting Lisbona (POR) | 25 | 25 |
| Braga (POR) | 25 | 25 |
| Manchester Utd (ENG) | 31 | 25 |
| Granada (ESP) | 30 | 25 |
| Cambridge United (ENG) | 38 | 24 |
| Frosinone (ITA) | 31 | 24 |
| Team | P | Winning |
|---|---|---|
| Hatayspor (TUR) | 15 | 5 |
| Charleroi (BEL) | 15 | 4 |
| Austria Klagenfurt (AUT) | 10 | 4 |
| Portsmouth (ENG) | 19 | 4 |
| Cadice (ESP) | 15 | 4 |
| Wolfsburg (GER) | 13 | 3 |
| Excelsior (NED) | 14 | 3 |
| Metz (FRA) | 13 | 3 |
| Amiens (FRA) | 14 | 3 |
| Nacional (POR) | 13 | 3 |
| Sunderland (ENG) | 15 | 3 |
| Tottenham (ENG) | 15 | 3 |
| QPR (ENG) | 18 | 3 |
| Tranmere (ENG) | 19 | 3 |
| İstanbulspor (TUR) | 15 | 3 |
| Zurigo (SUI) | 15 | 3 |
| Internacional (BRA) | 3 | 3 |
| Zulte Waregem (BEL) | 14 | 2 |
| Sturm Graz II (AUT) | 10 | 2 |
| Preußen 06 Münster (GER) | 13 | 2 |
| Team | P | Drawn |
|---|---|---|
| Ipswich (ENG) | 20 | 20 |
| Bromley (ENG) | 19 | 19 |
| Watford (ENG) | 19 | 16 |
| Bandırmaspor (TUR) | 16 | 16 |
| BB Erzurumspor (TUR) | 16 | 16 |
| Adana Demirspor (TUR) | 16 | 16 |
| Amed SFK (TUR) | 16 | 16 |
| Palermo (ITA) | 16 | 16 |
| Union Saint Gilloise (BEL) | 15 | 15 |
| Rangers (SCO) | 15 | 15 |
| Hearts (SCO) | 15 | 15 |
| Thistle (SCO) | 15 | 15 |
| Manchester City (ENG) | 15 | 15 |
| Cardiff City (ENG) | 20 | 15 |
| Cambridge United (ENG) | 19 | 15 |
| Milton Keynes Dons (ENG) | 20 | 15 |
| Villarreal (ESP) | 15 | 15 |
| Elche (ESP) | 15 | 15 |
| GO Ahead (NED) | 14 | 14 |
| Arbroath (SCO) | 14 | 14 |
| Team | P | Defeat |
|---|---|---|
| Lincoln City (ENG) | 19 | 19 |
| Huddersfield (ENG) | 19 | 19 |
| Bolton (ENG) | 19 | 19 |
| Bradford City (ENG) | 19 | 19 |
| Cambridge United (ENG) | 19 | 19 |
| Bromley (ENG) | 19 | 19 |
| Stevenage (ENG) | 18 | 18 |
| Reading (ENG) | 19 | 18 |
| Cambuur (NED) | 17 | 17 |
| Swindon Town (ENG) | 19 | 17 |
| Fleetwood (ENG) | 19 | 17 |
| Den Bosch (NED) | 16 | 16 |
| Dordrecht (NED) | 16 | 16 |
| Brighton (ENG) | 16 | 16 |
| Bournemouth (ENG) | 16 | 16 |
| Portsmouth (ENG) | 19 | 16 |
| BB Erzurumspor (TUR) | 16 | 16 |
| Amed SFK (TUR) | 16 | 16 |
| Keçiörengücü (TUR) | 16 | 16 |
| Modena (ITA) | 16 | 16 |
| Team | P | Winning |
|---|---|---|
| Adana Demirspor (TUR) | 16 | 15 |
| Sheffield Wednesday (ENG) | 18 | 9 |
| Hatayspor (TUR) | 16 | 8 |
| Zulte Waregem (BEL) | 15 | 6 |
| Heracles (NED) | 14 | 6 |
| Cremonese (ITA) | 15 | 6 |
| Kapfenberger (AUT) | 10 | 5 |
| Boluspor (TUR) | 16 | 5 |
| Elche (ESP) | 14 | 5 |
| Bregenz (AUT) | 9 | 4 |
| Heidenheim (GER) | 13 | 4 |
| Jong Utrecht (NED) | 16 | 4 |
| Metz (FRA) | 13 | 4 |
| Vitória Guimarães (POR) | 12 | 4 |
| Stoke City (ENG) | 20 | 4 |
| Rotherham United (ENG) | 18 | 4 |
| Waterford United (IRL) | 4 | 4 |
| Friburgo (GER) | 13 | 3 |
| M'Gladbach (GER) | 13 | 3 |
| Arminia Bielefeld (GER) | 14 | 3 |
| Team | P | Drawn |
|---|---|---|
| Roda (NED) | 16 | 16 |
| Frosinone (ITA) | 16 | 16 |
| Oss (NED) | 16 | 15 |
| Westerlo (BEL) | 14 | 14 |
| Hoffenheim (GER) | 14 | 14 |
| Aston Villa (ENG) | 15 | 14 |
| Fenerbahçe (TUR) | 14 | 14 |
| Basilea (SUI) | 15 | 14 |
| Bayern Monaco (GER) | 13 | 13 |
| Rennes (FRA) | 13 | 13 |
| Sporting Lisbona (POR) | 13 | 13 |
| Benfica (POR) | 13 | 13 |
| Leixões (POR) | 13 | 13 |
| Beşiktaş (TUR) | 13 | 13 |
| Servette (SUI) | 15 | 13 |
| Lorient (FRA) | 13 | 12 |
| Le Mans (FRA) | 14 | 12 |
| AVS (POR) | 12 | 12 |
| Everton (ENG) | 15 | 12 |
| Bromley (ENG) | 19 | 12 |
| Team | P | Defeat |
|---|---|---|
| Milton Keynes Dons (ENG) | 19 | 19 |
| Arsenal (ENG) | 16 | 16 |
| Exeter City (ENG) | 19 | 16 |
| Esenler Erokspor (TUR) | 16 | 16 |
| Club Brugge (BEL) | 15 | 15 |
| Rangers (SCO) | 15 | 15 |
| Roma (ITA) | 15 | 15 |
| Milan (ITA) | 15 | 15 |
| Venezia (ITA) | 15 | 15 |
| Albacete (ESP) | 15 | 15 |
| Union Saint Gilloise (BEL) | 14 | 14 |
| NEC (NED) | 14 | 14 |
| Trabzonspor (TUR) | 14 | 14 |
| Sivasspor (TUR) | 16 | 14 |
| Bayern Monaco (GER) | 13 | 13 |
| Borussia (GER) | 13 | 13 |
| PSV (NED) | 13 | 13 |
| Twente (NED) | 13 | 13 |
| Tolosa (FRA) | 13 | 13 |
| Reims (FRA) | 15 | 13 |
| Team | P | Winning |
|---|---|---|
| Benfica (POR) | 26 | 26 |
| Sporting Lisbona (POR) | 25 | 21 |
| Lincoln City (ENG) | 38 | 21 |
| Bromley (ENG) | 38 | 20 |
| Rodez (FRA) | 28 | 14 |
| Union Saint Gilloise (BEL) | 29 | 13 |
| Rangers (SCO) | 30 | 13 |
| Bolton (ENG) | 38 | 13 |
| Thun (SUI) | 30 | 13 |
| Bournemouth (ENG) | 31 | 11 |
| Southampton (ENG) | 38 | 11 |
| Amed SFK (TUR) | 31 | 10 |
| San Gallo (SUI) | 30 | 10 |
| Cambridge United (ENG) | 38 | 9 |
| St Johnstone (SCO) | 30 | 8 |
| Monaco (FRA) | 26 | 8 |
| Arsenal (ENG) | 31 | 8 |
| Manchester City (ENG) | 30 | 8 |
| Oldham Athletic (ENG) | 36 | 8 |
| Cheltenham Town (ENG) | 37 | 8 |
| Team | P | Drawn |
|---|---|---|
| Portimonense (POR) | 26 | 5 |
| Sporting Lisbona B (POR) | 26 | 4 |
| Clermont (FRA) | 28 | 3 |
| Eyüpspor (TUR) | 27 | 3 |
| Zurigo (SUI) | 30 | 3 |
| St Mirren (SCO) | 30 | 2 |
| Nantes (FRA) | 25 | 2 |
| Amiens (FRA) | 28 | 2 |
| Arouca (POR) | 26 | 2 |
| Portsmouth (ENG) | 37 | 2 |
| Roma (ITA) | 29 | 2 |
| Sassuolo (ITA) | 29 | 2 |
| UCD (IRL) | 6 | 2 |
| Rapperswil Jona (SUI) | 27 | 2 |
| Changchun Yatai (CHN) | 2 | 2 |
| Mirassol (BRA) | 6 | 2 |
| Anderlecht (BEL) | 29 | 1 |
| Westerlo (BEL) | 29 | 1 |
| Sint Truiden (BEL) | 29 | 1 |
| Young Violets Austria Wien (AUT) | 21 | 1 |
| Team | P | Defeat |
|---|---|---|
| Aston Villa (ENG) | 30 | 3 |
| Gillingham (ENG) | 37 | 3 |
| Castellon (ESP) | 30 | 3 |
| Bregenz (AUT) | 20 | 2 |
| SKU Amstetten (AUT) | 20 | 2 |
| Liefering (AUT) | 21 | 2 |
| Austria Klagenfurt (AUT) | 20 | 2 |
| Raith (SCO) | 28 | 2 |
| Angers (FRA) | 27 | 2 |
| Leixões (POR) | 26 | 2 |
| Adana Demirspor (TUR) | 32 | 2 |
| Padova (ITA) | 31 | 2 |
| Huesca (ESP) | 31 | 2 |
| Mirandés (ESP) | 30 | 2 |
| Charleroi (BEL) | 29 | 1 |
| Zulte Waregem (BEL) | 29 | 1 |
| Cercle Brugge (BEL) | 29 | 1 |
| Dender (BEL) | 29 | 1 |
| Admira (AUT) | 21 | 1 |
| Floridsdorfer (AUT) | 21 | 1 |
| Team | P | Winning |
|---|---|---|
| Bromley (ENG) | 19 | 19 |
| BB Erzurumspor (TUR) | 16 | 16 |
| Amed SFK (TUR) | 16 | 16 |
| Union Saint Gilloise (BEL) | 15 | 15 |
| Hearts (SCO) | 15 | 15 |
| Thistle (SCO) | 15 | 15 |
| Cambridge United (ENG) | 19 | 15 |
| Manchester City (ENG) | 15 | 14 |
| Ipswich (ENG) | 20 | 14 |
| Galatasaray (TUR) | 14 | 14 |
| Napoli (ITA) | 14 | 14 |
| Barcellona (ESP) | 14 | 14 |
| Vaduz (SUI) | 14 | 14 |
| Darmstadt (GER) | 13 | 13 |
| Porto (POR) | 13 | 13 |
| Benfica (POR) | 13 | 13 |
| Lincoln City (ENG) | 19 | 13 |
| Fenerbahçe (TUR) | 13 | 13 |
| Rangers (SCO) | 15 | 12 |
| Huddersfield (ENG) | 19 | 12 |
| Team | P | Drawn |
|---|---|---|
| Portsmouth (ENG) | 19 | 4 |
| Wolfsburg (GER) | 13 | 3 |
| Excelsior (NED) | 14 | 3 |
| Nacional (POR) | 13 | 3 |
| Sturm Graz II (AUT) | 10 | 2 |
| Preußen 06 Münster (GER) | 13 | 2 |
| Metz (FRA) | 13 | 2 |
| Clermont (FRA) | 14 | 2 |
| Sporting Lisbona B (POR) | 13 | 2 |
| Portimonense (POR) | 13 | 2 |
| Leeds (ENG) | 15 | 2 |
| Burton Albion (ENG) | 19 | 2 |
| Notts County (ENG) | 19 | 2 |
| Newport (ENG) | 19 | 2 |
| Eyüpspor (TUR) | 14 | 2 |
| Kocaelispor (TUR) | 14 | 2 |
| Cagliari (ITA) | 15 | 2 |
| Lucerna (SUI) | 15 | 2 |
| Zurigo (SUI) | 15 | 2 |
| Zulte Waregem (BEL) | 14 | 1 |
| Team | P | Defeat |
|---|---|---|
| QPR (ENG) | 18 | 3 |
| Austria Klagenfurt (AUT) | 10 | 2 |
| Nancy (FRA) | 14 | 2 |
| Oliveirense (POR) | 13 | 2 |
| Tottenham (ENG) | 15 | 2 |
| Tranmere (ENG) | 19 | 2 |
| Gillingham (ENG) | 19 | 2 |
| Adana Demirspor (TUR) | 16 | 2 |
| Cremonese (ITA) | 14 | 2 |
| Cordoba (ESP) | 15 | 2 |
| Charleroi (BEL) | 15 | 1 |
| Cercle Brugge (BEL) | 15 | 1 |
| Admira (AUT) | 11 | 1 |
| Floridsdorfer (AUT) | 11 | 1 |
| Bregenz (AUT) | 11 | 1 |
| SKU Amstetten (AUT) | 10 | 1 |
| Liefering (AUT) | 10 | 1 |
| First Vienna (AUT) | 10 | 1 |
| Austria Lustenau (AUT) | 9 | 1 |
| Union Berlin (GER) | 13 | 1 |
| Team | P | Winning |
|---|---|---|
| Bayern Monaco (GER) | 13 | 13 |
