| Competition | Season | Country | Division | Played matches | % | |
|---|---|---|---|---|---|---|
| Goal | NoGoal | |||||
| Bundesliga | 2025/2026 | AUT | 1 | 102 | 26.47 | 73.52 |
| 2 Liga | 2025/2026 | AUT | 2 | 119 | 30.25 | 69.74 |
| Pro League | 2025/2026 | BEL | 1 | 148 | 25.67 | 74.32 |
| Premier League | 2025/2026 | ENG | 1 | 166 | 28.91 | 71.08 |
| Championship | 2025/2026 | ENG | 2 | 262 | 24.42 | 75.57 |
| League One | 2025/2026 | ENG | 3 | 243 | 24.27 | 75.72 |
| League Two | 2025/2026 | ENG | 4 | 252 | 25.79 | 74.20 |
| Liga | 2025/2026 | ESP | 1 | 166 | 19.87 | 80.12 |
| Segunda División | 2025/2026 | ESP | 2 | 203 | 27.58 | 72.41 |
| Ligue 1 | 2025/2026 | FRA | 1 | 144 | 27.77 | 72.22 |
| Ligue 2 | 2025/2026 | FRA | 2 | 152 | 24.34 | 75.65 |
| Bundesliga | 2025/2026 | GER | 1 | 133 | 32.33 | 67.66 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 150 | 32.00 | 68.00 |
| Serie A | 2025/2026 | ITA | 1 | 152 | 25.00 | 75.00 |
| Serie B | 2025/2026 | ITA | 2 | 168 | 26.78 | 73.21 |
| Eredivisie | 2025/2026 | NED | 1 | 147 | 36.73 | 63.26 |
| Eerste Divisie | 2025/2026 | NED | 2 | 205 | 36.09 | 63.90 |
| Primeira Liga | 2025/2026 | POR | 1 | 129 | 21.70 | 78.29 |
| Liga Pro | 2025/2026 | POR | 2 | 131 | 21.37 | 78.62 |
| Premiership | 2025/2026 | SCO | 1 | 103 | 22.33 | 77.66 |
| Championship | 2025/2026 | SCO | 2 | 94 | 20.21 | 79.78 |
| Super League | 2025/2026 | SUI | 1 | 109 | 29.35 | 70.64 |
| Challenge League | 2025/2026 | SUI | 2 | 89 | 26.96 | 73.03 |
| Süper Lig | 2025/2026 | TUR | 1 | 148 | 30.40 | 69.59 |
| 1 Lig | 2025/2026 | TUR | 2 | 174 | 23.56 | 76.43 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| Fürth (GER) | 17 | 11 | 64.7 |
| Jong Utrecht (NED) | 20 | 11 | 55 |
| Jong Ajax (NED) | 20 | 11 | 55 |
| NEC (NED) | 17 | 10 | 58.8 |
| Utrecht (NED) | 16 | 9 | 56.3 |
| Liverpool (ENG) | 17 | 9 | 52.9 |
| Kayserispor (TUR) | 17 | 9 | 52.9 |
| Carrarese (ITA) | 17 | 9 | 52.9 |
| Waalwijk (NED) | 20 | 9 | 45 |
| De Graafschap (NED) | 21 | 9 | 42.9 |
| Jong PSV (NED) | 21 | 9 | 42.9 |
| Tranmere (ENG) | 21 | 9 | 42.9 |
| Derby (ENG) | 22 | 9 | 40.9 |
| Bregenz (AUT) | 16 | 8 | 50 |
| PSV (NED) | 16 | 8 | 50 |
| Feyenoord (NED) | 16 | 8 | 50 |
| Twente (NED) | 16 | 8 | 50 |
| Monaco (FRA) | 16 | 8 | 50 |
| Manchester Utd (ENG) | 16 | 8 | 50 |
| Kaiserslautern (GER) | 17 | 8 | 47.1 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Sheffield United (ENG) | 22 | 20 | 90.9 |
| Raith (SCO) | 19 | 19 | 100 |
| Exeter City (ENG) | 20 | 19 | 95 |
| Sheffield Wednesday (ENG) | 21 | 19 | 90.5 |
| Watford (ENG) | 22 | 19 | 86.4 |
| Bristol City (ENG) | 22 | 19 | 86.4 |
| Blackburn (ENG) | 21 | 18 | 85.7 |
| Portsmouth (ENG) | 21 | 18 | 85.7 |
| Charlton (ENG) | 21 | 18 | 85.7 |
| Blackpool (ENG) | 21 | 18 | 85.7 |
| Rotherham United (ENG) | 21 | 18 | 85.7 |
| Barnet (ENG) | 21 | 18 | 85.7 |
| Oldham Athletic (ENG) | 21 | 18 | 85.7 |
| Grimsby Town (ENG) | 21 | 18 | 85.7 |
| Colchester Utd (ENG) | 21 | 18 | 85.7 |
| Leicester City (ENG) | 22 | 18 | 81.8 |
| Bandırmaspor (TUR) | 18 | 17 | 94.4 |
| St Johnstone (SCO) | 19 | 17 | 89.5 |
| Burton Albion (ENG) | 20 | 17 | 85 |
| Northampton (ENG) | 20 | 17 | 85 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| PSV (NED) | 8 | 6 | 75 |
| Helmond (NED) | 10 | 6 | 60 |
| Colonia (GER) | 7 | 5 | 71.4 |
| Feyenoord (NED) | 8 | 5 | 62.5 |
| Heerenveen (NED) | 8 | 5 | 62.5 |
| Beşiktaş (TUR) | 8 | 5 | 62.5 |
| Lucerna (SUI) | 9 | 5 | 55.6 |
| Vaduz (SUI) | 9 | 5 | 55.6 |
| Kaiserslautern (GER) | 9 | 5 | 55.6 |
| Telstar (NED) | 9 | 5 | 55.6 |
| Roda (NED) | 10 | 5 | 50 |
| Jong Utrecht (NED) | 10 | 5 | 50 |
| Waalwijk (NED) | 10 | 5 | 50 |
| Jong Ajax (NED) | 10 | 5 | 50 |
| Ross County (SCO) | 10 | 5 | 50 |
| Salford City (ENG) | 10 | 5 | 50 |
| QPR (ENG) | 11 | 5 | 45.5 |
| Lincoln City (ENG) | 11 | 5 | 45.5 |
| Reading (ENG) | 11 | 5 | 45.5 |
| Preston North End (ENG) | 12 | 5 | 41.7 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Sheffield Wednesday (ENG) | 11 | 11 | 100 |
| Watford (ENG) | 12 | 11 | 91.7 |
| San Gallo (SUI) | 10 | 10 | 100 |
| ADO Den Haag (NED) | 10 | 10 | 100 |
| Thistle (SCO) | 10 | 10 | 100 |
| Northampton (ENG) | 11 | 10 | 90.9 |
| Barnet (ENG) | 11 | 10 | 90.9 |
| Oldham Athletic (ENG) | 11 | 10 | 90.9 |
| Shrewsbury Town (ENG) | 11 | 10 | 90.9 |
| Ipswich (ENG) | 12 | 10 | 83.3 |
| Hull City (ENG) | 12 | 10 | 83.3 |
| Bristol City (ENG) | 12 | 10 | 83.3 |
| Union Saint Gilloise (BEL) | 9 | 9 | 100 |
| Sion (SUI) | 9 | 9 | 100 |
| Raith (SCO) | 9 | 9 | 100 |
| Trabzonspor (TUR) | 9 | 9 | 100 |
| Real Oviedo (ESP) | 9 | 9 | 100 |
| Barcellona (ESP) | 9 | 9 | 100 |
| Leganés (ESP) | 9 | 9 | 100 |
| Westerlo (BEL) | 10 | 9 | 90 |
| Team | P | Goal | |
|---|---|---|---|
| Number of matches | % | ||
| Fürth (GER) | 9 | 7 | 77.8 |
| Aarau (SUI) | 9 | 6 | 66.7 |
| NEC (NED) | 9 | 6 | 66.7 |
| Liverpool (ENG) | 9 | 6 | 66.7 |
| Kayserispor (TUR) | 9 | 6 | 66.7 |
| Carrarese (ITA) | 9 | 6 | 66.7 |
| Jong Utrecht (NED) | 10 | 6 | 60 |
| Jong Ajax (NED) | 10 | 6 | 60 |
| Ipswich (ENG) | 10 | 6 | 60 |
| Hull City (ENG) | 10 | 6 | 60 |
| Tranmere (ENG) | 11 | 6 | 54.5 |
| Bregenz (AUT) | 7 | 5 | 71.4 |
| Salisburgo (AUT) | 8 | 5 | 62.5 |
| Utrecht (NED) | 8 | 5 | 62.5 |
| Twente (NED) | 8 | 5 | 62.5 |
| Monaco (FRA) | 8 | 5 | 62.5 |
| Guingamp (FRA) | 8 | 5 | 62.5 |
| Rio Ave (POR) | 8 | 5 | 62.5 |
| Viseu (POR) | 8 | 5 | 62.5 |
| St Pölten (AUT) | 9 | 5 | 55.6 |
| Team | P | NoGoal | |
|---|---|---|---|
| Number of matches | % | ||
| Sheffield United (ENG) | 11 | 11 | 100 |
| Blackpool (ENG) | 11 | 11 | 100 |
| Milton Keynes Dons (ENG) | 11 | 11 | 100 |
| Standard Liegi (BEL) | 10 | 10 | 100 |
| Raith (SCO) | 10 | 10 | 100 |
| Blackburn (ENG) | 10 | 10 | 100 |
| Portsmouth (ENG) | 10 | 10 | 100 |
| Exeter City (ENG) | 10 | 10 | 100 |
| Rotherham United (ENG) | 10 | 10 | 100 |
| Wrexham (ENG) | 11 | 10 | 90.9 |
| Grimsby Town (ENG) | 11 | 10 | 90.9 |
| Walsall (ENG) | 11 | 10 | 90.9 |
| Middlesbrough (ENG) | 12 | 10 | 83.3 |
| Oxford United (ENG) | 12 | 10 | 83.3 |
| Stoke City (ENG) | 12 | 10 | 83.3 |
| Norwich City (ENG) | 12 | 10 | 83.3 |
| Anversa (BEL) | 9 | 9 | 100 |
| Wil (SUI) | 9 | 9 | 100 |
| Bastia (FRA) | 9 | 9 | 100 |
| Livingston (SCO) | 10 | 9 | 90 |
| Team | P | Goal |
|---|---|---|
| Raith (SCO) | 19 | 19 |
| Exeter City (ENG) | 20 | 17 |
| Laval (FRA) | 17 | 15 |
| Como (ITA) | 15 | 15 |
| Falkirk (SCO) | 18 | 14 |
| Alverca (POR) | 14 | 14 |
| Standard Liegi (BEL) | 19 | 12 |
| Vitória Guimarães (POR) | 14 | 12 |
| Austria Lustenau (AUT) | 16 | 11 |
| Bolton (ENG) | 20 | 11 |
| Mansfield (ENG) | 20 | 11 |
| Bandırmaspor (TUR) | 18 | 11 |
| Mantova (ITA) | 16 | 11 |
| Sion (SUI) | 18 | 10 |
| Sporting Lisbona (POR) | 14 | 10 |
| Lazio (ITA) | 16 | 10 |
| Rayo Vallecano (ESP) | 16 | 10 |
| Burgos (ESP) | 18 | 10 |
| San Gallo (SUI) | 18 | 9 |
| Bastia (FRA) | 16 | 9 |
| Team | P | NoGoal |
|---|---|---|
| Jong Utrecht (NED) | 20 | 5 |
| Jong AZ (NED) | 21 | 4 |
| Leeds (ENG) | 16 | 4 |
| Admira (AUT) | 16 | 3 |
| Fürth (GER) | 17 | 3 |
| Almere City (NED) | 21 | 3 |
| Waalwijk (NED) | 20 | 3 |
| Preston North End (ENG) | 22 | 3 |
| Norwich City (ENG) | 22 | 3 |
| Luton (ENG) | 21 | 3 |
| La Louvière (BEL) | 19 | 2 |
| Sint Truiden (BEL) | 18 | 2 |
| Sturm Graz II (AUT) | 15 | 2 |
| Bregenz (AUT) | 16 | 2 |
| SKU Amstetten (AUT) | 16 | 2 |
| St Pauli (GER) | 14 | 2 |
| Magdeburg (GER) | 17 | 2 |
| Hertha Berlino (GER) | 17 | 2 |
| Eindhoven (NED) | 21 | 2 |
| Oss (NED) | 21 | 2 |
| Team | P | Goal |
|---|---|---|
| Sheffield Wednesday (ENG) | 11 | 11 |
| San Gallo (SUI) | 10 | 10 |
| ADO Den Haag (NED) | 10 | 10 |
| Thistle (SCO) | 10 | 10 |
| Watford (ENG) | 12 | 10 |
| Union Saint Gilloise (BEL) | 9 | 9 |
| Sion (SUI) | 9 | 9 |
| Raith (SCO) | 9 | 9 |
| Bristol City (ENG) | 12 | 9 |
| Burton Albion (ENG) | 10 | 9 |
| Wigan (ENG) | 10 | 9 |
| Trabzonspor (TUR) | 9 | 9 |
| Real Oviedo (ESP) | 9 | 9 |
| Barcellona (ESP) | 9 | 9 |
| Leganés (ESP) | 9 | 9 |
| Austria Klagenfurt (AUT) | 8 | 8 |
| Lens (FRA) | 8 | 8 |
| Nancy (FRA) | 8 | 8 |
| Famalicão (POR) | 8 | 8 |
| Chaves (POR) | 8 | 8 |
| Team | P | NoGoal |
|---|---|---|
| Feyenoord (NED) | 8 | 5 |
| Adana Demirspor (TUR) | 9 | 4 |
| Telstar (NED) | 9 | 3 |
| Roda (NED) | 10 | 3 |
| Helmond (NED) | 10 | 3 |
| Jong PSV (NED) | 10 | 3 |
| Rapid Wien II (AUT) | 9 | 2 |
| Floridsdorfer (AUT) | 8 | 2 |
| Wolfsburg (GER) | 8 | 2 |
| Kaiserslautern (GER) | 9 | 2 |
| Dinamo Dresda (GER) | 8 | 2 |
| Volendam (NED) | 8 | 2 |
| Utrecht (NED) | 8 | 2 |
| GO Ahead (NED) | 7 | 2 |
| Almere City (NED) | 11 | 2 |
| Jong Utrecht (NED) | 10 | 2 |
| Oss (NED) | 11 | 2 |
| Dordrecht (NED) | 10 | 2 |
| Angers (FRA) | 8 | 2 |
| Clermont (FRA) | 8 | 2 |
| Team | P | Goal |
|---|---|---|
| Sheffield United (ENG) | 11 | 11 |
| Blackpool (ENG) | 11 | 11 |
| Milton Keynes Dons (ENG) | 11 | 11 |
| Standard Liegi (BEL) | 10 | 10 |
| Raith (SCO) | 10 | 10 |
| Blackburn (ENG) | 10 | 10 |
| Portsmouth (ENG) | 10 | 10 |
| Exeter City (ENG) | 10 | 10 |
| Rotherham United (ENG) | 10 | 10 |
| Grimsby Town (ENG) | 11 | 10 |
| Anversa (BEL) | 9 | 9 |
| Wil (SUI) | 9 | 9 |
| Dundee FC (SCO) | 10 | 9 |
| Bastia (FRA) | 9 | 9 |
| Cambridge United (ENG) | 10 | 9 |
| LASK (AUT) | 9 | 8 |
| Rapid Vienna (AUT) | 9 | 8 |
| Floridsdorfer (AUT) | 8 | 8 |
| Falkirk (SCO) | 9 | 8 |
| Lorient (FRA) | 8 | 8 |
| Team | P | NoGoal |
|---|---|---|
| Fürth (GER) | 9 | 4 |
| Zwolle (NED) | 9 | 4 |
| Twente (NED) | 8 | 4 |
| Jong Utrecht (NED) | 10 | 4 |
| Samsunspor (TUR) | 7 | 4 |
| Grazer AK (AUT) | 8 | 3 |
| NEC (NED) | 9 | 3 |
| Jong Ajax (NED) | 10 | 3 |
| Jong AZ (NED) | 11 | 3 |
| Arsenal (ENG) | 8 | 3 |
| Ipswich (ENG) | 10 | 3 |
| Genoa (ITA) | 7 | 3 |
| Leganés (ESP) | 10 | 3 |
| La Louvière (BEL) | 10 | 2 |
| Hartberg (AUT) | 9 | 2 |
| Blau Weiß Linz (AUT) | 8 | 2 |
| Admira (AUT) | 8 | 2 |
| Bregenz (AUT) | 7 | 2 |
| St Pölten (AUT) | 9 | 2 |
| Kapfenberger (AUT) | 8 | 2 |
| Team | P | Goal |
|---|---|---|
| Jong Utrecht (NED) | 20 | 5 |
| Jong AZ (NED) | 21 | 4 |
| Leeds (ENG) | 16 | 4 |
| Admira (AUT) | 16 | 3 |
| Fürth (GER) | 17 | 3 |
| Almere City (NED) | 21 | 3 |
| Waalwijk (NED) | 20 | 3 |
| Preston North End (ENG) | 22 | 3 |
| Norwich City (ENG) | 22 | 3 |
| Luton (ENG) | 21 | 3 |
| La Louvière (BEL) | 19 | 2 |
| Sint Truiden (BEL) | 18 | 2 |
| Sturm Graz II (AUT) | 15 | 2 |
| Bregenz (AUT) | 16 | 2 |
| SKU Amstetten (AUT) | 16 | 2 |
| St Pauli (GER) | 14 | 2 |
| Magdeburg (GER) | 17 | 2 |
| Hertha Berlino (GER) | 17 | 2 |
| Eindhoven (NED) | 21 | 2 |
| Oss (NED) | 21 | 2 |
| Team | P | NoGoal |
|---|---|---|
| Raith (SCO) | 19 | 19 |
| Exeter City (ENG) | 20 | 17 |
| Laval (FRA) | 17 | 15 |
| Como (ITA) | 15 | 15 |
| Falkirk (SCO) | 18 | 14 |
| Alverca (POR) | 14 | 14 |
| Standard Liegi (BEL) | 19 | 12 |
| Vitória Guimarães (POR) | 14 | 12 |
| Austria Lustenau (AUT) | 16 | 11 |
| Bolton (ENG) | 20 | 11 |
| Mansfield (ENG) | 20 | 11 |
| Bandırmaspor (TUR) | 18 | 11 |
| Mantova (ITA) | 16 | 11 |
| Sion (SUI) | 18 | 10 |
| Sporting Lisbona (POR) | 14 | 10 |
| Lazio (ITA) | 16 | 10 |
| Rayo Vallecano (ESP) | 16 | 10 |
| Burgos (ESP) | 18 | 10 |
| San Gallo (SUI) | 18 | 9 |
| Bastia (FRA) | 16 | 9 |
| Team | P | Goal |
|---|---|---|
| Feyenoord (NED) | 8 | 5 |
| Adana Demirspor (TUR) | 9 | 4 |
| Telstar (NED) | 9 | 3 |
| Roda (NED) | 10 | 3 |
| Helmond (NED) | 10 | 3 |
| Jong PSV (NED) | 10 | 3 |
| Rapid Wien II (AUT) | 9 | 2 |
| Floridsdorfer (AUT) | 8 | 2 |
| Wolfsburg (GER) | 8 | 2 |
| Kaiserslautern (GER) | 9 | 2 |
| Dinamo Dresda (GER) | 8 | 2 |
| Volendam (NED) | 8 | 2 |
| Utrecht (NED) | 8 | 2 |
| GO Ahead (NED) | 7 | 2 |
| Almere City (NED) | 11 | 2 |
| Jong Utrecht (NED) | 10 | 2 |
| Oss (NED) | 11 | 2 |
| Dordrecht (NED) | 10 | 2 |
| Angers (FRA) | 8 | 2 |
| Clermont (FRA) | 8 | 2 |
| Team | P | NoGoal |
|---|---|---|
| Sheffield Wednesday (ENG) | 11 | 11 |
| San Gallo (SUI) | 10 | 10 |
| ADO Den Haag (NED) | 10 | 10 |
| Thistle (SCO) | 10 | 10 |
| Watford (ENG) | 12 | 10 |
| Union Saint Gilloise (BEL) | 9 | 9 |
| Sion (SUI) | 9 | 9 |
| Raith (SCO) | 9 | 9 |
| Bristol City (ENG) | 12 | 9 |
| Burton Albion (ENG) | 10 | 9 |
| Wigan (ENG) | 10 | 9 |
| Trabzonspor (TUR) | 9 | 9 |
| Real Oviedo (ESP) | 9 | 9 |
| Barcellona (ESP) | 9 | 9 |
| Leganés (ESP) | 9 | 9 |
| Austria Klagenfurt (AUT) | 8 | 8 |
| Lens (FRA) | 8 | 8 |
| Nancy (FRA) | 8 | 8 |
| Famalicão (POR) | 8 | 8 |
| Chaves (POR) | 8 | 8 |
| Team | P | Goal |
|---|---|---|
| Fürth (GER) | 9 | 4 |
| Zwolle (NED) | 9 | 4 |
| Twente (NED) | 8 | 4 |
| Jong Utrecht (NED) | 10 | 4 |
| Samsunspor (TUR) | 7 | 4 |
| Grazer AK (AUT) | 8 | 3 |
| NEC (NED) | 9 | 3 |
| Jong Ajax (NED) | 10 | 3 |
| Jong AZ (NED) | 11 | 3 |
| Arsenal (ENG) | 8 | 3 |
| Ipswich (ENG) | 10 | 3 |
| Genoa (ITA) | 7 | 3 |
| Leganés (ESP) | 10 | 3 |
| La Louvière (BEL) | 10 | 2 |
| Hartberg (AUT) | 9 | 2 |
| Blau Weiß Linz (AUT) | 8 | 2 |
| Admira (AUT) | 8 | 2 |
| Bregenz (AUT) | 7 | 2 |
| St Pölten (AUT) | 9 | 2 |
| Kapfenberger (AUT) | 8 | 2 |
| Team | P | NoGoal |
|---|---|---|
| Sheffield United (ENG) | 11 | 11 |
| Blackpool (ENG) | 11 | 11 |
| Milton Keynes Dons (ENG) | 11 | 11 |
| Standard Liegi (BEL) | 10 | 10 |
| Raith (SCO) | 10 | 10 |
| Blackburn (ENG) | 10 | 10 |
| Portsmouth (ENG) | 10 | 10 |
| Exeter City (ENG) | 10 | 10 |
| Rotherham United (ENG) | 10 | 10 |
| Grimsby Town (ENG) | 11 | 10 |
| Anversa (BEL) | 9 | 9 |
| Wil (SUI) | 9 | 9 |
| Dundee FC (SCO) | 10 | 9 |
| Bastia (FRA) | 9 | 9 |
| Cambridge United (ENG) | 10 | 9 |
| LASK (AUT) | 9 | 8 |
| Rapid Vienna (AUT) | 9 | 8 |
| Floridsdorfer (AUT) | 8 | 8 |
| Falkirk (SCO) | 9 | 8 |
| Lorient (FRA) | 8 | 8 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+