| Competition | Season | Country | Division | Played matches | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 0 | 2 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | Other | |||||
| Bundesliga | 2025/2026 | AUT | 1 | 96 | 20.83 | 6.25 | 4.16 | 19.79 | 15.62 | 1.04 | 15.62 | 6.25 | 4.16 | 6.25 |
| 2 Liga | 2025/2026 | AUT | 2 | 112 | 17.85 | 5.35 | 2.67 | 23.21 | 14.28 | 1.78 | 11.60 | 8.92 | 6.25 | 8.03 |
| Pro League | 2025/2026 | BEL | 1 | 136 | 22.79 | 7.35 | 2.94 | 26.47 | 11.76 | 2.20 | 11.76 | 5.88 | 4.41 | 4.41 |
| Premier League | 2025/2026 | ENG | 1 | 150 | 16.00 | 10.66 | 4.00 | 18.00 | 14.66 | 2.66 | 14.66 | 6.00 | 2.66 | 10.66 |
| Championship | 2025/2026 | ENG | 2 | 238 | 19.32 | 8.40 | 3.78 | 22.68 | 11.76 | 0.00 | 15.96 | 6.30 | 5.04 | 6.72 |
| League One | 2025/2026 | ENG | 3 | 219 | 19.63 | 12.32 | 4.10 | 18.26 | 12.78 | 1.36 | 19.17 | 5.93 | 3.65 | 2.73 |
| League Two | 2025/2026 | ENG | 4 | 228 | 16.66 | 8.33 | 5.70 | 24.12 | 11.84 | 0.87 | 15.35 | 6.14 | 3.94 | 7.01 |
| Liga | 2025/2026 | ESP | 1 | 152 | 25.00 | 7.89 | 3.94 | 19.73 | 9.21 | 1.97 | 15.78 | 5.26 | 3.28 | 7.89 |
| Segunda División | 2025/2026 | ESP | 2 | 187 | 17.64 | 7.48 | 4.81 | 28.34 | 10.16 | 1.60 | 11.76 | 3.74 | 6.95 | 7.48 |
| Ligue 1 | 2025/2026 | FRA | 1 | 135 | 26.66 | 6.66 | 9.62 | 20.74 | 6.66 | 2.96 | 10.37 | 2.22 | 0.74 | 13.33 |
| Ligue 2 | 2025/2026 | FRA | 2 | 143 | 15.38 | 4.89 | 5.59 | 25.87 | 9.09 | 2.09 | 23.77 | 2.79 | 4.19 | 6.29 |
| Bundesliga | 2025/2026 | GER | 1 | 117 | 18.80 | 7.69 | 6.83 | 17.94 | 13.67 | 4.27 | 10.25 | 6.83 | 1.70 | 11.96 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 135 | 18.51 | 5.92 | 7.40 | 17.03 | 14.81 | 2.96 | 16.29 | 5.92 | 2.22 | 8.88 |
| Serie A | 2025/2026 | ITA | 1 | 140 | 17.85 | 6.42 | 4.28 | 27.14 | 12.85 | 1.42 | 15.71 | 5.00 | 5.00 | 4.28 |
| Serie B | 2025/2026 | ITA | 2 | 150 | 18.00 | 8.00 | 4.66 | 24.66 | 17.33 | 0.00 | 14.00 | 4.00 | 2.00 | 7.33 |
| Eredivisie | 2025/2026 | NED | 1 | 135 | 11.85 | 7.40 | 4.44 | 14.07 | 21.48 | 6.66 | 16.29 | 6.66 | 0.00 | 11.11 |
| Eerste Divisie | 2025/2026 | NED | 2 | 190 | 13.15 | 7.36 | 6.84 | 15.26 | 15.26 | 4.73 | 16.31 | 6.84 | 4.21 | 10.00 |
| Primeira Liga | 2025/2026 | POR | 1 | 117 | 18.80 | 5.98 | 5.12 | 24.78 | 8.54 | 0.85 | 17.94 | 6.83 | 4.27 | 6.83 |
| Liga Pro | 2025/2026 | POR | 2 | 119 | 18.48 | 10.08 | 1.68 | 22.68 | 8.40 | 2.52 | 15.96 | 7.56 | 5.04 | 7.56 |
| Premiership | 2025/2026 | SCO | 1 | 93 | 19.35 | 8.60 | 3.22 | 19.35 | 15.05 | 1.07 | 16.12 | 8.60 | 3.22 | 5.37 |
| Championship | 2025/2026 | SCO | 2 | 84 | 17.85 | 10.71 | 1.19 | 28.57 | 10.71 | 0.00 | 13.09 | 3.57 | 7.14 | 7.14 |
| Super League | 2025/2026 | SUI | 1 | 96 | 11.45 | 7.29 | 4.16 | 18.75 | 9.37 | 2.08 | 17.70 | 9.37 | 5.20 | 14.58 |
| Challenge League | 2025/2026 | SUI | 2 | 80 | 15.00 | 6.25 | 6.25 | 18.75 | 15.00 | 1.25 | 21.25 | 6.25 | 2.50 | 7.50 |
| Süper Lig | 2025/2026 | TUR | 1 | 135 | 16.29 | 6.66 | 4.44 | 21.48 | 18.51 | 1.48 | 14.81 | 6.66 | 3.70 | 5.92 |
| 1 Lig | 2025/2026 | TUR | 2 | 159 | 18.86 | 14.46 | 4.40 | 18.23 | 9.43 | 3.77 | 10.69 | 5.66 | 3.77 | 10.69 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+