| Competition | Season | Country | Division | Played matches | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 0 | 2 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | Other | |||||
| 2 Liga | 2025/2026 | AUT | 2 | 144 | 18.75 | 4.86 | 3.47 | 22.91 | 15.27 | 1.38 | 13.88 | 7.63 | 4.86 | 6.94 |
| Pro League | 2025/2026 | BEL | 1 | 224 | 19.64 | 5.35 | 4.46 | 26.78 | 12.94 | 2.23 | 12.94 | 6.25 | 4.46 | 4.91 |
| Série A | 2026 | BRA | 1 | 46 | 19.56 | 8.69 | 8.69 | 19.56 | 6.52 | 4.34 | 19.56 | 4.34 | 2.17 | 6.52 |
| Super League | 2026 | CHN | 1 | 9 | 11.11 | 22.22 | 0.00 | 33.33 | 0.00 | 11.11 | 22.22 | 0.00 | 0.00 | 0.00 |
| Premier League | 2025/2026 | ENG | 1 | 291 | 15.46 | 8.93 | 4.81 | 20.27 | 13.05 | 2.06 | 16.15 | 6.52 | 4.81 | 7.90 |
| Championship | 2025/2026 | ENG | 2 | 441 | 19.95 | 7.93 | 3.62 | 22.44 | 12.92 | 0.22 | 15.64 | 6.34 | 4.08 | 6.80 |
| League One | 2025/2026 | ENG | 3 | 424 | 20.28 | 10.61 | 5.18 | 19.81 | 11.79 | 1.41 | 15.56 | 6.13 | 3.53 | 5.66 |
| League Two | 2025/2026 | ENG | 4 | 427 | 18.26 | 8.19 | 4.44 | 23.18 | 11.70 | 0.70 | 15.92 | 6.32 | 4.68 | 6.55 |
| Liga | 2025/2026 | ESP | 1 | 270 | 20.00 | 8.88 | 5.55 | 16.29 | 12.22 | 1.85 | 17.03 | 6.66 | 2.59 | 8.88 |
| Segunda División | 2025/2026 | ESP | 2 | 319 | 18.49 | 8.46 | 4.38 | 25.07 | 13.16 | 1.25 | 13.79 | 4.38 | 5.32 | 5.64 |
| Ligue 1 | 2025/2026 | FRA | 1 | 225 | 23.55 | 6.66 | 7.11 | 23.11 | 9.33 | 1.77 | 10.66 | 2.66 | 2.66 | 12.44 |
| Ligue 2 | 2025/2026 | FRA | 2 | 233 | 15.87 | 4.29 | 4.72 | 27.03 | 11.15 | 1.28 | 19.31 | 4.29 | 5.57 | 6.43 |
| Bundesliga | 2025/2026 | GER | 1 | 225 | 16.44 | 8.44 | 6.66 | 16.44 | 16.88 | 4.88 | 10.66 | 7.11 | 1.77 | 10.66 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 227 | 21.14 | 6.60 | 8.37 | 15.41 | 15.41 | 2.64 | 13.65 | 6.16 | 3.52 | 7.04 |
| Premier Division | 2026 | IRL | 1 | 25 | 12.00 | 12.00 | 8.00 | 24.00 | 12.00 | 4.00 | 12.00 | 4.00 | 0.00 | 12.00 |
| First Division | 2026 | IRL | 2 | 20 | 20.00 | 5.00 | 10.00 | 20.00 | 15.00 | 0.00 | 25.00 | 0.00 | 5.00 | 0.00 |
| Serie A | 2025/2026 | ITA | 1 | 280 | 17.85 | 6.78 | 5.00 | 22.50 | 14.64 | 1.07 | 16.07 | 6.78 | 3.92 | 5.35 |
| Serie B | 2025/2026 | ITA | 2 | 290 | 20.00 | 8.62 | 4.82 | 24.82 | 15.17 | 0.00 | 13.44 | 3.44 | 3.44 | 6.20 |
| Eredivisie | 2025/2026 | NED | 1 | 234 | 13.67 | 7.69 | 5.12 | 15.38 | 18.37 | 5.12 | 16.23 | 6.83 | 1.70 | 9.82 |
| Eerste Divisie | 2025/2026 | NED | 2 | 299 | 13.71 | 6.68 | 7.02 | 14.38 | 14.04 | 4.68 | 16.05 | 6.68 | 5.68 | 11.03 |
| Primeira Liga | 2025/2026 | POR | 1 | 225 | 19.11 | 7.55 | 5.77 | 21.77 | 9.33 | 1.33 | 16.44 | 5.33 | 3.11 | 10.22 |
| Liga Pro | 2025/2026 | POR | 2 | 224 | 16.96 | 8.48 | 2.23 | 22.32 | 11.60 | 2.23 | 16.96 | 6.69 | 5.35 | 7.14 |
| Premiership | 2025/2026 | SCO | 1 | 174 | 20.68 | 10.34 | 3.44 | 20.68 | 12.64 | 2.29 | 13.21 | 5.74 | 4.59 | 6.32 |
| Championship | 2025/2026 | SCO | 2 | 138 | 15.21 | 8.69 | 5.07 | 30.43 | 10.86 | 0.00 | 13.76 | 3.62 | 5.07 | 7.24 |
| Super League | 2025/2026 | SUI | 1 | 174 | 11.49 | 6.32 | 4.59 | 17.81 | 13.79 | 1.14 | 15.51 | 5.74 | 8.62 | 14.94 |
| Challenge League | 2025/2026 | SUI | 2 | 125 | 16.80 | 4.80 | 6.40 | 20.00 | 14.40 | 2.40 | 16.80 | 8.00 | 2.40 | 8.00 |
| Süper Lig | 2025/2026 | TUR | 1 | 227 | 15.85 | 8.37 | 4.40 | 22.46 | 17.18 | 1.76 | 13.21 | 7.48 | 3.96 | 5.28 |
| 1 Lig | 2025/2026 | TUR | 2 | 299 | 17.72 | 13.04 | 3.01 | 18.39 | 9.03 | 3.01 | 12.04 | 8.02 | 3.34 | 12.37 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+