| Competition | Season | Country | Division | Played matches | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 0 | 2 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | Other | |||||
| 2 Liga | 2025/2026 | AUT | 2 | 138 | 20.28 | 9.42 | 2.17 | 28.98 | 8.69 | 1.44 | 14.49 | 6.52 | 2.17 | 5.79 |
| Pro League | 2025/2026 | BEL | 1 | 224 | 24.10 | 4.91 | 2.23 | 27.67 | 12.50 | 1.33 | 12.50 | 6.25 | 4.01 | 4.46 |
| Série A | 2026 | BRA | 1 | 37 | 13.51 | 2.70 | 2.70 | 27.02 | 29.72 | 0.00 | 13.51 | 2.70 | 5.40 | 2.70 |
| Super League | 2026 | CHN | 1 | 8 | 0.00 | 25.00 | 0.00 | 12.50 | 0.00 | 0.00 | 12.50 | 0.00 | 12.50 | 37.50 |
| Premier League | 2025/2026 | ENG | 1 | 291 | 22.68 | 8.93 | 4.81 | 28.52 | 7.21 | 1.03 | 15.46 | 4.12 | 2.74 | 4.46 |
| Championship | 2025/2026 | ENG | 2 | 429 | 21.21 | 6.52 | 3.03 | 28.90 | 9.09 | 1.16 | 16.08 | 6.29 | 2.79 | 4.89 |
| League One | 2025/2026 | ENG | 3 | 416 | 22.59 | 6.49 | 3.36 | 30.28 | 9.61 | 0.96 | 16.34 | 3.84 | 1.44 | 5.04 |
| League Two | 2025/2026 | ENG | 4 | 423 | 17.73 | 6.85 | 3.30 | 31.44 | 11.82 | 0.70 | 17.25 | 4.25 | 2.36 | 4.25 |
| Liga | 2025/2026 | ESP | 1 | 269 | 21.93 | 7.06 | 4.83 | 32.71 | 10.03 | 0.74 | 15.61 | 3.71 | 0.74 | 2.60 |
| Segunda División | 2025/2026 | ESP | 2 | 318 | 18.86 | 5.66 | 3.77 | 33.64 | 11.63 | 0.31 | 16.66 | 2.51 | 1.88 | 5.03 |
| Ligue 1 | 2025/2026 | FRA | 1 | 225 | 22.66 | 6.66 | 4.00 | 29.33 | 7.11 | 0.88 | 16.44 | 5.33 | 4.00 | 3.55 |
| Ligue 2 | 2025/2026 | FRA | 2 | 232 | 18.96 | 4.31 | 3.87 | 35.77 | 9.05 | 1.29 | 13.79 | 5.17 | 3.87 | 3.87 |
| Bundesliga | 2025/2026 | GER | 1 | 225 | 20.00 | 8.00 | 3.11 | 23.55 | 12.00 | 1.77 | 14.66 | 6.22 | 2.66 | 8.00 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 225 | 15.11 | 5.33 | 5.33 | 31.55 | 9.33 | 1.33 | 17.33 | 7.55 | 3.11 | 4.00 |
| Premier Division | 2026 | IRL | 1 | 24 | 20.83 | 8.33 | 0.00 | 41.66 | 0.00 | 0.00 | 29.16 | 0.00 | 0.00 | 0.00 |
| First Division | 2026 | IRL | 2 | 20 | 20.00 | 5.00 | 5.00 | 30.00 | 5.00 | 0.00 | 20.00 | 15.00 | 0.00 | 0.00 |
| Serie A | 2025/2026 | ITA | 1 | 279 | 17.92 | 5.73 | 2.15 | 35.48 | 9.31 | 0.71 | 18.63 | 4.65 | 1.79 | 3.58 |
| Serie B | 2025/2026 | ITA | 2 | 290 | 21.72 | 6.55 | 1.72 | 28.62 | 14.13 | 1.72 | 16.55 | 4.48 | 2.75 | 1.72 |
| Eredivisie | 2025/2026 | NED | 1 | 234 | 26.06 | 6.83 | 5.12 | 18.80 | 14.52 | 0.85 | 12.82 | 3.84 | 4.70 | 6.41 |
| Eerste Divisie | 2025/2026 | NED | 2 | 298 | 20.80 | 8.05 | 5.70 | 23.15 | 12.41 | 1.00 | 14.76 | 5.03 | 4.02 | 5.03 |
| Primeira Liga | 2025/2026 | POR | 1 | 224 | 15.62 | 7.58 | 3.57 | 29.01 | 10.26 | 1.78 | 18.30 | 5.80 | 2.67 | 5.35 |
| Liga Pro | 2025/2026 | POR | 2 | 223 | 23.76 | 5.38 | 2.69 | 34.52 | 9.86 | 0.00 | 15.24 | 3.13 | 3.13 | 2.24 |
| Premiership | 2025/2026 | SCO | 1 | 174 | 22.98 | 10.34 | 2.29 | 24.71 | 8.62 | 1.14 | 18.96 | 5.74 | 2.29 | 2.87 |
| Championship | 2025/2026 | SCO | 2 | 137 | 16.78 | 6.56 | 2.91 | 31.38 | 7.29 | 0.72 | 21.89 | 5.83 | 0.72 | 5.83 |
| Super League | 2025/2026 | SUI | 1 | 174 | 16.66 | 8.62 | 5.17 | 23.56 | 10.34 | 2.87 | 16.66 | 4.59 | 2.29 | 9.19 |
| Challenge League | 2025/2026 | SUI | 2 | 125 | 14.40 | 7.20 | 2.40 | 32.00 | 16.00 | 0.00 | 12.80 | 3.20 | 6.40 | 5.60 |
| Süper Lig | 2025/2026 | TUR | 1 | 222 | 19.81 | 6.30 | 4.05 | 32.88 | 9.90 | 0.90 | 14.86 | 4.50 | 2.70 | 4.05 |
| 1 Lig | 2025/2026 | TUR | 2 | 289 | 17.30 | 6.92 | 2.07 | 28.02 | 14.18 | 1.03 | 14.87 | 5.53 | 2.76 | 7.26 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+