| Competition | Season | Country | Division | Played matches | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 0 | 2 - 0 | 2 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | Other | |||||
| Bundesliga | 2025/2026 | AUT | 1 | 103 | 16.50 | 8.73 | 2.91 | 24.27 | 14.56 | 0.97 | 15.53 | 9.70 | 4.85 | 1.94 |
| 2 Liga | 2025/2026 | AUT | 2 | 119 | 21.00 | 10.08 | 1.68 | 28.57 | 8.40 | 1.68 | 14.28 | 6.72 | 1.68 | 5.88 |
| Pro League | 2025/2026 | BEL | 1 | 185 | 24.86 | 5.40 | 1.62 | 28.10 | 11.89 | 1.08 | 12.43 | 6.48 | 4.32 | 3.78 |
| Série A | 2026 | BRA | 1 | 19 | 10.52 | 5.26 | 0.00 | 31.57 | 21.05 | 0.00 | 15.78 | 0.00 | 10.52 | 5.26 |
| Premier League | 2025/2026 | ENG | 1 | 241 | 24.06 | 10.37 | 4.97 | 27.38 | 7.46 | 1.24 | 15.35 | 4.14 | 2.07 | 2.90 |
| Championship | 2025/2026 | ENG | 2 | 359 | 23.11 | 6.12 | 3.06 | 28.41 | 8.63 | 0.83 | 16.71 | 5.01 | 2.50 | 5.57 |
| League One | 2025/2026 | ENG | 3 | 342 | 21.92 | 7.01 | 2.92 | 31.87 | 8.18 | 0.58 | 16.95 | 4.09 | 1.75 | 4.67 |
| League Two | 2025/2026 | ENG | 4 | 343 | 18.07 | 7.28 | 3.20 | 31.19 | 10.78 | 0.87 | 16.61 | 4.37 | 2.62 | 4.95 |
| Liga | 2025/2026 | ESP | 1 | 220 | 22.72 | 5.00 | 5.00 | 33.18 | 9.54 | 0.90 | 15.90 | 4.09 | 0.90 | 2.72 |
| Segunda División | 2025/2026 | ESP | 2 | 265 | 18.86 | 5.28 | 4.15 | 34.33 | 11.69 | 0.00 | 16.98 | 3.01 | 1.50 | 4.15 |
| Ligue 1 | 2025/2026 | FRA | 1 | 181 | 22.09 | 6.07 | 4.41 | 29.83 | 7.18 | 0.55 | 16.02 | 5.52 | 4.97 | 3.31 |
| Ligue 2 | 2025/2026 | FRA | 2 | 193 | 20.20 | 4.66 | 3.62 | 33.67 | 8.29 | 1.03 | 14.50 | 5.18 | 4.66 | 4.14 |
| Bundesliga | 2025/2026 | GER | 1 | 180 | 19.44 | 7.22 | 3.33 | 23.33 | 12.77 | 1.11 | 15.00 | 6.66 | 2.77 | 8.33 |
| 2 Bundesliga | 2025/2026 | GER | 2 | 182 | 15.38 | 4.39 | 5.49 | 32.96 | 9.34 | 1.09 | 17.03 | 8.24 | 3.84 | 2.19 |
| Premier Division | 2026 | IRL | 1 | 3 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 66.66 | 0.00 | 0.00 | 0.00 |
| Serie A | 2025/2026 | ITA | 1 | 231 | 17.31 | 5.19 | 2.59 | 35.93 | 9.52 | 0.86 | 17.74 | 5.19 | 1.73 | 3.89 |
| Serie B | 2025/2026 | ITA | 2 | 221 | 22.62 | 5.88 | 1.80 | 30.31 | 14.02 | 1.80 | 16.28 | 2.26 | 3.16 | 1.80 |
| J1 League | 2026 | JPN | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eredivisie | 2025/2026 | NED | 1 | 188 | 26.06 | 7.44 | 5.31 | 15.95 | 14.36 | 1.06 | 14.89 | 3.72 | 4.78 | 6.38 |
| Eerste Divisie | 2025/2026 | NED | 2 | 249 | 21.68 | 8.43 | 6.42 | 20.88 | 12.04 | 1.20 | 13.65 | 5.62 | 4.41 | 5.62 |
| Primeira Liga | 2025/2026 | POR | 1 | 180 | 16.11 | 7.77 | 3.88 | 27.77 | 10.55 | 1.66 | 18.33 | 6.11 | 2.22 | 5.55 |
| Liga Pro | 2025/2026 | POR | 2 | 181 | 23.20 | 4.97 | 3.31 | 33.70 | 10.49 | 0.00 | 16.02 | 3.31 | 3.31 | 1.65 |
| Premiership | 2025/2026 | SCO | 1 | 147 | 21.08 | 10.88 | 2.04 | 26.53 | 7.48 | 0.00 | 21.08 | 6.12 | 2.04 | 2.72 |
| Championship | 2025/2026 | SCO | 2 | 116 | 16.37 | 6.03 | 2.58 | 30.17 | 6.03 | 0.86 | 23.27 | 6.89 | 0.86 | 6.89 |
| Super League | 2025/2026 | SUI | 1 | 132 | 15.90 | 9.09 | 4.54 | 24.24 | 9.84 | 3.03 | 14.39 | 4.54 | 3.03 | 11.36 |
| Challenge League | 2025/2026 | SUI | 2 | 103 | 15.53 | 8.73 | 1.94 | 30.09 | 17.47 | 0.00 | 11.65 | 3.88 | 5.82 | 4.85 |
| Süper Lig | 2025/2026 | TUR | 1 | 180 | 20.00 | 5.55 | 4.44 | 32.77 | 10.00 | 0.55 | 15.55 | 5.00 | 1.66 | 4.44 |
| 1 Lig | 2025/2026 | TUR | 2 | 229 | 18.77 | 6.11 | 2.62 | 28.38 | 15.72 | 0.87 | 13.10 | 5.67 | 2.62 | 6.11 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+