| Team | P | Points | Average points | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Lugano | 12 | 24 | 2.00 | 7 | 3 | 2 | 24 | 13 |
| Thun | 11 | 22 | 2.00 | 7 | 1 | 3 | 24 | 14 |
| San Gallo | 12 | 21 | 1.75 | 7 | 0 | 5 | 24 | 16 |
| Young Boys | 11 | 20 | 1.82 | 6 | 2 | 3 | 24 | 15 |
| Basilea | 12 | 19 | 1.58 | 5 | 4 | 3 | 17 | 10 |
| Sion | 12 | 19 | 1.58 | 5 | 4 | 3 | 15 | 9 |
| Losanna | 12 | 16 | 1.33 | 4 | 4 | 4 | 22 | 19 |
| Zurigo | 12 | 16 | 1.33 | 5 | 1 | 6 | 22 | 23 |
| Lucerna | 12 | 11 | 0.92 | 2 | 5 | 5 | 26 | 27 |
| Grasshoppers | 12 | 11 | 0.92 | 2 | 5 | 5 | 18 | 19 |
| Servette | 12 | 11 | 0.92 | 2 | 5 | 5 | 19 | 24 |
| Winterthur | 11 | 9 | 0.82 | 2 | 3 | 6 | 17 | 24 |
| Team | P | Points | Average points | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Thun | 12 | 30 | 2.50 | 10 | 0 | 2 | 27 | 13 |
| San Gallo | 11 | 21 | 1.91 | 6 | 3 | 2 | 21 | 14 |
| Basilea | 11 | 20 | 1.82 | 6 | 2 | 3 | 19 | 17 |
| Lugano | 12 | 18 | 1.50 | 5 | 3 | 4 | 16 | 16 |
| Lucerna | 12 | 16 | 1.33 | 4 | 4 | 4 | 18 | 19 |
| Sion | 11 | 15 | 1.36 | 3 | 6 | 2 | 19 | 19 |
| Servette | 12 | 15 | 1.25 | 4 | 3 | 5 | 21 | 23 |
| Losanna | 11 | 13 | 1.18 | 3 | 4 | 4 | 12 | 13 |
| Young Boys | 13 | 13 | 1.00 | 3 | 4 | 6 | 21 | 33 |
| Zurigo | 12 | 12 | 1.00 | 3 | 3 | 6 | 14 | 22 |
| Grasshoppers | 12 | 9 | 0.75 | 2 | 3 | 7 | 15 | 26 |
| Winterthur | 12 | 5 | 0.42 | 1 | 2 | 9 | 10 | 37 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+