Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | |
18 | 6 | 7 | 3 | 2 | 33.3 | 38.9 | 16.7 | 11.1 |
Turn | Played | Number of matches | % | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | >2 | 0 | 1 | 2 | >2 | ||
1 | 4 | 1 | 3 | 0 | 0 | 25 | 75 | 0 | 0 |
2 | 5 | 1 | 2 | 2 | 0 | 20 | 40 | 40 | 0 |
3 | 4 | 1 | 1 | 1 | 1 | 25 | 25 | 25 | 25 |
4 | 5 | 3 | 1 | 0 | 1 | 60 | 20 | 0 | 20 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | >2 |
Luzern | Grasshoppers | 20 | 60 | 0 | 20 |
Team 1 (Home) + Team 2 (Away) (%) | |||||
---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | >2 |
Luzern | Grasshoppers | 0 | 100 | 0 | 0 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Zurigo | 4 | 3 | 75.00 | 0 | 0.00 | 1 | 25.00 | 0 | 0.00 |
Sion | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 | 0 | 0.00 |
Young Boys | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 | 0 | 0.00 |
Servette | 4 | 2 | 50.00 | 2 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Lucerna | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Basilea | 3 | 1 | 33.33 | 2 | 66.66 | 0 | 0.00 | 0 | 0.00 |
Winterthur | 4 | 1 | 25.00 | 1 | 25.00 | 1 | 25.00 | 1 | 25.00 |
Grasshoppers | 3 | 0 | 0.00 | 2 | 66.66 | 0 | 0.00 | 1 | 33.33 |
Lugano | 4 | 0 | 0.00 | 3 | 75.00 | 0 | 0.00 | 1 | 25.00 |
San Gallo | 4 | 0 | 0.00 | 1 | 25.00 | 2 | 50.00 | 1 | 25.00 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Zurigo | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Basilea | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Sion | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 |
Young Boys | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Servette | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Winterthur | 2 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Grasshoppers | 2 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Lucerna | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Lugano | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
San Gallo | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 |
Team | P | 0 | 1 | 2 | >2 | ||||
---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
Winterthur | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 |
Zurigo | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 |
Sion | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Young Boys | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 |
Lucerna | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Servette | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
Basilea | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Grasshoppers | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Lugano | 2 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
San Gallo | 2 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Lugano | 4 | 4 | 0 | 4 | 1 |
San Gallo | 4 | 4 | 3 | 1 | 0 |
Grasshoppers | 3 | 3 | 1 | 3 | 0 |
Lucerna | 2 | 1 | 0 | 2 | 2 |
Winterthur | 4 | 0 | 3 | 2 | 1 |
Basilea | 3 | 0 | 1 | 3 | 3 |
Zurigo | 4 | 0 | 4 | 1 | 4 |
Sion | 4 | 0 | 3 | 2 | 4 |
Young Boys | 4 | 0 | 1 | 2 | 4 |
Servette | 4 | 0 | 2 | 4 | 4 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Winterthur | 2 | 2 | 1 | 2 | 0 |
Grasshoppers | 2 | 2 | 1 | 2 | 0 |
Lugano | 2 | 2 | 0 | 2 | 2 |
San Gallo | 2 | 2 | 2 | 0 | 2 |
Young Boys | 2 | 1 | 0 | 2 | 2 |
Basilea | 2 | 0 | 1 | 2 | 2 |
Zurigo | 2 | 0 | 2 | 2 | 2 |
Sion | 2 | 0 | 2 | 1 | 2 |
Lucerna | 0 | 0 | 0 | 0 | 0 |
Servette | 2 | 0 | 1 | 2 | 2 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Lugano | 2 | 2 | 1 | 2 | 0 |
San Gallo | 2 | 2 | 1 | 2 | 0 |
Basilea | 1 | 1 | 0 | 1 | 1 |
Zurigo | 2 | 1 | 2 | 0 | 2 |
Grasshoppers | 1 | 1 | 0 | 1 | 1 |
Lucerna | 2 | 1 | 0 | 2 | 2 |
Winterthur | 2 | 0 | 2 | 1 | 2 |
Sion | 2 | 0 | 1 | 2 | 2 |
Young Boys | 2 | 0 | 2 | 1 | 2 |
Servette | 2 | 0 | 1 | 2 | 2 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Sion | 4 | 2 | 0 | 0 | 0 |
Servette | 4 | 2 | 0 | 0 | 0 |
Winterthur | 4 | 1 | 0 | 0 | 0 |
Basilea | 3 | 1 | 0 | 0 | 0 |
Zurigo | 4 | 1 | 0 | 0 | 0 |
Young Boys | 4 | 1 | 0 | 0 | 0 |
Grasshoppers | 3 | 0 | 0 | 0 | 1 |
Lucerna | 2 | 0 | 1 | 0 | 0 |
Lugano | 4 | 0 | 1 | 0 | 0 |
San Gallo | 4 | 0 | 0 | 0 | 1 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Zurigo | 2 | 2 | 0 | 0 | 0 |
Basilea | 2 | 1 | 0 | 0 | 0 |
Sion | 2 | 1 | 0 | 0 | 0 |
Servette | 2 | 1 | 0 | 0 | 0 |
Winterthur | 2 | 0 | 0 | 0 | 1 |
Grasshoppers | 2 | 0 | 0 | 0 | 1 |
Young Boys | 2 | 0 | 1 | 0 | 0 |
Lucerna | 0 | 0 | 0 | 0 | 0 |
Lugano | 2 | 0 | 2 | 0 | 0 |
San Gallo | 2 | 0 | 0 | 2 | 0 |
Team | P | 0 | 1 | 2 | >2 |
---|---|---|---|---|---|
Winterthur | 2 | 1 | 0 | 0 | 0 |
Sion | 2 | 1 | 0 | 0 | 0 |
Young Boys | 2 | 1 | 0 | 0 | 0 |
Servette | 2 | 1 | 0 | 0 | 0 |
Basilea | 1 | 0 | 1 | 0 | 0 |
Zurigo | 2 | 0 | 0 | 1 | 0 |
Grasshoppers | 1 | 0 | 1 | 0 | 0 |
Lucerna | 2 | 0 | 1 | 0 | 0 |
Lugano | 2 | 0 | 0 | 0 | 1 |
San Gallo | 2 | 0 | 0 | 0 | 1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+