| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Thun | 25 | 58 | 2.32 | 19 | 1 | 5 | 57 | 28 | 9 | 1 | 3 | 30 | 15 | 10 | 0 | 2 | 27 | 13 |
| St Gallen | 25 | 46 | 1.84 | 14 | 4 | 7 | 50 | 31 | 7 | 1 | 5 | 24 | 16 | 7 | 3 | 2 | 26 | 15 |
| Lugano | 25 | 43 | 1.72 | 12 | 7 | 6 | 41 | 30 | 7 | 3 | 2 | 24 | 13 | 5 | 4 | 4 | 17 | 17 |
| Basel | 25 | 40 | 1.60 | 11 | 7 | 7 | 37 | 30 | 5 | 5 | 3 | 18 | 11 | 6 | 2 | 4 | 19 | 19 |
| Sion | 25 | 37 | 1.48 | 9 | 10 | 6 | 36 | 29 | 6 | 4 | 3 | 17 | 9 | 3 | 6 | 3 | 19 | 20 |
| Young Boys | 25 | 36 | 1.44 | 10 | 6 | 9 | 51 | 49 | 7 | 2 | 3 | 30 | 16 | 3 | 4 | 6 | 21 | 33 |
| Luzern | 25 | 30 | 1.20 | 7 | 9 | 9 | 48 | 47 | 2 | 5 | 5 | 26 | 27 | 5 | 4 | 4 | 22 | 20 |
| Lausanne | 25 | 30 | 1.20 | 7 | 9 | 9 | 38 | 40 | 4 | 5 | 4 | 25 | 22 | 3 | 4 | 5 | 13 | 18 |
| Zürich | 25 | 28 | 1.12 | 8 | 4 | 13 | 37 | 49 | 5 | 1 | 7 | 23 | 27 | 3 | 3 | 6 | 14 | 22 |
| Servette | 25 | 27 | 1.08 | 6 | 9 | 10 | 43 | 50 | 2 | 5 | 5 | 19 | 24 | 4 | 4 | 5 | 24 | 26 |
| Grasshoppers | 25 | 21 | 0.84 | 4 | 9 | 12 | 33 | 45 | 2 | 5 | 5 | 18 | 19 | 2 | 4 | 7 | 15 | 26 |
| Winterthur | 25 | 14 | 0.56 | 3 | 5 | 17 | 29 | 72 | 2 | 3 | 7 | 18 | 29 | 1 | 2 | 10 | 11 | 43 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+