Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
31 | 30 | 1 | 96.8 | 3.2 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 6 | 6 | 0 | 100 | 0 |
2 | 6 | 6 | 0 | 100 | 0 |
4 | 1 | 1 | 0 | 100 | 0 |
3 | 6 | 5 | 1 | 83.3 | 16.7 |
4 | 3 | 3 | 0 | 100 | 0 |
5 | 6 | 6 | 0 | 100 | 0 |
6 | 3 | 3 | 0 | 100 | 0 |
Team 1 + Team 2 (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Thun | Basel | 100 | 0 |
Zürich | Servette | 100 | 0 |
St Gallen | Lugano | 100 | 0 |
Winterthur | Sion | 88.9 | 11.1 |
Grasshoppers | Lausanne | 100 | 0 |
Luzern | Young Boys | 90 | 10 |
Team 1 (Home) + Team 2 (Away) (%) | |||
---|---|---|---|
Team 1 | Team 2 | Yes | No |
Thun | Basel | 100 | 0 |
Zürich | Servette | 100 | 0 |
St Gallen | Lugano | 100 | 0 |
Winterthur | Sion | 75 | 25 |
Grasshoppers | Lausanne | 100 | 0 |
Luzern | Young Boys | 100 | 0 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Thun | 6 | 6 | 100.00 | 0 | 0.00 |
San Gallo | 6 | 6 | 100.00 | 0 | 0.00 |
Basilea | 6 | 6 | 100.00 | 0 | 0.00 |
Zurigo | 6 | 6 | 100.00 | 0 | 0.00 |
Lucerna | 5 | 5 | 100.00 | 0 | 0.00 |
Grasshoppers | 5 | 5 | 100.00 | 0 | 0.00 |
Servette | 5 | 5 | 100.00 | 0 | 0.00 |
Lugano | 5 | 5 | 100.00 | 0 | 0.00 |
Winterthur | 5 | 5 | 100.00 | 0 | 0.00 |
Losanna | 4 | 4 | 100.00 | 0 | 0.00 |
Young Boys | 5 | 4 | 80.00 | 1 | 20.00 |
Sion | 4 | 3 | 75.00 | 1 | 25.00 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
San Gallo | 4 | 4 | 100.00 | 0 | 0.00 |
Thun | 3 | 3 | 100.00 | 0 | 0.00 |
Servette | 3 | 3 | 100.00 | 0 | 0.00 |
Losanna | 3 | 3 | 100.00 | 0 | 0.00 |
Zurigo | 3 | 3 | 100.00 | 0 | 0.00 |
Lucerna | 2 | 2 | 100.00 | 0 | 0.00 |
Basilea | 2 | 2 | 100.00 | 0 | 0.00 |
Grasshoppers | 2 | 2 | 100.00 | 0 | 0.00 |
Lugano | 2 | 2 | 100.00 | 0 | 0.00 |
Sion | 2 | 2 | 100.00 | 0 | 0.00 |
Winterthur | 2 | 2 | 100.00 | 0 | 0.00 |
Young Boys | 3 | 2 | 66.66 | 1 | 33.33 |
Team | P | Yes | No | ||
---|---|---|---|---|---|
Number of matches | % | Number of matches | % | ||
Basilea | 4 | 4 | 100.00 | 0 | 0.00 |
Thun | 3 | 3 | 100.00 | 0 | 0.00 |
Lucerna | 3 | 3 | 100.00 | 0 | 0.00 |
Grasshoppers | 3 | 3 | 100.00 | 0 | 0.00 |
Lugano | 3 | 3 | 100.00 | 0 | 0.00 |
Winterthur | 3 | 3 | 100.00 | 0 | 0.00 |
Zurigo | 3 | 3 | 100.00 | 0 | 0.00 |
San Gallo | 2 | 2 | 100.00 | 0 | 0.00 |
Servette | 2 | 2 | 100.00 | 0 | 0.00 |
Young Boys | 2 | 2 | 100.00 | 0 | 0.00 |
Losanna | 1 | 1 | 100.00 | 0 | 0.00 |
Sion | 2 | 1 | 50.00 | 1 | 50.00 |
Team | P | Yes | No |
---|---|---|---|
Thun | 6 | 0 | 6 |
Lucerna | 5 | 0 | 5 |
San Gallo | 6 | 0 | 6 |
Basilea | 6 | 0 | 6 |
Grasshoppers | 5 | 0 | 5 |
Servette | 5 | 0 | 5 |
Lugano | 5 | 0 | 5 |
Losanna | 4 | 0 | 4 |
Young Boys | 5 | 0 | 1 |
Sion | 4 | 0 | 1 |
Winterthur | 5 | 0 | 5 |
Zurigo | 6 | 0 | 6 |
Team | P | Yes | No |
---|---|---|---|
Thun | 3 | 0 | 3 |
Lucerna | 2 | 0 | 2 |
San Gallo | 4 | 0 | 4 |
Basilea | 2 | 0 | 2 |
Grasshoppers | 2 | 0 | 2 |
Servette | 3 | 0 | 3 |
Lugano | 2 | 0 | 2 |
Losanna | 3 | 0 | 3 |
Young Boys | 3 | 0 | 1 |
Sion | 2 | 0 | 2 |
Winterthur | 2 | 0 | 2 |
Zurigo | 3 | 0 | 3 |
Team | P | Yes | No |
---|---|---|---|
Sion | 2 | 1 | 0 |
Thun | 3 | 0 | 3 |
Lucerna | 3 | 0 | 3 |
San Gallo | 2 | 0 | 2 |
Basilea | 4 | 0 | 4 |
Grasshoppers | 3 | 0 | 3 |
Servette | 2 | 0 | 2 |
Lugano | 3 | 0 | 3 |
Losanna | 1 | 0 | 1 |
Young Boys | 2 | 0 | 2 |
Winterthur | 3 | 0 | 3 |
Zurigo | 3 | 0 | 3 |
Team | P | Yes | No |
---|---|---|---|
Thun | 6 | 6 | 0 |
San Gallo | 6 | 6 | 0 |
Basilea | 6 | 6 | 0 |
Zurigo | 6 | 6 | 0 |
Lucerna | 5 | 5 | 0 |
Grasshoppers | 5 | 5 | 0 |
Servette | 5 | 5 | 0 |
Lugano | 5 | 5 | 0 |
Winterthur | 5 | 5 | 0 |
Losanna | 4 | 4 | 0 |
Young Boys | 5 | 1 | 0 |
Sion | 4 | 1 | 0 |
Team | P | Yes | No |
---|---|---|---|
San Gallo | 4 | 4 | 0 |
Thun | 3 | 3 | 0 |
Servette | 3 | 3 | 0 |
Losanna | 3 | 3 | 0 |
Zurigo | 3 | 3 | 0 |
Lucerna | 2 | 2 | 0 |
Basilea | 2 | 2 | 0 |
Grasshoppers | 2 | 2 | 0 |
Lugano | 2 | 2 | 0 |
Sion | 2 | 2 | 0 |
Winterthur | 2 | 2 | 0 |
Young Boys | 3 | 1 | 0 |
Team | P | Yes | No |
---|---|---|---|
Basilea | 4 | 4 | 0 |
Thun | 3 | 3 | 0 |
Lucerna | 3 | 3 | 0 |
Grasshoppers | 3 | 3 | 0 |
Lugano | 3 | 3 | 0 |
Winterthur | 3 | 3 | 0 |
Zurigo | 3 | 3 | 0 |
San Gallo | 2 | 2 | 0 |
Servette | 2 | 2 | 0 |
Young Boys | 2 | 2 | 0 |
Losanna | 1 | 1 | 0 |
Sion | 2 | 0 | 1 |
GAMBLING CAN CAUSE ADDICTION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+