Competition | Season | Country | Division | Played matches | % | |
---|---|---|---|---|---|---|
Yes | No | |||||
Superliga | 2024 | ARG | 1 | 324 | 65.74 | 34.25 |
Bundesliga | 2024/2025 | AUT | 1 | 79 | 75.94 | 24.05 |
2 Liga | 2024/2025 | AUT | 2 | 111 | 77.47 | 22.52 |
Pro League | 2024/2025 | BEL | 1 | 116 | 76.72 | 23.27 |
Série A | 2024 | BRA | 1 | 344 | 77.03 | 22.96 |
Série B | 2024 | BRA | 2 | 373 | 71.84 | 28.15 |
Premier League | 2024/2025 | ENG | 1 | 117 | 82.90 | 17.09 |
Championship | 2024/2025 | ENG | 2 | 190 | 69.47 | 30.52 |
League One | 2024/2025 | ENG | 3 | 186 | 76.88 | 23.11 |
League Two | 2024/2025 | ENG | 4 | 194 | 70.61 | 29.38 |
Liga | 2024/2025 | ESP | 1 | 133 | 75.18 | 24.81 |
Segunda División | 2024/2025 | ESP | 2 | 167 | 70.65 | 29.34 |
Ligue 1 | 2024/2025 | FRA | 1 | 104 | 78.84 | 21.15 |
Ligue 2 | 2024/2025 | FRA | 2 | 124 | 74.19 | 25.80 |
Bundesliga | 2024/2025 | GER | 1 | 97 | 82.47 | 17.52 |
2 Bundesliga | 2024/2025 | GER | 2 | 117 | 82.05 | 17.94 |
Serie A | 2024/2025 | ITA | 1 | 123 | 74.79 | 25.20 |
Serie B | 2024/2025 | ITA | 2 | 135 | 72.59 | 27.40 |
J1 League | 2024 | JPN | 1 | 360 | 79.44 | 20.55 |
Eredivisie | 2024/2025 | NED | 1 | 113 | 78.76 | 21.23 |
Eerste Divisie | 2024/2025 | NED | 2 | 152 | 76.97 | 23.02 |
Tippeligaen | 2024 | NOR | 1 | 232 | 80.60 | 19.39 |
Primeira Liga | 2024/2025 | POR | 1 | 98 | 73.46 | 26.53 |
Liga Pro | 2024/2025 | POR | 2 | 100 | 78.00 | 22.00 |
Premiership | 2024/2025 | SCO | 1 | 78 | 78.20 | 21.79 |
Championship | 2024/2025 | SCO | 2 | 72 | 75.00 | 25.00 |
Super League | 2024/2025 | SUI | 1 | 87 | 82.75 | 17.24 |
Challenge League | 2024/2025 | SUI | 2 | 71 | 80.28 | 19.71 |
Süper Lig | 2024/2025 | TUR | 1 | 115 | 73.91 | 26.08 |
1 Lig | 2024/2025 | TUR | 2 | 125 | 67.20 | 32.80 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Flamengo (BRA) | 34 | 32 | 94.1 |
Albirex Niigata (JPN) | 36 | 32 | 88.9 |
Vila Nova (BRA) | 37 | 32 | 86.5 |
Sport (BRA) | 37 | 32 | 86.5 |
Kyoto Sanga (JPN) | 36 | 31 | 86.1 |
Vissel Kobe (JPN) | 36 | 31 | 86.1 |
Sanfrecce Hiroshima (JPN) | 36 | 31 | 86.1 |
Tokyo (JPN) | 36 | 31 | 86.1 |
Ponte Preta (BRA) | 38 | 31 | 81.6 |
Criciúma (BRA) | 34 | 30 | 88.2 |
Fluminense (BRA) | 34 | 30 | 88.2 |
Vitória (BRA) | 35 | 30 | 85.7 |
Shonan Bellmare (JPN) | 36 | 30 | 83.3 |
Kawasaki Frontale (JPN) | 36 | 30 | 83.3 |
Yokohama (JPN) | 36 | 30 | 83.3 |
Sagan Tosu (JPN) | 36 | 30 | 83.3 |
CRB (BRA) | 37 | 30 | 81.1 |
Vasco da Gama (BRA) | 34 | 29 | 85.3 |
Gamba Osaka (JPN) | 36 | 29 | 80.6 |
Cerezo Osaka (JPN) | 36 | 29 | 80.6 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Avaí (BRA) | 38 | 17 | 44.7 |
Atlético Mineiro (BRA) | 35 | 14 | 40 |
Novorizontino (BRA) | 37 | 14 | 37.8 |
Guarani (BRA) | 37 | 14 | 37.8 |
Amazonas (BRA) | 38 | 14 | 36.8 |
Bragantino (BRA) | 34 | 13 | 38.2 |
Cuiabá (BRA) | 35 | 13 | 37.1 |
Machida Zelvia (JPN) | 36 | 13 | 36.1 |
Operário (BRA) | 37 | 13 | 35.1 |
Santos (BRA) | 37 | 13 | 35.1 |
Brusque (BRA) | 37 | 13 | 35.1 |
Mirassol (BRA) | 37 | 13 | 35.1 |
Independiente Rivadavia (ARG) | 23 | 12 | 52.2 |
Independiente (ARG) | 23 | 12 | 52.2 |
Avispa Fukuoka (JPN) | 36 | 12 | 33.3 |
Gimnasia (ARG) | 23 | 11 | 47.8 |
Sarmiento (ARG) | 23 | 11 | 47.8 |
Platense (ARG) | 23 | 11 | 47.8 |
Estudiantes (ARG) | 23 | 11 | 47.8 |
Huracán (ARG) | 24 | 11 | 45.8 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Vila Nova (BRA) | 19 | 19 | 100 |
Sport (BRA) | 18 | 17 | 94.4 |
Flamengo (BRA) | 17 | 16 | 94.1 |
Albirex Niigata (JPN) | 18 | 16 | 88.9 |
Sanfrecce Hiroshima (JPN) | 18 | 16 | 88.9 |
Tokyo (JPN) | 18 | 16 | 88.9 |
Ponte Preta (BRA) | 19 | 16 | 84.2 |
Amazonas (BRA) | 19 | 16 | 84.2 |
Chapecoense (BRA) | 19 | 16 | 84.2 |
Internacional (BRA) | 17 | 15 | 88.2 |
Criciúma (BRA) | 17 | 15 | 88.2 |
Grêmio (BRA) | 17 | 15 | 88.2 |
Palmeiras (BRA) | 17 | 15 | 88.2 |
Gamba Osaka (JPN) | 18 | 15 | 83.3 |
Cerezo Osaka (JPN) | 18 | 15 | 83.3 |
Urawa Red Diamonds (JPN) | 18 | 15 | 83.3 |
Kyoto Sanga (JPN) | 18 | 15 | 83.3 |
Sagan Tosu (JPN) | 18 | 15 | 83.3 |
Tokyo Verdy (JPN) | 18 | 15 | 83.3 |
Consadole Sapporo (JPN) | 18 | 15 | 83.3 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Guarani (BRA) | 18 | 9 | 50 |
Brusque (BRA) | 19 | 9 | 47.4 |
Bragantino (BRA) | 17 | 8 | 47.1 |
Avaí (BRA) | 19 | 8 | 42.1 |
Botafogo SP (BRA) | 19 | 8 | 42.1 |
Novorizontino (BRA) | 19 | 8 | 42.1 |
Independiente Rivadavia (ARG) | 11 | 7 | 63.6 |
Platense (ARG) | 11 | 7 | 63.6 |
Huracán (ARG) | 13 | 7 | 53.8 |
Hamarkameratene (NOR) | 14 | 7 | 50 |
Atlético Mineiro (BRA) | 17 | 7 | 41.2 |
Cuiabá (BRA) | 17 | 7 | 41.2 |
Kashiwa Reysol (JPN) | 18 | 7 | 38.9 |
Mirassol (BRA) | 18 | 7 | 38.9 |
West Bromwich (ENG) | 8 | 6 | 75 |
Carlisle United (ENG) | 8 | 6 | 75 |
Ferrol (ESP) | 9 | 6 | 66.7 |
Estudiantes (ARG) | 11 | 6 | 54.5 |
Sarmiento (ARG) | 12 | 6 | 50 |
Independiente (ARG) | 12 | 6 | 50 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Shonan Bellmare (JPN) | 18 | 17 | 94.4 |
Vissel Kobe (JPN) | 18 | 17 | 94.4 |
Botafogo SP (BRA) | 19 | 17 | 89.5 |
Fluminense (BRA) | 17 | 16 | 94.1 |
Bahia (BRA) | 17 | 16 | 94.1 |
Flamengo (BRA) | 17 | 16 | 94.1 |
Albirex Niigata (JPN) | 18 | 16 | 88.9 |
Kyoto Sanga (JPN) | 18 | 16 | 88.9 |
Kashima Antlers (JPN) | 18 | 16 | 88.9 |
Kawasaki Frontale (JPN) | 18 | 16 | 88.9 |
Yokohama (JPN) | 18 | 16 | 88.9 |
Vitória (BRA) | 18 | 16 | 88.9 |
Coritiba (BRA) | 19 | 16 | 84.2 |
CRB (BRA) | 19 | 16 | 84.2 |
Criciúma (BRA) | 17 | 15 | 88.2 |
Vasco da Gama (BRA) | 17 | 15 | 88.2 |
Kashiwa Reysol (JPN) | 18 | 15 | 83.3 |
Sanfrecce Hiroshima (JPN) | 18 | 15 | 83.3 |
Sagan Tosu (JPN) | 18 | 15 | 83.3 |
Tokyo (JPN) | 18 | 15 | 83.3 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Amazonas (BRA) | 19 | 11 | 57.9 |
Machida Zelvia (JPN) | 18 | 9 | 50 |
Avaí (BRA) | 19 | 9 | 47.4 |
Urawa Red Diamonds (JPN) | 18 | 8 | 44.4 |
River Plate (ARG) | 11 | 7 | 63.6 |
Gimnasia (ARG) | 11 | 7 | 63.6 |
San Lorenzo (ARG) | 12 | 7 | 58.3 |
San Paolo (BRA) | 17 | 7 | 41.2 |
Avispa Fukuoka (JPN) | 18 | 7 | 38.9 |
Atlético Mineiro (BRA) | 18 | 7 | 38.9 |
Operário (BRA) | 18 | 7 | 38.9 |
Santos (BRA) | 18 | 7 | 38.9 |
Swansea City (ENG) | 8 | 6 | 75 |
Wrexham (ENG) | 8 | 6 | 75 |
Independiente (ARG) | 11 | 6 | 54.5 |
Rosario Central (ARG) | 12 | 6 | 50 |
Grêmio (BRA) | 17 | 6 | 35.3 |
Atlético Goianiense (BRA) | 17 | 6 | 35.3 |
Cuiabá (BRA) | 18 | 6 | 33.3 |
Palmeiras (BRA) | 18 | 6 | 33.3 |
Team | P | Yes |
---|---|---|
Malaga (ESP) | 15 | 6 |
Iğdır (TUR) | 12 | 5 |
Atlético Mineiro (BRA) | 35 | 4 |
Gimnasia (ARG) | 23 | 4 |
Estudiantes (ARG) | 23 | 4 |
Bragantino (BRA) | 34 | 3 |
Casa Pia (POR) | 11 | 3 |
West Bromwich (ENG) | 16 | 3 |
Oss (NED) | 15 | 3 |
Metz (FRA) | 14 | 3 |
Kashima Antlers (JPN) | 36 | 2 |
San Paolo (BRA) | 35 | 2 |
Lanús (ARG) | 23 | 2 |
Boca Juniors (ARG) | 24 | 2 |
Rapid Vienna (AUT) | 14 | 2 |
SV Horn (AUT) | 14 | 2 |
Hearts (SCO) | 14 | 2 |
Falkirk (SCO) | 15 | 2 |
Magdeburg (GER) | 13 | 2 |
Zurigo (SUI) | 14 | 2 |
Team | P | No |
---|---|---|
Kawasaki Frontale (JPN) | 36 | 18 |
Lucerna (SUI) | 15 | 15 |
Neuchâtel Xamax (SUI) | 15 | 15 |
Charlton (ENG) | 15 | 15 |
St Johnstone (SCO) | 14 | 14 |
Internacional (BRA) | 34 | 13 |
Amburgo (GER) | 13 | 13 |
Bolton (ENG) | 15 | 13 |
Waalwijk (NED) | 13 | 13 |
Fredrikstad (NOR) | 29 | 12 |
Fluminense (BRA) | 34 | 12 |
Yeni Malatyaspor (TUR) | 12 | 12 |
Peterborough (ENG) | 16 | 12 |
NAC Breda (NED) | 12 | 12 |
Cremonese (ITA) | 13 | 12 |
Guingamp (FRA) | 14 | 12 |
Red Star (FRA) | 14 | 12 |
Bochum (GER) | 11 | 11 |
Karlsruher (GER) | 13 | 11 |
Yverdon Sport (SUI) | 14 | 11 |
Team | P | Yes |
---|---|---|
Milan (ITA) | 6 | 5 |
West Bromwich (ENG) | 8 | 4 |
Sheffield Wednesday (ENG) | 9 | 4 |
Carlisle United (ENG) | 8 | 4 |
Las Palmas (ESP) | 7 | 4 |
Malaga (ESP) | 8 | 4 |
Kashima Antlers (JPN) | 18 | 3 |
Central Córdoba (ARG) | 11 | 3 |
Dender (BEL) | 8 | 3 |
Monza (ITA) | 7 | 3 |
Spezia (ITA) | 6 | 3 |
Yokohama (JPN) | 18 | 2 |
Kristiansund (NOR) | 14 | 2 |
Bragantino (BRA) | 17 | 2 |
Atlético Goianiense (BRA) | 18 | 2 |
Guarani (BRA) | 18 | 2 |
Gimnasia (ARG) | 12 | 2 |
Estudiantes (ARG) | 11 | 2 |
WSG Tirol (AUT) | 7 | 2 |
St Pauli (GER) | 5 | 2 |
Team | P | No |
---|---|---|
Vila Nova (BRA) | 19 | 19 |
Palmeiras (BRA) | 17 | 15 |
Sandefjord (NOR) | 14 | 14 |
CRB (BRA) | 18 | 14 |
Rosenborg (NOR) | 15 | 13 |
Internacional (BRA) | 17 | 13 |
Kawasaki Frontale (JPN) | 18 | 11 |
Amazonas (BRA) | 19 | 10 |
Grêmio (BRA) | 17 | 9 |
Chesterfield (ENG) | 9 | 9 |
Bodø Glimt (NOR) | 14 | 8 |
Mechelen (BEL) | 8 | 8 |
Grasshoppers (SUI) | 8 | 8 |
Lucerna (SUI) | 8 | 8 |
Neuchâtel Xamax (SUI) | 8 | 8 |
Plymouth (ENG) | 8 | 8 |
Shrewsbury Town (ENG) | 8 | 8 |
Barrow (ENG) | 9 | 8 |
Jong AZ (NED) | 8 | 8 |
Genoa (ITA) | 8 | 8 |
Team | P | Yes |
---|---|---|
Gimnasia (ARG) | 11 | 4 |
Iğdır (TUR) | 6 | 4 |
Atlético Mineiro (BRA) | 18 | 3 |
Amazonas (BRA) | 19 | 3 |
Rosario Central (ARG) | 12 | 3 |
Plymouth (ENG) | 8 | 3 |
Platense (ARG) | 12 | 2 |
Estudiantes (ARG) | 12 | 2 |
Oud Heverlee (BEL) | 8 | 2 |
Gent (BEL) | 7 | 2 |
Grazer AK (AUT) | 7 | 2 |
Falkirk (SCO) | 8 | 2 |
Hoffenheim (GER) | 5 | 2 |
Kaiserslautern (GER) | 7 | 2 |
Şanlıurfaspor (TUR) | 7 | 2 |
Pendikspor (TUR) | 6 | 2 |
Oliveirense (POR) | 5 | 2 |
Burnley (ENG) | 9 | 2 |
Norwich City (ENG) | 9 | 2 |
Leeds (ENG) | 7 | 2 |
Team | P | No |
---|---|---|
Shonan Bellmare (JPN) | 18 | 16 |
Vissel Kobe (JPN) | 18 | 15 |
Flamengo (BRA) | 17 | 15 |
Vitória (BRA) | 18 | 14 |
Lillestrøm (NOR) | 14 | 13 |
Fredrikstad (NOR) | 14 | 12 |
Hamarkameratene (NOR) | 15 | 10 |
Kawasaki Frontale (JPN) | 18 | 9 |
Coritiba (BRA) | 19 | 9 |
Almería (ESP) | 9 | 9 |
Sanfrecce Hiroshima (JPN) | 18 | 8 |
Vasco da Gama (BRA) | 17 | 8 |
St Pölten (AUT) | 8 | 8 |
St Johnstone (SCO) | 8 | 8 |
Kilmarnock (SCO) | 8 | 8 |
Coventry City (ENG) | 8 | 8 |
Reading (ENG) | 8 | 8 |
Charlton (ENG) | 8 | 8 |
Colchester Utd (ENG) | 8 | 8 |
Accrington Stanley (ENG) | 8 | 8 |
Team | P | Yes |
---|---|---|
Kawasaki Frontale (JPN) | 36 | 18 |
Lucerna (SUI) | 15 | 15 |
Neuchâtel Xamax (SUI) | 15 | 15 |
Charlton (ENG) | 15 | 15 |
St Johnstone (SCO) | 14 | 14 |
Internacional (BRA) | 34 | 13 |
Amburgo (GER) | 13 | 13 |
Bolton (ENG) | 15 | 13 |
Waalwijk (NED) | 13 | 13 |
Fredrikstad (NOR) | 29 | 12 |
Fluminense (BRA) | 34 | 12 |
Yeni Malatyaspor (TUR) | 12 | 12 |
Peterborough (ENG) | 16 | 12 |
NAC Breda (NED) | 12 | 12 |
Cremonese (ITA) | 13 | 12 |
Guingamp (FRA) | 14 | 12 |
Red Star (FRA) | 14 | 12 |
Bochum (GER) | 11 | 11 |
Karlsruher (GER) | 13 | 11 |
Yverdon Sport (SUI) | 14 | 11 |
Team | P | No |
---|---|---|
Malaga (ESP) | 15 | 6 |
Iğdır (TUR) | 12 | 5 |
Atlético Mineiro (BRA) | 35 | 4 |
Gimnasia (ARG) | 23 | 4 |
Estudiantes (ARG) | 23 | 4 |
Bragantino (BRA) | 34 | 3 |
Casa Pia (POR) | 11 | 3 |
West Bromwich (ENG) | 16 | 3 |
Oss (NED) | 15 | 3 |
Metz (FRA) | 14 | 3 |
Kashima Antlers (JPN) | 36 | 2 |
San Paolo (BRA) | 35 | 2 |
Lanús (ARG) | 23 | 2 |
Boca Juniors (ARG) | 24 | 2 |
Rapid Vienna (AUT) | 14 | 2 |
SV Horn (AUT) | 14 | 2 |
Hearts (SCO) | 14 | 2 |
Falkirk (SCO) | 15 | 2 |
Magdeburg (GER) | 13 | 2 |
Zurigo (SUI) | 14 | 2 |
Team | P | Yes |
---|---|---|
Vila Nova (BRA) | 19 | 19 |
Palmeiras (BRA) | 17 | 15 |
Sandefjord (NOR) | 14 | 14 |
CRB (BRA) | 18 | 14 |
Rosenborg (NOR) | 15 | 13 |
Internacional (BRA) | 17 | 13 |
Kawasaki Frontale (JPN) | 18 | 11 |
Amazonas (BRA) | 19 | 10 |
Grêmio (BRA) | 17 | 9 |
Chesterfield (ENG) | 9 | 9 |
Bodø Glimt (NOR) | 14 | 8 |
Mechelen (BEL) | 8 | 8 |
Grasshoppers (SUI) | 8 | 8 |
Lucerna (SUI) | 8 | 8 |
Neuchâtel Xamax (SUI) | 8 | 8 |
Plymouth (ENG) | 8 | 8 |
Shrewsbury Town (ENG) | 8 | 8 |
Barrow (ENG) | 9 | 8 |
Jong AZ (NED) | 8 | 8 |
Genoa (ITA) | 8 | 8 |
Team | P | No |
---|---|---|
Milan (ITA) | 6 | 5 |
West Bromwich (ENG) | 8 | 4 |
Sheffield Wednesday (ENG) | 9 | 4 |
Carlisle United (ENG) | 8 | 4 |
Las Palmas (ESP) | 7 | 4 |
Malaga (ESP) | 8 | 4 |
Kashima Antlers (JPN) | 18 | 3 |
Central Córdoba (ARG) | 11 | 3 |
Dender (BEL) | 8 | 3 |
Monza (ITA) | 7 | 3 |
Spezia (ITA) | 6 | 3 |
Yokohama (JPN) | 18 | 2 |
Kristiansund (NOR) | 14 | 2 |
Bragantino (BRA) | 17 | 2 |
Atlético Goianiense (BRA) | 18 | 2 |
Guarani (BRA) | 18 | 2 |
Gimnasia (ARG) | 12 | 2 |
Estudiantes (ARG) | 11 | 2 |
WSG Tirol (AUT) | 7 | 2 |
St Pauli (GER) | 5 | 2 |
Team | P | Yes |
---|---|---|
Shonan Bellmare (JPN) | 18 | 16 |
Vissel Kobe (JPN) | 18 | 15 |
Flamengo (BRA) | 17 | 15 |
Vitória (BRA) | 18 | 14 |
Lillestrøm (NOR) | 14 | 13 |
Fredrikstad (NOR) | 14 | 12 |
Hamarkameratene (NOR) | 15 | 10 |
Kawasaki Frontale (JPN) | 18 | 9 |
Coritiba (BRA) | 19 | 9 |
Almería (ESP) | 9 | 9 |
Sanfrecce Hiroshima (JPN) | 18 | 8 |
Vasco da Gama (BRA) | 17 | 8 |
St Pölten (AUT) | 8 | 8 |
St Johnstone (SCO) | 8 | 8 |
Kilmarnock (SCO) | 8 | 8 |
Coventry City (ENG) | 8 | 8 |
Reading (ENG) | 8 | 8 |
Charlton (ENG) | 8 | 8 |
Colchester Utd (ENG) | 8 | 8 |
Accrington Stanley (ENG) | 8 | 8 |
Team | P | No |
---|---|---|
Gimnasia (ARG) | 11 | 4 |
Iğdır (TUR) | 6 | 4 |
Atlético Mineiro (BRA) | 18 | 3 |
Amazonas (BRA) | 19 | 3 |
Rosario Central (ARG) | 12 | 3 |
Plymouth (ENG) | 8 | 3 |
Platense (ARG) | 12 | 2 |
Estudiantes (ARG) | 12 | 2 |
Oud Heverlee (BEL) | 8 | 2 |
Gent (BEL) | 7 | 2 |
Grazer AK (AUT) | 7 | 2 |
Falkirk (SCO) | 8 | 2 |
Hoffenheim (GER) | 5 | 2 |
Kaiserslautern (GER) | 7 | 2 |
Şanlıurfaspor (TUR) | 7 | 2 |
Pendikspor (TUR) | 6 | 2 |
Oliveirense (POR) | 5 | 2 |
Burnley (ENG) | 9 | 2 |
Norwich City (ENG) | 9 | 2 |
Leeds (ENG) | 7 | 2 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+