Competition | Season | Country | Division | Matches Played | % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | Home | Away | ||||||||
Yes | No | Yes | No | Yes | No | |||||
Série A | 2025 | BRA | 1 | 116 | 31.89 | 68.10 | 22.41 | 77.58 | 41.37 | 58.62 |
Série B | 2025 | BRA | 2 | 130 | 28.07 | 71.92 | 19.23 | 80.76 | 36.92 | 63.07 |
Super League | 2025 | CHN | 1 | 120 | 45.00 | 55.00 | 39.16 | 60.83 | 50.83 | 49.16 |
China League One | 2025 | CHN | 2 | 102 | 37.74 | 62.25 | 28.43 | 71.56 | 47.05 | 52.94 |
Veikkausliiga | 2025 | FIN | 1 | 69 | 45.65 | 54.34 | 44.92 | 55.07 | 46.37 | 53.62 |
Ykkösliiga | 2025 | FIN | 2 | 55 | 44.54 | 55.45 | 40.00 | 60.00 | 49.09 | 50.90 |
Premier Division | 2025 | IRL | 1 | 109 | 37.15 | 62.84 | 32.11 | 67.88 | 42.20 | 57.79 |
First Division | 2025 | IRL | 2 | 99 | 34.34 | 65.65 | 26.26 | 73.73 | 42.42 | 57.57 |
J1 League | 2025 | JPN | 1 | 209 | 33.25 | 66.74 | 27.27 | 72.72 | 39.23 | 60.76 |
J2 League | 2025 | JPN | 2 | 200 | 35.00 | 65.00 | 32.50 | 67.50 | 37.50 | 62.50 |
Tippeligaen | 2025 | NOR | 1 | 86 | 44.76 | 55.23 | 37.20 | 62.79 | 52.32 | 47.67 |
1 Divisjon | 2025 | NOR | 2 | 95 | 43.68 | 56.31 | 40.00 | 60.00 | 47.36 | 52.63 |
Allsvenskan | 2025 | SWE | 1 | 98 | 37.24 | 62.75 | 37.75 | 62.24 | 36.73 | 63.26 |
Superettan | 2025 | SWE | 2 | 104 | 46.63 | 53.36 | 45.19 | 54.80 | 48.07 | 51.92 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Blaublitz Akita (JPN) | 20 | 11 | 55 |
Albirex Niigata (JPN) | 21 | 11 | 52.4 |
Waterford United (IRL) | 21 | 11 | 52.4 |
Cork City (IRL) | 21 | 11 | 52.4 |
Cerezo Osaka (JPN) | 22 | 11 | 50 |
Örebro (SWE) | 13 | 10 | 76.9 |
Meizhou Hakka (CHN) | 15 | 10 | 66.7 |
Changchun Yatai (CHN) | 15 | 10 | 66.7 |
Renofa Yamaguchi (JPN) | 20 | 10 | 50 |
Montedio Yamagata (JPN) | 20 | 10 | 50 |
Ehime (JPN) | 20 | 10 | 50 |
Fujieda MYFC (JPN) | 20 | 10 | 50 |
Bray (IRL) | 20 | 10 | 50 |
Tokyo (JPN) | 21 | 10 | 47.6 |
Sligo (IRL) | 21 | 10 | 47.6 |
Strømsgodset (NOR) | 10 | 9 | 90 |
KooTeePee (FIN) | 11 | 9 | 81.8 |
KäPa (FIN) | 11 | 9 | 81.8 |
Mariehamn (FIN) | 12 | 9 | 75 |
Umeå (SWE) | 13 | 9 | 69.2 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Tokushima Vortis (JPN) | 20 | 19 | 95 |
Sanfrecce Hiroshima (JPN) | 20 | 18 | 90 |
Kashima Antlers (JPN) | 21 | 18 | 85.7 |
Shamrock (IRL) | 23 | 18 | 78.3 |
Dundalk (IRL) | 20 | 17 | 85 |
Kashiwa Reysol (JPN) | 21 | 17 | 81.0 |
Vissel Kobe (JPN) | 20 | 16 | 80 |
Sagan Tosu (JPN) | 20 | 16 | 80 |
JEF Chiba (JPN) | 20 | 16 | 80 |
Mito HollyHock (JPN) | 20 | 16 | 80 |
Vegalta Sendai (JPN) | 20 | 16 | 80 |
UCD (IRL) | 20 | 16 | 80 |
Fagiano Okayama (JPN) | 21 | 16 | 76.2 |
Urawa Red Diamonds (JPN) | 21 | 16 | 76.2 |
Shelbourne (IRL) | 23 | 16 | 69.6 |
Omiya Ardija (JPN) | 20 | 15 | 75 |
Imabari (JPN) | 20 | 15 | 75 |
Cobh Ramblers (IRL) | 20 | 15 | 75 |
Kyoto Sanga (JPN) | 21 | 15 | 71.4 |
Galway (IRL) | 21 | 15 | 71.4 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Henan Jianye (CHN) | 7 | 6 | 85.7 |
Mariehamn (FIN) | 7 | 6 | 85.7 |
Blaublitz Akita (JPN) | 9 | 6 | 66.7 |
Fujieda MYFC (JPN) | 10 | 6 | 60 |
Waterford United (IRL) | 11 | 6 | 54.5 |
Strømsgodset (NOR) | 5 | 5 | 100 |
Egersunds (NOR) | 5 | 5 | 100 |
IK Brage (SWE) | 6 | 5 | 83.3 |
Norrköping (SWE) | 7 | 5 | 71.4 |
Halmstads (SWE) | 7 | 5 | 71.4 |
GIF Sundsvall (SWE) | 7 | 5 | 71.4 |
Meizhou Hakka (CHN) | 8 | 5 | 62.5 |
Albirex Niigata (JPN) | 10 | 5 | 50 |
Machida Zelvia (JPN) | 10 | 5 | 50 |
Ehime (JPN) | 10 | 5 | 50 |
Finn Harps (IRL) | 10 | 5 | 50 |
Roasso Kumamoto (JPN) | 11 | 5 | 45.5 |
Yokohama (JPN) | 12 | 5 | 41.7 |
Haugesund (NOR) | 5 | 4 | 80 |
Oulu (FIN) | 5 | 4 | 80 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Kashima Antlers (JPN) | 11 | 10 | 90.9 |
Mito HollyHock (JPN) | 11 | 10 | 90.9 |
Gamba Osaka (JPN) | 10 | 9 | 90 |
Sanfrecce Hiroshima (JPN) | 10 | 9 | 90 |
Tokushima Vortis (JPN) | 10 | 9 | 90 |
Vegalta Sendai (JPN) | 10 | 9 | 90 |
UCD (IRL) | 10 | 9 | 90 |
Treaty United (IRL) | 10 | 9 | 90 |
Fagiano Okayama (JPN) | 11 | 9 | 81.8 |
Urawa Red Diamonds (JPN) | 11 | 9 | 81.8 |
Iwaki (JPN) | 11 | 9 | 81.8 |
Shamrock (IRL) | 11 | 9 | 81.8 |
Yokohama FC (JPN) | 12 | 9 | 75 |
Shelbourne (IRL) | 12 | 9 | 75 |
Kyoto Sanga (JPN) | 9 | 8 | 88.9 |
Kerry (IRL) | 9 | 8 | 88.9 |
Shonan Bellmare (JPN) | 10 | 8 | 80 |
Vissel Kobe (JPN) | 10 | 8 | 80 |
Oita Trinita (JPN) | 10 | 8 | 80 |
Júbilo Iwata (JPN) | 10 | 8 | 80 |
Team | P | Yes | |
---|---|---|---|
Number of matches | % | ||
Cerezo Osaka (JPN) | 11 | 8 | 72.7 |
Changchun Yatai (CHN) | 8 | 7 | 87.5 |
Cork City (IRL) | 10 | 7 | 70 |
KäPa (FIN) | 6 | 6 | 100 |
Örebro (SWE) | 7 | 6 | 85.7 |
Shenzhen Peng City (CHN) | 8 | 6 | 75 |
Renofa Yamaguchi (JPN) | 10 | 6 | 60 |
Júbilo Iwata (JPN) | 10 | 6 | 60 |
Sligo (IRL) | 10 | 6 | 60 |
Kerry (IRL) | 10 | 6 | 60 |
Bray (IRL) | 10 | 6 | 60 |
Longford Town (IRL) | 10 | 6 | 60 |
Albirex Niigata (JPN) | 11 | 6 | 54.5 |
Gamba Osaka (JPN) | 11 | 6 | 54.5 |
Tokyo (JPN) | 11 | 6 | 54.5 |
Nagoya Grampus (JPN) | 11 | 6 | 54.5 |
Montedio Yamagata (JPN) | 12 | 6 | 50 |
KooTeePee (FIN) | 5 | 5 | 100 |
Moss (NOR) | 6 | 5 | 83.3 |
Umeå (SWE) | 6 | 5 | 83.3 |
Team | P | No | |
---|---|---|---|
Number of matches | % | ||
Tokushima Vortis (JPN) | 10 | 10 | 100 |
Kashiwa Reysol (JPN) | 11 | 10 | 90.9 |
Sanfrecce Hiroshima (JPN) | 10 | 9 | 90 |
Dundalk (IRL) | 10 | 9 | 90 |
Shamrock (IRL) | 12 | 9 | 75 |
Sagan Tosu (JPN) | 9 | 8 | 88.9 |
Kashima Antlers (JPN) | 10 | 8 | 80 |
Vissel Kobe (JPN) | 10 | 8 | 80 |
JEF Chiba (JPN) | 10 | 8 | 80 |
Machida Zelvia (JPN) | 11 | 8 | 72.7 |
Ventforet Kofu (JPN) | 11 | 8 | 72.7 |
Drogheda (IRL) | 12 | 8 | 66.7 |
Omiya Ardija (JPN) | 9 | 7 | 77.8 |
Imabari (JPN) | 9 | 7 | 77.8 |
Kawasaki Frontale (JPN) | 10 | 7 | 70 |
Fagiano Okayama (JPN) | 10 | 7 | 70 |
Urawa Red Diamonds (JPN) | 10 | 7 | 70 |
Vegalta Sendai (JPN) | 10 | 7 | 70 |
UCD (IRL) | 10 | 7 | 70 |
Wexford Youths (IRL) | 10 | 7 | 70 |
Team | P | Yes |
---|---|---|
Mito HollyHock (JPN) | 20 | 12 |
Cruzeiro (BRA) | 12 | 10 |
Beijing Sinobo Guoan (CHN) | 15 | 9 |
Bahia (BRA) | 12 | 8 |
Start (NOR) | 12 | 7 |
Coritiba (BRA) | 13 | 7 |
Tromsø (NOR) | 10 | 6 |
Östers (SWE) | 12 | 5 |
Mjällby (SWE) | 13 | 5 |
GAIS (SWE) | 12 | 5 |
Mirassol (BRA) | 11 | 5 |
Botafogo SP (BRA) | 13 | 5 |
Inter Turku (FIN) | 11 | 5 |
Sligo (IRL) | 21 | 4 |
Derry City (IRL) | 21 | 4 |
Cobh Ramblers (IRL) | 20 | 4 |
KFUM Oslo (NOR) | 10 | 4 |
Odd Grenland (NOR) | 12 | 4 |
Qingdao West Coast (CHN) | 15 | 4 |
Yunnan Yukun (CHN) | 15 | 4 |
Team | P | No |
---|---|---|
Strømsgodset (NOR) | 10 | 8 |
KäPa (FIN) | 11 | 5 |
Montedio Yamagata (JPN) | 20 | 4 |
Stabæk (NOR) | 12 | 4 |
Henan Jianye (CHN) | 15 | 4 |
IK Brage (SWE) | 13 | 4 |
Fortaleza (BRA) | 12 | 4 |
Bray (IRL) | 20 | 3 |
Haugesund (NOR) | 11 | 3 |
Brann (NOR) | 12 | 3 |
Guangdong GZ Power (CHN) | 12 | 3 |
San Paolo (BRA) | 12 | 3 |
Oulu (FIN) | 12 | 3 |
KooTeePee (FIN) | 11 | 3 |
SJK Akatemia (FIN) | 12 | 3 |
Albirex Niigata (JPN) | 21 | 2 |
Tokyo Verdy (JPN) | 21 | 2 |
Renofa Yamaguchi (JPN) | 20 | 2 |
Oita Trinita (JPN) | 20 | 2 |
Imabari (JPN) | 20 | 2 |
Team | P | Yes |
---|---|---|
Gamba Osaka (JPN) | 10 | 9 |
Treaty United (IRL) | 10 | 9 |
Mito HollyHock (JPN) | 11 | 8 |
Vegalta Sendai (JPN) | 10 | 7 |
Beijing Sinobo Guoan (CHN) | 7 | 7 |
Chongqing Tonglianglong (CHN) | 7 | 7 |
Remo (BRA) | 7 | 7 |
Rosenborg (NOR) | 6 | 6 |
Odd Grenland (NOR) | 6 | 6 |
Chengdu Rongcheng (CHN) | 8 | 6 |
Liaoning Tieren (CHN) | 6 | 6 |
Suzhou Dongwu (CHN) | 6 | 6 |
Mjällby (SWE) | 6 | 6 |
Ceará (BRA) | 6 | 6 |
Cruzeiro (BRA) | 6 | 6 |
Bahia (BRA) | 6 | 6 |
Flamengo (BRA) | 6 | 6 |
Coritiba (BRA) | 6 | 6 |
CRB (BRA) | 6 | 6 |
Volta Redonda (BRA) | 6 | 6 |
Team | P | No |
---|---|---|
Strømsgodset (NOR) | 5 | 5 |
Egersunds (NOR) | 5 | 5 |
Henan Jianye (CHN) | 7 | 4 |
IK Brage (SWE) | 6 | 4 |
Blaublitz Akita (JPN) | 9 | 3 |
Roasso Kumamoto (JPN) | 11 | 3 |
Haugesund (NOR) | 5 | 3 |
Bryne (NOR) | 5 | 3 |
Brann (NOR) | 7 | 3 |
Meizhou Hakka (CHN) | 8 | 3 |
Zhejiang (CHN) | 7 | 3 |
Degerfors (SWE) | 6 | 3 |
Tokyo (JPN) | 10 | 2 |
Kashiwa Reysol (JPN) | 10 | 2 |
Montedio Yamagata (JPN) | 8 | 2 |
Sogndal (NOR) | 6 | 2 |
Stabæk (NOR) | 6 | 2 |
Mjøndalen (NOR) | 6 | 2 |
Lyn (NOR) | 6 | 2 |
Shaanxi Union (CHN) | 5 | 2 |
Team | P | Yes |
---|---|---|
Tokushima Vortis (JPN) | 10 | 10 |
Sanfrecce Hiroshima (JPN) | 10 | 6 |
Sagan Tosu (JPN) | 9 | 6 |
GIF Sundsvall (SWE) | 6 | 6 |
Botafogo (BRA) | 6 | 6 |
Mito HollyHock (JPN) | 9 | 5 |
Derry City (IRL) | 11 | 5 |
Cruzeiro (BRA) | 6 | 5 |
Athletic Club MG (BRA) | 7 | 5 |
HJK Helsinki (FIN) | 6 | 5 |
KuPS (FIN) | 5 | 5 |
Wexford Youths (IRL) | 10 | 4 |
Start (NOR) | 6 | 4 |
Beijing Sinobo Guoan (CHN) | 8 | 4 |
Hammarby (SWE) | 6 | 4 |
IK Oddevold (SWE) | 6 | 4 |
Östersunds FK (SWE) | 7 | 4 |
Bragantino (BRA) | 5 | 4 |
Bahia (BRA) | 6 | 4 |
Coritiba (BRA) | 7 | 4 |
Team | P | No |
---|---|---|
KäPa (FIN) | 6 | 6 |
Umeå (SWE) | 6 | 5 |
Operário (BRA) | 7 | 5 |
KooTeePee (FIN) | 5 | 5 |
Albirex Niigata (JPN) | 11 | 4 |
Kataller Toyama (JPN) | 10 | 4 |
Cork City (IRL) | 10 | 4 |
Bray (IRL) | 10 | 4 |
Strømsgodset (NOR) | 5 | 4 |
Kongsvinger (NOR) | 6 | 4 |
Moss (NOR) | 6 | 4 |
Changchun Yatai (CHN) | 8 | 4 |
Trelleborgs (SWE) | 7 | 4 |
SJK (FIN) | 7 | 4 |
Athlone Town (IRL) | 10 | 3 |
Suzhou Dongwu (CHN) | 7 | 3 |
Varbergs BoIS (SWE) | 7 | 3 |
Örgryte (SWE) | 6 | 3 |
Urawa Red Diamonds (JPN) | 10 | 2 |
Iwaki (JPN) | 9 | 2 |
Team | P | Yes |
---|---|---|
Strømsgodset (NOR) | 10 | 8 |
KäPa (FIN) | 11 | 5 |
Montedio Yamagata (JPN) | 20 | 4 |
Stabæk (NOR) | 12 | 4 |
Henan Jianye (CHN) | 15 | 4 |
IK Brage (SWE) | 13 | 4 |
Fortaleza (BRA) | 12 | 4 |
Bray (IRL) | 20 | 3 |
Haugesund (NOR) | 11 | 3 |
Brann (NOR) | 12 | 3 |
Guangdong GZ Power (CHN) | 12 | 3 |
San Paolo (BRA) | 12 | 3 |
Oulu (FIN) | 12 | 3 |
KooTeePee (FIN) | 11 | 3 |
SJK Akatemia (FIN) | 12 | 3 |
Albirex Niigata (JPN) | 21 | 2 |
Tokyo Verdy (JPN) | 21 | 2 |
Renofa Yamaguchi (JPN) | 20 | 2 |
Oita Trinita (JPN) | 20 | 2 |
Imabari (JPN) | 20 | 2 |
Team | P | No |
---|---|---|
Mito HollyHock (JPN) | 20 | 12 |
Cruzeiro (BRA) | 12 | 10 |
Beijing Sinobo Guoan (CHN) | 15 | 9 |
Bahia (BRA) | 12 | 8 |
Start (NOR) | 12 | 7 |
Coritiba (BRA) | 13 | 7 |
Tromsø (NOR) | 10 | 6 |
Östers (SWE) | 12 | 5 |
Mjällby (SWE) | 13 | 5 |
GAIS (SWE) | 12 | 5 |
Mirassol (BRA) | 11 | 5 |
Botafogo SP (BRA) | 13 | 5 |
Inter Turku (FIN) | 11 | 5 |
Sligo (IRL) | 21 | 4 |
Derry City (IRL) | 21 | 4 |
Cobh Ramblers (IRL) | 20 | 4 |
KFUM Oslo (NOR) | 10 | 4 |
Odd Grenland (NOR) | 12 | 4 |
Qingdao West Coast (CHN) | 15 | 4 |
Yunnan Yukun (CHN) | 15 | 4 |
Team | P | Yes |
---|---|---|
Strømsgodset (NOR) | 5 | 5 |
Egersunds (NOR) | 5 | 5 |
Henan Jianye (CHN) | 7 | 4 |
IK Brage (SWE) | 6 | 4 |
Blaublitz Akita (JPN) | 9 | 3 |
Roasso Kumamoto (JPN) | 11 | 3 |
Haugesund (NOR) | 5 | 3 |
Bryne (NOR) | 5 | 3 |
Brann (NOR) | 7 | 3 |
Meizhou Hakka (CHN) | 8 | 3 |
Zhejiang (CHN) | 7 | 3 |
Degerfors (SWE) | 6 | 3 |
Tokyo (JPN) | 10 | 2 |
Kashiwa Reysol (JPN) | 10 | 2 |
Montedio Yamagata (JPN) | 8 | 2 |
Sogndal (NOR) | 6 | 2 |
Stabæk (NOR) | 6 | 2 |
Mjøndalen (NOR) | 6 | 2 |
Lyn (NOR) | 6 | 2 |
Shaanxi Union (CHN) | 5 | 2 |
Team | P | No |
---|---|---|
Gamba Osaka (JPN) | 10 | 9 |
Treaty United (IRL) | 10 | 9 |
Mito HollyHock (JPN) | 11 | 8 |
Vegalta Sendai (JPN) | 10 | 7 |
Beijing Sinobo Guoan (CHN) | 7 | 7 |
Chongqing Tonglianglong (CHN) | 7 | 7 |
Remo (BRA) | 7 | 7 |
Rosenborg (NOR) | 6 | 6 |
Odd Grenland (NOR) | 6 | 6 |
Chengdu Rongcheng (CHN) | 8 | 6 |
Liaoning Tieren (CHN) | 6 | 6 |
Suzhou Dongwu (CHN) | 6 | 6 |
Mjällby (SWE) | 6 | 6 |
Ceará (BRA) | 6 | 6 |
Cruzeiro (BRA) | 6 | 6 |
Bahia (BRA) | 6 | 6 |
Flamengo (BRA) | 6 | 6 |
Coritiba (BRA) | 6 | 6 |
CRB (BRA) | 6 | 6 |
Volta Redonda (BRA) | 6 | 6 |
Team | P | Yes |
---|---|---|
KäPa (FIN) | 6 | 6 |
Umeå (SWE) | 6 | 5 |
Operário (BRA) | 7 | 5 |
KooTeePee (FIN) | 5 | 5 |
Albirex Niigata (JPN) | 11 | 4 |
Kataller Toyama (JPN) | 10 | 4 |
Cork City (IRL) | 10 | 4 |
Bray (IRL) | 10 | 4 |
Strømsgodset (NOR) | 5 | 4 |
Kongsvinger (NOR) | 6 | 4 |
Moss (NOR) | 6 | 4 |
Changchun Yatai (CHN) | 8 | 4 |
Trelleborgs (SWE) | 7 | 4 |
SJK (FIN) | 7 | 4 |
Athlone Town (IRL) | 10 | 3 |
Suzhou Dongwu (CHN) | 7 | 3 |
Varbergs BoIS (SWE) | 7 | 3 |
Örgryte (SWE) | 6 | 3 |
Urawa Red Diamonds (JPN) | 10 | 2 |
Iwaki (JPN) | 9 | 2 |
Team | P | No |
---|---|---|
Tokushima Vortis (JPN) | 10 | 10 |
Sanfrecce Hiroshima (JPN) | 10 | 6 |
Sagan Tosu (JPN) | 9 | 6 |
GIF Sundsvall (SWE) | 6 | 6 |
Botafogo (BRA) | 6 | 6 |
Mito HollyHock (JPN) | 9 | 5 |
Derry City (IRL) | 11 | 5 |
Cruzeiro (BRA) | 6 | 5 |
Athletic Club MG (BRA) | 7 | 5 |
HJK Helsinki (FIN) | 6 | 5 |
KuPS (FIN) | 5 | 5 |
Wexford Youths (IRL) | 10 | 4 |
Start (NOR) | 6 | 4 |
Beijing Sinobo Guoan (CHN) | 8 | 4 |
Hammarby (SWE) | 6 | 4 |
IK Oddevold (SWE) | 6 | 4 |
Östersunds FK (SWE) | 7 | 4 |
Bragantino (BRA) | 5 | 4 |
Bahia (BRA) | 6 | 4 |
Coritiba (BRA) | 7 | 4 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+