| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Shijiazhuang Gongfu | 30 | 50 | 1.67 | 12 | 14 | 4 | 20 | 12 | 8 | 5 | 2 | 13 | 5 | 4 | 9 | 2 | 7 | 7 |
| Liaoning Tieren | 30 | 46 | 1.53 | 10 | 16 | 4 | 26 | 14 | 6 | 7 | 2 | 13 | 5 | 4 | 9 | 2 | 13 | 9 |
| Nanjing City | 30 | 44 | 1.47 | 10 | 14 | 6 | 20 | 19 | 6 | 8 | 1 | 10 | 5 | 4 | 6 | 5 | 10 | 14 |
| Nantong Zhiyun | 30 | 43 | 1.43 | 9 | 16 | 5 | 20 | 10 | 6 | 5 | 4 | 14 | 6 | 3 | 11 | 1 | 6 | 4 |
| Chongqing Tonglianglong | 30 | 43 | 1.43 | 9 | 16 | 5 | 24 | 18 | 4 | 10 | 1 | 8 | 3 | 5 | 6 | 4 | 16 | 15 |
| Suzhou Dongwu | 30 | 42 | 1.40 | 7 | 21 | 2 | 12 | 5 | 4 | 10 | 1 | 6 | 2 | 3 | 11 | 1 | 6 | 3 |
| Guangdong GZ Power | 30 | 40 | 1.33 | 8 | 16 | 6 | 16 | 13 | 3 | 9 | 3 | 7 | 7 | 5 | 7 | 3 | 9 | 6 |
| Shaanxi Union | 30 | 38 | 1.27 | 8 | 14 | 8 | 23 | 21 | 5 | 6 | 4 | 14 | 12 | 3 | 8 | 4 | 9 | 9 |
| Jiangxi Dingnan United | 30 | 38 | 1.27 | 8 | 14 | 8 | 16 | 18 | 5 | 8 | 2 | 11 | 7 | 3 | 6 | 6 | 5 | 11 |
| Dalian K'un City | 30 | 37 | 1.23 | 7 | 16 | 7 | 18 | 17 | 4 | 10 | 1 | 11 | 7 | 3 | 6 | 6 | 7 | 10 |
| Foshan Nanshi | 30 | 33 | 1.10 | 6 | 15 | 9 | 17 | 23 | 4 | 9 | 2 | 11 | 9 | 2 | 6 | 7 | 6 | 14 |
| Yanbian Longding | 30 | 32 | 1.07 | 4 | 20 | 6 | 12 | 15 | 4 | 10 | 1 | 9 | 5 | 0 | 10 | 5 | 3 | 10 |
| Shenzhen Juniors | 30 | 32 | 1.07 | 7 | 11 | 12 | 22 | 26 | 6 | 6 | 3 | 16 | 10 | 1 | 5 | 9 | 6 | 16 |
| Guangxi Pingguo | 30 | 30 | 1.00 | 5 | 15 | 10 | 13 | 19 | 3 | 7 | 5 | 8 | 9 | 2 | 8 | 5 | 5 | 10 |
| Shanghai Jiading Huilong | 30 | 30 | 1.00 | 5 | 15 | 10 | 10 | 21 | 5 | 5 | 5 | 7 | 10 | 0 | 10 | 5 | 3 | 11 |
| Qingdao Red Lions | 30 | 19 | 0.63 | 2 | 13 | 15 | 8 | 26 | 1 | 8 | 6 | 5 | 12 | 1 | 5 | 9 | 3 | 14 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+