Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Neuchâtel Xamax | 3 | 7 | 2.33 | 2 | 1 | 0 | 9 | 5 |
Thun | 3 | 7 | 2.33 | 2 | 1 | 0 | 7 | 3 |
Vaduz | 3 | 7 | 2.33 | 2 | 1 | 0 | 6 | 3 |
Bellinzona | 3 | 7 | 2.33 | 2 | 1 | 0 | 5 | 3 |
Étoile Carouge | 3 | 6 | 2.00 | 2 | 0 | 1 | 6 | 4 |
Wil | 3 | 4 | 1.33 | 1 | 1 | 1 | 6 | 5 |
Aarau | 4 | 3 | 0.75 | 1 | 0 | 3 | 4 | 8 |
Stade Nyonnais | 3 | 3 | 1.00 | 1 | 0 | 2 | 2 | 7 |
Sciaffusa | 3 | 2 | 0.67 | 0 | 2 | 1 | 5 | 6 |
Stade Lausanne Ouchy | 2 | 1 | 0.50 | 0 | 1 | 1 | 1 | 2 |
Team | P | Points | Average points | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
Thun | 3 | 7 | 2.33 | 2 | 1 | 0 | 7 | 3 |
Sciaffusa | 3 | 6 | 2.00 | 2 | 0 | 1 | 5 | 2 |
Stade Nyonnais | 3 | 4 | 1.33 | 1 | 1 | 1 | 5 | 4 |
Bellinzona | 3 | 4 | 1.33 | 1 | 1 | 1 | 5 | 5 |
Stade Lausanne Ouchy | 4 | 4 | 1.00 | 1 | 1 | 2 | 7 | 7 |
Étoile Carouge | 3 | 4 | 1.33 | 1 | 1 | 1 | 4 | 4 |
Neuchâtel Xamax | 3 | 3 | 1.00 | 1 | 0 | 2 | 4 | 8 |
Aarau | 2 | 2 | 1.00 | 0 | 2 | 0 | 3 | 3 |
Vaduz | 3 | 1 | 0.33 | 0 | 1 | 2 | 2 | 7 |
Wil | 3 | 0 | 0.00 | 0 | 0 | 3 | 4 | 8 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+