Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Celtic | 16 | 42 | 2.63 | 13 | 3 | 0 | 42 | 10 | 6 | 2 | 0 | 23 | 6 | 7 | 1 | 0 | 19 | 4 |
Rangers | 16 | 37 | 2.31 | 12 | 1 | 3 | 33 | 8 | 6 | 0 | 2 | 17 | 6 | 6 | 1 | 1 | 16 | 2 |
St Mirren | 17 | 25 | 1.47 | 7 | 4 | 6 | 21 | 22 | 5 | 2 | 1 | 14 | 8 | 2 | 2 | 5 | 7 | 14 |
Hibernian | 17 | 24 | 1.41 | 6 | 6 | 5 | 24 | 25 | 3 | 3 | 2 | 11 | 8 | 3 | 3 | 3 | 13 | 17 |
Hearts | 16 | 23 | 1.44 | 7 | 2 | 7 | 15 | 15 | 3 | 2 | 3 | 7 | 8 | 4 | 0 | 4 | 8 | 7 |
Kilmarnock | 16 | 20 | 1.25 | 5 | 5 | 6 | 16 | 16 | 4 | 2 | 2 | 10 | 6 | 1 | 3 | 4 | 6 | 10 |
Dundee FC | 15 | 18 | 1.20 | 4 | 6 | 5 | 19 | 23 | 3 | 3 | 2 | 10 | 10 | 1 | 3 | 3 | 9 | 13 |
Ross County | 16 | 17 | 1.06 | 4 | 5 | 7 | 15 | 23 | 3 | 2 | 3 | 7 | 7 | 1 | 3 | 4 | 8 | 16 |
Aberdeen | 15 | 16 | 1.07 | 4 | 4 | 7 | 17 | 25 | 2 | 2 | 3 | 8 | 8 | 2 | 2 | 4 | 9 | 17 |
Motherwell | 17 | 15 | 0.88 | 3 | 6 | 8 | 20 | 29 | 2 | 3 | 4 | 15 | 18 | 1 | 3 | 4 | 5 | 11 |
St Johnstone | 16 | 15 | 0.94 | 3 | 6 | 7 | 11 | 23 | 3 | 3 | 3 | 10 | 13 | 0 | 3 | 4 | 1 | 10 |
Livingston | 15 | 10 | 0.67 | 2 | 4 | 9 | 9 | 23 | 1 | 2 | 4 | 3 | 9 | 1 | 2 | 5 | 6 | 14 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+