Played | Number of matches | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | >4 | 0 | 1 | 2 | 3 | 4 | >4 | |
6 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 16.7 | 33.3 | 16.7 | 33.3 | 0 |
Turn | Played | Number of matches | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | >4 | 0 | 1 | 2 | 3 | 4 | >4 | ||
1 | 6 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 16.7 | 33.3 | 16.7 | 33.3 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team 1 + Team 2 (%) | |||||||
---|---|---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | 3 | 4 | >4 |
Dundee United | Hearts | 0 | 0 | 50 | 0 | 50 | 0 |
Hibernian | Kilmarnock | 0 | 0 | 0 | 50 | 50 | 0 |
Livingston | Falkirk | 0 | 0 | 0 | 0 | 100 | 0 |
St Mirren | Motherwell | 0 | 50 | 50 | 0 | 0 | 0 |
Rangers | Dundee FC | 0 | 0 | 50 | 50 | 0 | 0 |
Aberdeen | Celtic | 0 | 50 | 50 | 0 | 0 | 0 |
Team 1 (Home) + Team 2 (Away) (%) | |||||||
---|---|---|---|---|---|---|---|
Team 1 | Team 2 | 0 | 1 | 2 | 3 | 4 | >4 |
Dundee United | Hearts | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernian | Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston | Falkirk | 0 | 0 | 0 | 0 | 0 | 0 |
St Mirren | Motherwell | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | Dundee FC | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeen | Celtic | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
St Mirren | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Aberdeen | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Rangers | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Hibernian | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Dundee United | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Kilmarnock | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Livingston | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Motherwell | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Falkirk | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Celtic | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Hearts | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Dundee FC | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
St Mirren | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Aberdeen | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Rangers | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Hibernian | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Dundee United | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Kilmarnock | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Livingston | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Motherwell | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Falkirk | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Celtic | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Hearts | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Dundee FC | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | Number of matches | % | ||
St Mirren | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Aberdeen | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Rangers | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Hibernian | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
Dundee United | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Kilmarnock | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Livingston | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
Motherwell | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Falkirk | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Celtic | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Hearts | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Dundee FC | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
St Mirren | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Aberdeen | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Rangers | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Hibernian | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Dundee United | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Kilmarnock | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Livingston | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Motherwell | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Falkirk | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Celtic | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Hearts | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Dundee FC | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
Kilmarnock | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Motherwell | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Falkirk | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Celtic | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Hearts | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Dundee FC | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
St Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
St Mirren | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Aberdeen | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Rangers | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Hibernian | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Dundee United | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Livingston | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
St Mirren | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Aberdeen | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rangers | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hibernian | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dundee United | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kilmarnock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Livingston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Motherwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Falkirk | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Celtic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hearts | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dundee FC | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
St Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilmarnock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motherwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Falkirk | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Celtic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hearts | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dundee FC | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | P | 0 | 1 | 2 | 3 | 4 | >4 |
---|---|---|---|---|---|---|---|
St Mirren | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Aberdeen | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rangers | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hibernian | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dundee United | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+