P | Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | |||||||||||||||||||
Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | |
278 | 172 | 104 | 140 | 140 | 30.9 | 18.7 | 25.2 | 25.2 | 89 | 48 | 73 | 68 | 32.0 | 17.3 | 26.3 | 24.5 | 83 | 56 | 67 | 72 | 29.9 | 20.1 | 24.1 | 25.9 |
Turn | P | Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | Number of teams | % | ||||||||||||||||||||
Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | Yes/Yes | Yes/No | No/Yes | No/No | ||
1 | 9 | 5 | 2 | 8 | 3 | 27.8 | 11.1 | 44.4 | 16.7 | 2 | 1 | 5 | 1 | 22.2 | 11.1 | 55.6 | 11.1 | 3 | 1 | 3 | 2 | 33.3 | 11.1 | 33.3 | 22.2 |
2 | 9 | 6 | 3 | 2 | 7 | 33.3 | 16.7 | 11.1 | 38.9 | 4 | 2 | 0 | 3 | 44.4 | 22.2 | 0 | 33.3 | 2 | 1 | 2 | 4 | 22.2 | 11.1 | 22.2 | 44.4 |
3 | 9 | 7 | 4 | 5 | 2 | 38.9 | 22.2 | 27.8 | 11.1 | 1 | 3 | 4 | 1 | 11.1 | 33.3 | 44.4 | 11.1 | 6 | 1 | 1 | 1 | 66.7 | 11.1 | 11.1 | 11.1 |
4 | 9 | 7 | 3 | 3 | 5 | 38.9 | 16.7 | 16.7 | 27.8 | 4 | 2 | 0 | 3 | 44.4 | 22.2 | 0 | 33.3 | 3 | 1 | 3 | 2 | 33.3 | 11.1 | 33.3 | 22.2 |
5 | 9 | 9 | 4 | 1 | 4 | 50 | 22.2 | 5.6 | 22.2 | 4 | 2 | 1 | 2 | 44.4 | 22.2 | 11.1 | 22.2 | 5 | 2 | 0 | 2 | 55.6 | 22.2 | 0 | 22.2 |
6 | 9 | 6 | 3 | 6 | 3 | 33.3 | 16.7 | 33.3 | 16.7 | 2 | 2 | 2 | 3 | 22.2 | 22.2 | 22.2 | 33.3 | 4 | 1 | 4 | 0 | 44.4 | 11.1 | 44.4 | 0 |
7 | 9 | 8 | 3 | 4 | 3 | 44.4 | 16.7 | 22.2 | 16.7 | 5 | 1 | 1 | 2 | 55.6 | 11.1 | 11.1 | 22.2 | 3 | 2 | 3 | 1 | 33.3 | 22.2 | 33.3 | 11.1 |
8 | 9 | 4 | 3 | 6 | 5 | 22.2 | 16.7 | 33.3 | 27.8 | 2 | 0 | 4 | 3 | 22.2 | 0 | 44.4 | 33.3 | 2 | 3 | 2 | 2 | 22.2 | 33.3 | 22.2 | 22.2 |
9 | 9 | 6 | 3 | 2 | 7 | 33.3 | 16.7 | 11.1 | 38.9 | 4 | 1 | 1 | 3 | 44.4 | 11.1 | 11.1 | 33.3 | 2 | 2 | 1 | 4 | 22.2 | 22.2 | 11.1 | 44.4 |
10 | 9 | 4 | 3 | 4 | 7 | 22.2 | 16.7 | 22.2 | 38.9 | 2 | 0 | 3 | 4 | 22.2 | 0 | 33.3 | 44.4 | 2 | 3 | 1 | 3 | 22.2 | 33.3 | 11.1 | 33.3 |
11 | 9 | 5 | 3 | 3 | 7 | 27.8 | 16.7 | 16.7 | 38.9 | 3 | 2 | 3 | 1 | 33.3 | 22.2 | 33.3 | 11.1 | 2 | 1 | 0 | 6 | 22.2 | 11.1 | 0 | 66.7 |
12 | 9 | 7 | 4 | 4 | 3 | 38.9 | 22.2 | 22.2 | 16.7 | 3 | 4 | 1 | 1 | 33.3 | 44.4 | 11.1 | 11.1 | 4 | 0 | 3 | 2 | 44.4 | 0 | 33.3 | 22.2 |
13 | 9 | 5 | 1 | 10 | 2 | 27.8 | 5.6 | 55.6 | 11.1 | 2 | 1 | 4 | 2 | 22.2 | 11.1 | 44.4 | 22.2 | 3 | 0 | 6 | 0 | 33.3 | 0 | 66.7 | 0 |
14 | 8 | 6 | 4 | 4 | 2 | 37.5 | 25 | 25 | 12.5 | 4 | 1 | 1 | 2 | 50 | 12.5 | 12.5 | 25 | 2 | 3 | 3 | 0 | 25 | 37.5 | 37.5 | 0 |
15 | 9 | 6 | 6 | 4 | 2 | 33.3 | 33.3 | 22.2 | 11.1 | 4 | 1 | 3 | 1 | 44.4 | 11.1 | 33.3 | 11.1 | 2 | 5 | 1 | 1 | 22.2 | 55.6 | 11.1 | 11.1 |
16 | 9 | 6 | 3 | 3 | 6 | 33.3 | 16.7 | 16.7 | 33.3 | 5 | 0 | 0 | 4 | 55.6 | 0 | 0 | 44.4 | 1 | 3 | 3 | 2 | 11.1 | 33.3 | 33.3 | 22.2 |
17 | 9 | 6 | 3 | 5 | 4 | 33.3 | 16.7 | 27.8 | 22.2 | 5 | 0 | 3 | 1 | 55.6 | 0 | 33.3 | 11.1 | 1 | 3 | 2 | 3 | 11.1 | 33.3 | 22.2 | 33.3 |
18 | 9 | 7 | 4 | 3 | 4 | 38.9 | 22.2 | 16.7 | 22.2 | 4 | 1 | 2 | 2 | 44.4 | 11.1 | 22.2 | 22.2 | 3 | 3 | 1 | 2 | 33.3 | 33.3 | 11.1 | 22.2 |
19 | 9 | 9 | 1 | 5 | 3 | 50 | 5.6 | 27.8 | 16.7 | 6 | 0 | 3 | 0 | 66.7 | 0 | 33.3 | 0 | 3 | 1 | 2 | 3 | 33.3 | 11.1 | 22.2 | 33.3 |
20 | 9 | 4 | 3 | 7 | 4 | 22.2 | 16.7 | 38.9 | 22.2 | 2 | 2 | 3 | 2 | 22.2 | 22.2 | 33.3 | 22.2 | 2 | 1 | 4 | 2 | 22.2 | 11.1 | 44.4 | 22.2 |
21 | 9 | 2 | 5 | 3 | 8 | 11.1 | 27.8 | 16.7 | 44.4 | 1 | 3 | 2 | 3 | 11.1 | 33.3 | 22.2 | 33.3 | 1 | 2 | 1 | 5 | 11.1 | 22.2 | 11.1 | 55.6 |
22 | 9 | 3 | 3 | 5 | 7 | 16.7 | 16.7 | 27.8 | 38.9 | 1 | 2 | 2 | 4 | 11.1 | 22.2 | 22.2 | 44.4 | 2 | 1 | 3 | 3 | 22.2 | 11.1 | 33.3 | 33.3 |
23 | 9 | 4 | 3 | 5 | 6 | 22.2 | 16.7 | 27.8 | 33.3 | 4 | 0 | 3 | 2 | 44.4 | 0 | 33.3 | 22.2 | 0 | 3 | 2 | 4 | 0 | 33.3 | 22.2 | 44.4 |
24 | 9 | 4 | 4 | 4 | 6 | 22.2 | 22.2 | 22.2 | 33.3 | 0 | 3 | 1 | 5 | 0 | 33.3 | 11.1 | 55.6 | 4 | 1 | 3 | 1 | 44.4 | 11.1 | 33.3 | 11.1 |
25 | 9 | 5 | 5 | 4 | 4 | 27.8 | 27.8 | 22.2 | 22.2 | 1 | 3 | 2 | 3 | 11.1 | 33.3 | 22.2 | 33.3 | 4 | 2 | 2 | 1 | 44.4 | 22.2 | 22.2 | 11.1 |
26 | 9 | 6 | 1 | 8 | 3 | 33.3 | 5.6 | 44.4 | 16.7 | 4 | 1 | 4 | 0 | 44.4 | 11.1 | 44.4 | 0 | 2 | 0 | 4 | 3 | 22.2 | 0 | 44.4 | 33.3 |
27 | 9 | 6 | 3 | 5 | 4 | 33.3 | 16.7 | 27.8 | 22.2 | 3 | 1 | 3 | 2 | 33.3 | 11.1 | 33.3 | 22.2 | 3 | 2 | 2 | 2 | 33.3 | 22.2 | 22.2 | 22.2 |
28 | 9 | 5 | 4 | 5 | 4 | 27.8 | 22.2 | 27.8 | 22.2 | 2 | 1 | 4 | 2 | 22.2 | 11.1 | 44.4 | 22.2 | 3 | 3 | 1 | 2 | 33.3 | 33.3 | 11.1 | 22.2 |
29 | 9 | 6 | 4 | 4 | 4 | 33.3 | 22.2 | 22.2 | 22.2 | 1 | 4 | 3 | 1 | 11.1 | 44.4 | 33.3 | 11.1 | 5 | 0 | 1 | 3 | 55.6 | 0 | 11.1 | 33.3 |
30 | 9 | 4 | 7 | 3 | 4 | 22.2 | 38.9 | 16.7 | 22.2 | 1 | 3 | 3 | 2 | 11.1 | 33.3 | 33.3 | 22.2 | 3 | 4 | 0 | 2 | 33.3 | 44.4 | 0 | 22.2 |
31 | 9 | 4 | 2 | 5 | 7 | 22.2 | 11.1 | 27.8 | 38.9 | 3 | 1 | 2 | 3 | 33.3 | 11.1 | 22.2 | 33.3 | 1 | 1 | 3 | 4 | 11.1 | 11.1 | 33.3 | 44.4 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+