1st half | Win to 3 1st half | |||
---|---|---|---|---|
08/25 15:30 | St Pauli | Heidenheim | 0 - 0 | N |
09/01 13:30 | Heidenheim | Augsburg | 2 - 0 | N |
09/13 18:30 | Borussia | Heidenheim | 3 - 1 | N |
09/21 13:30 | Heidenheim | Freiburg | 0 - 0 | N |
09/28 13:30 | Mainz | Heidenheim | 0 - 1 | N |
10/06 13:30 | Heidenheim | Leipzig | 0 - 0 | N |
10/19 13:30 | M'Gladbach | Heidenheim | 1 - 1 | N |
10/27 18:30 | Heidenheim | Hoffenheim | 0 - 0 | N |
11/02 14:30 | Holstein Kiel | Heidenheim | 1 - 0 | N |
11/10 18:30 | Heidenheim | Wolfsburg | 0 - 2 | N |
11/23 14:30 | Bayer Leverkusen | Heidenheim | 2 - 2 | N |
12/01 16:30 | Heidenheim | Eintracht | 0 - 1 | N |
12/07 14:30 | Bayern München | Heidenheim | 1 - 0 | N |
12/15 14:30 | Heidenheim | Stuttgart | 1 - 2 | N |
12/22 14:30 | Bochum | Heidenheim | 2 - 0 | N |
01/11 14:30 | Heidenheim | Union Berlin | 1 - 0 | N |
01/15 19:30 | Werder | Heidenheim | 1 - 1 | N |
01/18 14:30 | Heidenheim | St Pauli | 0 - 1 | N |
01/25 14:30 | Augsburg | Heidenheim | 1 - 0 | N |
02/01 14:30 | Heidenheim | Borussia | 0 - 1 | N |
02/08 14:30 | Freiburg | Heidenheim | - | - |
02/16 18:30 | Heidenheim | Mainz | - | - |
02/23 14:30 | Leipzig | Heidenheim | - | - |
03/01 14:30 | Heidenheim | M'Gladbach | - | - |
03/09 16:30 | Hoffenheim | Heidenheim | - | - |
03/16 16:30 | Heidenheim | Holstein Kiel | - | - |
03/29 14:30 | Wolfsburg | Heidenheim | - | - |
04/05 13:30 | Heidenheim | Bayer Leverkusen | - | - |
04/12 13:30 | Eintracht | Heidenheim | - | - |
04/19 13:30 | Heidenheim | Bayern München | - | - |
04/26 13:30 | Stuttgart | Heidenheim | - | - |
05/03 13:30 | Heidenheim | Bochum | - | - |
05/10 13:30 | Union Berlin | Heidenheim | - | - |
05/17 13:30 | Heidenheim | Werder | - | - |
1st half | Lose to 3 1st half | |||
---|---|---|---|---|
08/24 16:30 | Borussia | Eintracht | 0 - 0 | N |
08/31 13:30 | Werder | Borussia | 0 - 0 | N |
09/13 18:30 | Borussia | Heidenheim | 3 - 1 | N |
09/22 15:30 | Stuttgart | Borussia | 2 - 0 | N |
09/27 18:30 | Borussia | Bochum | 1 - 2 | N |
10/05 13:30 | Union Berlin | Borussia | 2 - 0 | N |
10/18 18:30 | Borussia | St Pauli | 1 - 0 | N |
10/26 13:30 | Augsburg | Borussia | 1 - 1 | N |
11/02 17:30 | Borussia | Leipzig | 1 - 1 | N |
11/09 14:30 | Mainz | Borussia | 2 - 1 | N |
11/23 14:30 | Borussia | Freiburg | 2 - 0 | N |
11/30 17:30 | Borussia | Bayern München | 1 - 0 | N |
12/07 17:30 | M'Gladbach | Borussia | 0 - 0 | N |
12/15 16:30 | Borussia | Hoffenheim | 0 - 0 | N |
12/22 16:30 | Wolfsburg | Borussia | 0 - 3 | N |
01/10 19:30 | Borussia | Bayer Leverkusen | 1 - 3 | N |
01/14 17:30 | Holstein Kiel | Borussia | 3 - 0 | N |
01/17 19:30 | Eintracht | Borussia | 1 - 0 | N |
01/25 14:30 | Borussia | Werder | 1 - 0 | N |
02/01 14:30 | Heidenheim | Borussia | 0 - 1 | N |
02/08 14:30 | Borussia | Stuttgart | - | - |
02/15 14:30 | Bochum | Borussia | - | - |
02/22 17:30 | Borussia | Union Berlin | - | - |
03/01 14:30 | St Pauli | Borussia | - | - |
03/08 14:30 | Borussia | Augsburg | - | - |
03/15 17:30 | Leipzig | Borussia | - | - |
03/30 15:30 | Borussia | Mainz | - | - |
04/05 13:30 | Freiburg | Borussia | - | - |
04/12 13:30 | Bayern München | Borussia | - | - |
04/19 13:30 | Borussia | M'Gladbach | - | - |
04/26 13:30 | Hoffenheim | Borussia | - | - |
05/03 13:30 | Borussia | Wolfsburg | - | - |
05/10 13:30 | Bayer Leverkusen | Borussia | - | - |
05/17 13:30 | Borussia | Holstein Kiel | - | - |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 19 | 0 (0%) | 19 (100%) |
Droughts | 19 | 0 | |
Streaks | 0 | 19 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 9 | 0 (0%) | 9 (100%) |
Droughts | 9 | 0 | |
Streaks | 0 | 9 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 19 | 0 (0%) | 19 (100%) |
Droughts | 19 | 0 | |
Streaks | 0 | 19 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 9 | 0 (0%) | 9 (100%) |
Droughts | 9 | 0 | |
Streaks | 0 | 9 |
Heidenheim | Borussia | Heidenheim + Borussia | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 19 | 19 | 38 | 100.00 |
Heidenheim (Home) | Borussia (Away) | Heidenheim + Borussia | % | |
---|---|---|---|---|
Yes | 0 | 0 | 0 | 0.00 |
No | 9 | 9 | 18 | 100.00 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+