Bundesliga - Turn 11

Turn 10
45'90'
Union Berlin - Freiburg 0 - 0 0 - 0
Bochum - Bayer Leverkusen 0 - 1 1 - 1
Mainz - Borussia 2 - 1 3 - 1
St Pauli - Bayern München 0 - 1 0 - 1
Werder - Holstein Kiel 1 - 0 2 - 1
Leipzig - M'Gladbach 0 - 0 0 - 0
Augsburg - Hoffenheim 0 - 0 0 - 0
Stuttgart - Eintracht 0 - 1 2 - 3
Heidenheim - Wolfsburg 0 - 2 1 - 3
Turn 11
45'90'
Bayern München - Augsburg 0 - 0 3 - 0
Bayer Leverkusen - Heidenheim 2 - 2 5 - 2
Borussia - Freiburg 2 - 0 4 - 0
Hoffenheim - Leipzig 1 - 2 4 - 3
Stuttgart - Bochum 0 - 0 2 - 0
Wolfsburg - Union Berlin 0 - 0 1 - 0
Eintracht - Werder 1 - 0 1 - 0
Holstein Kiel - Mainz 0 - 2 0 - 3
M'Gladbach - St Pauli 2 - 0 2 - 0
Turn 12
45'90'
St Pauli - Holstein Kiel 1 - 0 3 - 1
Augsburg - Bochum 1 - 0 1 - 0
Freiburg - M'Gladbach 1 - 0 3 - 1
Leipzig - Wolfsburg 0 - 3 1 - 5
Union Berlin - Bayer Leverkusen 1 - 1 1 - 2
Werder - Stuttgart 1 - 1 2 - 2
Borussia - Bayern München 1 - 0 1 - 1
Mainz - Hoffenheim 2 - 0 2 - 0
Heidenheim - Eintracht 0 - 1 0 - 4

Table


GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts