Played | Number of matches | % | ||
---|---|---|---|---|
Yes | No | Yes | No | |
219 | 45 | 174 | 20.5 | 79.5 |
Turn | Played | Number of matches | % | ||
---|---|---|---|---|---|
Yes | No | Yes | No | ||
1 | 10 | 1 | 9 | 10 | 90 |
2 | 10 | 2 | 8 | 20 | 80 |
3 | 9 | 2 | 7 | 22.2 | 77.8 |
4 | 10 | 1 | 9 | 10 | 90 |
5 | 10 | 4 | 6 | 40 | 60 |
7 | 2 | 0 | 2 | 0 | 100 |
3 | 1 | 1 | 0 | 100 | 0 |
6 | 10 | 2 | 8 | 20 | 80 |
7 | 8 | 1 | 7 | 12.5 | 87.5 |
8 | 10 | 3 | 7 | 30 | 70 |
9 | 10 | 1 | 9 | 10 | 90 |
10 | 10 | 4 | 6 | 40 | 60 |
11 | 10 | 2 | 8 | 20 | 80 |
12 | 8 | 1 | 7 | 12.5 | 87.5 |
13 | 9 | 1 | 8 | 11.1 | 88.9 |
14 | 10 | 3 | 7 | 30 | 70 |
15 | 10 | 3 | 7 | 30 | 70 |
19 | 2 | 2 | 0 | 100 | 0 |
16 | 10 | 3 | 7 | 30 | 70 |
17 | 10 | 0 | 10 | 0 | 100 |
13 | 1 | 0 | 1 | 0 | 100 |
12 | 1 | 0 | 1 | 0 | 100 |
18 | 10 | 2 | 8 | 20 | 80 |
12 | 1 | 0 | 1 | 0 | 100 |
19 | 8 | 1 | 7 | 12.5 | 87.5 |
20 | 10 | 1 | 9 | 10 | 90 |
21 | 10 | 3 | 7 | 30 | 70 |
22 | 9 | 1 | 8 | 11.1 | 88.9 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+