45' | 90' | ||
---|---|---|---|
10/28/2023 16:00 | Accrington Stanley - Colchester Utd | 0 - 0 | 0 - 1 |
Barrow - Salford City | 0 - 0 | 0 - 0 | |
Doncaster - Grimsby Town | 0 - 0 | 1 - 0 | |
Forest Green Rovers - Crawley | 2 - 1 | 2 - 1 | |
Gillingham - Newport | 0 - 2 | 0 - 2 | |
Harrogate Town - Crewe | 0 - 1 | 0 - 1 | |
Mansfield - Walsall | 1 - 0 | 2 - 1 | |
Milton Keynes Dons - Swindon Town | 1 - 0 | 3 - 2 | |
Morecambe - Wimbledon | 0 - 0 | 4 - 1 | |
Notts County - Wrexham | 0 - 0 | 0 - 2 | |
Stockport County - Tranmere | 1 - 0 | 2 - 0 | |
Sutton United - Bradford City | 1 - 0 | 2 - 1 |
45' | 90' | ||
---|---|---|---|
10/31/2023 20:45 | Barrow - Morecambe | 1 - 0 | 1 - 0 |
45' | 90' | ||
---|---|---|---|
11/07/2023 20:45 | Colchester Utd - Swindon Town | 0 - 1 | 3 - 1 |
Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Stockport County | 16 | 35 | 2.19 | 11 | 2 | 3 | 33 | 16 | 6 | 2 | 1 | 18 | 7 | 5 | 0 | 2 | 15 | 9 |
Notts County | 16 | 30 | 1.88 | 9 | 3 | 4 | 33 | 28 | 6 | 0 | 2 | 19 | 14 | 3 | 3 | 2 | 14 | 14 |
Wrexham | 16 | 30 | 1.88 | 8 | 6 | 2 | 32 | 27 | 5 | 2 | 1 | 25 | 19 | 3 | 4 | 1 | 7 | 8 |
Mansfield | 15 | 29 | 1.93 | 7 | 8 | 0 | 27 | 12 | 4 | 3 | 0 | 9 | 3 | 3 | 5 | 0 | 18 | 9 |
Crewe | 16 | 29 | 1.81 | 8 | 5 | 3 | 35 | 25 | 5 | 2 | 1 | 17 | 10 | 3 | 3 | 2 | 18 | 15 |
Accrington Stanley | 16 | 26 | 1.63 | 8 | 2 | 6 | 24 | 21 | 5 | 1 | 3 | 14 | 11 | 3 | 1 | 3 | 10 | 10 |
Barrow | 16 | 25 | 1.56 | 6 | 7 | 3 | 18 | 14 | 3 | 4 | 0 | 8 | 5 | 3 | 3 | 3 | 10 | 9 |
Gillingham | 16 | 25 | 1.56 | 8 | 1 | 7 | 14 | 20 | 4 | 1 | 3 | 8 | 10 | 4 | 0 | 4 | 6 | 10 |
Morecambe | 15 | 24 | 1.80 | 8 | 3 | 4 | 23 | 17 | 5 | 3 | 0 | 14 | 5 | 3 | 0 | 4 | 9 | 12 |
Swindon Town | 15 | 23 | 1.53 | 6 | 5 | 4 | 33 | 24 | 5 | 1 | 1 | 19 | 7 | 1 | 4 | 3 | 14 | 17 |
Wimbledon | 16 | 22 | 1.38 | 5 | 7 | 4 | 23 | 19 | 1 | 3 | 3 | 11 | 12 | 4 | 4 | 1 | 12 | 7 |
Milton Keynes Dons | 16 | 22 | 1.38 | 6 | 4 | 6 | 26 | 24 | 4 | 2 | 2 | 14 | 10 | 2 | 2 | 4 | 12 | 14 |
Salford City | 16 | 21 | 1.31 | 6 | 3 | 7 | 26 | 24 | 2 | 2 | 3 | 11 | 12 | 4 | 1 | 4 | 15 | 12 |
Crawley | 15 | 21 | 1.40 | 6 | 3 | 6 | 24 | 27 | 5 | 0 | 3 | 15 | 10 | 1 | 3 | 3 | 9 | 17 |
Walsall | 16 | 20 | 1.25 | 5 | 5 | 6 | 24 | 28 | 3 | 3 | 1 | 10 | 7 | 2 | 2 | 5 | 14 | 21 |
Bradford City | 16 | 20 | 1.25 | 5 | 5 | 6 | 17 | 21 | 3 | 3 | 1 | 8 | 7 | 2 | 2 | 5 | 9 | 14 |
Doncaster | 16 | 20 | 1.25 | 6 | 2 | 8 | 20 | 25 | 4 | 2 | 3 | 12 | 11 | 2 | 0 | 5 | 8 | 14 |
Harrogate Town | 16 | 19 | 1.19 | 6 | 1 | 9 | 15 | 22 | 2 | 0 | 6 | 7 | 13 | 4 | 1 | 3 | 8 | 9 |
Newport | 16 | 18 | 1.13 | 5 | 3 | 8 | 26 | 32 | 3 | 3 | 2 | 17 | 14 | 2 | 0 | 6 | 9 | 18 |
Colchester Utd | 15 | 16 | 1.07 | 5 | 1 | 9 | 22 | 29 | 2 | 1 | 4 | 12 | 15 | 3 | 0 | 5 | 10 | 14 |
Grimsby Town | 16 | 14 | 0.88 | 3 | 5 | 8 | 20 | 26 | 3 | 2 | 3 | 11 | 10 | 0 | 3 | 5 | 9 | 16 |
Forest Green Rovers | 15 | 13 | 0.87 | 4 | 1 | 10 | 18 | 27 | 2 | 0 | 7 | 11 | 18 | 2 | 1 | 3 | 7 | 9 |
Tranmere | 16 | 10 | 0.63 | 3 | 1 | 12 | 18 | 29 | 3 | 1 | 4 | 14 | 12 | 0 | 0 | 8 | 4 | 17 |
Sutton United | 16 | 10 | 0.63 | 3 | 1 | 12 | 22 | 36 | 3 | 1 | 5 | 14 | 13 | 0 | 0 | 7 | 8 | 23 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+