Wycombe vs Charlton Half of last goal home goals for

Wycombe: Half of last goal both halves goals for

Wycombe

1st half2nd halfHalf of
last
goal -
goals
for
08/05 14:00WycombeExeter City0 - 20 - 1X
08/12 14:00Lincoln CityWycombe0 - 03 - 0X
08/15 18:45WycombeLeyton Orient1 - 12 - 12
08/19 14:00WycombeBurton Albion0 - 00 - 0X
08/26 14:00Bristol RoversWycombe0 - 11 - 12
09/02 14:00NorthamptonWycombe0 - 10 - 01
09/09 14:00WycombeCambridge UnitedPostponed
09/16 14:00WycombeBlackpool1 - 01 - 02
09/23 14:00CharltonWycombe1 - 02 - 12
09/30 14:00WycombeCarlisle United1 - 01 - 02
10/03 18:45PortsmouthWycombe0 - 12 - 01
10/07 14:00FleetwoodWycombe0 - 31 - 12
10/14 14:00WycombeCheltenham TownPostponed
10/21 14:00PeterboroughWycombe2 - 10 - 12
10/24 18:45WycombeBolton0 - 22 - 22
10/28 14:00Oxford UnitedWycombe1 - 01 - 22
10/31 19:45WycombeCambridge United0 - 00 - 0X
11/11 15:00WycombeStevenage0 - 10 - 0X
11/18 15:00WiganWycombePostponed
11/25 15:00WycombeReading1 - 20 - 01
11/28 19:45BarnsleyWycombe0 - 01 - 0X
12/09 15:00WycombeShrewsbury Town0 - 10 - 0X
12/16 15:00DerbyWycombe0 - 01 - 12
12/23 15:00WycombePort Vale0 - 01 - 12
12/26 15:00Exeter CityWycombe0 - 01 - 0X
12/29 19:45Leyton OrientWycombe0 - 00 - 0X
01/01 15:00WycombeBristol Rovers1 - 02 - 22
01/06 15:00Burton AlbionWycombe0 - 01 - 12
01/13 15:00WycombeLincoln City1 - 00 - 11
01/20 15:00Port ValeWycombePostponed
01/23 19:45WiganWycombe0 - 01 - 0X
01/27 15:00WycombeFleetwood0 - 22 - 02
02/03 15:00Cheltenham TownWycombe0 - 21 - 12
02/10 15:00WycombePeterborough2 - 03 - 22
02/13 19:45BoltonWycombe1 - 01 - 12
02/17 15:00WycombeOxford United0 - 00 - 0X
02/24 15:00StevenageWycombe1 - 00 - 0X
02/27 19:45WycombeCheltenham Town0 - 02 - 02
03/02 15:00WycombeBarnsley1 - 11 - 32
03/09 15:00ReadingWycombe0 - 11 - 12
03/12 19:45WycombeWigan1 - 00 - 01
03/16 15:00WycombeNorthampton0 - 02 - 02
03/23 15:00Cambridge UnitedWycombePostponed
03/29 15:00WycombePortsmouth1 - 20 - 11
04/01 14:00BlackpoolWycombe0 - 00 - 0X
04/06 14:00WycombeDerbyPostponed
04/10 18:45WycombeDerby0 - 00 - 0X
04/13 14:00Shrewsbury TownWycombe0 - 00 - 22
04/16 18:45Port ValeWycombe0 - 11 - 12
04/20 14:00Carlisle UnitedWycombe1 - 10 - 22
04/23 18:45Cambridge UnitedWycombe0 - 01 - 12
04/27 11:30WycombeCharlton1 - 00 - 01
Charlton: Half of last goal both halves goals against

Charlton

1st half2nd halfHalf of
last
goal -
goals
against
08/05 14:00CharltonLeyton Orient1 - 00 - 0X
08/12 14:00PeterboroughCharlton1 - 00 - 01
08/15 18:45CharltonBristol Rovers0 - 01 - 22
08/19 14:00CharltonPort Vale1 - 01 - 32
08/26 14:00Oxford UnitedCharlton1 - 01 - 12
09/02 14:00CharltonFleetwood1 - 11 - 01
09/09 14:00WiganCharltonPostponed
09/16 14:00StevenageCharlton1 - 00 - 11
09/23 14:00CharltonWycombe1 - 02 - 12
09/30 14:00Shrewsbury TownCharlton0 - 00 - 0X
10/03 18:45CharltonExeter City1 - 13 - 01
10/07 14:00CharltonBlackpool0 - 12 - 12
10/14 14:00DerbyCharltonPostponed
10/21 14:00CharltonReading0 - 04 - 0X
10/24 18:45Lincoln CityCharlton1 - 12 - 02
10/28 14:00CharltonBolton0 - 20 - 01
10/31 19:45WiganCharlton0 - 32 - 02
11/11 15:00PortsmouthCharlton1 - 01 - 22
11/18 15:00CharltonNorthamptonPostponed
11/25 15:00Carlisle UnitedCharlton0 - 01 - 12
11/28 19:45CharltonCheltenham Town1 - 11 - 01
12/09 15:00CharltonCambridge United0 - 02 - 22
12/16 15:00BarnsleyCharlton1 - 00 - 11
12/23 15:00CharltonBurton Albion1 - 00 - 12
12/26 13:00Leyton OrientCharlton0 - 01 - 02
12/29 19:45Bristol RoversCharlton0 - 02 - 12
01/01 15:00CharltonOxford United1 - 10 - 12
01/06 15:00Port ValeCharlton1 - 12 - 22
01/13 15:00CharltonPeterborough0 - 11 - 12
01/20 15:00Burton AlbionCharlton1 - 01 - 02
01/23 19:45CharltonNorthampton2 - 20 - 12
01/27 15:00BlackpoolCharlton0 - 01 - 12
02/03 15:00CharltonDerby0 - 10 - 01
02/10 15:00ReadingCharlton0 - 02 - 02
02/13 19:45CharltonLincoln City0 - 11 - 01
02/17 15:00BoltonCharlton1 - 22 - 12
02/24 15:00CharltonPortsmouth0 - 00 - 0X
02/27 19:45DerbyCharlton1 - 00 - 21
03/02 15:00NorthamptonCharlton0 - 11 - 02
03/05 19:45Cheltenham TownCharlton0 - 11 - 22
03/09 15:00CharltonCarlisle United1 - 12 - 12
03/16 15:00FleetwoodCharlton0 - 11 - 02
03/23 15:00CharltonWiganPostponed
03/29 15:00Exeter CityCharlton1 - 00 - 11
04/01 14:00CharltonStevenage0 - 00 - 0X
04/06 14:00CharltonBarnsley2 - 10 - 01
04/09 18:45CharltonWigan1 - 01 - 22
04/13 14:00Cambridge UnitedCharlton0 - 11 - 02
04/20 14:00CharltonShrewsbury Town0 - 11 - 01
04/27 11:30WycombeCharlton1 - 00 - 01

Wycombe

Overall
P1X2
Frequencies456 (13.3%)14 (31.1%)25 (55.6%)
Droughts640
Streaks004
Home
P1X2
Frequencies224 (18.2%)7 (31.8%)11 (50%)
Droughts102
Streaks010

Charlton

Overall
P1X2
Frequencies4513 (28.9%)5 (11.1%)27 (60%)
Droughts041
Streaks100
Away
P1X2
Frequencies225 (22.7%)1 (4.5%)16 (72.7%)
Droughts1180
Streaks001

Frequencies

Wycombe

Charlton

Droughts

Wycombe

Charlton

Streaks

Wycombe

Charlton

Sum of overall frequencies
WycombeCharltonWycombe + Charlton%
16131921.11
X1451921.11
225275257.77
Sum of overall home/away frequencies
Wycombe (Home)Charlton (Away)Wycombe + Charlton%
145920.45
X71818.18
211162761.36

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts