Wycombe vs Charlton Correct score

Wycombe

90'Correct
score
08/05 14:00WycombeExeter City0 - 3 0 - 3
08/12 14:00Lincoln CityWycombe3 - 0 3 - 0
08/15 18:45WycombeLeyton Orient3 - 2 3 - 2
08/19 14:00WycombeBurton Albion0 - 0 0 - 0
08/26 14:00Bristol RoversWycombe1 - 2 1 - 2
09/02 14:00NorthamptonWycombe0 - 1 0 - 1
09/09 14:00WycombeCambridge UnitedPostponed
09/16 14:00WycombeBlackpool2 - 0 2 - 0
09/23 14:00CharltonWycombe3 - 1 3 - 1
09/30 14:00WycombeCarlisle United2 - 0 2 - 0
10/03 18:45PortsmouthWycombe2 - 1 2 - 1
10/07 14:00FleetwoodWycombe1 - 4 1 - 4
10/14 14:00WycombeCheltenham TownPostponed
10/21 14:00PeterboroughWycombe2 - 2 2 - 2
10/24 18:45WycombeBolton2 - 4 2 - 4
10/28 14:00Oxford UnitedWycombe2 - 2 2 - 2
10/31 19:45WycombeCambridge United0 - 0 0 - 0
11/11 15:00WycombeStevenage0 - 1 0 - 1
11/18 15:00WiganWycombePostponed
11/25 15:00WycombeReading1 - 2 1 - 2
11/28 19:45BarnsleyWycombe1 - 0 1 - 0
12/09 15:00WycombeShrewsbury Town0 - 1 0 - 1
12/16 15:00DerbyWycombe1 - 1 1 - 1
12/23 15:00WycombePort Vale1 - 1 1 - 1
12/26 15:00Exeter CityWycombe1 - 0 1 - 0
12/29 19:45Leyton OrientWycombe0 - 0 0 - 0
01/01 15:00WycombeBristol Rovers3 - 2 3 - 2
01/06 15:00Burton AlbionWycombe1 - 1 1 - 1
01/13 15:00WycombeLincoln City1 - 1 1 - 1
01/20 15:00Port ValeWycombePostponed
01/23 19:45WiganWycombe1 - 0 1 - 0
01/27 15:00WycombeFleetwood2 - 2 2 - 2
02/03 15:00Cheltenham TownWycombe1 - 3 1 - 3
02/10 15:00WycombePeterborough5 - 2 Other
02/13 19:45BoltonWycombe2 - 1 2 - 1
02/17 15:00WycombeOxford United0 - 0 0 - 0
02/24 15:00StevenageWycombe1 - 0 1 - 0
02/27 19:45WycombeCheltenham Town2 - 0 2 - 0
03/02 15:00WycombeBarnsley2 - 4 2 - 4
03/09 15:00ReadingWycombe1 - 2 1 - 2
03/12 19:45WycombeWigan1 - 0 1 - 0
03/16 15:00WycombeNorthampton2 - 0 2 - 0
03/23 15:00Cambridge UnitedWycombePostponed
03/29 15:00WycombePortsmouth1 - 3 1 - 3
04/01 14:00BlackpoolWycombe0 - 0 0 - 0
04/06 14:00WycombeDerbyPostponed
04/10 18:45WycombeDerby0 - 0 0 - 0
04/13 14:00Shrewsbury TownWycombe0 - 2 0 - 2
04/16 18:45Port ValeWycombe1 - 2 1 - 2
04/20 14:00Carlisle UnitedWycombe1 - 3 1 - 3
04/23 18:45Cambridge UnitedWycombe1 - 1 1 - 1
04/27 11:30WycombeCharlton1 - 0 1 - 0

Charlton

90'Correct
score
08/05 14:00CharltonLeyton Orient1 - 0 1 - 0
08/12 14:00PeterboroughCharlton1 - 0 1 - 0
08/15 18:45CharltonBristol Rovers1 - 2 1 - 2
08/19 14:00CharltonPort Vale2 - 3 2 - 3
08/26 14:00Oxford UnitedCharlton2 - 1 2 - 1
09/02 14:00CharltonFleetwood2 - 1 2 - 1
09/09 14:00WiganCharltonPostponed
09/16 14:00StevenageCharlton1 - 1 1 - 1
09/23 14:00CharltonWycombe3 - 1 3 - 1
09/30 14:00Shrewsbury TownCharlton0 - 0 0 - 0
10/03 18:45CharltonExeter City4 - 1 4 - 1
10/07 14:00CharltonBlackpool2 - 2 2 - 2
10/14 14:00DerbyCharltonPostponed
10/21 14:00CharltonReading4 - 0 4 - 0
10/24 18:45Lincoln CityCharlton3 - 1 3 - 1
10/28 14:00CharltonBolton0 - 2 0 - 2
10/31 19:45WiganCharlton2 - 3 2 - 3
11/11 15:00PortsmouthCharlton2 - 2 2 - 2
11/18 15:00CharltonNorthamptonPostponed
11/25 15:00Carlisle UnitedCharlton1 - 1 1 - 1
11/28 19:45CharltonCheltenham Town2 - 1 2 - 1
12/09 15:00CharltonCambridge United2 - 2 2 - 2
12/16 15:00BarnsleyCharlton1 - 1 1 - 1
12/23 15:00CharltonBurton Albion1 - 1 1 - 1
12/26 13:00Leyton OrientCharlton1 - 0 1 - 0
12/29 19:45Bristol RoversCharlton2 - 1 2 - 1
01/01 15:00CharltonOxford United1 - 2 1 - 2
01/06 15:00Port ValeCharlton3 - 3 3 - 3
01/13 15:00CharltonPeterborough1 - 2 1 - 2
01/20 15:00Burton AlbionCharlton2 - 0 2 - 0
01/23 19:45CharltonNorthampton2 - 3 2 - 3
01/27 15:00BlackpoolCharlton1 - 1 1 - 1
02/03 15:00CharltonDerby0 - 1 0 - 1
02/10 15:00ReadingCharlton2 - 0 2 - 0
02/13 19:45CharltonLincoln City1 - 1 1 - 1
02/17 15:00BoltonCharlton3 - 3 3 - 3
02/24 15:00CharltonPortsmouth0 - 0 0 - 0
02/27 19:45DerbyCharlton1 - 2 1 - 2
03/02 15:00NorthamptonCharlton1 - 1 1 - 1
03/05 19:45Cheltenham TownCharlton1 - 3 1 - 3
03/09 15:00CharltonCarlisle United3 - 2 3 - 2
03/16 15:00FleetwoodCharlton1 - 1 1 - 1
03/23 15:00CharltonWiganPostponed
03/29 15:00Exeter CityCharlton1 - 1 1 - 1
04/01 14:00CharltonStevenage0 - 0 0 - 0
04/06 14:00CharltonBarnsley2 - 1 2 - 1
04/09 18:45CharltonWigan2 - 2 2 - 2
04/13 14:00Cambridge UnitedCharlton1 - 1 1 - 1
04/20 14:00CharltonShrewsbury Town1 - 1 1 - 1
04/27 11:30WycombeCharlton1 - 0 1 - 0

Frequencies

Wycombe

Overall
0 - 0
6
0 - 1
3
0 - 2
1
0 - 3
1
0 - 4
0
1 - 0
5
1 - 1
5
1 - 2
4
1 - 3
3
1 - 4
1
2 - 0
4
2 - 1
2
2 - 2
3
2 - 3
0
2 - 4
2
3 - 0
1
3 - 1
1
3 - 2
2
3 - 3
0
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
1
Home
0 - 0
4
0 - 1
2
0 - 2
0
0 - 3
1
0 - 4
0
1 - 0
1
1 - 1
2
1 - 2
1
1 - 3
1
1 - 4
0
2 - 0
4
2 - 1
0
2 - 2
1
2 - 3
0
2 - 4
2
3 - 0
0
3 - 1
0
3 - 2
2
3 - 3
0
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
1

Charlton

Overall
0 - 0
3
0 - 1
1
0 - 2
1
0 - 3
0
0 - 4
0
1 - 0
3
1 - 1
11
1 - 2
4
1 - 3
1
1 - 4
0
2 - 0
2
2 - 1
5
2 - 2
4
2 - 3
3
2 - 4
0
3 - 0
0
3 - 1
2
3 - 2
1
3 - 3
2
3 - 4
0
4 - 0
1
4 - 1
1
4 - 2
0
4 - 3
0
4 - 4
0
Other
0
Away
0 - 0
1
0 - 1
0
0 - 2
0
0 - 3
0
0 - 4
0
1 - 0
2
1 - 1
8
1 - 2
1
1 - 3
1
1 - 4
0
2 - 0
2
2 - 1
2
2 - 2
1
2 - 3
1
2 - 4
0
3 - 0
0
3 - 1
1
3 - 2
0
3 - 3
2
3 - 4
0
4 - 0
0
4 - 1
0
4 - 2
0
4 - 3
0
4 - 4
0
Other
0

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts