90' | 1X2 | |||
---|---|---|---|---|
08/05 14:00 | Shrewsbury Town | Cheltenham Town | 1 - 0 | 1 |
08/12 14:00 | Stevenage | Shrewsbury Town | 2 - 0 | 1 |
08/15 18:45 | Shrewsbury Town | Burton Albion | 2 - 1 | 1 |
08/19 14:00 | Shrewsbury Town | Lincoln City | 0 - 1 | 2 |
08/26 14:00 | Fleetwood | Shrewsbury Town | 0 - 1 | 2 |
09/02 14:00 | Carlisle United | Shrewsbury Town | 2 - 0 | 1 |
09/09 14:00 | Shrewsbury Town | Bolton | Postponed | |
09/16 14:00 | Shrewsbury Town | Bristol Rovers | 0 - 2 | 2 |
09/23 14:00 | Leyton Orient | Shrewsbury Town | 1 - 0 | 1 |
09/30 14:00 | Shrewsbury Town | Charlton | 0 - 0 | X |
10/03 18:45 | Oxford United | Shrewsbury Town | 3 - 0 | 1 |
10/07 14:00 | Shrewsbury Town | Northampton | 1 - 0 | 1 |
10/14 14:00 | Cambridge United | Shrewsbury Town | 1 - 1 | X |
10/21 14:00 | Shrewsbury Town | Derby | 1 - 0 | 1 |
10/24 18:45 | Barnsley | Shrewsbury Town | 3 - 0 | 1 |
10/28 14:00 | Wigan | Shrewsbury Town | 2 - 0 | 1 |
11/07 19:45 | Shrewsbury Town | Bolton | 0 - 2 | 2 |
11/11 15:00 | Shrewsbury Town | Reading | 3 - 2 | 1 |
11/18 15:00 | Blackpool | Shrewsbury Town | 4 - 0 | 1 |
11/25 15:00 | Shrewsbury Town | Port Vale | 2 - 1 | 1 |
11/28 19:45 | Exeter City | Shrewsbury Town | 0 - 0 | X |
12/09 15:00 | Wycombe | Shrewsbury Town | 0 - 1 | 2 |
12/16 15:00 | Shrewsbury Town | Portsmouth | 0 - 3 | 2 |
12/23 15:00 | Shrewsbury Town | Peterborough | 1 - 2 | 2 |
12/26 15:00 | Cheltenham Town | Shrewsbury Town | 2 - 0 | 1 |
12/29 19:45 | Burton Albion | Shrewsbury Town | 1 - 0 | 1 |
01/01 15:00 | Shrewsbury Town | Fleetwood | 3 - 1 | 1 |
01/06 15:00 | Lincoln City | Shrewsbury Town | Postponed | |
01/13 15:00 | Shrewsbury Town | Stevenage | 0 - 1 | 2 |
01/20 15:00 | Peterborough | Shrewsbury Town | 2 - 1 | 1 |
01/27 15:00 | Northampton | Shrewsbury Town | 0 - 2 | 2 |
02/03 15:00 | Shrewsbury Town | Cambridge United | 1 - 2 | 2 |
02/10 15:00 | Derby | Shrewsbury Town | 1 - 1 | X |
02/13 19:45 | Shrewsbury Town | Barnsley | 1 - 1 | X |
02/17 15:00 | Shrewsbury Town | Wigan | 0 - 1 | 2 |
02/24 15:00 | Reading | Shrewsbury Town | 2 - 3 | 2 |
02/27 19:45 | Lincoln City | Shrewsbury Town | 3 - 0 | 1 |
03/02 15:00 | Shrewsbury Town | Blackpool | 0 - 2 | 2 |
03/09 15:00 | Port Vale | Shrewsbury Town | 1 - 2 | 2 |
03/12 19:45 | Shrewsbury Town | Exeter City | 0 - 3 | 2 |
03/16 15:00 | Shrewsbury Town | Carlisle United | 1 - 0 | 1 |
03/23 15:00 | Bolton | Shrewsbury Town | Postponed | |
03/29 15:00 | Shrewsbury Town | Oxford United | 1 - 1 | X |
04/01 14:00 | Bristol Rovers | Shrewsbury Town | 0 - 0 | X |
04/06 14:00 | Portsmouth | Shrewsbury Town | 3 - 1 | 1 |
04/13 14:00 | Shrewsbury Town | Wycombe | 0 - 2 | 2 |
04/16 18:45 | Bolton | Shrewsbury Town | 2 - 2 | X |
04/20 14:00 | Charlton | Shrewsbury Town | 1 - 1 | X |
04/27 11:30 | Shrewsbury Town | Leyton Orient | 1 - 3 | 2 |
90' | 1X2 | |||
---|---|---|---|---|
08/05 14:00 | Charlton | Leyton Orient | 1 - 0 | 1 |
08/12 14:00 | Leyton Orient | Portsmouth | 0 - 4 | 2 |
08/15 18:45 | Wycombe | Leyton Orient | 3 - 2 | 1 |
08/19 14:00 | Blackpool | Leyton Orient | 0 - 0 | X |
08/26 14:00 | Leyton Orient | Cambridge United | 2 - 0 | 1 |
09/02 14:00 | Leyton Orient | Stevenage | 0 - 3 | 2 |
09/09 14:00 | Exeter City | Leyton Orient | 1 - 2 | 2 |
09/16 14:00 | Peterborough | Leyton Orient | 1 - 1 | X |
09/23 14:00 | Leyton Orient | Shrewsbury Town | 1 - 0 | 1 |
09/30 14:00 | Fleetwood | Leyton Orient | 1 - 0 | 1 |
10/03 18:45 | Leyton Orient | Lincoln City | Postponed | |
10/07 14:00 | Leyton Orient | Reading | 2 - 1 | 1 |
10/14 14:00 | Carlisle United | Leyton Orient | 0 - 1 | 2 |
10/21 14:00 | Leyton Orient | Barnsley | 1 - 1 | X |
10/24 18:45 | Northampton | Leyton Orient | 2 - 2 | X |
10/28 14:00 | Burton Albion | Leyton Orient | 0 - 0 | X |
11/11 15:00 | Leyton Orient | Oxford United | 2 - 3 | 2 |
11/18 15:00 | Port Vale | Leyton Orient | Postponed | |
11/21 19:45 | Leyton Orient | Lincoln City | 0 - 1 | 2 |
11/25 15:00 | Leyton Orient | Wigan | 1 - 1 | X |
11/28 19:45 | Bristol Rovers | Leyton Orient | 1 - 1 | X |
12/09 15:00 | Leyton Orient | Derby | 0 - 3 | 2 |
12/16 15:00 | Cheltenham Town | Leyton Orient | 1 - 2 | 2 |
12/23 15:00 | Bolton | Leyton Orient | 3 - 2 | 1 |
12/26 13:00 | Leyton Orient | Charlton | 1 - 0 | 1 |
12/29 19:45 | Leyton Orient | Wycombe | 0 - 0 | X |
01/01 15:00 | Cambridge United | Leyton Orient | 0 - 2 | 2 |
01/06 15:00 | Leyton Orient | Blackpool | Postponed | |
01/13 15:00 | Portsmouth | Leyton Orient | 0 - 3 | 2 |
01/20 15:00 | Leyton Orient | Bolton | 1 - 0 | 1 |
01/27 15:00 | Reading | Leyton Orient | 1 - 1 | X |
02/03 15:00 | Leyton Orient | Carlisle United | 3 - 2 | 1 |
02/06 19:45 | Port Vale | Leyton Orient | 0 - 1 | 2 |
02/10 15:00 | Barnsley | Leyton Orient | 2 - 1 | 1 |
02/13 19:45 | Leyton Orient | Northampton | 4 - 3 | 1 |
02/17 15:00 | Leyton Orient | Burton Albion | 1 - 2 | 2 |
02/24 15:00 | Oxford United | Leyton Orient | 1 - 2 | 2 |
02/27 19:45 | Leyton Orient | Blackpool | 1 - 0 | 1 |
03/02 15:00 | Leyton Orient | Bristol Rovers | 0 - 1 | 2 |
03/09 15:00 | Wigan | Leyton Orient | 1 - 0 | 1 |
03/12 19:45 | Leyton Orient | Port Vale | 0 - 0 | X |
03/16 15:00 | Stevenage | Leyton Orient | 0 - 1 | 2 |
03/23 15:00 | Leyton Orient | Exeter City | Postponed | |
03/29 15:00 | Lincoln City | Leyton Orient | 1 - 0 | 1 |
04/01 14:00 | Leyton Orient | Peterborough | 1 - 2 | 2 |
04/06 14:00 | Leyton Orient | Cheltenham Town | 3 - 1 | 1 |
04/09 18:45 | Leyton Orient | Exeter City | 2 - 2 | X |
04/13 14:00 | Derby | Leyton Orient | 3 - 0 | 1 |
04/20 14:00 | Leyton Orient | Fleetwood | 0 - 1 | 2 |
04/27 11:30 | Shrewsbury Town | Leyton Orient | 1 - 3 | 2 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 45 | 13 (28.9%) | 9 (20%) | 23 (51.1%) |
Droughts | 6 | 0 | 2 | |
Streaks | 0 | 2 | 0 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 22 | 8 (36.4%) | 3 (13.6%) | 11 (50%) |
Droughts | 2 | 1 | 0 | |
Streaks | 0 | 0 | 1 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 45 | 17 (37.8%) | 11 (24.4%) | 17 (37.8%) |
Droughts | 3 | 2 | 0 | |
Streaks | 0 | 0 | 2 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 22 | 8 (36.4%) | 6 (27.3%) | 8 (36.4%) |
Droughts | 2 | 7 | 0 | |
Streaks | 0 | 0 | 2 |
P | Points | Average points | |
---|---|---|---|
Overall | 45 | 48 | 1.07 |
Home | 22 | 27 | 1.23 |
P | Points | Average points | |
---|---|---|---|
Overall | 45 | 62 | 1.38 |
Away | 22 | 30 | 1.36 |
Shrewsbury Town (Winning/Drawn/Defeat) | Leyton Orient (Winning/Drawn/Defeat) | Shrewsbury Town + Leyton Orient | % |
---|---|---|---|
Winning: 13 | Defeat: 17 | 30 | 33.33 |
Drawn: 9 | Drawn: 11 | 20 | 22.22 |
Defeat: 23 | Winning: 17 | 40 | 44.44 |
Shrewsbury Town (Winning/Drawn/Defeat) | Leyton Orient (Winning/Drawn/Defeat) | Shrewsbury Town + Leyton Orient | % |
---|---|---|---|
Winning: 8 | Defeat: 8 | 16 | 36.36 |
Drawn: 3 | Drawn: 6 | 9 | 20.45 |
Defeat: 11 | Winning: 8 | 19 | 43.18 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+