90' | 1X2 | |||
---|---|---|---|---|
08/05 14:00 | Portsmouth | Bristol Rovers | 1 - 1 | X |
08/12 14:00 | Bristol Rovers | Barnsley | 1 - 1 | X |
08/15 18:45 | Charlton | Bristol Rovers | 1 - 2 | 2 |
08/19 14:00 | Cambridge United | Bristol Rovers | 2 - 0 | 1 |
08/26 14:00 | Bristol Rovers | Wycombe | 1 - 2 | 2 |
09/02 14:00 | Bristol Rovers | Lincoln City | 1 - 1 | X |
09/09 14:00 | Reading | Bristol Rovers | Postponed | |
09/16 14:00 | Shrewsbury Town | Bristol Rovers | 0 - 2 | 2 |
09/23 14:00 | Bristol Rovers | Wigan | 4 - 1 | 1 |
09/30 14:00 | Peterborough | Bristol Rovers | 2 - 0 | 1 |
10/03 18:45 | Bristol Rovers | Port Vale | 3 - 0 | 1 |
10/07 11:30 | Oxford United | Bristol Rovers | 2 - 1 | 1 |
10/14 14:00 | Bristol Rovers | Exeter City | Postponed | |
10/21 14:00 | Burton Albion | Bristol Rovers | 4 - 1 | 1 |
10/24 18:45 | Bristol Rovers | Stevenage | 1 - 1 | X |
10/28 14:00 | Bristol Rovers | Northampton | - | - |
11/07 20:00 | Reading | Bristol Rovers | - | - |
11/11 15:00 | Carlisle United | Bristol Rovers | - | - |
11/18 15:00 | Bristol Rovers | Fleetwood | Postponed | |
11/25 15:00 | Derby | Bristol Rovers | - | - |
11/28 19:45 | Bristol Rovers | Leyton Orient | - | - |
12/09 15:00 | Bristol Rovers | Cheltenham Town | - | - |
12/16 15:00 | Bolton | Bristol Rovers | - | - |
12/23 15:00 | Blackpool | Bristol Rovers | - | - |
12/26 15:00 | Bristol Rovers | Portsmouth | - | - |
12/29 19:45 | Bristol Rovers | Charlton | - | - |
01/01 15:00 | Wycombe | Bristol Rovers | - | - |
01/06 15:00 | Bristol Rovers | Cambridge United | Postponed | |
01/13 15:00 | Barnsley | Bristol Rovers | - | - |
01/20 15:00 | Bristol Rovers | Blackpool | - | - |
01/23 19:45 | Bristol Rovers | Exeter City | - | - |
01/27 15:00 | Bristol Rovers | Oxford United | - | - |
02/03 15:00 | Exeter City | Bristol Rovers | - | - |
02/06 19:45 | Bristol Rovers | Fleetwood | - | - |
02/10 15:00 | Bristol Rovers | Burton Albion | - | - |
02/13 19:45 | Stevenage | Bristol Rovers | - | - |
02/17 15:00 | Northampton | Bristol Rovers | - | - |
02/24 15:00 | Bristol Rovers | Carlisle United | - | - |
03/02 15:00 | Leyton Orient | Bristol Rovers | - | - |
03/09 15:00 | Bristol Rovers | Derby | - | - |
03/12 19:45 | Fleetwood | Bristol Rovers | - | - |
03/16 15:00 | Lincoln City | Bristol Rovers | - | - |
03/23 15:00 | Bristol Rovers | Reading | Postponed | |
03/29 15:00 | Port Vale | Bristol Rovers | - | - |
04/01 14:00 | Bristol Rovers | Shrewsbury Town | - | - |
04/06 14:00 | Bristol Rovers | Bolton | - | - |
04/09 18:45 | Bristol Rovers | Reading | - | - |
04/13 14:00 | Cheltenham Town | Bristol Rovers | - | - |
04/16 18:45 | Bristol Rovers | Cambridge United | - | - |
04/20 14:00 | Bristol Rovers | Peterborough | - | - |
04/27 11:30 | Wigan | Bristol Rovers | - | - |
90' | 1X2 | |||
---|---|---|---|---|
08/05 14:00 | Northampton | Stevenage | 0 - 1 | 2 |
08/12 14:00 | Stevenage | Shrewsbury Town | 2 - 0 | 1 |
08/15 18:45 | Cambridge United | Stevenage | 1 - 2 | 2 |
08/19 14:00 | Reading | Stevenage | 2 - 0 | 1 |
08/26 14:00 | Stevenage | Portsmouth | 0 - 0 | X |
09/02 14:00 | Leyton Orient | Stevenage | 0 - 3 | 2 |
09/09 14:00 | Stevenage | Carlisle United | 2 - 2 | X |
09/16 14:00 | Stevenage | Charlton | 1 - 1 | X |
09/23 14:00 | Cheltenham Town | Stevenage | 0 - 3 | 2 |
09/30 14:00 | Stevenage | Oxford United | 1 - 3 | 2 |
10/03 18:45 | Bolton | Stevenage | 3 - 2 | 1 |
10/07 14:00 | Stevenage | Wigan | 1 - 0 | 1 |
10/14 14:00 | Blackpool | Stevenage | 3 - 0 | 1 |
10/21 14:00 | Stevenage | Port Vale | 0 - 0 | X |
10/24 18:45 | Bristol Rovers | Stevenage | 1 - 1 | X |
10/28 14:00 | Stevenage | Derby | - | - |
11/11 15:00 | Wycombe | Stevenage | - | - |
11/18 15:00 | Stevenage | Lincoln City | - | - |
11/25 15:00 | Fleetwood | Stevenage | - | - |
11/28 19:45 | Stevenage | Peterborough | - | - |
12/09 15:00 | Burton Albion | Stevenage | - | - |
12/16 15:00 | Stevenage | Exeter City | - | - |
12/23 15:00 | Barnsley | Stevenage | - | - |
12/26 15:00 | Stevenage | Northampton | - | - |
12/29 19:45 | Stevenage | Cambridge United | Postponed | |
01/01 15:00 | Portsmouth | Stevenage | - | - |
01/06 15:00 | Stevenage | Reading | Postponed | |
01/13 15:00 | Shrewsbury Town | Stevenage | - | - |
01/20 15:00 | Stevenage | Barnsley | Postponed | |
01/27 15:00 | Wigan | Stevenage | - | - |
02/03 15:00 | Stevenage | Blackpool | - | - |
02/06 19:45 | Stevenage | Reading | - | - |
02/10 15:00 | Port Vale | Stevenage | - | - |
02/13 19:45 | Stevenage | Bristol Rovers | - | - |
02/17 15:00 | Derby | Stevenage | - | - |
02/24 15:00 | Stevenage | Wycombe | - | - |
02/27 19:45 | Stevenage | Cambridge United | - | - |
03/02 15:00 | Lincoln City | Stevenage | - | - |
03/09 15:00 | Stevenage | Fleetwood | - | - |
03/13 20:00 | Peterborough | Stevenage | - | - |
03/16 15:00 | Stevenage | Leyton Orient | - | - |
03/23 15:00 | Carlisle United | Stevenage | - | - |
03/29 15:00 | Stevenage | Bolton | - | - |
04/01 14:00 | Charlton | Stevenage | - | - |
04/06 14:00 | Exeter City | Stevenage | - | - |
04/09 18:45 | Stevenage | Barnsley | - | - |
04/13 14:00 | Stevenage | Burton Albion | - | - |
04/19 19:00 | Oxford United | Stevenage | - | - |
04/27 11:30 | Stevenage | Cheltenham Town | - | - |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 12 | 4 (33.3%) | 3 (25%) | 5 (41.7%) |
Droughts | 2 | 6 | 0 | |
Streaks | 0 | 0 | 2 |
Home | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 5 | 2 (40%) | 2 (40%) | 1 (20%) |
Droughts | 0 | 2 | 3 | |
Streaks | 2 | 0 | 0 |
Overall | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 14 | 6 (42.9%) | 4 (28.6%) | 4 (28.6%) |
Droughts | 2 | 0 | 1 | |
Streaks | 0 | 1 | 0 |
Away | ||||
---|---|---|---|---|
P | Winning | Drawn | Defeat | |
Frequencies | 7 | 4 (57.1%) | 0 (0%) | 3 (42.9%) |
Droughts | 2 | 7 | 0 | |
Streaks | 0 | 0 | 2 |
P | Points | Average points | |
---|---|---|---|
Overall | 12 | 15 | 1.25 |
Home | 5 | 8 | 1.60 |
P | Points | Average points | |
---|---|---|---|
Overall | 14 | 22 | 1.57 |
Away | 7 | 12 | 1.71 |
Bristol Rovers (Winning/Drawn/Defeat) | Stevenage (Winning/Drawn/Defeat) | Bristol Rovers + Stevenage | % |
---|---|---|---|
Winning: 4 | Defeat: 4 | 8 | 30.76 |
Drawn: 3 | Drawn: 4 | 7 | 26.92 |
Defeat: 5 | Winning: 6 | 11 | 42.30 |
Bristol Rovers (Winning/Drawn/Defeat) | Stevenage (Winning/Drawn/Defeat) | Bristol Rovers + Stevenage | % |
---|---|---|---|
Winning: 2 | Defeat: 3 | 5 | 41.66 |
Drawn: 2 | Drawn: 0 | 2 | 16.66 |
Defeat: 1 | Winning: 4 | 5 | 41.66 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+