Leeds vs Southampton Half with most goals away goals for

Leeds: Half with most goals both halves goals against

Leeds

1st half2nd halfHalf
with
most
goals -
goals
against
08/06 13:30LeedsCardiff City0 - 22 - 01
08/12 14:00Birmingham CityLeeds0 - 01 - 02
08/18 19:00LeedsWest Bromwich0 - 01 - 12
08/26 14:00IpswichLeeds2 - 31 - 11
09/02 14:00LeedsSheffield Wednesday0 - 00 - 0X
09/17 11:00MillwallLeeds0 - 10 - 2X
09/20 18:45Hull CityLeeds0 - 00 - 0X
09/23 14:00LeedsWatford0 - 03 - 0X
09/30 11:30SouthamptonLeeds3 - 00 - 11
10/04 18:45LeedsQPR1 - 00 - 0X
10/07 14:00LeedsBristol City1 - 11 - 01
10/21 14:00Norwich CityLeeds2 - 00 - 31
10/25 19:00Stoke CityLeeds0 - 01 - 02
10/28 11:30LeedsHuddersfield4 - 00 - 12
11/03 20:00Leicester CityLeeds0 - 00 - 1X
11/11 15:00LeedsPlymouth2 - 00 - 12
11/24 20:00Rotherham UnitedLeeds1 - 10 - 01
11/29 19:45LeedsSwansea City2 - 11 - 01
12/02 15:00LeedsMiddlesbrough3 - 20 - 01
12/09 12:30BlackburnLeeds0 - 10 - 1X
12/12 20:00SunderlandLeeds0 - 01 - 02
12/16 15:00LeedsCoventry City0 - 01 - 12
12/23 12:30LeedsIpswich3 - 01 - 0X
12/26 12:30Preston North EndLeeds0 - 02 - 12
12/29 20:15West BromwichLeeds1 - 00 - 01
01/01 15:00LeedsBirmingham City2 - 01 - 0X
01/13 15:00Cardiff CityLeeds0 - 20 - 1X
01/21 12:00LeedsPreston North End1 - 11 - 01
01/24 19:45LeedsNorwich City1 - 00 - 0X
02/02 20:00Bristol CityLeeds0 - 00 - 1X
02/10 15:00LeedsRotherham United1 - 02 - 0X
02/13 19:45Swansea CityLeeds0 - 30 - 1X
02/17 12:30PlymouthLeeds0 - 10 - 1X
02/23 20:00LeedsLeicester City0 - 13 - 01
03/02 12:30HuddersfieldLeeds1 - 00 - 11
03/05 19:45LeedsStoke City1 - 00 - 0X
03/08 20:00Sheffield WednesdayLeeds0 - 10 - 1X
03/17 15:00LeedsMillwall1 - 01 - 0X
03/29 20:00WatfordLeeds2 - 10 - 11
04/01 19:00LeedsHull City1 - 12 - 01
04/06 14:00Coventry CityLeeds1 - 01 - 1X
04/09 18:45LeedsSunderland0 - 00 - 0X
04/13 11:30LeedsBlackburn0 - 00 - 12
04/22 19:00MiddlesbroughLeeds2 - 31 - 11
04/26 19:00QPRLeeds2 - 02 - 0X
05/04 11:30LeedsSouthampton1 - 20 - 01
Southampton: Half with most goals both halves goals for

Southampton

1st half2nd halfHalf
with
most
goals -
goals
for
08/04 19:00Sheffield WednesdaySouthampton0 - 11 - 1X
08/12 14:00SouthamptonNorwich City2 - 32 - 1X
08/19 11:30PlymouthSouthampton0 - 01 - 22
08/26 14:00SouthamptonQPR1 - 11 - 0X
09/02 11:30SunderlandSouthampton3 - 02 - 0X
09/15 19:00SouthamptonLeicester City1 - 30 - 11
09/19 18:45SouthamptonIpswich0 - 10 - 0X
09/23 14:00MiddlesbroughSouthampton1 - 11 - 01
09/30 11:30SouthamptonLeeds3 - 00 - 11
10/03 19:00Stoke CitySouthampton0 - 10 - 01
10/07 14:00SouthamptonRotherham United1 - 00 - 11
10/21 14:00Hull CitySouthampton1 - 10 - 1X
10/25 18:45Preston North EndSouthampton0 - 12 - 1X
10/28 11:30SouthamptonBirmingham City2 - 01 - 11
11/04 15:00MillwallSouthampton0 - 00 - 12
11/11 15:00SouthamptonWest Bromwich1 - 01 - 1X
11/25 15:00HuddersfieldSouthampton0 - 11 - 01
11/29 19:45SouthamptonBristol City0 - 01 - 02
12/02 15:00SouthamptonCardiff City2 - 00 - 01
12/09 15:00WatfordSouthampton0 - 01 - 12
12/13 19:45Coventry CitySouthampton0 - 01 - 12
12/16 15:00SouthamptonBlackburn1 - 03 - 02
12/23 15:00QPRSouthampton0 - 10 - 01
12/26 15:00SouthamptonSwansea City1 - 04 - 02
12/29 18:00SouthamptonPlymouth0 - 02 - 12
01/01 15:00Norwich CitySouthampton0 - 01 - 12
01/13 15:00SouthamptonSheffield Wednesday1 - 03 - 02
01/20 12:30Swansea CitySouthampton1 - 30 - 01
01/27 15:00SouthamptonHull CityPostponed
02/03 15:00Rotherham UnitedSouthampton0 - 20 - 01
02/10 15:00SouthamptonHuddersfield0 - 25 - 12
02/13 20:00Bristol CitySouthampton0 - 03 - 12
02/16 20:00West BromwichSouthampton0 - 10 - 1X
02/20 19:45SouthamptonHull City0 - 21 - 02
02/24 15:00SouthamptonMillwall1 - 20 - 01
03/02 15:00Birmingham CitySouthampton2 - 11 - 32
03/06 19:45SouthamptonPreston North EndPostponed
03/09 15:00SouthamptonSunderland2 - 02 - 2X
03/16 15:00Leicester CitySouthamptonPostponed
03/29 15:00SouthamptonMiddlesbrough1 - 00 - 11
04/01 16:30IpswichSouthampton1 - 22 - 01
04/06 14:00BlackburnSouthampton0 - 00 - 0X
04/09 18:45SouthamptonCoventry City2 - 00 - 11
04/13 14:00SouthamptonWatford2 - 11 - 11
04/16 19:00SouthamptonPreston North End3 - 00 - 01
04/20 14:00Cardiff CitySouthampton0 - 12 - 01
04/23 19:00Leicester CitySouthampton1 - 04 - 0X
04/27 14:00SouthamptonStoke City0 - 10 - 0X
05/04 11:30LeedsSouthampton1 - 20 - 01

Leeds

Overall
P1X2
Frequencies4515 (33.3%)21 (46.7%)9 (20%)
Droughts102
Streaks010
Home
P1X2
Frequencies227 (31.8%)10 (45.5%)5 (22.7%)
Droughts210
Streaks001

Southampton

Overall
P1X2
Frequencies4518 (40%)13 (28.9%)14 (31.1%)
Droughts2010
Streaks020
Away
P1X2
Frequencies228 (36.4%)7 (31.8%)7 (31.8%)
Droughts104
Streaks010

Frequencies

Leeds

Southampton

Droughts

Leeds

Southampton

Streaks

Leeds

Southampton

Sum of overall frequencies
LeedsSouthamptonLeeds + Southampton%
115183336.66
X21133437.77
29142325.55
Sum of overall home/away frequencies
Leeds (Home)Southampton (Away)Leeds + Southampton%
1781534.09
X1071738.63
2571227.27

GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+

1x2stats.com - All rights reserved - Terms - Privacy - Contacts