| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Norwich City | 46 | 95 | 2.07 | 29 | 8 | 9 | 89 | 47 | 17 | 3 | 3 | 48 | 22 | 12 | 5 | 6 | 41 | 25 |
| Leeds | 46 | 86 | 1.87 | 25 | 11 | 10 | 77 | 44 | 14 | 6 | 3 | 41 | 19 | 11 | 5 | 7 | 36 | 25 |
| Millwall | 46 | 85 | 1.85 | 24 | 13 | 9 | 76 | 44 | 17 | 5 | 1 | 48 | 15 | 7 | 8 | 8 | 28 | 29 |
| Charlton | 46 | 84 | 1.83 | 23 | 15 | 8 | 71 | 48 | 14 | 6 | 3 | 41 | 22 | 9 | 9 | 5 | 30 | 26 |
| Swindon Town | 46 | 82 | 1.78 | 22 | 16 | 8 | 73 | 57 | 13 | 8 | 2 | 42 | 25 | 9 | 8 | 6 | 31 | 32 |
| Huddersfield | 46 | 80 | 1.74 | 23 | 11 | 12 | 82 | 56 | 14 | 8 | 1 | 52 | 22 | 9 | 3 | 11 | 30 | 34 |
| Southampton | 46 | 73 | 1.80 | 23 | 14 | 9 | 85 | 47 | 15 | 5 | 3 | 48 | 21 | 8 | 9 | 6 | 37 | 26 |
| Colchester Utd | 46 | 72 | 1.57 | 20 | 12 | 14 | 64 | 52 | 15 | 5 | 3 | 37 | 21 | 5 | 7 | 11 | 27 | 31 |
| Brentford | 46 | 62 | 1.35 | 14 | 20 | 12 | 55 | 52 | 9 | 12 | 2 | 34 | 21 | 5 | 8 | 10 | 21 | 31 |
| Walsall | 46 | 62 | 1.35 | 16 | 14 | 16 | 60 | 63 | 10 | 8 | 5 | 36 | 26 | 6 | 6 | 11 | 24 | 37 |
| Bristol Rovers | 46 | 62 | 1.35 | 19 | 5 | 22 | 59 | 70 | 13 | 3 | 7 | 32 | 30 | 6 | 2 | 15 | 27 | 40 |
| Milton Keynes Dons | 46 | 60 | 1.30 | 17 | 9 | 20 | 60 | 68 | 10 | 5 | 8 | 31 | 28 | 7 | 4 | 12 | 29 | 40 |
| Brighton | 46 | 59 | 1.28 | 15 | 14 | 17 | 56 | 60 | 7 | 4 | 12 | 26 | 30 | 8 | 10 | 5 | 30 | 30 |
| Carlisle United | 46 | 58 | 1.26 | 15 | 13 | 18 | 63 | 66 | 10 | 4 | 9 | 34 | 28 | 5 | 9 | 9 | 29 | 38 |
| Yeovil Town | 46 | 53 | 1.15 | 13 | 14 | 19 | 55 | 59 | 9 | 7 | 7 | 36 | 26 | 4 | 7 | 12 | 19 | 33 |
| Oldham Athletic | 46 | 52 | 1.13 | 13 | 13 | 20 | 39 | 57 | 7 | 7 | 9 | 23 | 28 | 6 | 6 | 11 | 16 | 29 |
| Leyton Orient | 46 | 51 | 1.11 | 13 | 12 | 21 | 53 | 63 | 10 | 6 | 7 | 35 | 25 | 3 | 6 | 14 | 18 | 38 |
| Exeter City | 46 | 51 | 1.11 | 11 | 18 | 17 | 48 | 60 | 9 | 10 | 4 | 30 | 20 | 2 | 8 | 13 | 18 | 40 |
| Tranmere | 46 | 51 | 1.11 | 14 | 9 | 23 | 45 | 72 | 11 | 3 | 9 | 30 | 32 | 3 | 6 | 14 | 15 | 40 |
| Hartlepool United | 46 | 50 | 1.15 | 14 | 11 | 21 | 59 | 67 | 10 | 6 | 7 | 33 | 26 | 4 | 5 | 14 | 26 | 41 |
| Gillingham | 46 | 50 | 1.09 | 12 | 14 | 20 | 48 | 64 | 12 | 8 | 3 | 35 | 15 | 0 | 6 | 17 | 13 | 49 |
| Wycombe | 46 | 45 | 0.98 | 10 | 15 | 21 | 56 | 76 | 6 | 7 | 10 | 26 | 31 | 4 | 8 | 11 | 30 | 45 |
| Southend | 46 | 43 | 0.93 | 10 | 13 | 23 | 51 | 72 | 7 | 10 | 6 | 29 | 27 | 3 | 3 | 17 | 22 | 45 |
| Stockport County | 46 | 25 | 0.54 | 5 | 10 | 31 | 35 | 95 | 2 | 6 | 15 | 21 | 51 | 3 | 4 | 16 | 14 | 44 |
Penalty points:
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+