Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Anderlecht | 30 | 54 | 1.80 | 15 | 9 | 6 | 30 | 11 | 8 | 3 | 4 | 16 | 7 | 7 | 6 | 2 | 14 | 4 |
Genk | 30 | 54 | 1.80 | 15 | 9 | 6 | 31 | 17 | 10 | 4 | 1 | 20 | 5 | 5 | 5 | 5 | 11 | 12 |
Union Saint Gilloise | 30 | 49 | 1.63 | 12 | 13 | 5 | 26 | 18 | 7 | 6 | 2 | 15 | 9 | 5 | 7 | 3 | 11 | 9 |
Club Brugge | 30 | 45 | 1.50 | 11 | 12 | 7 | 34 | 25 | 6 | 8 | 1 | 23 | 12 | 5 | 4 | 6 | 11 | 13 |
Sint Truiden | 30 | 45 | 1.50 | 13 | 6 | 11 | 24 | 27 | 7 | 4 | 4 | 12 | 10 | 6 | 2 | 7 | 12 | 17 |
Mechelen | 30 | 43 | 1.43 | 9 | 16 | 5 | 29 | 18 | 8 | 5 | 2 | 19 | 8 | 1 | 11 | 3 | 10 | 10 |
Gent | 30 | 43 | 1.43 | 10 | 13 | 7 | 22 | 20 | 7 | 5 | 3 | 13 | 8 | 3 | 8 | 4 | 9 | 12 |
Antwerp | 29 | 38 | 1.31 | 10 | 8 | 11 | 22 | 18 | 7 | 2 | 5 | 17 | 9 | 3 | 6 | 6 | 5 | 9 |
Oud Heverlee | 30 | 38 | 1.27 | 7 | 17 | 6 | 15 | 15 | 6 | 8 | 1 | 11 | 4 | 1 | 9 | 5 | 4 | 11 |
Charleroi | 30 | 38 | 1.27 | 9 | 11 | 10 | 18 | 21 | 5 | 8 | 2 | 10 | 6 | 4 | 3 | 8 | 8 | 15 |
Westerlo | 30 | 36 | 1.20 | 8 | 12 | 10 | 25 | 25 | 7 | 4 | 4 | 15 | 10 | 1 | 8 | 6 | 10 | 15 |
Cercle Brugge | 30 | 36 | 1.20 | 9 | 9 | 12 | 14 | 21 | 6 | 5 | 4 | 9 | 9 | 3 | 4 | 8 | 5 | 12 |
Standard Liegi | 30 | 31 | 1.03 | 7 | 10 | 13 | 12 | 23 | 4 | 6 | 5 | 6 | 8 | 3 | 4 | 8 | 6 | 15 |
Kortrijk | 30 | 29 | 0.97 | 6 | 11 | 13 | 15 | 33 | 4 | 6 | 5 | 7 | 11 | 2 | 5 | 8 | 8 | 22 |
Dender | 30 | 25 | 0.83 | 4 | 13 | 13 | 14 | 28 | 2 | 9 | 4 | 7 | 10 | 2 | 4 | 9 | 7 | 18 |
Beerschot | 29 | 23 | 0.79 | 4 | 11 | 14 | 17 | 28 | 4 | 7 | 4 | 12 | 10 | 0 | 4 | 10 | 5 | 18 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+