| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Union Saint Gilloise | 13 | 30 | 2.31 | 9 | 3 | 1 | 19 | 5 | 6 | 0 | 0 | 12 | 0 | 3 | 3 | 1 | 7 | 5 |
| Club Brugge | 13 | 28 | 2.15 | 8 | 4 | 1 | 15 | 6 | 5 | 0 | 1 | 10 | 4 | 3 | 4 | 0 | 5 | 2 |
| Gent | 13 | 24 | 1.85 | 7 | 3 | 3 | 14 | 10 | 4 | 2 | 0 | 8 | 3 | 3 | 1 | 3 | 6 | 7 |
| Anderlecht | 13 | 22 | 1.69 | 6 | 4 | 3 | 13 | 9 | 4 | 3 | 0 | 9 | 5 | 2 | 1 | 3 | 4 | 4 |
| Sint Truiden | 13 | 19 | 1.46 | 5 | 4 | 4 | 11 | 9 | 3 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 5 | 3 |
| Westerlo | 13 | 19 | 1.46 | 5 | 4 | 4 | 12 | 11 | 4 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 8 | 10 |
| Genk | 13 | 18 | 1.38 | 3 | 9 | 1 | 8 | 6 | 2 | 4 | 0 | 3 | 1 | 1 | 5 | 1 | 5 | 5 |
| Oud Heverlee | 13 | 14 | 1.08 | 3 | 5 | 5 | 8 | 11 | 2 | 3 | 2 | 5 | 4 | 1 | 2 | 3 | 3 | 7 |
| Cercle Brugge | 13 | 14 | 1.08 | 2 | 8 | 3 | 6 | 9 | 2 | 3 | 2 | 5 | 6 | 0 | 5 | 1 | 1 | 3 |
| Charleroi | 13 | 14 | 1.08 | 3 | 5 | 5 | 6 | 11 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 4 | 3 | 8 |
| Zulte Waregem | 13 | 13 | 1.00 | 3 | 4 | 6 | 9 | 11 | 2 | 2 | 3 | 5 | 6 | 1 | 2 | 3 | 4 | 5 |
| Antwerp | 13 | 13 | 1.00 | 2 | 7 | 4 | 3 | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 5 | 2 | 0 | 3 |
| La Louvière | 13 | 12 | 0.92 | 0 | 12 | 1 | 4 | 5 | 0 | 7 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 4 |
| Mechelen | 13 | 12 | 0.92 | 2 | 6 | 5 | 8 | 13 | 0 | 4 | 2 | 4 | 8 | 2 | 2 | 3 | 4 | 5 |
| Standard Liegi | 13 | 10 | 0.77 | 1 | 7 | 5 | 5 | 9 | 1 | 5 | 1 | 5 | 4 | 0 | 2 | 4 | 0 | 5 |
| Dender | 13 | 6 | 0.46 | 1 | 3 | 9 | 4 | 14 | 0 | 2 | 4 | 1 | 6 | 1 | 1 | 5 | 3 | 8 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+