| Team | P | Points | Average points | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Union Saint Gilloise | 14 | 40 | 2.86 | 13 | 1 | 0 | 30 | 5 |
| Club Brugge | 14 | 32 | 2.29 | 10 | 2 | 2 | 30 | 18 |
| Sint Truiden | 14 | 31 | 2.21 | 10 | 1 | 3 | 22 | 16 |
| Anderlecht | 14 | 28 | 2.00 | 8 | 4 | 2 | 23 | 11 |
| Gent | 14 | 23 | 1.64 | 7 | 2 | 5 | 25 | 17 |
| Anversa | 14 | 21 | 1.50 | 6 | 3 | 5 | 20 | 17 |
| Westerlo | 14 | 21 | 1.50 | 6 | 3 | 5 | 16 | 14 |
| Mechelen | 14 | 21 | 1.50 | 5 | 6 | 3 | 18 | 16 |
| Genk | 14 | 19 | 1.36 | 5 | 4 | 5 | 20 | 20 |
| Zulte Waregem | 14 | 18 | 1.29 | 5 | 3 | 6 | 18 | 19 |
| Charleroi | 14 | 17 | 1.21 | 4 | 5 | 5 | 20 | 19 |
| Standard Liegi | 14 | 17 | 1.21 | 4 | 5 | 5 | 14 | 18 |
| La Louvière | 14 | 15 | 1.07 | 3 | 6 | 5 | 7 | 11 |
| Oud Heverlee | 14 | 14 | 1.00 | 3 | 5 | 6 | 17 | 18 |
| Cercle Brugge | 14 | 8 | 0.57 | 1 | 5 | 8 | 18 | 28 |
| Dender | 14 | 8 | 0.57 | 1 | 5 | 8 | 11 | 25 |
| Team | P | Points | Average points | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Sint Truiden | 14 | 26 | 1.86 | 8 | 2 | 4 | 24 | 15 |
| Club Brugge | 14 | 25 | 1.79 | 8 | 1 | 5 | 23 | 16 |
| Mechelen | 14 | 21 | 1.50 | 6 | 3 | 5 | 19 | 17 |
| Standard Liegi | 14 | 21 | 1.50 | 7 | 0 | 7 | 12 | 16 |
| Union Saint Gilloise | 14 | 20 | 1.43 | 4 | 8 | 2 | 15 | 11 |
| Cercle Brugge | 14 | 20 | 1.43 | 5 | 5 | 4 | 17 | 14 |
| Genk | 14 | 19 | 1.36 | 5 | 4 | 5 | 20 | 22 |
| Charleroi | 14 | 17 | 1.21 | 5 | 2 | 7 | 18 | 20 |
| Westerlo | 14 | 17 | 1.21 | 4 | 5 | 5 | 19 | 24 |
| Anderlecht | 14 | 16 | 1.14 | 4 | 4 | 6 | 18 | 24 |
| Gent | 14 | 16 | 1.14 | 4 | 4 | 6 | 19 | 25 |
| Oud Heverlee | 14 | 14 | 1.00 | 4 | 2 | 8 | 12 | 25 |
| Anversa | 14 | 13 | 0.93 | 3 | 4 | 7 | 10 | 13 |
| La Louvière | 14 | 12 | 0.86 | 2 | 6 | 6 | 15 | 20 |
| Zulte Waregem | 14 | 11 | 0.79 | 2 | 5 | 7 | 19 | 26 |
| Dender | 14 | 11 | 0.79 | 2 | 5 | 7 | 12 | 21 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+