| Team | Overall | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
| Union Saint Gilloise | 20 | 42 | 2.10 | 12 | 6 | 2 | 36 | 12 | 8 | 1 | 0 | 22 | 2 | 4 | 5 | 2 | 14 | 10 |
| Club Brugge | 20 | 41 | 2.05 | 13 | 2 | 5 | 36 | 22 | 7 | 1 | 1 | 17 | 9 | 6 | 1 | 4 | 19 | 13 |
| Sint Truiden | 20 | 39 | 1.95 | 12 | 3 | 5 | 30 | 23 | 7 | 1 | 2 | 16 | 11 | 5 | 2 | 3 | 14 | 12 |
| Anderlecht | 19 | 35 | 1.84 | 10 | 5 | 4 | 27 | 20 | 7 | 2 | 1 | 17 | 8 | 3 | 3 | 3 | 10 | 12 |
| Mechelen | 19 | 30 | 1.58 | 8 | 6 | 5 | 24 | 21 | 3 | 4 | 2 | 10 | 10 | 5 | 2 | 3 | 14 | 11 |
| Standard Liegi | 20 | 27 | 1.35 | 8 | 3 | 9 | 18 | 23 | 3 | 3 | 4 | 10 | 12 | 5 | 0 | 5 | 8 | 11 |
| Genk | 20 | 25 | 1.25 | 6 | 7 | 7 | 27 | 31 | 3 | 3 | 4 | 14 | 16 | 3 | 4 | 3 | 13 | 15 |
| Antwerp | 19 | 24 | 1.26 | 6 | 6 | 7 | 22 | 20 | 4 | 3 | 3 | 17 | 12 | 2 | 3 | 4 | 5 | 8 |
| Westerlo | 19 | 24 | 1.26 | 6 | 6 | 7 | 28 | 28 | 5 | 2 | 3 | 14 | 7 | 1 | 4 | 4 | 14 | 21 |
| Zulte Waregem | 19 | 23 | 1.21 | 5 | 8 | 6 | 25 | 27 | 3 | 3 | 3 | 13 | 12 | 2 | 5 | 3 | 12 | 15 |
| Gent | 19 | 23 | 1.21 | 6 | 5 | 8 | 26 | 29 | 4 | 2 | 3 | 15 | 10 | 2 | 3 | 5 | 11 | 19 |
| Charleroi | 19 | 21 | 1.11 | 5 | 6 | 8 | 21 | 25 | 3 | 5 | 2 | 12 | 10 | 2 | 1 | 6 | 9 | 15 |
| La Louvière | 19 | 19 | 1.00 | 4 | 7 | 8 | 15 | 21 | 3 | 3 | 3 | 5 | 6 | 1 | 4 | 5 | 10 | 15 |
| Oud Heverlee | 19 | 19 | 1.00 | 5 | 4 | 10 | 19 | 29 | 2 | 3 | 5 | 12 | 13 | 3 | 1 | 5 | 7 | 16 |
| Cercle Brugge | 20 | 17 | 0.85 | 3 | 8 | 9 | 25 | 30 | 1 | 4 | 6 | 17 | 22 | 2 | 4 | 3 | 8 | 8 |
| Dender | 19 | 12 | 0.63 | 2 | 6 | 11 | 15 | 33 | 0 | 4 | 6 | 6 | 17 | 2 | 2 | 5 | 9 | 16 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+