Ipswich vs Leeds Handicap -1 casa

Ipswich: Handicap -1 casa

Ipswich

90'Handicap
-1
04/08 14:00IpswichBlackburn2 - 2 2
11/08 14:00Rotherham UnitedIpswich1 - 0 1
18/08 14:00IpswichAston Villa1 - 1 2
21/08 18:45DerbyIpswich2 - 0 1
25/08 14:00Sheffield WednesdayIpswich2 - 1 1
02/09 11:00IpswichNorwich City1 - 1 2
15/09 14:00Hull CityIpswich2 - 0 1
18/09 18:45IpswichBrentford1 - 1 2
22/09 14:00IpswichBolton0 - 0 2
29/09 14:00Birmingham CityIpswich2 - 2 1
02/10 18:45IpswichMiddlesbrough0 - 2 2
06/10 14:00Swansea CityIpswich2 - 3 X
20/10 14:00IpswichQPR0 - 2 2
24/10 18:45LeedsIpswich2 - 0 1
27/10 14:00MillwallIpswich3 - 0 1
03/11 15:00IpswichPreston North End1 - 1 2
10/11 15:00ReadingIpswich2 - 2 1
23/11 19:45IpswichWest Bromwich1 - 2 2
28/11 19:45IpswichBristol City2 - 3 2
01/12 15:00NottinghamIpswich2 - 0 1
08/12 15:00Stoke CityIpswich2 - 0 1
15/12 15:00IpswichWigan1 - 0 X
22/12 15:00IpswichSheffield United1 - 1 2
26/12 15:00QPRIpswich3 - 0 1
29/12 15:00MiddlesbroughIpswich2 - 0 1
01/01 15:00IpswichMillwall2 - 3 2
12/01 15:00IpswichRotherham United1 - 0 X
19/01 15:00BlackburnIpswich2 - 0 1
26/01 15:00Aston VillaIpswich2 - 1 1
02/02 15:00IpswichSheffield Wednesday0 - 1 2
10/02 12:00Norwich CityIpswich3 - 0 1
13/02 19:45IpswichDerby1 - 1 2
16/02 15:00IpswichStoke City1 - 1 2
23/02 15:00WiganIpswich1 - 1 1
02/03 15:00IpswichReading1 - 2 2
09/03 15:00West BromwichIpswich1 - 1 1
12/03 19:45Bristol CityIpswich1 - 1 1
16/03 15:00IpswichNottingham1 - 1 2
30/03 15:00IpswichHull City0 - 2 2
06/04 14:00BoltonIpswich1 - 2 X
10/04 18:45BrentfordIpswich2 - 0 1
13/04 14:00IpswichBirmingham City1 - 1 2
19/04 14:00Preston North EndIpswich4 - 0 1
22/04 14:00IpswichSwansea City0 - 1 2
27/04 16:15Sheffield UnitedIpswich2 - 0 1
05/05 11:30IpswichLeeds3 - 2 X
Leeds: Handicap +1 trasferta

Leeds

90'Handicap
+1
05/08 15:30LeedsStoke City3 - 1 1
11/08 16:30DerbyLeeds1 - 4 2
18/08 14:00LeedsRotherham United2 - 0 1
21/08 18:45Swansea CityLeeds2 - 2 2
25/08 14:00Norwich CityLeeds0 - 3 2
31/08 18:45LeedsMiddlesbrough0 - 0 1
15/09 14:00MillwallLeeds1 - 1 2
18/09 18:45LeedsPreston North End3 - 0 1
22/09 14:00LeedsBirmingham City1 - 2 X
28/09 18:45Sheffield WednesdayLeeds1 - 1 2
02/10 18:45Hull CityLeeds0 - 1 2
06/10 11:30LeedsBrentford1 - 1 1
20/10 11:00BlackburnLeeds2 - 1 X
24/10 18:45LeedsIpswich2 - 0 1
27/10 16:30LeedsNottingham1 - 1 1
04/11 13:30WiganLeeds1 - 2 2
10/11 17:30West BromwichLeeds4 - 1 1
24/11 15:00LeedsBristol City2 - 0 1
27/11 19:45LeedsReading1 - 0 1
01/12 12:30Sheffield UnitedLeeds0 - 1 2
08/12 15:00LeedsQPR2 - 1 1
15/12 15:00BoltonLeeds0 - 1 2
23/12 13:30Aston VillaLeeds2 - 3 2
26/12 15:00LeedsBlackburn3 - 2 1
29/12 15:00LeedsHull City0 - 2 2
01/01 15:00NottinghamLeeds4 - 2 1
11/01 19:45LeedsDerby2 - 0 1
19/01 15:00Stoke CityLeeds2 - 1 X
26/01 15:00Rotherham UnitedLeeds1 - 2 2
02/02 17:30LeedsNorwich City1 - 3 2
09/02 13:00MiddlesbroughLeeds1 - 1 2
13/02 19:45LeedsSwansea City2 - 1 1
16/02 15:00QPRLeedsRinviata
23/02 15:00LeedsBolton2 - 1 1
26/02 19:45QPRLeeds1 - 0 X
01/03 19:45LeedsWest Bromwich4 - 0 1
09/03 15:00Bristol CityLeeds0 - 1 2
12/03 20:00ReadingLeeds0 - 3 2
16/03 12:30LeedsSheffield United0 - 1 X
30/03 15:00LeedsMillwall3 - 2 1
06/04 14:00Birmingham CityLeeds1 - 0 X
09/04 18:45Preston North EndLeeds0 - 2 2
13/04 16:30LeedsSheffield Wednesday1 - 0 1
19/04 14:00LeedsWigan1 - 2 X
22/04 16:15BrentfordLeeds2 - 0 1
28/04 11:00LeedsAston Villa1 - 1 1
05/05 11:30IpswichLeeds3 - 2 X

Ipswich

Totale
GVittoriaPareggioSconfitta
Frequenze450 (0%)4 (8,9%)41 (91,1%)
Ritardi4550
Serie005
In casa
GVittoriaPareggioSconfitta
Frequenze220 (0%)2 (9,1%)20 (90,9%)
Ritardi2280
Serie008

Leeds

Totale
GVittoriaPareggioSconfitta
Frequenze4533 (73,3%)7 (15,6%)5 (11,1%)
Ritardi021
Serie100
In trasferta
GVittoriaPareggioSconfitta
Frequenze2215 (68,2%)4 (18,2%)3 (13,6%)
Ritardi120
Serie001

Frequenze

Ipswich

Leeds

Ritardi

Ipswich

Leeds

Serie

Ipswich

Leeds

Somma frequenze totali
Ipswich (Winning/Drawn/Defeat handicap)Leeds (Winning/Drawn/Defeat handicap)Ipswich + Leeds%
Vittoria: 0Sconfitta: 555.55
Pareggio: 4Pareggio: 71112.22
Sconfitta: 41Vittoria: 337482.22
Somma frequenze casa/trasferta
Ipswich (Winning/Drawn/Defeat handicap)Leeds (Winning/Drawn/Defeat handicap)Ipswich + Leeds%
Vittoria: 0Sconfitta: 336.81
Pareggio: 2Pareggio: 4613.63
Sconfitta: 20Vittoria: 153579.54

IL GIOCO PUÒ CAUSARE DIPENDENZA PATOLOGICA ED È VIETATO AI MINORI DI ANNI 18. PROBABILITÀ DI VINCITA: SCOMMESSE, ALTRI GIOCHI 18+

1x2stats.com - Tutti i diritti riservati - Termini e condizioni - Privacy - Contatti