Derby vs Peterborough Segna/Non segna casa

Derby: Segna/Non segna entrambi i tempi

Derby

1°T2°TSegna/Non
segna
06/08 14:00DerbyBirmingham City2 - 10 - 0S/N
13/08 14:00WatfordDerby0 - 00 - 1N/S
17/08 19:00BlackpoolDerby0 - 00 - 1N/S
20/08 14:00DerbyDoncaster1 - 02 - 0S/S
27/08 14:00DerbyBurnley0 - 01 - 2N/S
10/09 16:20Coventry CityDerby0 - 02 - 0N/N
17/09 12:00NottinghamDerby1 - 10 - 1S/S
24/09 14:00DerbyMillwall2 - 01 - 0S/S
27/09 18:45DerbyBarnsley0 - 11 - 0N/S
01/10 16:20Leicester CityDerby2 - 02 - 0N/N
15/10 14:00DerbySouthampton1 - 00 - 1S/N
18/10 19:00ReadingDerby0 - 02 - 2N/S
22/10 14:00MiddlesbroughDerby1 - 01 - 0N/N
29/10 14:00DerbyPortsmouth3 - 00 - 1S/N
02/11 19:45DerbyCardiff City0 - 10 - 2N/N
05/11 15:00PeterboroughDerby1 - 22 - 0S/N
19/11 15:00DerbyHull City0 - 20 - 0N/N
26/11 17:20West HamDerby1 - 12 - 0S/N
29/11 19:45DerbyBrighton0 - 10 - 0N/N
02/12 19:45Crystal PalaceDerby1 - 00 - 1N/S
10/12 15:00DerbyBristol City0 - 02 - 1N/S
17/12 15:00IpswichDerby0 - 01 - 0N/N
26/12 13:00DerbyLeeds0 - 01 - 0N/S
31/12 13:00DerbyWest Ham2 - 10 - 0S/N
02/01 15:00Hull CityDerby0 - 00 - 1N/S
14/01 15:00DerbyCoventry City0 - 01 - 0N/S
21/01 15:00BurnleyDerby0 - 00 - 0N/N
31/01 19:45BarnsleyDerby3 - 00 - 2N/S
05/02 12:15DerbyNottinghamRinviata
11/02 15:00MillwallDerby0 - 00 - 0N/N
14/02 19:45DerbyReading0 - 00 - 1N/N
18/02 15:00SouthamptonDerby1 - 03 - 0N/N
23/02 19:45DerbyLeicester City0 - 10 - 0N/N
03/03 15:00Birmingham CityDerby1 - 01 - 2N/S
06/03 19:45DerbyBlackpool0 - 12 - 0N/S
10/03 15:00DerbyWatford1 - 20 - 0S/N
13/03 19:45DerbyNottingham0 - 01 - 0N/S
17/03 15:00DoncasterDerby0 - 11 - 1S/S
20/03 19:45BrightonDerby1 - 01 - 0N/N
24/03 15:00DerbyCrystal Palace2 - 01 - 2S/S
31/03 14:00Bristol CityDerby0 - 11 - 0S/N
07/04 14:00DerbyIpswich0 - 00 - 0N/N
09/04 14:00LeedsDerby0 - 10 - 1S/S
14/04 14:00DerbyMiddlesbrough0 - 00 - 1N/N
17/04 18:45Cardiff CityDerby1 - 01 - 0N/N
21/04 14:00PortsmouthDerby0 - 11 - 1S/S
28/04 11:30DerbyPeterborough1 - 00 - 1S/N
Peterborough: Rete inviolata entrambi i tempi

Peterborough

1°T2°TRete
inviolata
06/08 14:00PeterboroughCrystal Palace0 - 12 - 0N/S
14/08 14:00BlackpoolPeterborough1 - 01 - 1N/N
17/08 18:45MillwallPeterborough1 - 01 - 2N/N
20/08 16:20PeterboroughIpswich4 - 13 - 0N/S
27/08 14:00BrightonPeterborough1 - 01 - 0N/N
10/09 14:00PeterboroughHull City0 - 00 - 1S/N
17/09 14:00PeterboroughBurnley2 - 10 - 0N/S
24/09 14:00West HamPeterborough1 - 00 - 0N/S
27/09 18:45PortsmouthPeterborough1 - 21 - 1N/N
01/10 14:00PeterboroughDoncaster1 - 00 - 2S/N
15/10 14:00Bristol CityPeterborough0 - 01 - 2S/N
18/10 18:45PeterboroughCardiff City2 - 12 - 2N/N
22/10 11:00PeterboroughLeeds1 - 11 - 2N/N
29/10 14:00WatfordPeterborough3 - 20 - 0N/S
01/11 19:45SouthamptonPeterborough2 - 00 - 1N/S
05/11 15:00PeterboroughDerby1 - 22 - 0N/S
19/11 15:00Birmingham CityPeterborough1 - 00 - 1N/S
26/11 15:00PeterboroughMiddlesbrough0 - 01 - 1S/N
29/11 20:00ReadingPeterborough1 - 12 - 1N/N
03/12 15:00PeterboroughBarnsley0 - 23 - 2N/N
10/12 15:00Leicester CityPeterborough0 - 01 - 1S/N
17/12 15:00PeterboroughCoventry City0 - 01 - 0S/S
26/12 15:00NottinghamPeterborough0 - 10 - 0S/S
31/12 15:00MiddlesbroughPeterborough0 - 01 - 1S/N
02/01 15:00PeterboroughBirmingham City1 - 00 - 1S/N
14/01 15:00Hull CityPeterborough1 - 00 - 0N/S
21/01 15:00PeterboroughBrighton0 - 11 - 1N/N
28/01 15:00PeterboroughPortsmouth0 - 20 - 1N/N
04/02 15:00BurnleyPeterborough0 - 11 - 0S/N
11/02 15:00PeterboroughWest HamRinviata
14/02 19:45Cardiff CityPeterborough3 - 00 - 1N/S
18/02 15:00PeterboroughBristol City1 - 02 - 0S/S
25/02 15:00DoncasterPeterborough1 - 00 - 1N/S
03/03 15:00Crystal PalacePeterborough0 - 01 - 0S/N
06/03 19:45PeterboroughMillwall0 - 10 - 2N/N
10/03 15:00PeterboroughBlackpool2 - 01 - 1S/N
17/03 15:00IpswichPeterborough1 - 12 - 1N/N
20/03 19:45PeterboroughReading2 - 11 - 0N/S
24/03 15:00BarnsleyPeterborough1 - 00 - 0N/S
27/03 18:45PeterboroughWest Ham0 - 00 - 2S/N
31/03 14:00PeterboroughLeicester City0 - 01 - 0S/S
07/04 14:00Coventry CityPeterborough2 - 10 - 1N/S
09/04 14:00PeterboroughNottingham0 - 10 - 0N/S
14/04 14:00LeedsPeterborough1 - 13 - 0N/N
17/04 18:45PeterboroughSouthampton0 - 21 - 1N/N
21/04 14:00PeterboroughWatford1 - 11 - 1N/N
28/04 11:30DerbyPeterborough1 - 00 - 1N/S

Derby

Totale
GSì/SìSì/NoNo/SìNo/No
Frequenze457 (15,6%)8 (17,8%)14 (31,1%)16 (35,6%)
Ritardi0591
Serie1000
In casa
GSì/SìSì/NoNo/SìNo/No
Frequenze223 (13,6%)5 (22,7%)7 (31,8%)7 (31,8%)
Ritardi2430
Serie0002

Peterborough

Totale
GSì/SìSì/NoNo/SìNo/No
Frequenze454 (8,9%)11 (24,4%)15 (33,3%)15 (33,3%)
Ritardi5630
Serie0003
In trasferta
GSì/SìSì/NoNo/SìNo/No
Frequenze221 (4,5%)5 (22,7%)9 (40,9%)7 (31,8%)
Ritardi10410
Serie0001

Frequenze

Derby

Peterborough

Ritardi

Derby

Peterborough

Serie

Derby

Peterborough

Somma frequenze totali
Derby (Segna/Non segna entrambi i tempi)Peterborough (Rete inviolata entrambi i tempi)Derby + Peterborough%
Sì/Sì: 7No/No: 152224.44
Sì/No: 8No/Sì: 152325.55
No/Sì: 14Sì/No: 112527.77
No/No: 16Sì/Sì: 42022.22
Somma frequenze casa/trasferta
Derby (Segna/Non segna entrambi i tempi)Peterborough (Rete inviolata entrambi i tempi)Derby + Peterborough%
Sì/Sì: 3No/No: 71022.72
Sì/No: 5No/Sì: 91431.81
No/Sì: 7Sì/No: 51227.27
No/No: 7Sì/Sì: 1818.18

IL GIOCO PUÒ CAUSARE DIPENDENZA PATOLOGICA ED È VIETATO AI MINORI DI ANNI 18. PROBABILITÀ DI VINCITA: SCOMMESSE, ALTRI GIOCHI 18+

1x2stats.com - Tutti i diritti riservati - Termini e condizioni - Privacy - Contatti