2nd half | Multigoal 2-3 2nd half | |||
---|---|---|---|---|
08/13 14:00 | Tuzlaspor | Çorum | 0 - 1 | N |
08/20 18:45 | Altay | Tuzlaspor | 1 - 0 | N |
08/26 14:00 | Tuzlaspor | Eyüpspor | 0 - 2 | Y |
09/02 16:15 | Manisa FK | Tuzlaspor | 4 - 0 | N |
09/17 13:00 | Tuzlaspor | Adanaspor | 2 - 0 | Y |
09/22 17:00 | Boluspor | Tuzlaspor | 1 - 1 | Y |
09/30 10:30 | Tuzlaspor | Şanlıurfaspor | 1 - 0 | N |
10/08 10:30 | Keçiörengücü | Tuzlaspor | 0 - 1 | N |
10/21 10:30 | Tuzlaspor | Kocaelispor | 0 - 0 | N |
10/28 10:30 | Tuzlaspor | BB Erzurumspor | 0 - 1 | N |
11/06 17:00 | Ümraniyespor | Tuzlaspor | 0 - 0 | N |
11/11 10:30 | Tuzlaspor | Giresunspor | 2 - 0 | Y |
11/26 16:00 | Göztepe | Tuzlaspor | 2 - 0 | Y |
12/02 10:30 | Tuzlaspor | Bandırmaspor | 1 - 1 | Y |
12/09 10:30 | Bodrumspor | Tuzlaspor | 1 - 1 | Y |
12/19 11:00 | Tuzlaspor | Sakaryaspor | 0 - 2 | Y |
12/23 10:30 | Gençlerbirliği | Tuzlaspor | 0 - 2 | Y |
01/14 13:00 | Çorum | Tuzlaspor | 2 - 1 | Y |
01/21 10:30 | Tuzlaspor | Altay | 1 - 0 | N |
01/27 16:00 | Eyüpspor | Tuzlaspor | 2 - 0 | Y |
02/04 10:30 | Tuzlaspor | Manisa FK | 1 - 0 | N |
02/11 10:30 | Adanaspor | Tuzlaspor | 2 - 0 | Y |
02/17 10:30 | Tuzlaspor | Boluspor | 0 - 1 | N |
02/26 17:00 | Şanlıurfaspor | Tuzlaspor | 0 - 0 | N |
03/02 10:30 | Tuzlaspor | Keçiörengücü | 0 - 0 | N |
03/10 16:00 | Kocaelispor | Tuzlaspor | 1 - 2 | Y |
03/17 10:30 | BB Erzurumspor | Tuzlaspor | 0 - 0 | N |
04/03 11:00 | Tuzlaspor | Ümraniyespor | 0 - 0 | N |
04/08 14:00 | Giresunspor | Tuzlaspor | 0 - 2 | Y |
04/14 10:30 | Tuzlaspor | Göztepe | 1 - 1 | Y |
04/20 10:30 | Bandırmaspor | Tuzlaspor | 0 - 1 | N |
04/28 13:00 | Tuzlaspor | Bodrumspor | 0 - 0 | N |
05/05 13:00 | Sakaryaspor | Tuzlaspor | 0 - 2 | Y |
05/11 13:00 | Tuzlaspor | Gençlerbirliği | 1 - 0 | N |
2nd half | Multigoal 2-3 2nd half | |||
---|---|---|---|---|
08/13 14:00 | Gençlerbirliği | Ümraniyespor | 0 - 0 | N |
08/20 16:15 | Sakaryaspor | Gençlerbirliği | 0 - 0 | N |
08/26 14:00 | Gençlerbirliği | Bodrumspor | 0 - 0 | N |
09/03 16:15 | Çorum | Gençlerbirliği | 0 - 0 | N |
09/17 16:00 | Gençlerbirliği | Eyüpspor | 0 - 1 | N |
09/24 13:00 | Bandırmaspor | Gençlerbirliği | 2 - 1 | Y |
09/30 16:00 | Gençlerbirliği | Manisa FK | 0 - 0 | N |
10/07 13:00 | Şanlıurfaspor | Gençlerbirliği | 0 - 1 | N |
10/23 17:00 | Gençlerbirliği | Altay | 2 - 0 | Y |
10/28 16:00 | Kocaelispor | Gençlerbirliği | 1 - 2 | Y |
11/04 13:00 | Gençlerbirliği | Boluspor | 0 - 0 | N |
11/10 17:00 | Adanaspor | Gençlerbirliği | 0 - 1 | N |
11/27 17:00 | Gençlerbirliği | Keçiörengücü | 1 - 1 | Y |
12/03 13:00 | BB Erzurumspor | Gençlerbirliği | 0 - 1 | N |
12/10 13:00 | Gençlerbirliği | Göztepe | 0 - 3 | Y |
12/19 14:00 | Giresunspor | Gençlerbirliği | 0 - 1 | N |
12/23 10:30 | Gençlerbirliği | Tuzlaspor | 0 - 2 | Y |
01/14 16:00 | Ümraniyespor | Gençlerbirliği | 1 - 0 | N |
01/21 16:00 | Gençlerbirliği | Sakaryaspor | 3 - 1 | N |
01/28 10:30 | Bodrumspor | Gençlerbirliği | 1 - 0 | N |
02/04 13:00 | Gençlerbirliği | Çorum | 0 - 0 | N |
02/12 17:00 | Eyüpspor | Gençlerbirliği | 0 - 0 | N |
02/19 11:00 | Gençlerbirliği | Bandırmaspor | 0 - 0 | N |
02/25 13:00 | Manisa FK | Gençlerbirliği | 1 - 1 | Y |
03/04 11:00 | Gençlerbirliği | Şanlıurfaspor | 0 - 0 | N |
03/10 10:30 | Altay | Gençlerbirliği | 0 - 2 | Y |
03/15 17:30 | Gençlerbirliği | Kocaelispor | 0 - 0 | N |
04/02 14:00 | Boluspor | Gençlerbirliği | 1 - 2 | Y |
04/07 13:00 | Gençlerbirliği | Adanaspor | 0 - 0 | N |
04/13 10:30 | Keçiörengücü | Gençlerbirliği | 1 - 0 | N |
04/21 13:00 | Gençlerbirliği | BB Erzurumspor | 1 - 0 | N |
04/28 13:00 | Göztepe | Gençlerbirliği | 2 - 0 | Y |
05/05 13:00 | Gençlerbirliği | Giresunspor | 1 - 0 | N |
05/11 13:00 | Tuzlaspor | Gençlerbirliği | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 16 (48.5%) | 17 (51.5%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 6 (37.5%) | 10 (62.5%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 10 (30.3%) | 23 (69.7%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 6 (37.5%) | 10 (62.5%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Tuzlaspor | Gençlerbirliği | Tuzlaspor + Gençlerbirliği | % | |
---|---|---|---|---|
Yes | 16 | 10 | 26 | 39.39 |
No | 17 | 23 | 40 | 60.60 |
Tuzlaspor (Home) | Gençlerbirliği (Away) | Tuzlaspor + Gençlerbirliği | % | |
---|---|---|---|---|
Yes | 6 | 6 | 12 | 37.50 |
No | 10 | 10 | 20 | 62.50 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+