1st half | Odd/Even 1st half home goals against | |||
---|---|---|---|---|
08/15 18:45 | Bursaspor | Adanaspor | 1 - 1 | O |
08/23 16:15 | BB Erzurumspor | Bursaspor | 0 - 0 | E |
08/28 18:45 | Bursaspor | Eyüpspor | 0 - 0 | E |
09/12 17:00 | Altinordu | Bursaspor | 1 - 0 | O |
09/15 17:00 | Bursaspor | Samsunspor | 1 - 1 | O |
09/19 10:30 | Tuzlaspor | Bursaspor | 0 - 0 | E |
09/26 16:00 | Bursaspor | Ankaragücü | 0 - 2 | E |
10/17 16:00 | Bursaspor | Boluspor | 2 - 0 | E |
10/24 13:00 | Balıkesirspor | Bursaspor | 0 - 1 | E |
11/01 17:00 | Bursaspor | Keçiörengücü | 2 - 0 | E |
11/07 16:00 | Kocaelispor | Bursaspor | 1 - 0 | O |
11/20 16:00 | Bursaspor | İstanbulspor | 1 - 3 | O |
11/26 17:00 | Gençlerbirliği | Bursaspor | 0 - 0 | E |
12/05 16:00 | Denizlispor | Bursaspor | 0 - 2 | E |
12/11 16:00 | Bursaspor | Manisa FK | 0 - 0 | E |
12/16 10:30 | Ümraniyespor | Bursaspor | 1 - 0 | O |
12/19 13:00 | Bursaspor | Bandırmaspor | 0 - 0 | E |
12/25 16:00 | Menemenspor | Bursaspor | 0 - 0 | E |
01/08 13:00 | Adanaspor | Bursaspor | 0 - 0 | E |
01/16 16:00 | Bursaspor | BB Erzurumspor | 0 - 0 | E |
01/23 16:00 | Eyüpspor | Bursaspor | Postponed | |
02/05 13:00 | Bursaspor | Altinordu | 1 - 0 | E |
02/11 17:00 | Samsunspor | Bursaspor | 1 - 0 | O |
02/15 17:00 | Bursaspor | Tuzlaspor | 0 - 0 | E |
02/20 16:00 | Ankaragücü | Bursaspor | 0 - 1 | E |
03/06 10:30 | Boluspor | Bursaspor | 1 - 0 | O |
03/10 17:00 | Eyüpspor | Bursaspor | 2 - 0 | E |
03/20 13:00 | Bursaspor | Balıkesirspor | 0 - 1 | O |
04/02 10:30 | Keçiörengücü | Bursaspor | 1 - 0 | O |
04/10 17:30 | Bursaspor | Kocaelispor | 1 - 1 | O |
04/15 17:30 | İstanbulspor | Bursaspor | 1 - 1 | O |
04/19 15:00 | Bursaspor | Gençlerbirliği | 0 - 0 | E |
04/23 17:30 | Bursaspor | Denizlispor | 1 - 0 | E |
05/01 13:00 | Manisa FK | Bursaspor | 1 - 1 | O |
05/08 13:00 | Bursaspor | Ümraniyespor | 1 - 1 | O |
05/14 13:00 | Bandırmaspor | Bursaspor | 2 - 2 | E |
05/21 16:00 | Bursaspor | Menemenspor | 1 - 0 | E |
1st half | Odd/Even 1st half away goals for | |||
---|---|---|---|---|
08/15 18:45 | Menemenspor | BB Erzurumspor | 1 - 0 | O |
08/22 14:00 | Bandırmaspor | Menemenspor | 0 - 0 | E |
08/28 18:45 | Menemenspor | Ümraniyespor | 0 - 3 | E |
09/11 17:00 | Adanaspor | Menemenspor | 1 - 1 | O |
09/15 17:00 | Menemenspor | Manisa FK | 0 - 0 | E |
09/20 17:00 | Ankaragücü | Menemenspor | 1 - 1 | O |
09/26 13:00 | Menemenspor | Eyüpspor | 0 - 0 | E |
10/01 17:00 | Altinordu | Menemenspor | 1 - 0 | E |
10/16 16:00 | Menemenspor | Samsunspor | 1 - 1 | O |
10/23 16:00 | Boluspor | Menemenspor | 0 - 0 | E |
11/06 09:30 | İstanbulspor | Menemenspor | 2 - 0 | E |
11/20 13:00 | Menemenspor | Balıkesirspor | 1 - 0 | O |
11/27 10:30 | Kocaelispor | Menemenspor | 0 - 1 | O |
12/06 17:00 | Menemenspor | Keçiörengücü | 1 - 2 | O |
12/11 13:00 | Tuzlaspor | Menemenspor | 0 - 1 | O |
12/15 16:00 | Menemenspor | Denizlispor | 0 - 0 | E |
12/19 10:30 | Gençlerbirliği | Menemenspor | 1 - 0 | E |
12/25 16:00 | Menemenspor | Bursaspor | 0 - 0 | E |
01/09 10:30 | BB Erzurumspor | Menemenspor | 1 - 0 | E |
01/14 17:00 | Menemenspor | Bandırmaspor | 0 - 0 | E |
01/22 10:30 | Ümraniyespor | Menemenspor | 1 - 0 | E |
02/06 13:00 | Menemenspor | Adanaspor | 0 - 0 | E |
02/13 10:30 | Manisa FK | Menemenspor | 0 - 0 | E |
02/16 17:00 | Menemenspor | Ankaragücü | 1 - 0 | O |
02/21 17:00 | Eyüpspor | Menemenspor | 0 - 1 | O |
02/28 17:00 | Menemenspor | Altinordu | 0 - 0 | E |
03/05 13:00 | Samsunspor | Menemenspor | 2 - 2 | E |
03/19 16:00 | Menemenspor | Boluspor | 1 - 0 | O |
04/10 13:00 | Menemenspor | İstanbulspor | 0 - 1 | E |
04/16 10:30 | Balıkesirspor | Menemenspor | 1 - 0 | E |
04/20 15:00 | Menemenspor | Kocaelispor | 1 - 0 | O |
04/24 10:30 | Keçiörengücü | Menemenspor | 1 - 0 | E |
05/01 13:00 | Menemenspor | Tuzlaspor | 1 - 0 | O |
05/08 13:00 | Denizlispor | Menemenspor | 1 - 1 | O |
05/14 13:00 | Menemenspor | Gençlerbirliği | 0 - 0 | E |
05/21 16:00 | Bursaspor | Menemenspor | 1 - 0 | E |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 35 | 21 (60%) | 14 (40%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 17 | 11 (64.7%) | 6 (35.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 35 | 21 (60%) | 14 (40%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Even | Odd | |
Frequencies | 17 | 11 (64.7%) | 6 (35.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Bursaspor | Menemenspor | Bursaspor + Menemenspor | % | |
---|---|---|---|---|
Even | 21 | 21 | 42 | 60.00 |
Odd | 14 | 14 | 28 | 40.00 |
Bursaspor (Home) | Menemenspor (Away) | Bursaspor + Menemenspor | % | |
---|---|---|---|---|
Even | 11 | 11 | 22 | 64.70 |
Odd | 6 | 6 | 12 | 35.29 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+