Team | Overall | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Points | Average points | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | |
Beşiktaş | 40 | 84 | 2.10 | 26 | 6 | 8 | 89 | 44 | 14 | 3 | 3 | 49 | 14 | 12 | 3 | 5 | 40 | 30 |
Galatasaray | 40 | 84 | 2.10 | 26 | 6 | 8 | 80 | 36 | 12 | 6 | 2 | 45 | 17 | 14 | 0 | 6 | 35 | 19 |
Fenerbahçe | 40 | 82 | 2.05 | 25 | 7 | 8 | 72 | 41 | 11 | 2 | 7 | 34 | 25 | 14 | 5 | 1 | 38 | 16 |
Trabzonspor | 40 | 71 | 1.78 | 19 | 14 | 7 | 50 | 37 | 11 | 3 | 6 | 30 | 24 | 8 | 11 | 1 | 20 | 13 |
Sivasspor | 40 | 65 | 1.63 | 16 | 17 | 7 | 54 | 43 | 7 | 9 | 4 | 19 | 15 | 9 | 8 | 3 | 35 | 28 |
Hatayspor | 40 | 61 | 1.53 | 17 | 10 | 13 | 62 | 53 | 10 | 4 | 6 | 35 | 23 | 7 | 6 | 7 | 27 | 30 |
Alanyaspor | 40 | 60 | 1.50 | 17 | 9 | 14 | 58 | 45 | 12 | 4 | 4 | 42 | 21 | 5 | 5 | 10 | 16 | 24 |
Fatih Karagümrük | 40 | 60 | 1.50 | 16 | 12 | 12 | 64 | 52 | 12 | 4 | 4 | 42 | 20 | 4 | 8 | 8 | 22 | 32 |
Gaziantep BB | 40 | 58 | 1.45 | 15 | 13 | 12 | 59 | 51 | 10 | 6 | 4 | 37 | 24 | 5 | 7 | 8 | 22 | 27 |
Göztepe | 40 | 51 | 1.28 | 13 | 12 | 15 | 59 | 59 | 8 | 5 | 7 | 35 | 27 | 5 | 7 | 8 | 24 | 32 |
Konyaspor | 40 | 50 | 1.25 | 12 | 14 | 14 | 49 | 48 | 7 | 9 | 4 | 27 | 19 | 5 | 5 | 10 | 22 | 29 |
İstanbul Başakşehir | 40 | 48 | 1.20 | 12 | 12 | 16 | 43 | 55 | 5 | 8 | 7 | 26 | 28 | 7 | 4 | 9 | 17 | 27 |
Çaykur Rizespor | 40 | 48 | 1.20 | 12 | 12 | 16 | 53 | 69 | 7 | 7 | 6 | 27 | 30 | 5 | 5 | 10 | 26 | 39 |
Kasımpaşa | 40 | 46 | 1.15 | 12 | 10 | 18 | 47 | 57 | 9 | 4 | 7 | 26 | 25 | 3 | 6 | 11 | 21 | 32 |
Yeni Malatyaspor | 40 | 45 | 1.13 | 10 | 15 | 15 | 49 | 53 | 7 | 8 | 5 | 26 | 22 | 3 | 7 | 10 | 23 | 31 |
Antalyaspor | 40 | 44 | 1.10 | 9 | 17 | 14 | 41 | 55 | 6 | 7 | 7 | 24 | 28 | 3 | 10 | 7 | 17 | 27 |
Kayserispor | 40 | 41 | 1.03 | 9 | 14 | 17 | 35 | 52 | 5 | 7 | 8 | 20 | 25 | 4 | 7 | 9 | 15 | 27 |
BB Erzurumspor | 40 | 40 | 1.00 | 10 | 10 | 20 | 44 | 68 | 2 | 8 | 10 | 18 | 30 | 8 | 2 | 10 | 26 | 38 |
Ankaragücü | 40 | 38 | 0.95 | 10 | 8 | 22 | 46 | 65 | 8 | 3 | 9 | 26 | 25 | 2 | 5 | 13 | 20 | 40 |
Gençlerbirliği | 40 | 38 | 0.95 | 10 | 8 | 22 | 44 | 76 | 6 | 5 | 9 | 27 | 35 | 4 | 3 | 13 | 17 | 41 |
Denizlispor | 40 | 28 | 0.70 | 6 | 10 | 24 | 38 | 77 | 4 | 6 | 10 | 17 | 27 | 2 | 4 | 14 | 21 | 50 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+