1st half | Multigoal 3-5 1st half | |||
---|---|---|---|---|
08/12 17:00 | Gençlerbirliği | Karabükspor | 1 - 1 | N |
08/21 18:45 | Konyaspor | Gençlerbirliği | 2 - 0 | N |
08/27 18:45 | Gençlerbirliği | Fenerbahçe | 1 - 1 | N |
09/10 14:00 | Trabzonspor | Gençlerbirliği | 0 - 1 | N |
09/17 17:00 | Göztepe | Gençlerbirliği | 2 - 1 | Y |
09/23 13:30 | Gençlerbirliği | İstanbul Başakşehir | 0 - 0 | N |
10/01 13:30 | Alanyaspor | Gençlerbirliği | 2 - 0 | N |
10/13 17:00 | Gençlerbirliği | Beşiktaş | 1 - 0 | N |
10/21 13:30 | Akhisar Belediyespor | Gençlerbirliği | 1 - 3 | Y |
10/28 11:00 | Gençlerbirliği | Yeni Malatyaspor | 0 - 0 | N |
11/03 17:00 | Galatasaray | Gençlerbirliği | 2 - 0 | N |
11/19 11:00 | Gençlerbirliği | Kayserispor | 1 - 1 | N |
11/24 17:00 | Osmanlıspor | Gençlerbirliği | 1 - 0 | N |
12/03 11:00 | Gençlerbirliği | Sivasspor | 1 - 0 | N |
12/09 13:30 | Antalyaspor | Gençlerbirliği | 0 - 0 | N |
12/16 11:00 | Gençlerbirliği | Kasımpaşa | 0 - 0 | N |
12/23 11:00 | Bursaspor | Gençlerbirliği | 0 - 0 | N |
01/20 10:30 | Karabükspor | Gençlerbirliği | 0 - 0 | N |
01/26 17:00 | Gençlerbirliği | Konyaspor | 0 - 1 | N |
02/03 16:00 | Fenerbahçe | Gençlerbirliği | 0 - 1 | N |
02/10 13:00 | Gençlerbirliği | Trabzonspor | 0 - 0 | N |
02/19 17:00 | Gençlerbirliği | Göztepe | 1 - 0 | N |
02/26 17:00 | İstanbul Başakşehir | Gençlerbirliği | 1 - 0 | N |
03/04 10:30 | Gençlerbirliği | Alanyaspor | 0 - 0 | N |
03/10 16:00 | Beşiktaş | Gençlerbirliği | 0 - 0 | N |
03/17 10:30 | Gençlerbirliği | Akhisar Belediyespor | 0 - 1 | N |
03/31 10:30 | Yeni Malatyaspor | Gençlerbirliği | 1 - 1 | N |
04/09 17:00 | Gençlerbirliği | Galatasaray | 0 - 0 | N |
04/15 10:30 | Kayserispor | Gençlerbirliği | 2 - 0 | N |
04/21 10:30 | Gençlerbirliği | Osmanlıspor | 0 - 1 | N |
04/28 10:30 | Sivasspor | Gençlerbirliği | 1 - 0 | N |
05/06 13:00 | Gençlerbirliği | Antalyaspor | 0 - 0 | N |
05/12 13:00 | Kasımpaşa | Gençlerbirliği | 1 - 0 | N |
05/18 15:00 | Gençlerbirliği | Bursaspor | 1 - 0 | N |
1st half | Multigoal 3-5 1st half | |||
---|---|---|---|---|
08/11 18:45 | İstanbul Başakşehir | Bursaspor | 1 - 0 | N |
08/19 16:45 | Bursaspor | Alanyaspor | 2 - 0 | N |
08/26 16:45 | Beşiktaş | Bursaspor | 1 - 1 | N |
09/10 17:00 | Bursaspor | Akhisar Belediyespor | 0 - 0 | N |
09/16 14:00 | Yeni Malatyaspor | Bursaspor | 0 - 2 | N |
09/24 16:30 | Bursaspor | Galatasaray | 1 - 0 | N |
09/30 13:30 | Kayserispor | Bursaspor | 1 - 1 | N |
10/16 17:00 | Bursaspor | Osmanlıspor | 2 - 1 | Y |
10/22 11:00 | Sivasspor | Bursaspor | 0 - 0 | N |
10/29 13:30 | Bursaspor | Antalyaspor | 1 - 0 | N |
11/04 11:00 | Kasımpaşa | Bursaspor | 2 - 0 | N |
11/18 11:00 | Bursaspor | Göztepe | 0 - 0 | N |
11/26 11:00 | Bursaspor | Karabükspor | 2 - 0 | N |
12/03 11:00 | Konyaspor | Bursaspor | 0 - 3 | Y |
12/08 17:00 | Bursaspor | Fenerbahçe | 0 - 0 | N |
12/16 16:30 | Trabzonspor | Bursaspor | 0 - 0 | N |
12/23 11:00 | Bursaspor | Gençlerbirliği | 0 - 0 | N |
01/21 13:00 | Bursaspor | İstanbul Başakşehir | 0 - 1 | N |
01/27 10:30 | Alanyaspor | Bursaspor | 1 - 1 | N |
02/02 17:00 | Bursaspor | Beşiktaş | 2 - 1 | Y |
02/11 10:30 | Akhisar Belediyespor | Bursaspor | 1 - 0 | N |
02/18 10:30 | Bursaspor | Yeni Malatyaspor | 0 - 0 | N |
02/23 17:00 | Galatasaray | Bursaspor | 2 - 0 | N |
03/02 17:00 | Bursaspor | Kayserispor | 0 - 0 | N |
03/10 13:00 | Osmanlıspor | Bursaspor | 2 - 0 | N |
03/17 13:00 | Bursaspor | Sivasspor | 0 - 0 | N |
03/31 13:00 | Antalyaspor | Bursaspor | 1 - 0 | N |
04/08 13:00 | Bursaspor | Kasımpaşa | 0 - 1 | N |
04/15 13:00 | Göztepe | Bursaspor | 0 - 0 | N |
04/21 10:30 | Karabükspor | Bursaspor | 1 - 2 | Y |
04/30 17:00 | Bursaspor | Konyaspor | 2 - 0 | N |
05/06 13:00 | Fenerbahçe | Bursaspor | 0 - 0 | N |
05/13 13:00 | Bursaspor | Trabzonspor | 1 - 3 | Y |
05/18 15:00 | Gençlerbirliği | Bursaspor | 1 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 2 (6.1%) | 31 (93.9%) |
Droughts | 24 | 0 | |
Streaks | 0 | 24 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 0 (0%) | 16 (100%) |
Droughts | 16 | 0 | |
Streaks | 0 | 16 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 5 (15.2%) | 28 (84.8%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 2 (12.5%) | 14 (87.5%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Gençlerbirliği | Bursaspor | Gençlerbirliği + Bursaspor | % | |
---|---|---|---|---|
Yes | 2 | 5 | 7 | 10.60 |
No | 31 | 28 | 59 | 89.39 |
Gençlerbirliği (Home) | Bursaspor (Away) | Gençlerbirliği + Bursaspor | % | |
---|---|---|---|---|
Yes | 0 | 2 | 2 | 6.25 |
No | 16 | 14 | 30 | 93.75 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+