1st half | Multigoal 3-5 1st half | |||
---|---|---|---|---|
08/12 18:45 | Göztepe | Fenerbahçe | 1 - 1 | N |
08/20 18:45 | Fenerbahçe | Trabzonspor | 1 - 1 | N |
08/27 18:45 | Gençlerbirliği | Fenerbahçe | 1 - 1 | N |
09/09 17:00 | Fenerbahçe | İstanbul Başakşehir | 1 - 2 | Y |
09/17 17:00 | Alanyaspor | Fenerbahçe | 1 - 2 | Y |
09/23 16:30 | Fenerbahçe | Beşiktaş | 1 - 0 | N |
09/29 17:00 | Akhisar Belediyespor | Fenerbahçe | 0 - 0 | N |
10/15 16:30 | Fenerbahçe | Yeni Malatyaspor | 3 - 0 | Y |
10/22 16:30 | Galatasaray | Fenerbahçe | 0 - 0 | N |
10/30 17:00 | Fenerbahçe | Kayserispor | 1 - 1 | N |
11/04 16:30 | Osmanlıspor | Fenerbahçe | 0 - 1 | N |
11/19 16:30 | Fenerbahçe | Sivasspor | 1 - 0 | N |
11/26 16:30 | Antalyaspor | Fenerbahçe | 0 - 1 | N |
12/03 16:30 | Fenerbahçe | Kasımpaşa | 1 - 1 | N |
12/08 17:00 | Bursaspor | Fenerbahçe | 0 - 0 | N |
12/18 17:00 | Fenerbahçe | Karabükspor | 0 - 0 | N |
12/23 16:30 | Konyaspor | Fenerbahçe | 0 - 0 | N |
01/20 16:00 | Fenerbahçe | Göztepe | 1 - 0 | N |
01/28 16:00 | Trabzonspor | Fenerbahçe | 0 - 0 | N |
02/03 16:00 | Fenerbahçe | Gençlerbirliği | 0 - 1 | N |
02/11 16:00 | İstanbul Başakşehir | Fenerbahçe | 0 - 1 | N |
02/17 16:00 | Fenerbahçe | Alanyaspor | 2 - 0 | N |
02/25 16:00 | Beşiktaş | Fenerbahçe | 0 - 1 | N |
03/04 16:00 | Fenerbahçe | Akhisar Belediyespor | 0 - 2 | N |
03/11 13:00 | Yeni Malatyaspor | Fenerbahçe | 0 - 1 | N |
03/17 16:00 | Fenerbahçe | Galatasaray | 0 - 0 | N |
04/02 17:00 | Kayserispor | Fenerbahçe | 0 - 3 | Y |
04/08 16:00 | Fenerbahçe | Osmanlıspor | 0 - 0 | N |
04/14 16:00 | Sivasspor | Fenerbahçe | 0 - 2 | N |
04/23 17:00 | Fenerbahçe | Antalyaspor | 2 - 1 | Y |
04/28 16:00 | Kasımpaşa | Fenerbahçe | 0 - 1 | N |
05/06 13:00 | Fenerbahçe | Bursaspor | 0 - 0 | N |
05/14 17:00 | Karabükspor | Fenerbahçe | 0 - 4 | Y |
05/19 16:00 | Fenerbahçe | Konyaspor | 2 - 0 | N |
1st half | Multigoal 3-5 1st half | |||
---|---|---|---|---|
08/13 17:00 | Trabzonspor | Konyaspor | 1 - 1 | N |
08/21 18:45 | Konyaspor | Gençlerbirliği | 2 - 0 | N |
08/27 16:45 | İstanbul Başakşehir | Konyaspor | 0 - 0 | N |
09/09 17:00 | Konyaspor | Alanyaspor | 0 - 1 | N |
09/18 17:00 | Beşiktaş | Konyaspor | 1 - 0 | N |
09/23 11:00 | Konyaspor | Akhisar Belediyespor | 1 - 0 | N |
10/01 11:00 | Yeni Malatyaspor | Konyaspor | 0 - 1 | N |
10/14 16:30 | Konyaspor | Galatasaray | 0 - 0 | N |
10/22 13:30 | Kayserispor | Konyaspor | 0 - 0 | N |
10/29 11:00 | Konyaspor | Osmanlıspor | 0 - 0 | N |
11/05 16:30 | Sivasspor | Konyaspor | 1 - 1 | N |
11/18 13:30 | Konyaspor | Antalyaspor | 0 - 0 | N |
11/26 13:30 | Kasımpaşa | Konyaspor | 1 - 0 | N |
12/03 11:00 | Konyaspor | Bursaspor | 0 - 3 | Y |
12/11 17:00 | Konyaspor | Karabükspor | 1 - 0 | N |
12/18 17:00 | Göztepe | Konyaspor | 1 - 0 | N |
12/23 16:30 | Konyaspor | Fenerbahçe | 0 - 0 | N |
01/21 10:30 | Konyaspor | Trabzonspor | 0 - 0 | N |
01/26 17:00 | Gençlerbirliği | Konyaspor | 0 - 1 | N |
02/04 13:00 | Konyaspor | İstanbul Başakşehir | 0 - 1 | N |
02/11 13:00 | Alanyaspor | Konyaspor | 1 - 2 | Y |
02/16 17:00 | Konyaspor | Beşiktaş | 0 - 1 | N |
02/23 17:00 | Akhisar Belediyespor | Konyaspor | 1 - 0 | N |
03/04 13:00 | Konyaspor | Yeni Malatyaspor | 0 - 0 | N |
03/11 16:00 | Galatasaray | Konyaspor | 0 - 1 | N |
03/18 10:30 | Konyaspor | Kayserispor | 1 - 0 | N |
04/01 10:30 | Osmanlıspor | Konyaspor | 0 - 0 | N |
04/08 10:30 | Konyaspor | Sivasspor | 1 - 0 | N |
04/15 13:00 | Antalyaspor | Konyaspor | 0 - 0 | N |
04/22 13:00 | Konyaspor | Kasımpaşa | 1 - 0 | N |
04/30 17:00 | Bursaspor | Konyaspor | 2 - 0 | N |
05/05 13:00 | Karabükspor | Konyaspor | 0 - 1 | N |
05/12 16:00 | Konyaspor | Göztepe | 0 - 0 | N |
05/19 16:00 | Fenerbahçe | Konyaspor | 2 - 0 | N |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 6 (18.2%) | 27 (81.8%) |
Droughts | 0 | 1 | |
Streaks | 1 | 0 |
Home | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 3 (18.8%) | 13 (81.3%) |
Droughts | 1 | 0 | |
Streaks | 0 | 1 |
Overall | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 33 | 2 (6.1%) | 31 (93.9%) |
Droughts | 12 | 0 | |
Streaks | 0 | 12 |
Away | |||
---|---|---|---|
P | Yes | No | |
Frequencies | 16 | 1 (6.3%) | 15 (93.8%) |
Droughts | 6 | 0 | |
Streaks | 0 | 6 |
Fenerbahçe | Konyaspor | Fenerbahçe + Konyaspor | % | |
---|---|---|---|---|
Yes | 6 | 2 | 8 | 12.12 |
No | 27 | 31 | 58 | 87.87 |
Fenerbahçe (Home) | Konyaspor (Away) | Fenerbahçe + Konyaspor | % | |
---|---|---|---|---|
Yes | 3 | 1 | 4 | 12.50 |
No | 13 | 15 | 28 | 87.50 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+