P | Handicap +4 frequencies Home | Handicap +4 frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
306 | 303 | 3 | 0 | 99.0 | 1.0 | 0 | 6 | 8 | 292 | 2.0 | 2.6 | 95.4 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
2 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 8 | 11.1 | 0 | 88.9 |
3 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
4 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
5 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
6 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 8 | 0 | 11.1 | 88.9 |
7 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
8 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
9 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 8 | 11.1 | 0 | 88.9 |
10 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
11 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
12 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
13 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 8 | 11.1 | 0 | 88.9 |
14 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
15 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 8 | 0 | 11.1 | 88.9 |
16 | 9 | 8 | 1 | 0 | 88.9 | 11.1 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
17 | 8 | 8 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 |
18 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
19 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
20 | 9 | 8 | 1 | 0 | 88.9 | 11.1 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
21 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 8 | 11.1 | 0 | 88.9 |
22 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 8 | 0 | 11.1 | 88.9 |
23 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 8 | 0 | 11.1 | 88.9 |
24 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
25 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 8 | 0 | 11.1 | 88.9 |
17 | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
26 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
27 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
28 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
29 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
30 | 9 | 8 | 1 | 0 | 88.9 | 11.1 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
31 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | 7 | 22.2 | 0 | 77.8 |
32 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 100 |
33 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 8 | 0 | 11.1 | 88.9 |
34 | 9 | 9 | 0 | 0 | 100 | 0 | 0 | 0 | 2 | 7 | 0 | 22.2 | 77.8 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+