P | Handicap -2 frequencies Home | Handicap -2 frequencies Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of matches | % | Number of matches | % | |||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | |
306 | 37 | 38 | 231 | 12.1 | 12.4 | 75.5 | 280 | 15 | 11 | 91.5 | 4.9 | 3.6 |
Turn | P | Home | Away | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of teams | % | Number of teams | % | ||||||||||
1 | X | 2 | 1 | X | 2 | 1 | X | 2 | 1 | X | 2 | ||
1 | 9 | 1 | 1 | 7 | 11.1 | 11.1 | 77.8 | 8 | 1 | 0 | 88.9 | 11.1 | 0 |
2 | 9 | 1 | 0 | 8 | 11.1 | 0 | 88.9 | 8 | 1 | 0 | 88.9 | 11.1 | 0 |
3 | 9 | 0 | 0 | 9 | 0 | 0 | 100 | 8 | 1 | 0 | 88.9 | 11.1 | 0 |
4 | 9 | 1 | 4 | 4 | 11.1 | 44.4 | 44.4 | 9 | 0 | 0 | 100 | 0 | 0 |
5 | 9 | 0 | 2 | 7 | 0 | 22.2 | 77.8 | 8 | 0 | 1 | 88.9 | 0 | 11.1 |
6 | 9 | 1 | 1 | 7 | 11.1 | 11.1 | 77.8 | 8 | 0 | 1 | 88.9 | 0 | 11.1 |
7 | 9 | 1 | 3 | 5 | 11.1 | 33.3 | 55.6 | 9 | 0 | 0 | 100 | 0 | 0 |
8 | 9 | 1 | 2 | 6 | 11.1 | 22.2 | 66.7 | 7 | 1 | 1 | 77.8 | 11.1 | 11.1 |
9 | 9 | 2 | 0 | 7 | 22.2 | 0 | 77.8 | 9 | 0 | 0 | 100 | 0 | 0 |
10 | 9 | 0 | 0 | 9 | 0 | 0 | 100 | 8 | 0 | 1 | 88.9 | 0 | 11.1 |
11 | 9 | 2 | 1 | 6 | 22.2 | 11.1 | 66.7 | 9 | 0 | 0 | 100 | 0 | 0 |
12 | 9 | 0 | 2 | 7 | 0 | 22.2 | 77.8 | 8 | 1 | 0 | 88.9 | 11.1 | 0 |
13 | 9 | 2 | 2 | 5 | 22.2 | 22.2 | 55.6 | 8 | 0 | 1 | 88.9 | 0 | 11.1 |
14 | 9 | 1 | 0 | 8 | 11.1 | 0 | 88.9 | 6 | 2 | 1 | 66.7 | 22.2 | 11.1 |
15 | 9 | 2 | 1 | 6 | 22.2 | 11.1 | 66.7 | 8 | 0 | 1 | 88.9 | 0 | 11.1 |
16 | 9 | 1 | 1 | 7 | 11.1 | 11.1 | 77.8 | 8 | 0 | 1 | 88.9 | 0 | 11.1 |
17 | 8 | 1 | 1 | 6 | 12.5 | 12.5 | 75 | 7 | 1 | 0 | 87.5 | 12.5 | 0 |
18 | 9 | 0 | 1 | 8 | 0 | 11.1 | 88.9 | 9 | 0 | 0 | 100 | 0 | 0 |
19 | 9 | 2 | 1 | 6 | 22.2 | 11.1 | 66.7 | 9 | 0 | 0 | 100 | 0 | 0 |
20 | 9 | 1 | 2 | 6 | 11.1 | 22.2 | 66.7 | 8 | 0 | 1 | 88.9 | 0 | 11.1 |
21 | 9 | 1 | 0 | 8 | 11.1 | 0 | 88.9 | 9 | 0 | 0 | 100 | 0 | 0 |
22 | 9 | 2 | 1 | 6 | 22.2 | 11.1 | 66.7 | 9 | 0 | 0 | 100 | 0 | 0 |
23 | 9 | 2 | 0 | 7 | 22.2 | 0 | 77.8 | 9 | 0 | 0 | 100 | 0 | 0 |
24 | 9 | 0 | 0 | 9 | 0 | 0 | 100 | 9 | 0 | 0 | 100 | 0 | 0 |
25 | 9 | 2 | 1 | 6 | 22.2 | 11.1 | 66.7 | 7 | 2 | 0 | 77.8 | 22.2 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 100 | 0 | 0 |
26 | 9 | 0 | 1 | 8 | 0 | 11.1 | 88.9 | 9 | 0 | 0 | 100 | 0 | 0 |
27 | 9 | 0 | 2 | 7 | 0 | 22.2 | 77.8 | 8 | 1 | 0 | 88.9 | 11.1 | 0 |
28 | 9 | 0 | 2 | 7 | 0 | 22.2 | 77.8 | 7 | 2 | 0 | 77.8 | 22.2 | 0 |
29 | 9 | 1 | 0 | 8 | 11.1 | 0 | 88.9 | 9 | 0 | 0 | 100 | 0 | 0 |
30 | 9 | 0 | 2 | 7 | 0 | 22.2 | 77.8 | 7 | 0 | 2 | 77.8 | 0 | 22.2 |
31 | 9 | 2 | 0 | 7 | 22.2 | 0 | 77.8 | 8 | 1 | 0 | 88.9 | 11.1 | 0 |
32 | 9 | 1 | 1 | 7 | 11.1 | 11.1 | 77.8 | 8 | 1 | 0 | 88.9 | 11.1 | 0 |
33 | 9 | 3 | 1 | 5 | 33.3 | 11.1 | 55.6 | 9 | 0 | 0 | 100 | 0 | 0 |
34 | 9 | 3 | 1 | 5 | 33.3 | 11.1 | 55.6 | 9 | 0 | 0 | 100 | 0 | 0 |
GAMBLING CAN CAUSE ADDCITION AND IS NOT ALLOWED TO PEOPLE UNDER 18. PROBABILITY OF WINNING (in Italian): BETS, OTHER GAMES 18+